Last updated:
05 Jan 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | ALUMINI | 30-JAN-2026 | 1 | 303.50 | 27793.75 | 27793.75 | 27793.75 |
| 2 | ALUMINI | 27-FEB-2026 | 1 | 306.90 | 28836.25 | 28836.25 | 28836.25 |
| 3 | ALUMINI | 31-MAR-2026 | 1 | 311.00 | 28887.50 | 28887.50 | 28887.50 |
| 4 | ALUMINI | 30-APR-2026 | 1 | 309.65 | 28870.62 | 28870.62 | 28870.62 |
| 5 | ALUMINI | 29-MAY-2026 | 1 | 315.60 | 28945.00 | 28945.00 | 28945.00 |
| 6 | ALUMINIUM | 30-JAN-2026 | 5 | 302.75 | 138921.88 | 138921.88 | 138921.88 |
| 7 | ALUMINIUM | 27-FEB-2026 | 5 | 305.80 | 139112.50 | 139112.50 | 139112.50 |
| 8 | ALUMINIUM | 31-MAR-2026 | 5 | 310.15 | 164384.38 | 164384.38 | 164384.38 |
| 9 | ALUMINIUM | 30-APR-2026 | 5 | 308.15 | 144259.38 | 144259.38 | 144259.38 |
| 10 | ALUMINIUM | 29-MAY-2026 | 5 | 312.85 | 144553.12 | 144553.12 | 144553.12 |
| 11 | CARDAMOM | 30-JAN-2026 | 100 | 2636.00 | 34895.00 | 34895.00 | 34895.00 |
| 12 | CARDAMOM | 27-FEB-2026 | 100 | 2630.00 | 34887.50 | 34887.50 | 34887.50 |
| 13 | CARDAMOM | 31-MAR-2026 | 100 | 2632.00 | 34890.00 | 34890.00 | 34890.00 |
| 14 | CARDAMOM | 30-APR-2026 | 100 | 2632.00 | 34890.00 | 34890.00 | 34890.00 |
| 15 | CARDAMOM | 29-MAY-2026 | 100 | 2640.00 | 35000.00 | 35000.00 | 35000.00 |
| 16 | COPPER | 30-JAN-2026 | 2500 | 1287.10 | 532721.88 | 532721.88 | 532721.88 |
| 17 | COPPER | 27-FEB-2026 | 2500 | 1303.70 | 533240.62 | 533240.62 | 533240.62 |
| 18 | COPPER | 31-MAR-2026 | 2500 | 1322.00 | 526312.50 | 526312.50 | 526312.50 |
| 19 | COPPER | 30-APR-2026 | 2500 | 1337.60 | 521800.00 | 521800.00 | 521800.00 |
| 20 | COPPER | 29-MAY-2026 | 2500 | 1372.00 | 547875.00 | 547875.00 | 547875.00 |
| 21 | COTTON | 30-JAN-2026 | 25 | 25540.00 | 59056.25 | 59056.25 | 59056.25 |
| 22 | COTTON | 27-FEB-2026 | 25 | 25900.00 | 59893.75 | 59893.75 | 59893.75 |
| 23 | COTTON | 31-MAR-2026 | 25 | 26000.00 | 60125.00 | 60125.00 | 60125.00 |
| 24 | COTTON | 30-APR-2026 | 25 | 26000.00 | 60125.00 | 60125.00 | 60125.00 |
| 25 | COTTON | 29-MAY-2026 | 25 | 26200.00 | 60587.50 | 60587.50 | 60587.50 |
| 26 | COTTONOIL | 30-JAN-2026 | 5 | 1270.00 | 71437.50 | 71437.50 | 71437.50 |
| 27 | COTTONOIL | 27-FEB-2026 | 5 | 1270.00 | 71437.50 | 71437.50 | 71437.50 |
| 28 | COTTONOIL | 31-MAR-2026 | 5 | 1270.00 | 71437.50 | 71437.50 | 71437.50 |
| 29 | COTTONOIL | 30-APR-2026 | 5 | 1220.00 | 68625.00 | 68625.00 | 68625.00 |
| 30 | CRUDEOIL | 16-JAN-2026 | 100 | 5155.00 | 176543.75 | 176543.75 | 176543.75 |
| 31 | CRUDEOIL | 19-FEB-2026 | 100 | 5165.00 | 176856.25 | 176856.25 | 176856.25 |
| 32 | CRUDEOIL | 19-MAR-2026 | 100 | 5192.00 | 177790.00 | 177790.00 | 177790.00 |
| 33 | CRUDEOIL | 20-APR-2026 | 100 | 5138.00 | 175122.50 | 175122.50 | 175122.50 |
| 34 | CRUDEOIL | 18-MAY-2026 | 100 | 5131.00 | 174913.75 | 174913.75 | 174913.75 |
| 35 | CRUDEOIL | 18-JUN-2026 | 100 | 5131.00 | 175013.75 | 175013.75 | 175013.75 |
| 36 | CRUDEOILM | 16-JAN-2026 | 10 | 5157.00 | 17664.62 | 17664.62 | 17664.62 |
| 37 | CRUDEOILM | 19-FEB-2026 | 10 | 5169.00 | 17706.12 | 17706.12 | 17706.12 |
| 38 | CRUDEOILM | 19-MAR-2026 | 10 | 5192.00 | 17779.00 | 17779.00 | 17779.00 |
| 39 | CRUDEOILM | 20-APR-2026 | 10 | 5283.00 | 18090.38 | 18090.38 | 18090.38 |
| 40 | CRUDEOILM | 18-MAY-2026 | 10 | 5131.00 | 17491.38 | 17491.38 | 17491.38 |
| 41 | CRUDEOILM | 18-JUN-2026 | 10 | 5131.00 | 17501.38 | 17501.38 | 17501.38 |
| 42 | ELECDMBL | 30-JAN-2026 | 50 | 4425.00 | 59615.62 | 59615.62 | 59615.62 |
| 43 | ELECDMBL | 27-FEB-2026 | 50 | 4484.00 | 55602.50 | 55602.50 | 55602.50 |
| 44 | ELECDMBL | 30-MAR-2026 | 50 | 4634.00 | 80596.25 | 80596.25 | 80596.25 |
| 45 | ELECDMBL | 29-APR-2026 | 50 | 4804.00 | 88552.50 | 88552.50 | 88552.50 |
| 46 | GOLD | 05-FEB-2026 | 1 | 135761.00 | 1120001.25 | 1120001.25 | 1120001.25 |
| 47 | GOLD | 02-APR-2026 | 1 | 139522.00 | 1151102.50 | 1151102.50 | 1151102.50 |
| 48 | GOLD | 05-JUN-2026 | 1 | 143745.00 | 1185881.25 | 1185881.25 | 1185881.25 |
| 49 | GOLD | 05-AUG-2026 | 1 | 148948.00 | 1228785.00 | 1228785.00 | 1228785.00 |
| 50 | GOLD | 05-OCT-2026 | 1 | 151669.00 | 1327086.25 | 1327086.25 | 1327086.25 |
| 51 | GOLD | 04-DEC-2026 | 1 | 155691.00 | 1510913.75 | 1510913.75 | 1510913.75 |
| 52 | GOLDGUINEA | 30-JAN-2026 | 8 | 112020.00 | 9241.25 | 9241.25 | 9241.25 |
| 53 | GOLDGUINEA | 27-FEB-2026 | 8 | 114006.00 | 9405.08 | 9405.08 | 9405.08 |
| 54 | GOLDGUINEA | 31-MAR-2026 | 8 | 115969.00 | 9567.61 | 9567.61 | 9567.61 |
| 55 | GOLDGUINEA | 30-APR-2026 | 8 | 117842.00 | 9722.03 | 9722.03 | 9722.03 |
| 56 | GOLDGUINEA | 29-MAY-2026 | 8 | 120453.00 | 9937.66 | 9937.66 | 9937.66 |
| 57 | GOLDGUINEA | 30-JUN-2026 | 8 | 123492.00 | 10187.65 | 10187.65 | 10187.65 |
| 58 | GOLDM | 05-JAN-2026 | 100 | 133497.00 | 110137.12 | 110137.12 | 110137.12 |
| 59 | GOLDM | 05-FEB-2026 | 100 | 135793.00 | 112034.12 | 112034.12 | 112034.12 |
| 60 | GOLDM | 05-MAR-2026 | 100 | 137894.00 | 113766.75 | 113766.75 | 113766.75 |
| 61 | GOLDM | 03-APR-2026 | 100 | 140050.00 | 115546.25 | 115546.25 | 115546.25 |
| 62 | GOLDM | 05-MAY-2026 | 100 | 142551.00 | 117608.88 | 117608.88 | 117608.88 |
| 63 | GOLDM | 05-JUN-2026 | 100 | 143976.00 | 118777.00 | 118777.00 | 118777.00 |
| 64 | GOLDPETAL | 30-JAN-2026 | 1 | 13995.00 | 1154.94 | 1154.94 | 1154.94 |
| 65 | GOLDPETAL | 27-FEB-2026 | 1 | 14191.00 | 1170.39 | 1170.39 | 1170.39 |
| 66 | GOLDPETAL | 31-MAR-2026 | 1 | 14410.00 | 1189.12 | 1189.12 | 1189.12 |
| 67 | GOLDPETAL | 30-APR-2026 | 1 | 14659.00 | 1209.24 | 1209.24 | 1209.24 |
| 68 | GOLDPETAL | 29-MAY-2026 | 1 | 14925.00 | 1231.56 | 1231.56 | 1231.56 |
| 69 | GOLDPETAL | 30-JUN-2026 | 1 | 15157.00 | 1250.46 | 1250.46 | 1250.46 |
| 70 | GOLDTEN | 30-JAN-2026 | 10 | 136777.00 | 11283.71 | 11283.71 | 11283.71 |
| 71 | GOLDTEN | 27-FEB-2026 | 10 | 139199.00 | 11483.99 | 11483.99 | 11483.99 |
| 72 | GOLDTEN | 31-MAR-2026 | 10 | 141228.00 | 11651.35 | 11651.35 | 11651.35 |
| 73 | GOLDTEN | 30-APR-2026 | 10 | 143436.00 | 11833.95 | 11833.95 | 11833.95 |
| 74 | GOLDTEN | 29-MAY-2026 | 10 | 145228.00 | 11981.35 | 11981.35 | 11981.35 |
| 75 | GOLDTEN | 30-JUN-2026 | 10 | 148185.00 | 12225.31 | 12225.31 | 12225.31 |
| 76 | KAPAS | 27-FEB-2026 | 4 | 1530.00 | 34425.00 | 34425.00 | 34425.00 |
| 77 | KAPAS | 30-APR-2026 | 4 | 1549.00 | 34872.50 | 34872.50 | 34872.50 |
| 78 | KAPAS | 30-NOV-2026 | 4 | 1600.00 | 36000.00 | 36000.00 | 36000.00 |
| 79 | LEAD | 30-JAN-2026 | 5 | 182.90 | 66431.25 | 66431.25 | 66431.25 |
| 80 | LEAD | 27-FEB-2026 | 5 | 184.15 | 66509.38 | 66509.38 | 66509.38 |
| 81 | LEAD | 31-MAR-2026 | 5 | 185.75 | 191609.38 | 191609.38 | 191609.38 |
| 82 | LEAD | 30-APR-2026 | 5 | 187.30 | 296706.25 | 296706.25 | 296706.25 |
| 83 | LEAD | 29-MAY-2026 | 5 | 156.15 | 389759.38 | 389759.38 | 389759.38 |
| 84 | LEADMINI | 30-JAN-2026 | 1 | 182.80 | 13285.00 | 13285.00 | 13285.00 |
| 85 | LEADMINI | 27-FEB-2026 | 1 | 183.90 | 13298.75 | 13298.75 | 13298.75 |
| 86 | LEADMINI | 31-MAR-2026 | 1 | 185.95 | 15324.38 | 15324.38 | 15324.38 |
| 87 | LEADMINI | 30-APR-2026 | 1 | 187.10 | 19338.75 | 19338.75 | 19338.75 |
| 88 | LEADMINI | 29-MAY-2026 | 1 | 178.55 | 23231.88 | 23231.88 | 23231.88 |
| 89 | MCXBULLDEX | 27-JAN-2026 | 30 | 35172.00 | 120591.60 | 120591.60 | 120591.60 |
| 90 | MCXBULLDEX | 24-FEB-2026 | 30 | 35050.00 | 119145.00 | 119145.00 | 119145.00 |
| 91 | MCXBULLDEX | 24-MAR-2026 | 30 | 35304.00 | 120001.20 | 120001.20 | 120001.20 |
| 92 | MCXMETLDEX | 22-JAN-2026 | 40 | 21669.00 | 88147.60 | 88147.60 | 88147.60 |
| 93 | MCXMETLDEX | 20-FEB-2026 | 40 | 21773.00 | 88389.20 | 88389.20 | 88389.20 |
| 94 | MCXMETLDEX | 24-MAR-2026 | 40 | 21888.00 | 88275.20 | 88275.20 | 88275.20 |
| 95 | MENTHAOIL | 30-JAN-2026 | 360 | 1041.90 | 42848.55 | 42848.55 | 42848.55 |
| 96 | MENTHAOIL | 27-FEB-2026 | 360 | 1044.00 | 34938.00 | 34938.00 | 34938.00 |
| 97 | MENTHAOIL | 31-MAR-2026 | 360 | 980.00 | 32490.00 | 32490.00 | 32490.00 |
| 98 | MENTHAOIL | 30-APR-2026 | 360 | 980.00 | 32490.00 | 32490.00 | 32490.00 |
| 99 | MENTHAOIL | 29-MAY-2026 | 360 | 980.00 | 32490.00 | 32490.00 | 32490.00 |
| 100 | MENTHAOIL | 30-JUN-2026 | 360 | 1020.00 | 34110.00 | 34110.00 | 34110.00 |
| 101 | NATGASMINI | 27-JAN-2026 | 250 | 333.00 | 20040.62 | 20040.62 | 20040.62 |
| 102 | NATGASMINI | 24-FEB-2026 | 250 | 281.80 | 14880.62 | 14880.62 | 14880.62 |
| 103 | NATGASMINI | 26-MAR-2026 | 250 | 284.70 | 13139.69 | 13139.69 | 13139.69 |
| 104 | NATGASMINI | 27-APR-2026 | 250 | 293.90 | 11918.44 | 11918.44 | 11918.44 |
| 105 | NATGASMINI | 26-MAY-2026 | 250 | 300.90 | 14190.31 | 14190.31 | 14190.31 |
| 106 | NATGASMINI | 25-JUN-2026 | 250 | 303.10 | 14447.19 | 14447.19 | 14447.19 |
| 107 | NATURALGAS | 27-JAN-2026 | 1250 | 332.80 | 100200.00 | 100200.00 | 100200.00 |
| 108 | NATURALGAS | 24-FEB-2026 | 1250 | 281.60 | 74400.00 | 74400.00 | 74400.00 |
| 109 | NATURALGAS | 26-MAR-2026 | 1250 | 284.40 | 66943.75 | 66943.75 | 66943.75 |
| 110 | NATURALGAS | 27-APR-2026 | 1250 | 291.80 | 69559.38 | 69559.38 | 69559.38 |
| 111 | NATURALGAS | 26-MAY-2026 | 1250 | 291.00 | 68296.88 | 68296.88 | 68296.88 |
| 112 | NATURALGAS | 25-JUN-2026 | 1250 | 309.30 | 74832.81 | 74832.81 | 74832.81 |
| 113 | NICKEL | 21-JAN-2026 | 250 | 1567.00 | 78896.88 | 78896.88 | 78896.88 |
| 114 | NICKEL | 18-FEB-2026 | 250 | 1570.90 | 47909.06 | 47909.06 | 47909.06 |
| 115 | NICKEL | 18-MAR-2026 | 250 | 1493.60 | 51417.50 | 51417.50 | 51417.50 |
| 116 | NICKEL | 15-APR-2026 | 250 | 1493.60 | 51417.50 | 51417.50 | 51417.50 |
| 117 | NICKEL | 20-MAY-2026 | 250 | 1510.40 | 48970.00 | 48970.00 | 48970.00 |
| 118 | SILVER | 05-MAR-2026 | 30 | 236316.00 | 1915258.50 | 1915258.50 | 1915258.50 |
| 119 | SILVER | 05-MAY-2026 | 30 | 243167.00 | 1945667.62 | 1945667.62 | 1945667.62 |
| 120 | SILVER | 03-JUL-2026 | 30 | 250642.00 | 2002800.75 | 2002800.75 | 2002800.75 |
| 121 | SILVER | 04-SEP-2026 | 30 | 260154.00 | 1339887.75 | 1339887.75 | 1339887.75 |
| 122 | SILVER | 04-DEC-2026 | 30 | 259718.00 | 1654454.25 | 1654454.25 | 1654454.25 |
| 123 | SILVERM | 27-FEB-2026 | 5 | 238785.00 | 316519.06 | 316519.06 | 316519.06 |
| 124 | SILVERM | 30-APR-2026 | 5 | 245549.00 | 324056.81 | 324056.81 | 324056.81 |
| 125 | SILVERM | 30-JUN-2026 | 5 | 253131.00 | 330070.69 | 330070.69 | 330070.69 |
| 126 | SILVERM | 31-AUG-2026 | 5 | 260321.00 | 336730.06 | 336730.06 | 336730.06 |
| 127 | SILVERM | 30-NOV-2026 | 5 | 271400.00 | 349822.50 | 349822.50 | 349822.50 |
| 128 | SILVERMIC | 27-FEB-2026 | 1 | 238847.00 | 63319.59 | 63319.59 | 63319.59 |
| 129 | SILVERMIC | 30-APR-2026 | 1 | 245486.00 | 64706.57 | 64706.57 | 64706.57 |
| 130 | SILVERMIC | 30-JUN-2026 | 1 | 253166.00 | 65954.57 | 65954.57 | 65954.57 |
| 131 | SILVERMIC | 31-AUG-2026 | 1 | 260367.00 | 69857.59 | 69857.59 | 69857.59 |
| 132 | STEELREBAR | 30-JAN-2026 | 5 | 43500.00 | 22538.75 | 22538.75 | 22538.75 |
| 133 | STEELREBAR | 27-FEB-2026 | 5 | 43500.00 | 22538.75 | 22538.75 | 22538.75 |
| 134 | STEELREBAR | 31-MAR-2026 | 5 | 43500.00 | 22743.75 | 22743.75 | 22743.75 |
| 135 | STEELREBAR | 30-APR-2026 | 5 | 43500.00 | 22778.75 | 22778.75 | 22778.75 |
| 136 | STEELREBAR | 29-MAY-2026 | 5 | 43390.00 | 23211.88 | 23211.88 | 23211.88 |
| 137 | ZINC | 30-JAN-2026 | 5 | 306.60 | 174162.50 | 174162.50 | 174162.50 |
| 138 | ZINC | 27-FEB-2026 | 5 | 306.70 | 174168.75 | 174168.75 | 174168.75 |
| 139 | ZINC | 31-MAR-2026 | 5 | 307.95 | 229246.88 | 229246.88 | 229246.88 |
| 140 | ZINC | 30-APR-2026 | 5 | 308.10 | 299256.25 | 299256.25 | 299256.25 |
| 141 | ZINC | 29-MAY-2026 | 5 | 334.50 | 370906.25 | 370906.25 | 370906.25 |
| 142 | ZINCMINI | 30-JAN-2026 | 1 | 307.05 | 34838.12 | 34838.12 | 34838.12 |
| 143 | ZINCMINI | 27-FEB-2026 | 1 | 307.00 | 34837.50 | 34837.50 | 34837.50 |
| 144 | ZINCMINI | 31-MAR-2026 | 1 | 311.00 | 39887.50 | 39887.50 | 39887.50 |
| 145 | ZINCMINI | 30-APR-2026 | 1 | 308.90 | 45861.25 | 45861.25 | 45861.25 |
| 146 | ZINCMINI | 29-MAY-2026 | 1 | 323.10 | 53038.75 | 53038.75 | 53038.75 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh