Loading...

Margin Calculator

Last updated: 25 Sep 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 ALUMINI 30-SEP-2025 1 253.35 28166.88 28166.88 28166.88
2 ALUMINI 31-OCT-2025 1 256.75 29209.38 29209.38 29209.38
3 ALUMINI 28-NOV-2025 1 258.00 29225.00 29225.00 29225.00
4 ALUMINI 31-DEC-2025 1 263.95 29299.38 29299.38 29299.38
5 ALUMINI 30-JAN-2026 1 266.75 30334.38 30334.38 30334.38
6 ALUMINIUM 30-SEP-2025 5 253.30 140831.25 140831.25 140831.25
7 ALUMINIUM 31-OCT-2025 5 256.60 146037.50 146037.50 146037.50
8 ALUMINIUM 28-NOV-2025 5 258.40 146150.00 146150.00 146150.00
9 ALUMINIUM 31-DEC-2025 5 263.10 146443.75 146443.75 146443.75
10 ALUMINIUM 30-JAN-2026 5 265.50 151593.75 151593.75 151593.75
11 CARDAMOM 30-SEP-2025 100 2590.00 38737.50 38737.50 38737.50
12 CARDAMOM 31-OCT-2025 100 2451.00 35363.75 35363.75 35363.75
13 CARDAMOM 28-NOV-2025 100 2413.00 42316.25 42316.25 42316.25
14 CARDAMOM 31-DEC-2025 100 2410.00 35512.50 35512.50 35512.50
15 CARDAMOM 30-JAN-2026 100 2405.00 35406.25 35406.25 35406.25
16 COPPER 30-SEP-2025 2500 937.60 216800.00 216800.00 216800.00
17 COPPER 31-OCT-2025 2500 945.75 219554.69 219554.69 219554.69
18 COPPER 28-NOV-2025 2500 949.85 219682.81 219682.81 219682.81
19 COPPER 31-DEC-2025 2500 955.00 219843.75 219843.75 219843.75
20 COPPER 30-JAN-2026 2500 955.95 219873.44 219873.44 219873.44
21 COTTON 28-NOV-2025 25 26500.00 61281.25 61281.25 61281.25
22 COTTON 31-DEC-2025 25 26600.00 61512.50 61512.50 61512.50
23 COTTON 30-JAN-2026 25 26700.00 61743.75 61743.75 61743.75
24 COTTON 27-FEB-2026 25 26800.00 61975.00 61975.00 61975.00
25 COTTON 31-MAR-2026 25 27000.00 62437.50 62437.50 62437.50
26 COTTONCNDY 30-SEP-2025 12 56000.00 62160.00 62160.00 62160.00
27 COTTONOIL 30-SEP-2025 5 1235.00 81718.75 81718.75 81718.75
28 COTTONOIL 31-OCT-2025 5 1240.00 82250.00 82250.00 82250.00
29 COTTONOIL 28-NOV-2025 5 1245.00 82281.25 82281.25 82281.25
30 COTTONOIL 31-DEC-2025 5 1270.00 83937.50 83937.50 83937.50
31 CRUDEOIL 20-OCT-2025 100 5776.00 197820.00 197820.00 197820.00
32 CRUDEOIL 19-NOV-2025 100 5733.00 196366.25 196366.25 196366.25
33 CRUDEOIL 18-DEC-2025 100 5731.00 196263.75 196263.75 196263.75
34 CRUDEOIL 16-JAN-2026 100 5549.00 194036.25 194036.25 194036.25
35 CRUDEOIL 19-FEB-2026 100 5531.00 193113.75 193113.75 193113.75
36 CRUDEOIL 19-MAR-2026 100 5520.00 192600.00 192600.00 192600.00
37 CRUDEOILM 20-OCT-2025 10 5773.00 19771.62 19771.62 19771.62
38 CRUDEOILM 19-NOV-2025 10 5731.00 19626.38 19626.38 19626.38
39 CRUDEOILM 18-DEC-2025 10 5725.00 19605.62 19605.62 19605.62
40 CRUDEOILM 16-JAN-2026 10 5676.00 19439.50 19439.50 19439.50
41 CRUDEOILM 19-FEB-2026 10 5531.00 19311.38 19311.38 19311.38
42 CRUDEOILM 19-MAR-2026 10 5520.00 19260.00 19260.00 19260.00
43 ELECDMBL 29-SEP-2025 50 3698.00 29011.25 29011.25 29011.25
44 ELECDMBL 30-OCT-2025 50 3890.00 33281.25 33281.25 33281.25
45 ELECDMBL 28-NOV-2025 50 3891.00 50281.88 50281.88 50281.88
46 ELECDMBL 30-DEC-2025 50 3740.00 39337.50 39337.50 39337.50
47 GOLD 03-OCT-2025 1 112555.00 815993.75 815993.75 815993.75
48 GOLD 05-DEC-2025 1 113647.00 823958.75 823958.75 823958.75
49 GOLD 05-FEB-2026 1 114751.00 831938.75 831938.75 831938.75
50 GOLD 02-APR-2026 1 116066.00 841482.50 841482.50 841482.50
51 GOLD 05-JUN-2026 1 117945.00 848231.25 848231.25 848231.25
52 GOLD 05-AUG-2026 1 118707.00 855583.75 855583.75 855583.75
53 GOLDGUINEA 30-SEP-2025 8 91150.00 6608.38 6608.38 6608.38
54 GOLDGUINEA 31-OCT-2025 8 91251.00 6615.64 6615.64 6615.64
55 GOLDGUINEA 28-NOV-2025 8 91744.00 6651.80 6651.80 6651.80
56 GOLDGUINEA 31-DEC-2025 8 92478.00 6704.97 6704.97 6704.97
57 GOLDGUINEA 30-JAN-2026 8 93131.00 6752.14 6752.14 6752.14
58 GOLDGUINEA 27-FEB-2026 8 94211.00 6830.64 6830.64 6830.64
59 GOLDM 03-OCT-2025 100 112475.00 81549.38 81549.38 81549.38
60 GOLDM 05-NOV-2025 100 113150.00 82033.75 82033.75 82033.75
61 GOLDM 05-DEC-2025 100 113701.00 82432.62 82432.62 82432.62
62 GOLDM 05-JAN-2026 100 114469.00 82988.62 82988.62 82988.62
63 GOLDM 05-FEB-2026 100 115054.00 83411.75 83411.75 83411.75
64 GOLDM 05-MAR-2026 100 116185.00 84243.12 84243.12 84243.12
65 GOLDPETAL 30-SEP-2025 1 11303.00 819.29 819.29 819.29
66 GOLDPETAL 31-OCT-2025 1 11396.00 826.45 826.45 826.45
67 GOLDPETAL 28-NOV-2025 1 11475.00 832.44 832.44 832.44
68 GOLDPETAL 31-DEC-2025 1 11560.00 838.50 838.50 838.50
69 GOLDPETAL 30-JAN-2026 1 11669.00 845.86 845.86 845.86
70 GOLDPETAL 27-FEB-2026 1 11774.00 876.18 876.18 876.18
71 GOLDTEN 30-SEP-2025 10 113013.00 8193.66 8193.66 8193.66
72 GOLDTEN 31-OCT-2025 10 113502.00 8228.78 8228.78 8228.78
73 GOLDTEN 28-NOV-2025 10 113957.00 8261.46 8261.46 8261.46
74 GOLDTEN 31-DEC-2025 10 114960.00 8335.00 8335.00 8335.00
75 GOLDTEN 30-JAN-2026 10 115819.00 8398.74 8398.74 8398.74
76 GOLDTEN 27-FEB-2026 10 116995.00 8482.44 8482.44 8482.44
77 KAPAS 28-NOV-2025 4 1500.00 33750.00 33750.00 33750.00
78 KAPAS 27-FEB-2026 4 1530.00 34425.00 34425.00 34425.00
79 KAPAS 30-APR-2026 4 1560.00 35100.00 35100.00 35100.00
80 LEAD 30-SEP-2025 5 184.10 66506.25 66506.25 66506.25
81 LEAD 31-OCT-2025 5 183.35 66459.38 66459.38 66459.38
82 LEAD 28-NOV-2025 5 183.45 91465.62 91465.62 91465.62
83 LEAD 31-DEC-2025 5 183.55 136471.88 136471.88 136471.88
84 LEAD 30-JAN-2026 5 183.65 176478.12 176478.12 176478.12
85 LEADMINI 30-SEP-2025 1 183.70 13296.25 13296.25 13296.25
86 LEADMINI 31-OCT-2025 1 183.05 13288.12 13288.12 13288.12
87 LEADMINI 28-NOV-2025 1 183.20 13290.00 13290.00 13290.00
88 LEADMINI 31-DEC-2025 1 183.30 13291.25 13291.25 13291.25
89 LEADMINI 30-JAN-2026 1 183.40 15292.50 15292.50 15292.50
90 MCXBULLDEX 29-OCT-2025 30 26596.00 59398.80 59398.80 59398.80
91 MCXBULLDEX 26-NOV-2025 30 26999.00 56519.70 56519.70 56519.70
92 MCXBULLDEX 31-DEC-2025 30 27172.00 80331.60 80331.60 80331.60
93 MCXMETLDEX 24-OCT-2025 40 17947.00 43578.80 43578.80 43578.80
94 MCXMETLDEX 21-NOV-2025 40 18029.00 43771.60 43771.60 43771.60
95 MCXMETLDEX 23-DEC-2025 40 18123.00 44249.20 44249.20 44249.20
96 MENTHAOIL 30-SEP-2025 360 969.30 39281.85 39281.85 39281.85
97 MENTHAOIL 31-OCT-2025 360 981.70 39697.65 39697.65 39697.65
98 MENTHAOIL 28-NOV-2025 360 1010.90 40909.05 40909.05 40909.05
99 MENTHAOIL 31-DEC-2025 360 985.00 40072.50 40072.50 40072.50
100 MENTHAOIL 30-JAN-2026 360 970.00 39285.00 39285.00 39285.00
101 MENTHAOIL 27-FEB-2026 360 975.00 39667.50 39667.50 39667.50
102 NATGASMINI 25-SEP-2025 250 252.30 10038.44 10038.44 10038.44
103 NATGASMINI 28-OCT-2025 250 278.60 9870.62 9870.62 9870.62
104 NATGASMINI 24-NOV-2025 250 333.40 11791.88 11791.88 11791.88
105 NATGASMINI 26-DEC-2025 250 362.40 12882.50 12882.50 12882.50
106 NATGASMINI 27-JAN-2026 250 361.80 18380.62 18380.62 18380.62
107 NATGASMINI 24-FEB-2026 250 318.20 27744.38 27744.38 27744.38
108 NATURALGAS 25-SEP-2025 1250 252.30 51442.19 51442.19 51442.19
109 NATURALGAS 28-OCT-2025 1250 278.40 49350.00 49350.00 49350.00
110 NATURALGAS 24-NOV-2025 1250 333.30 60207.81 60207.81 60207.81
111 NATURALGAS 26-DEC-2025 1250 362.40 64412.50 64412.50 64412.50
112 NATURALGAS 27-JAN-2026 1250 347.40 71678.12 71678.12 71678.12
113 NATURALGAS 24-FEB-2026 1250 330.10 105157.81 105157.81 105157.81
114 NICKEL 15-OCT-2025 250 1354.10 37981.56 37981.56 37981.56
115 NICKEL 19-NOV-2025 250 1367.40 38523.12 38523.12 38523.12
116 NICKEL 17-DEC-2025 250 1347.00 38209.38 38209.38 38209.38
117 NICKEL 21-JAN-2026 250 1347.00 38209.38 38209.38 38209.38
118 SILVER 05-DEC-2025 30 134002.00 452250.75 452250.75 452250.75
119 SILVER 05-MAR-2026 30 135416.00 457041.00 457041.00 457041.00
120 SILVER 05-MAY-2026 30 137280.00 463320.00 463320.00 463320.00
121 SILVER 03-JUL-2026 30 140336.00 473646.00 473646.00 473646.00
122 SILVER 04-SEP-2026 30 139096.00 467031.00 467031.00 467031.00
123 SILVERM 28-NOV-2025 5 134049.00 75403.06 75403.06 75403.06
124 SILVERM 27-FEB-2026 5 135486.00 76212.88 76212.88 76212.88
125 SILVERM 30-APR-2026 5 137373.00 77270.81 77270.81 77270.81
126 SILVERM 30-JUN-2026 5 139488.00 78463.00 78463.00 78463.00
127 SILVERM 31-AUG-2026 5 141705.00 79711.56 79711.56 79711.56
128 SILVERMIC 28-NOV-2025 1 134036.00 15079.45 15079.45 15079.45
129 SILVERMIC 27-FEB-2026 1 135487.00 15242.59 15242.59 15242.59
130 SILVERMIC 30-APR-2026 1 137378.00 15455.22 15455.22 15455.22
131 STEELREBAR 30-SEP-2025 5 42750.00 22976.88 22976.88 22976.88
132 STEELREBAR 31-OCT-2025 5 42750.00 22976.88 22976.88 22976.88
133 STEELREBAR 28-NOV-2025 5 42750.00 22921.88 22921.88 22921.88
134 STEELREBAR 31-DEC-2025 5 42750.00 22976.88 22976.88 22976.88
135 STEELREBAR 30-JAN-2026 5 42750.00 22806.88 22806.88 22806.88
136 ZINC 30-SEP-2025 5 283.25 157703.12 157703.12 157703.12
137 ZINC 31-OCT-2025 5 285.05 162815.62 162815.62 162815.62
138 ZINC 28-NOV-2025 5 284.35 157771.88 157771.88 157771.88
139 ZINC 31-DEC-2025 5 287.65 162978.12 162978.12 162978.12
140 ZINC 30-JAN-2026 5 290.50 163156.25 163156.25 163156.25
141 ZINCMINI 30-SEP-2025 1 282.40 31530.00 31530.00 31530.00
142 ZINCMINI 31-OCT-2025 1 284.95 31561.88 31561.88 31561.88
143 ZINCMINI 28-NOV-2025 1 283.95 31549.38 31549.38 31549.38
144 ZINCMINI 31-DEC-2025 1 288.25 32603.12 32603.12 32603.12
145 ZINCMINI 30-JAN-2026 1 291.50 32643.75 32643.75 32643.75

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.