Loading...

Margin Calculator

Last updated: 16 Dec 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 ALUMINI 31-DEC-2025 1 280.40 25505.00 25505.00 25505.00
2 ALUMINI 30-JAN-2026 1 283.55 26544.38 26544.38 26544.38
3 ALUMINI 27-FEB-2026 1 286.30 26578.75 26578.75 26578.75
4 ALUMINI 31-MAR-2026 1 287.40 26592.50 26592.50 26592.50
5 ALUMINI 30-APR-2026 1 290.25 26628.12 26628.12 26628.12
6 ALUMINIUM 31-DEC-2025 5 280.10 127506.25 127506.25 127506.25
7 ALUMINIUM 30-JAN-2026 5 283.00 132687.50 132687.50 132687.50
8 ALUMINIUM 27-FEB-2026 5 287.05 132940.62 132940.62 132940.62
9 ALUMINIUM 31-MAR-2026 5 286.80 132925.00 132925.00 132925.00
10 ALUMINIUM 30-APR-2026 5 289.50 133093.75 133093.75 133093.75
11 CARDAMOM 31-DEC-2025 100 2649.00 38011.25 38011.25 38011.25
12 CARDAMOM 30-JAN-2026 100 2620.00 42475.00 42475.00 42475.00
13 CARDAMOM 27-FEB-2026 100 2632.00 38790.00 38790.00 38790.00
14 CARDAMOM 31-MAR-2026 100 2632.00 38790.00 38790.00 38790.00
15 CARDAMOM 30-APR-2026 100 2632.00 38790.00 38790.00 38790.00
16 COPPER 31-DEC-2025 2500 1109.70 257178.12 257178.12 257178.12
17 COPPER 30-JAN-2026 2500 1120.65 260020.31 260020.31 260020.31
18 COPPER 27-FEB-2026 2500 1133.65 262926.56 262926.56 262926.56
19 COPPER 31-MAR-2026 2500 1139.75 263117.19 263117.19 263117.19
20 COPPER 30-APR-2026 2500 1153.30 266040.62 266040.62 266040.62
21 COTTON 31-DEC-2025 25 25280.00 58450.00 58450.00 58450.00
22 COTTON 30-JAN-2026 25 25500.00 58968.75 58968.75 58968.75
23 COTTON 27-FEB-2026 25 25900.00 59893.75 59893.75 59893.75
24 COTTON 31-MAR-2026 25 26000.00 60125.00 60125.00 60125.00
25 COTTON 30-APR-2026 25 26000.00 60125.00 60125.00 60125.00
26 COTTONOIL 31-DEC-2025 5 1270.00 71437.50 71437.50 71437.50
27 COTTONOIL 30-JAN-2026 5 1270.00 71437.50 71437.50 71437.50
28 COTTONOIL 27-FEB-2026 5 1270.00 71437.50 71437.50 71437.50
29 COTTONOIL 31-MAR-2026 5 1270.00 71437.50 71437.50 71437.50
30 CRUDEOIL 18-DEC-2025 100 5142.00 176127.50 176127.50 176127.50
31 CRUDEOIL 16-JAN-2026 100 5160.00 176750.00 176750.00 176750.00
32 CRUDEOIL 19-FEB-2026 100 5190.00 177787.50 177787.50 177787.50
33 CRUDEOIL 19-MAR-2026 100 5237.00 179346.25 179346.25 179346.25
34 CRUDEOIL 20-APR-2026 100 5163.00 174753.75 174753.75 174753.75
35 CRUDEOIL 18-MAY-2026 100 5160.00 174850.00 174850.00 174850.00
36 CRUDEOILM 18-DEC-2025 10 5145.00 17623.12 17623.12 17623.12
37 CRUDEOILM 16-JAN-2026 10 5164.00 17685.50 17685.50 17685.50
38 CRUDEOILM 19-FEB-2026 10 5191.00 17778.88 17778.88 17778.88
39 CRUDEOILM 19-MAR-2026 10 5236.00 17934.50 17934.50 17934.50
40 CRUDEOILM 20-APR-2026 10 5163.00 17475.38 17475.38 17475.38
41 CRUDEOILM 18-MAY-2026 10 5160.00 17485.00 17485.00 17485.00
42 ELECDMBL 30-DEC-2025 50 3688.00 37655.00 37655.00 37655.00
43 ELECDMBL 30-JAN-2026 50 3642.00 28826.25 28826.25 28826.25
44 ELECDMBL 27-FEB-2026 50 3451.00 23406.88 23406.88 23406.88
45 ELECDMBL 30-MAR-2026 50 3468.00 51117.50 51117.50 51117.50
46 GOLD 05-FEB-2026 1 134130.00 1106562.50 1106562.50 1106562.50
47 GOLD 02-APR-2026 1 137098.00 1131072.50 1131072.50 1131072.50
48 GOLD 05-JUN-2026 1 140195.00 1156643.75 1156643.75 1156643.75
49 GOLD 05-AUG-2026 1 142361.00 1232851.25 1232851.25 1232851.25
50 GOLD 05-OCT-2026 1 145307.00 1421233.75 1421233.75 1421233.75
51 GOLD 04-DEC-2026 1 0.00 1369933.75 1369933.75 1369933.75
52 GOLDGUINEA 31-DEC-2025 8 107303.00 8852.29 8852.29 8852.29
53 GOLDGUINEA 30-JAN-2026 8 108643.00 8963.04 8963.04 8963.04
54 GOLDGUINEA 27-FEB-2026 8 109932.00 9069.15 9069.15 9069.15
55 GOLDGUINEA 31-MAR-2026 8 111235.00 9176.44 9176.44 9176.44
56 GOLDGUINEA 30-APR-2026 8 112493.00 9281.16 9281.16 9281.16
57 GOLDGUINEA 29-MAY-2026 8 114108.00 9414.35 9414.35 9414.35
58 GOLDM 05-JAN-2026 100 132491.00 109301.38 109301.38 109301.38
59 GOLDM 05-FEB-2026 100 134153.00 110679.12 110679.12 110679.12
60 GOLDM 05-MAR-2026 100 135958.00 112164.75 112164.75 112164.75
61 GOLDM 03-APR-2026 100 137330.00 113296.25 113296.25 113296.25
62 GOLDM 05-MAY-2026 100 139261.00 114887.62 114887.62 114887.62
63 GOLDM 05-JUN-2026 100 140596.00 115994.50 115994.50 115994.50
64 GOLDPETAL 31-DEC-2025 1 13438.00 1108.97 1108.97 1108.97
65 GOLDPETAL 30-JAN-2026 1 13591.00 1120.89 1120.89 1120.89
66 GOLDPETAL 27-FEB-2026 1 13772.00 1136.15 1136.15 1136.15
67 GOLDPETAL 31-MAR-2026 1 13937.00 1150.21 1150.21 1150.21
68 GOLDPETAL 30-APR-2026 1 14095.00 1163.19 1163.19 1163.19
69 GOLDPETAL 29-MAY-2026 1 14264.00 1176.30 1176.30 1176.30
70 GOLDTEN 31-DEC-2025 10 132802.00 10956.03 10956.03 10956.03
71 GOLDTEN 30-JAN-2026 10 134481.00 11095.01 11095.01 11095.01
72 GOLDTEN 27-FEB-2026 10 136149.00 11231.86 11231.86 11231.86
73 GOLDTEN 31-MAR-2026 10 137683.00 11359.04 11359.04 11359.04
74 GOLDTEN 30-APR-2026 10 139302.00 11492.28 11492.28 11492.28
75 GOLDTEN 29-MAY-2026 10 141090.00 11639.62 11639.62 11639.62
76 KAPAS 27-FEB-2026 4 1530.00 34425.00 34425.00 34425.00
77 KAPAS 30-APR-2026 4 1560.00 35100.00 35100.00 35100.00
78 KAPAS 30-NOV-2026 4 1600.00 36000.00 36000.00 36000.00
79 LEAD 31-DEC-2025 5 181.25 66328.12 66328.12 66328.12
80 LEAD 30-JAN-2026 5 181.90 66368.75 66368.75 66368.75
81 LEAD 27-FEB-2026 5 183.00 66437.50 66437.50 66437.50
82 LEAD 31-MAR-2026 5 183.55 76471.88 76471.88 76471.88
83 LEAD 30-APR-2026 5 184.10 76506.25 76506.25 76506.25
84 LEADMINI 31-DEC-2025 1 181.30 13266.25 13266.25 13266.25
85 LEADMINI 30-JAN-2026 1 182.15 13276.88 13276.88 13276.88
86 LEADMINI 27-FEB-2026 1 184.00 13300.00 13300.00 13300.00
87 LEADMINI 31-MAR-2026 1 183.70 14296.25 14296.25 14296.25
88 LEADMINI 30-APR-2026 1 184.30 15303.75 15303.75 15303.75
89 MCXBULLDEX 31-DEC-2025 30 32801.00 112260.30 112260.30 112260.30
90 MCXBULLDEX 27-JAN-2026 30 32793.00 94947.90 94947.90 94947.90
91 MCXBULLDEX 24-FEB-2026 30 32742.00 98802.60 98802.60 98802.60
92 MCXMETLDEX 23-DEC-2025 40 20410.00 56724.00 56724.00 56724.00
93 MCXMETLDEX 22-JAN-2026 40 20507.00 57002.80 57002.80 57002.80
94 MCXMETLDEX 20-FEB-2026 40 20602.00 57520.80 57520.80 57520.80
95 MCXMETLDEX 24-MAR-2026 40 20595.00 55318.00 55318.00 55318.00
96 MENTHAOIL 31-DEC-2025 360 928.80 30819.60 30819.60 30819.60
97 MENTHAOIL 30-JAN-2026 360 942.40 31240.80 31240.80 31240.80
98 MENTHAOIL 27-FEB-2026 360 970.00 32445.00 32445.00 32445.00
99 MENTHAOIL 31-MAR-2026 360 980.00 32490.00 32490.00 32490.00
100 MENTHAOIL 30-APR-2026 360 980.00 32490.00 32490.00 32490.00
101 MENTHAOIL 29-MAY-2026 360 980.00 32490.00 32490.00 32490.00
102 NATGASMINI 26-DEC-2025 250 369.90 25905.94 25905.94 25905.94
103 NATGASMINI 27-JAN-2026 250 346.10 21831.56 21831.56 21831.56
104 NATGASMINI 24-FEB-2026 250 308.60 17714.38 17714.38 17714.38
105 NATGASMINI 26-MAR-2026 250 309.10 14965.94 14965.94 14965.94
106 NATGASMINI 27-APR-2026 250 312.40 13476.25 13476.25 13476.25
107 NATGASMINI 26-MAY-2026 250 312.70 14477.19 14477.19 14477.19
108 NATURALGAS 26-DEC-2025 1250 369.90 130779.69 130779.69 130779.69
109 NATURALGAS 27-JAN-2026 1250 345.80 109153.12 109153.12 109153.12
110 NATURALGAS 24-FEB-2026 1250 308.30 87317.19 87317.19 87317.19
111 NATURALGAS 26-MAR-2026 1250 307.90 77310.94 77310.94 77310.94
112 NATURALGAS 27-APR-2026 1250 307.60 67306.25 67306.25 67306.25
113 NATURALGAS 26-MAY-2026 1250 312.70 71135.94 71135.94 71135.94
114 NICKEL 17-DEC-2025 250 1234.20 34606.88 34606.88 34606.88
115 NICKEL 21-JAN-2026 250 1293.40 36291.88 36291.88 36291.88
116 NICKEL 18-FEB-2026 250 1331.00 37409.38 37409.38 37409.38
117 NICKEL 18-MAR-2026 250 1331.00 37409.38 37409.38 37409.38
118 NICKEL 15-APR-2026 250 1331.00 37409.38 37409.38 37409.38
119 SILVER 05-MAR-2026 30 197901.00 1069702.88 1069702.88 1069702.88
120 SILVER 05-MAY-2026 30 200864.00 1062714.00 1062714.00 1062714.00
121 SILVER 03-JUL-2026 30 204659.00 1077247.12 1077247.12 1077247.12
122 SILVER 04-SEP-2026 30 208922.00 1098105.75 1098105.75 1098105.75
123 SILVER 04-DEC-2026 30 0.00 1066455.00 1066455.00 1066455.00
124 SILVERM 27-FEB-2026 5 198471.00 172439.44 172439.44 172439.44
125 SILVERM 30-APR-2026 5 202044.00 173432.75 173432.75 173432.75
126 SILVERM 30-JUN-2026 5 205994.00 172844.62 172844.62 172844.62
127 SILVERM 31-AUG-2026 5 209522.00 170365.12 170365.12 170365.12
128 SILVERM 30-NOV-2026 5 216878.00 185304.88 185304.88 185304.88
129 SILVERMIC 27-FEB-2026 1 198448.00 34459.60 34459.60 34459.60
130 SILVERMIC 30-APR-2026 1 202065.00 34689.81 34689.81 34689.81
131 SILVERMIC 30-JUN-2026 1 206048.00 34299.60 34299.60 34299.60
132 SILVERMIC 31-AUG-2026 1 209663.00 41148.79 41148.79 41148.79
133 STEELREBAR 31-DEC-2025 5 40210.00 18913.12 18913.12 18913.12
134 STEELREBAR 30-JAN-2026 5 40210.00 18913.12 18913.12 18913.12
135 STEELREBAR 27-FEB-2026 5 40210.00 18913.12 18913.12 18913.12
136 STEELREBAR 31-MAR-2026 5 40210.00 18913.12 18913.12 18913.12
137 STEELREBAR 30-APR-2026 5 40210.00 18978.12 18978.12 18978.12
138 ZINC 31-DEC-2025 5 308.70 174293.75 174293.75 174293.75
139 ZINC 30-JAN-2026 5 307.90 174243.75 174243.75 174243.75
140 ZINC 27-FEB-2026 5 310.00 194375.00 194375.00 194375.00
141 ZINC 31-MAR-2026 5 305.85 214115.62 214115.62 214115.62
142 ZINC 30-APR-2026 5 302.30 243893.75 243893.75 243893.75
143 ZINCMINI 31-DEC-2025 1 308.80 34860.00 34860.00 34860.00
144 ZINCMINI 30-JAN-2026 1 307.80 34847.50 34847.50 34847.50
145 ZINCMINI 27-FEB-2026 1 308.25 35853.12 35853.12 35853.12
146 ZINCMINI 31-MAR-2026 1 306.75 43834.38 43834.38 43834.38
147 ZINCMINI 30-APR-2026 1 303.40 51792.50 51792.50 51792.50

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.