Loading...

Margin Calculator

Last updated: 06 Nov 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 ALUMINI 28-NOV-2025 1 271.85 25398.12 25398.12 25398.12
2 ALUMINI 31-DEC-2025 1 274.20 25427.50 25427.50 25427.50
3 ALUMINI 30-JAN-2026 1 276.90 25461.25 25461.25 25461.25
4 ALUMINI 27-FEB-2026 1 279.55 25494.38 25494.38 25494.38
5 ALUMINI 31-MAR-2026 1 282.40 25530.00 25530.00 25530.00
6 ALUMINIUM 28-NOV-2025 5 271.95 126996.88 126996.88 126996.88
7 ALUMINIUM 31-DEC-2025 5 274.20 127137.50 127137.50 127137.50
8 ALUMINIUM 30-JAN-2026 5 276.60 127287.50 127287.50 127287.50
9 ALUMINIUM 27-FEB-2026 5 278.95 127434.38 127434.38 127434.38
10 ALUMINIUM 31-MAR-2026 5 281.60 127600.00 127600.00 127600.00
11 CARDAMOM 28-NOV-2025 100 2694.00 46167.50 46167.50 46167.50
12 CARDAMOM 31-DEC-2025 100 2738.00 59422.50 59422.50 59422.50
13 CARDAMOM 30-JAN-2026 100 2725.00 61006.25 61006.25 61006.25
14 CARDAMOM 27-FEB-2026 100 2730.00 58912.50 58912.50 58912.50
15 CARDAMOM 31-MAR-2026 100 2730.00 58912.50 58912.50 58912.50
16 COPPER 28-NOV-2025 2500 1001.75 231304.69 231304.69 231304.69
17 COPPER 31-DEC-2025 2500 1008.50 234015.62 234015.62 234015.62
18 COPPER 30-JAN-2026 2500 1013.15 234160.94 234160.94 234160.94
19 COPPER 27-FEB-2026 2500 1014.00 234187.50 234187.50 234187.50
20 COPPER 31-MAR-2026 2500 1023.40 236981.25 236981.25 236981.25
21 COTTON 28-NOV-2025 25 25950.00 60009.38 60009.38 60009.38
22 COTTON 31-DEC-2025 25 25800.00 59662.50 59662.50 59662.50
23 COTTON 30-JAN-2026 25 25800.00 59662.50 59662.50 59662.50
24 COTTON 27-FEB-2026 25 25900.00 59893.75 59893.75 59893.75
25 COTTON 31-MAR-2026 25 26000.00 60125.00 60125.00 60125.00
26 COTTONOIL 28-NOV-2025 5 1245.00 70281.25 70281.25 70281.25
27 COTTONOIL 31-DEC-2025 5 1270.00 71437.50 71437.50 71437.50
28 COTTONOIL 30-JAN-2026 5 1270.00 71437.50 71437.50 71437.50
29 COTTONOIL 27-FEB-2026 5 1270.00 71437.50 71437.50 71437.50
30 CRUDEOIL 19-NOV-2025 100 5305.00 181731.25 181731.25 181731.25
31 CRUDEOIL 18-DEC-2025 100 5311.00 181938.75 181938.75 181938.75
32 CRUDEOIL 16-JAN-2026 100 5320.00 182250.00 182250.00 182250.00
33 CRUDEOIL 19-FEB-2026 100 5347.00 180383.75 180383.75 180383.75
34 CRUDEOIL 19-MAR-2026 100 5337.00 180171.25 180171.25 180171.25
35 CRUDEOIL 20-APR-2026 100 5336.00 180170.00 180170.00 180170.00
36 CRUDEOILM 19-NOV-2025 10 5308.00 18183.50 18183.50 18183.50
37 CRUDEOILM 18-DEC-2025 10 5314.00 18204.25 18204.25 18204.25
38 CRUDEOILM 16-JAN-2026 10 5326.00 18245.75 18245.75 18245.75
39 CRUDEOILM 19-FEB-2026 10 5335.00 18276.88 18276.88 18276.88
40 CRUDEOILM 19-MAR-2026 10 5337.00 18017.12 18017.12 18017.12
41 CRUDEOILM 20-APR-2026 10 5336.00 18017.00 18017.00 18017.00
42 ELECDMBL 28-NOV-2025 50 3336.00 38335.00 38335.00 38335.00
43 ELECDMBL 30-DEC-2025 50 3471.00 40719.38 40719.38 40719.38
44 ELECDMBL 30-JAN-2026 50 2806.00 20703.75 20703.75 20703.75
45 ELECDMBL 27-FEB-2026 50 2819.00 36211.88 36211.88 36211.88
46 GOLD 05-DEC-2025 1 120522.00 1126452.50 1126452.50 1126452.50
47 GOLD 05-FEB-2026 1 121838.00 1136797.50 1136797.50 1136797.50
48 GOLD 02-APR-2026 1 123212.00 1145515.00 1145515.00 1145515.00
49 GOLD 05-JUN-2026 1 123906.00 1161982.50 1161982.50 1161982.50
50 GOLD 05-AUG-2026 1 125664.00 1228980.00 1228980.00 1228980.00
51 GOLD 05-OCT-2026 1 126661.00 1359026.25 1359026.25 1359026.25
52 GOLDGUINEA 28-NOV-2025 8 97522.00 9083.03 9083.03 9083.03
53 GOLDGUINEA 31-DEC-2025 8 98120.00 9089.50 9089.50 9089.50
54 GOLDGUINEA 30-JAN-2026 8 98751.00 9245.39 9245.39 9245.39
55 GOLDGUINEA 27-FEB-2026 8 99602.00 9227.03 9227.03 9227.03
56 GOLDGUINEA 31-MAR-2026 8 100484.00 9457.05 9457.05 9457.05
57 GOLDGUINEA 30-APR-2026 8 101276.00 9808.95 9808.95 9808.95
58 GOLDM 05-DEC-2025 100 120494.00 112811.75 112811.75 112811.75
59 GOLDM 05-JAN-2026 100 121225.00 113703.12 113703.12 113703.12
60 GOLDM 05-FEB-2026 100 121977.00 114997.12 114997.12 114997.12
61 GOLDM 05-MAR-2026 100 123005.00 114765.62 114765.62 114765.62
62 GOLDM 03-APR-2026 100 123750.00 114638.75 114638.75 114638.75
63 GOLDM 05-MAY-2026 100 0.00 111531.88 111531.88 111531.88
64 GOLDPETAL 28-NOV-2025 1 12198.00 1113.47 1113.47 1113.47
65 GOLDPETAL 31-DEC-2025 1 12276.00 1112.45 1112.45 1112.45
66 GOLDPETAL 30-JAN-2026 1 12344.00 1129.30 1129.30 1129.30
67 GOLDPETAL 27-FEB-2026 1 12422.00 1136.28 1136.28 1136.28
68 GOLDPETAL 31-MAR-2026 1 12521.00 1136.51 1136.51 1136.51
69 GOLDPETAL 30-APR-2026 1 12599.00 1141.49 1141.49 1141.49
70 GOLDTEN 28-NOV-2025 10 120705.00 11241.81 11241.81 11241.81
71 GOLDTEN 31-DEC-2025 10 121580.00 11302.75 11302.75 11302.75
72 GOLDTEN 30-JAN-2026 10 122403.00 11237.04 11237.04 11237.04
73 GOLDTEN 27-FEB-2026 10 123281.00 11193.01 11193.01 11193.01
74 GOLDTEN 31-MAR-2026 10 124106.00 11330.33 11330.33 11330.33
75 GOLDTEN 30-APR-2026 10 124667.00 11339.34 11339.34 11339.34
76 KAPAS 28-NOV-2025 4 1500.00 33750.00 33750.00 33750.00
77 KAPAS 27-FEB-2026 4 1530.00 34425.00 34425.00 34425.00
78 KAPAS 30-APR-2026 4 1560.00 35100.00 35100.00 35100.00
79 KAPAS 30-NOV-2026 4 1600.00 36000.00 36000.00 36000.00
80 LEAD 28-NOV-2025 5 183.00 66437.50 66437.50 66437.50
81 LEAD 31-DEC-2025 5 184.25 76515.62 76515.62 76515.62
82 LEAD 30-JAN-2026 5 185.65 101603.12 101603.12 101603.12
83 LEAD 27-FEB-2026 5 186.85 116678.12 116678.12 116678.12
84 LEAD 31-MAR-2026 5 188.20 126762.50 126762.50 126762.50
85 LEADMINI 28-NOV-2025 1 182.80 13285.00 13285.00 13285.00
86 LEADMINI 31-DEC-2025 1 184.05 13300.62 13300.62 13300.62
87 LEADMINI 30-JAN-2026 1 186.50 20331.25 20331.25 20331.25
88 LEADMINI 27-FEB-2026 1 186.90 25336.25 25336.25 25336.25
89 LEADMINI 31-MAR-2026 1 188.35 25354.38 25354.38 25354.38
90 MCXBULLDEX 26-NOV-2025 30 28319.00 109385.70 109385.70 109385.70
91 MCXBULLDEX 31-DEC-2025 30 28417.00 116015.10 116015.10 116015.10
92 MCXBULLDEX 27-JAN-2026 30 28504.00 108031.20 108031.20 108031.20
93 MCXMETLDEX 21-NOV-2025 40 19141.00 45936.40 45936.40 45936.40
94 MCXMETLDEX 23-DEC-2025 40 19240.00 46176.00 46176.00 46176.00
95 MCXMETLDEX 22-JAN-2026 40 19334.00 46413.60 46413.60 46413.60
96 MENTHAOIL 28-NOV-2025 360 932.70 31197.15 31197.15 31197.15
97 MENTHAOIL 31-DEC-2025 360 947.50 31623.75 31623.75 31623.75
98 MENTHAOIL 30-JAN-2026 360 960.00 32040.00 32040.00 32040.00
99 MENTHAOIL 27-FEB-2026 360 970.00 32445.00 32445.00 32445.00
100 MENTHAOIL 31-MAR-2026 360 980.00 32490.00 32490.00 32490.00
101 MENTHAOIL 30-APR-2026 360 980.00 32490.00 32490.00 32490.00
102 NATGASMINI 24-NOV-2025 250 377.20 17428.75 17428.75 17428.75
103 NATGASMINI 26-DEC-2025 250 399.10 15747.19 15747.19 15747.19
104 NATGASMINI 27-JAN-2026 250 376.80 15677.50 15677.50 15677.50
105 NATGASMINI 24-FEB-2026 250 344.30 19075.94 19075.94 19075.94
106 NATGASMINI 26-MAR-2026 250 331.40 15285.62 15285.62 15285.62
107 NATGASMINI 27-APR-2026 250 336.90 15552.81 15552.81 15552.81
108 NATURALGAS 24-NOV-2025 1250 377.20 88393.75 88393.75 88393.75
109 NATURALGAS 26-DEC-2025 1250 398.90 78732.81 78732.81 78732.81
110 NATURALGAS 27-JAN-2026 1250 376.90 78389.06 78389.06 78389.06
111 NATURALGAS 24-FEB-2026 1250 343.90 89123.44 89123.44 89123.44
112 NATURALGAS 26-MAR-2026 1250 344.70 72885.94 72885.94 72885.94
113 NATURALGAS 27-APR-2026 1250 336.90 69014.06 69014.06 69014.06
114 NICKEL 19-NOV-2025 250 1308.00 36837.50 36837.50 36837.50
115 NICKEL 17-DEC-2025 250 1335.70 37674.06 37674.06 37674.06
116 NICKEL 21-JAN-2026 250 1345.80 37455.62 37455.62 37455.62
117 NICKEL 18-FEB-2026 250 1345.80 37455.62 37455.62 37455.62
118 NICKEL 18-MAR-2026 250 1345.80 37455.62 37455.62 37455.62
119 SILVER 05-DEC-2025 30 147321.00 698835.38 698835.38 698835.38
120 SILVER 05-MAR-2026 30 149099.00 707932.12 707932.12 707932.12
121 SILVER 05-MAY-2026 30 151040.00 706740.00 706740.00 706740.00
122 SILVER 03-JUL-2026 30 152411.00 728824.12 728824.12 728824.12
123 SILVER 04-SEP-2026 30 151338.00 952101.75 952101.75 952101.75
124 SILVERM 28-NOV-2025 5 149048.00 113295.50 113295.50 113295.50
125 SILVERM 27-FEB-2026 5 149695.00 113675.94 113675.94 113675.94
126 SILVERM 30-APR-2026 5 151648.00 114033.00 114033.00 114033.00
127 SILVERM 30-JUN-2026 5 153524.00 116700.25 116700.25 116700.25
128 SILVERM 31-AUG-2026 5 155472.00 118527.00 118527.00 118527.00
129 SILVERM 30-NOV-2026 5 157787.00 142346.69 142346.69 142346.69
130 SILVERMIC 28-NOV-2025 1 148990.00 22694.38 22694.38 22694.38
131 SILVERMIC 27-FEB-2026 1 149640.00 22570.50 22570.50 22570.50
132 SILVERMIC 30-APR-2026 1 151724.00 22726.55 22726.55 22726.55
133 SILVERMIC 30-JUN-2026 1 153678.00 23317.97 23317.97 23317.97
134 STEELREBAR 28-NOV-2025 5 41080.00 22097.50 22097.50 22097.50
135 STEELREBAR 31-DEC-2025 5 41080.00 22097.50 22097.50 22097.50
136 STEELREBAR 30-JAN-2026 5 41080.00 22072.50 22072.50 22072.50
137 STEELREBAR 27-FEB-2026 5 41080.00 22017.50 22017.50 22017.50
138 STEELREBAR 31-MAR-2026 5 41080.00 23367.50 23367.50 23367.50
139 ZINC 28-NOV-2025 5 300.45 168778.12 168778.12 168778.12
140 ZINC 31-DEC-2025 5 296.95 168559.38 168559.38 168559.38
141 ZINC 30-JAN-2026 5 297.00 208562.50 208562.50 208562.50
142 ZINC 27-FEB-2026 5 293.95 273371.88 273371.88 273371.88
143 ZINC 31-MAR-2026 5 291.10 343193.75 343193.75 343193.75
144 ZINCMINI 28-NOV-2025 1 300.35 33754.38 33754.38 33754.38
145 ZINCMINI 31-DEC-2025 1 297.25 33715.62 33715.62 33715.62
146 ZINCMINI 30-JAN-2026 1 295.25 35690.62 35690.62 35690.62
147 ZINCMINI 27-FEB-2026 1 294.05 45675.62 45675.62 45675.62
148 ZINCMINI 31-MAR-2026 1 291.35 57641.88 57641.88 57641.88

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.