Last updated:
02 Feb 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 7743.32 | 7743.32 | 7743.32 |
| 2 | EURINR | 06-FEB-2026 | 1 | 109.71 | 3066.69 | 3066.69 | 3066.69 |
| 3 | EURINR | 13-FEB-2026 | 1 | 109.86 | 3069.16 | 3069.16 | 3069.16 |
| 4 | EURINR | 20-FEB-2026 | 1 | 110.01 | 3072.01 | 3072.01 | 3072.01 |
| 5 | EURINR | 25-FEB-2026 | 1 | 109.89 | 3073.06 | 3073.06 | 3073.06 |
| 6 | EURINR | 27-FEB-2026 | 1 | 110.16 | 3074.23 | 3074.23 | 3074.23 |
| 7 | EURINR | 06-MAR-2026 | 1 | 110.26 | 3076.52 | 3076.52 | 3076.52 |
| 8 | EURINR | 13-MAR-2026 | 1 | 110.40 | 3078.98 | 3078.98 | 3078.98 |
| 9 | EURINR | 20-MAR-2026 | 1 | 110.54 | 3081.81 | 3081.81 | 3081.81 |
| 10 | EURINR | 25-MAR-2026 | 1 | 110.64 | 3083.21 | 3083.21 | 3083.21 |
| 11 | EURINR | 27-MAR-2026 | 1 | 110.67 | 3084.01 | 3084.01 | 3084.01 |
| 12 | EURINR | 02-APR-2026 | 1 | 110.31 | 3085.46 | 3085.46 | 3085.46 |
| 13 | EURINR | 10-APR-2026 | 1 | 110.40 | 3088.03 | 3088.03 | 3088.03 |
| 14 | EURINR | 17-APR-2026 | 1 | 110.48 | 3090.72 | 3090.72 | 3090.72 |
| 15 | EURINR | 28-APR-2026 | 1 | 110.61 | 3094.18 | 3094.18 | 3094.18 |
| 16 | EURINR | 26-MAY-2026 | 1 | 110.95 | 3103.77 | 3103.77 | 3103.77 |
| 17 | EURINR | 25-JUN-2026 | 1 | 111.31 | 3114.07 | 3114.07 | 3114.07 |
| 18 | EURINR | 29-JUL-2026 | 1 | 111.72 | 3125.80 | 3125.80 | 3125.80 |
| 19 | EURINR | 27-AUG-2026 | 1 | 112.11 | 3136.17 | 3136.17 | 3136.17 |
| 20 | EURINR | 28-SEP-2026 | 1 | 112.61 | 3147.19 | 3147.19 | 3147.19 |
| 21 | EURINR | 28-OCT-2026 | 1 | 113.06 | 3157.76 | 3157.76 | 3157.76 |
| 22 | EURINR | 26-NOV-2026 | 1 | 113.44 | 3168.16 | 3168.16 | 3168.16 |
| 23 | EURINR | 29-DEC-2026 | 1 | 114.03 | 3180.04 | 3180.04 | 3180.04 |
| 24 | EURINR | 27-JAN-2027 | 1 | 114.42 | 3190.05 | 3190.05 | 3190.05 |
| 25 | EURUSD | 25-FEB-2026 | 1 | 1.19 | 4248.44 | 4248.44 | 4248.44 |
| 26 | EURUSD | 25-MAR-2026 | 1 | 1.19 | 4252.90 | 4252.90 | 4252.90 |
| 27 | EURUSD | 28-APR-2026 | 1 | 1.20 | 4261.48 | 4261.48 | 4261.48 |
| 28 | EURUSD | 26-MAY-2026 | 1 | 1.20 | 4267.23 | 4267.23 | 4267.23 |
| 29 | EURUSD | 25-JUN-2026 | 1 | 1.20 | 4273.29 | 4273.29 | 4273.29 |
| 30 | EURUSD | 29-JUL-2026 | 1 | 1.20 | 4280.54 | 4280.54 | 4280.54 |
| 31 | EURUSD | 27-AUG-2026 | 1 | 1.21 | 4286.74 | 4286.74 | 4286.74 |
| 32 | EURUSD | 28-SEP-2026 | 1 | 1.21 | 4292.19 | 4292.19 | 4292.19 |
| 33 | EURUSD | 28-OCT-2026 | 1 | 1.21 | 4298.13 | 4298.13 | 4298.13 |
| 34 | EURUSD | 26-NOV-2026 | 1 | 1.21 | 4303.86 | 4303.86 | 4303.86 |
| 35 | EURUSD | 29-DEC-2026 | 1 | 1.21 | 4309.71 | 4309.71 | 4309.71 |
| 36 | EURUSD | 27-JAN-2027 | 1 | 1.21 | 4315.53 | 4315.53 | 4315.53 |
| 37 | GBPINR | 06-FEB-2026 | 1 | 126.51 | 3632.27 | 3632.27 | 3632.27 |
| 38 | GBPINR | 13-FEB-2026 | 1 | 126.64 | 3633.59 | 3633.59 | 3633.59 |
| 39 | GBPINR | 20-FEB-2026 | 1 | 126.76 | 3635.28 | 3635.28 | 3635.28 |
| 40 | GBPINR | 25-FEB-2026 | 1 | 126.60 | 3635.89 | 3635.89 | 3635.89 |
| 41 | GBPINR | 27-FEB-2026 | 1 | 126.89 | 3637.23 | 3637.23 | 3637.23 |
| 42 | GBPINR | 06-MAR-2026 | 1 | 127.01 | 3638.76 | 3638.76 | 3638.76 |
| 43 | GBPINR | 13-MAR-2026 | 1 | 127.13 | 3640.83 | 3640.83 | 3640.83 |
| 44 | GBPINR | 20-MAR-2026 | 1 | 127.26 | 3642.25 | 3642.25 | 3642.25 |
| 45 | GBPINR | 25-MAR-2026 | 1 | 127.34 | 3643.49 | 3643.49 | 3643.49 |
| 46 | GBPINR | 27-MAR-2026 | 1 | 127.38 | 3644.46 | 3644.46 | 3644.46 |
| 47 | GBPINR | 02-APR-2026 | 1 | 126.83 | 3644.06 | 3644.06 | 3644.06 |
| 48 | GBPINR | 10-APR-2026 | 1 | 126.88 | 3645.62 | 3645.62 | 3645.62 |
| 49 | GBPINR | 17-APR-2026 | 1 | 126.93 | 3647.33 | 3647.33 | 3647.33 |
| 50 | GBPINR | 28-APR-2026 | 1 | 127.01 | 3649.63 | 3649.63 | 3649.63 |
| 51 | GBPINR | 26-MAY-2026 | 1 | 127.22 | 3656.04 | 3656.04 | 3656.04 |
| 52 | GBPINR | 25-JUN-2026 | 1 | 127.44 | 3662.63 | 3662.63 | 3662.63 |
| 53 | GBPINR | 29-JUL-2026 | 1 | 127.69 | 3670.29 | 3670.29 | 3670.29 |
| 54 | GBPINR | 27-AUG-2026 | 1 | 127.91 | 3676.83 | 3676.83 | 3676.83 |
| 55 | GBPINR | 28-SEP-2026 | 1 | 128.18 | 3684.44 | 3684.44 | 3684.44 |
| 56 | GBPINR | 28-OCT-2026 | 1 | 128.41 | 3691.03 | 3691.03 | 3691.03 |
| 57 | GBPINR | 26-NOV-2026 | 1 | 128.63 | 3697.58 | 3697.58 | 3697.58 |
| 58 | GBPINR | 29-DEC-2026 | 1 | 128.92 | 3705.29 | 3705.29 | 3705.29 |
| 59 | GBPINR | 27-JAN-2027 | 1 | 129.14 | 3711.85 | 3711.85 | 3711.85 |
| 60 | GBPUSD | 25-FEB-2026 | 1 | 1.38 | 4994.79 | 4994.79 | 4994.79 |
| 61 | GBPUSD | 25-MAR-2026 | 1 | 1.37 | 4992.97 | 4992.97 | 4992.97 |
| 62 | GBPUSD | 28-APR-2026 | 1 | 1.38 | 4993.79 | 4993.79 | 4993.79 |
| 63 | GBPUSD | 26-MAY-2026 | 1 | 1.38 | 4993.79 | 4993.79 | 4993.79 |
| 64 | GBPUSD | 25-JUN-2026 | 1 | 1.38 | 4994.06 | 4994.06 | 4994.06 |
| 65 | GBPUSD | 29-JUL-2026 | 1 | 1.38 | 4993.78 | 4993.78 | 4993.78 |
| 66 | GBPUSD | 27-AUG-2026 | 1 | 1.38 | 4992.90 | 4992.90 | 4992.90 |
| 67 | GBPUSD | 28-SEP-2026 | 1 | 1.37 | 4991.13 | 4991.13 | 4991.13 |
| 68 | GBPUSD | 28-OCT-2026 | 1 | 1.37 | 4989.94 | 4989.94 | 4989.94 |
| 69 | GBPUSD | 26-NOV-2026 | 1 | 1.37 | 4988.94 | 4988.94 | 4988.94 |
| 70 | GBPUSD | 29-DEC-2026 | 1 | 1.37 | 4986.00 | 4986.00 | 4986.00 |
| 71 | GBPUSD | 27-JAN-2027 | 1 | 1.37 | 4985.35 | 4985.35 | 4985.35 |
| 72 | JPYINR | 06-FEB-2026 | 1 | 59.81 | 2577.35 | 2577.35 | 2577.35 |
| 73 | JPYINR | 13-FEB-2026 | 1 | 59.91 | 2579.78 | 2579.78 | 2579.78 |
| 74 | JPYINR | 20-FEB-2026 | 1 | 60.01 | 2582.50 | 2582.50 | 2582.50 |
| 75 | JPYINR | 25-FEB-2026 | 1 | 59.88 | 2583.75 | 2583.75 | 2583.75 |
| 76 | JPYINR | 27-FEB-2026 | 1 | 60.10 | 2585.35 | 2585.35 | 2585.35 |
| 77 | JPYINR | 06-MAR-2026 | 1 | 60.06 | 2587.49 | 2587.49 | 2587.49 |
| 78 | JPYINR | 13-MAR-2026 | 1 | 60.13 | 2590.47 | 2590.47 | 2590.47 |
| 79 | JPYINR | 20-MAR-2026 | 1 | 60.20 | 2592.76 | 2592.76 | 2592.76 |
| 80 | JPYINR | 25-MAR-2026 | 1 | 60.26 | 2594.89 | 2594.89 | 2594.89 |
| 81 | JPYINR | 27-MAR-2026 | 1 | 60.27 | 2595.40 | 2595.40 | 2595.40 |
| 82 | JPYINR | 02-APR-2026 | 1 | 60.27 | 2597.43 | 2597.43 | 2597.43 |
| 83 | JPYINR | 10-APR-2026 | 1 | 60.34 | 2600.42 | 2600.42 | 2600.42 |
| 84 | JPYINR | 17-APR-2026 | 1 | 60.40 | 2603.41 | 2603.41 | 2603.41 |
| 85 | JPYINR | 28-APR-2026 | 1 | 60.50 | 2607.16 | 2607.16 | 2607.16 |
| 86 | JPYINR | 26-MAY-2026 | 1 | 60.76 | 2617.73 | 2617.73 | 2617.73 |
| 87 | JPYINR | 25-JUN-2026 | 1 | 61.05 | 2629.11 | 2629.11 | 2629.11 |
| 88 | JPYINR | 29-JUL-2026 | 1 | 61.38 | 2642.08 | 2642.08 | 2642.08 |
| 89 | JPYINR | 27-AUG-2026 | 1 | 61.71 | 2653.37 | 2653.37 | 2653.37 |
| 90 | JPYINR | 28-SEP-2026 | 1 | 62.16 | 2666.54 | 2666.54 | 2666.54 |
| 91 | JPYINR | 28-OCT-2026 | 1 | 62.54 | 2678.08 | 2678.08 | 2678.08 |
| 92 | JPYINR | 26-NOV-2026 | 1 | 62.85 | 2689.42 | 2689.42 | 2689.42 |
| 93 | JPYINR | 29-DEC-2026 | 1 | 63.40 | 2703.06 | 2703.06 | 2703.06 |
| 94 | JPYINR | 27-JAN-2027 | 1 | 63.73 | 2715.05 | 2715.05 | 2715.05 |
| 95 | USDINR | 06-FEB-2026 | 1 | 91.99 | 1844.98 | 1844.98 | 1844.98 |
| 96 | USDINR | 13-FEB-2026 | 1 | 92.08 | 1846.43 | 1846.43 | 1846.43 |
| 97 | USDINR | 20-FEB-2026 | 1 | 92.18 | 1847.15 | 1847.15 | 1847.15 |
| 98 | USDINR | 25-FEB-2026 | 1 | 92.04 | 1847.21 | 1847.21 | 1847.21 |
| 99 | USDINR | 27-FEB-2026 | 1 | 92.27 | 1848.36 | 1848.36 | 1848.36 |
| 100 | USDINR | 06-MAR-2026 | 1 | 92.41 | 1850.06 | 1850.06 | 1850.06 |
| 101 | USDINR | 13-MAR-2026 | 1 | 92.52 | 1850.69 | 1850.69 | 1850.69 |
| 102 | USDINR | 20-MAR-2026 | 1 | 92.62 | 1852.09 | 1852.09 | 1852.09 |
| 103 | USDINR | 25-MAR-2026 | 1 | 92.25 | 1850.43 | 1850.43 | 1850.43 |
| 104 | USDINR | 27-MAR-2026 | 1 | 92.72 | 1852.97 | 1852.97 | 1852.97 |
| 105 | USDINR | 02-APR-2026 | 1 | 92.23 | 1851.15 | 1851.15 | 1851.15 |
| 106 | USDINR | 10-APR-2026 | 1 | 92.28 | 1852.38 | 1852.38 | 1852.38 |
| 107 | USDINR | 17-APR-2026 | 1 | 92.31 | 1852.78 | 1852.78 | 1852.78 |
| 108 | USDINR | 28-APR-2026 | 1 | 92.37 | 1854.05 | 1854.05 | 1854.05 |
| 109 | USDINR | 26-MAY-2026 | 1 | 92.51 | 1857.55 | 1857.55 | 1857.55 |
| 110 | USDINR | 25-JUN-2026 | 1 | 92.65 | 1860.62 | 1860.62 | 1860.62 |
| 111 | USDINR | 29-JUL-2026 | 1 | 92.81 | 1864.42 | 1864.42 | 1864.42 |
| 112 | USDINR | 27-AUG-2026 | 1 | 93.02 | 1868.07 | 1868.07 | 1868.07 |
| 113 | USDINR | 28-SEP-2026 | 1 | 93.33 | 1872.66 | 1872.66 | 1872.66 |
| 114 | USDINR | 28-OCT-2026 | 1 | 93.59 | 1876.96 | 1876.96 | 1876.96 |
| 115 | USDINR | 26-NOV-2026 | 1 | 93.78 | 1880.05 | 1880.05 | 1880.05 |
| 116 | USDINR | 29-DEC-2026 | 1 | 94.19 | 1885.08 | 1885.08 | 1885.08 |
| 117 | USDINR | 27-JAN-2027 | 1 | 94.39 | 1888.94 | 1888.94 | 1888.94 |
| 118 | USDJPY | 25-FEB-2026 | 1 | 153.56 | 4660.08 | 4660.08 | 4660.08 |
| 119 | USDJPY | 25-MAR-2026 | 1 | 153.83 | 4653.67 | 4653.67 | 4653.67 |
| 120 | USDJPY | 28-APR-2026 | 1 | 152.68 | 4636.80 | 4636.80 | 4636.80 |
| 121 | USDJPY | 26-MAY-2026 | 1 | 152.25 | 4625.49 | 4625.49 | 4625.49 |
| 122 | USDJPY | 25-JUN-2026 | 1 | 151.77 | 4613.75 | 4613.75 | 4613.75 |
| 123 | USDJPY | 29-JUL-2026 | 1 | 151.20 | 4600.31 | 4600.31 | 4600.31 |
| 124 | USDJPY | 27-AUG-2026 | 1 | 150.73 | 4589.16 | 4589.16 | 4589.16 |
| 125 | USDJPY | 28-SEP-2026 | 1 | 150.16 | 4576.16 | 4576.16 | 4576.16 |
| 126 | USDJPY | 28-OCT-2026 | 1 | 149.65 | 4564.71 | 4564.71 | 4564.71 |
| 127 | USDJPY | 26-NOV-2026 | 1 | 149.20 | 4553.16 | 4553.16 | 4553.16 |
| 128 | USDJPY | 29-DEC-2026 | 1 | 148.56 | 4540.20 | 4540.20 | 4540.20 |
| 129 | USDJPY | 27-JAN-2027 | 1 | 148.11 | 4528.59 | 4528.59 | 4528.59 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh