Last updated:
26 Nov 2025
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 7691.00 | 7691.00 | 7691.00 |
| 2 | EURINR | 26-NOV-2025 | 1 | 102.98 | 2868.47 | 2868.47 | 2868.47 |
| 3 | EURINR | 28-NOV-2025 | 1 | 102.81 | 2869.21 | 2869.21 | 2869.21 |
| 4 | EURINR | 05-DEC-2025 | 1 | 102.89 | 2871.34 | 2871.34 | 2871.34 |
| 5 | EURINR | 12-DEC-2025 | 1 | 102.97 | 2873.46 | 2873.46 | 2873.46 |
| 6 | EURINR | 19-DEC-2025 | 1 | 103.06 | 2875.74 | 2875.74 | 2875.74 |
| 7 | EURINR | 26-DEC-2025 | 1 | 103.38 | 2878.44 | 2878.44 | 2878.44 |
| 8 | EURINR | 29-DEC-2025 | 1 | 103.19 | 2879.09 | 2879.09 | 2879.09 |
| 9 | EURINR | 02-JAN-2026 | 1 | 103.51 | 2881.27 | 2881.27 | 2881.27 |
| 10 | EURINR | 09-JAN-2026 | 1 | 103.65 | 2883.47 | 2883.47 | 2883.47 |
| 11 | EURINR | 16-JAN-2026 | 1 | 103.79 | 2885.68 | 2885.68 | 2885.68 |
| 12 | EURINR | 23-JAN-2026 | 1 | 103.92 | 2888.11 | 2888.11 | 2888.11 |
| 13 | EURINR | 28-JAN-2026 | 1 | 103.52 | 2889.27 | 2889.27 | 2889.27 |
| 14 | EURINR | 30-JAN-2026 | 1 | 103.54 | 2889.74 | 2889.74 | 2889.74 |
| 15 | EURINR | 06-FEB-2026 | 1 | 103.62 | 2892.43 | 2892.43 | 2892.43 |
| 16 | EURINR | 25-FEB-2026 | 1 | 103.85 | 2898.78 | 2898.78 | 2898.78 |
| 17 | EURINR | 27-MAR-2026 | 1 | 104.22 | 2908.56 | 2908.56 | 2908.56 |
| 18 | EURINR | 28-APR-2026 | 1 | 104.61 | 2919.37 | 2919.37 | 2919.37 |
| 19 | EURINR | 27-MAY-2026 | 1 | 104.99 | 2929.48 | 2929.48 | 2929.48 |
| 20 | EURINR | 26-JUN-2026 | 1 | 105.39 | 2939.50 | 2939.50 | 2939.50 |
| 21 | EURINR | 29-JUL-2026 | 1 | 105.83 | 2950.82 | 2950.82 | 2950.82 |
| 22 | EURINR | 27-AUG-2026 | 1 | 106.24 | 2960.83 | 2960.83 | 2960.83 |
| 23 | EURINR | 28-SEP-2026 | 1 | 106.70 | 2972.05 | 2972.05 | 2972.05 |
| 24 | EURINR | 28-OCT-2026 | 1 | 107.14 | 2982.72 | 2982.72 | 2982.72 |
| 25 | EURINR | 26-NOV-2026 | 1 | 107.85 | 2992.95 | 2992.95 | 2992.95 |
| 26 | EURUSD | 26-NOV-2025 | 1 | 1.15 | 4129.83 | 4129.83 | 4129.83 |
| 27 | EURUSD | 29-DEC-2025 | 1 | 1.15 | 4135.67 | 4135.67 | 4135.67 |
| 28 | EURUSD | 28-JAN-2026 | 1 | 1.16 | 4143.92 | 4143.92 | 4143.92 |
| 29 | EURUSD | 25-FEB-2026 | 1 | 1.16 | 4150.48 | 4150.48 | 4150.48 |
| 30 | EURUSD | 27-MAR-2026 | 1 | 1.16 | 4157.47 | 4157.47 | 4157.47 |
| 31 | EURUSD | 28-APR-2026 | 1 | 1.16 | 4165.29 | 4165.29 | 4165.29 |
| 32 | EURUSD | 27-MAY-2026 | 1 | 1.16 | 4171.63 | 4171.63 | 4171.63 |
| 33 | EURUSD | 26-JUN-2026 | 1 | 1.17 | 4177.96 | 4177.96 | 4177.96 |
| 34 | EURUSD | 29-JUL-2026 | 1 | 1.17 | 4185.30 | 4185.30 | 4185.30 |
| 35 | EURUSD | 27-AUG-2026 | 1 | 1.17 | 4191.19 | 4191.19 | 4191.19 |
| 36 | EURUSD | 28-SEP-2026 | 1 | 1.17 | 4197.23 | 4197.23 | 4197.23 |
| 37 | EURUSD | 28-OCT-2026 | 1 | 1.17 | 4203.22 | 4203.22 | 4203.22 |
| 38 | EURUSD | 26-NOV-2026 | 1 | 1.18 | 3176.02 | 3176.02 | 3176.02 |
| 39 | GBPINR | 26-NOV-2025 | 1 | 117.11 | 3317.82 | 3317.82 | 3317.82 |
| 40 | GBPINR | 28-NOV-2025 | 1 | 116.92 | 3317.77 | 3317.77 | 3317.77 |
| 41 | GBPINR | 05-DEC-2025 | 1 | 116.97 | 3319.41 | 3319.41 | 3319.41 |
| 42 | GBPINR | 12-DEC-2025 | 1 | 117.01 | 3320.55 | 3320.55 | 3320.55 |
| 43 | GBPINR | 19-DEC-2025 | 1 | 117.06 | 3321.94 | 3321.94 | 3321.94 |
| 44 | GBPINR | 26-DEC-2025 | 1 | 117.44 | 3324.60 | 3324.60 | 3324.60 |
| 45 | GBPINR | 29-DEC-2025 | 1 | 117.25 | 3324.25 | 3324.25 | 3324.25 |
| 46 | GBPINR | 02-JAN-2026 | 1 | 117.56 | 3325.91 | 3325.91 | 3325.91 |
| 47 | GBPINR | 09-JAN-2026 | 1 | 117.69 | 3327.32 | 3327.32 | 3327.32 |
| 48 | GBPINR | 16-JAN-2026 | 1 | 117.81 | 3328.91 | 3328.91 | 3328.91 |
| 49 | GBPINR | 23-JAN-2026 | 1 | 117.93 | 3330.83 | 3330.83 | 3330.83 |
| 50 | GBPINR | 28-JAN-2026 | 1 | 117.34 | 3330.36 | 3330.36 | 3330.36 |
| 51 | GBPINR | 30-JAN-2026 | 1 | 117.36 | 3330.39 | 3330.39 | 3330.39 |
| 52 | GBPINR | 06-FEB-2026 | 1 | 117.41 | 3331.73 | 3331.73 | 3331.73 |
| 53 | GBPINR | 25-FEB-2026 | 1 | 117.54 | 3335.86 | 3335.86 | 3335.86 |
| 54 | GBPINR | 27-MAR-2026 | 1 | 117.75 | 3341.55 | 3341.55 | 3341.55 |
| 55 | GBPINR | 28-APR-2026 | 1 | 117.98 | 3347.97 | 3347.97 | 3347.97 |
| 56 | GBPINR | 27-MAY-2026 | 1 | 118.20 | 3353.83 | 3353.83 | 3353.83 |
| 57 | GBPINR | 26-JUN-2026 | 1 | 118.43 | 3360.07 | 3360.07 | 3360.07 |
| 58 | GBPINR | 29-JUL-2026 | 1 | 118.68 | 3366.70 | 3366.70 | 3366.70 |
| 59 | GBPINR | 27-AUG-2026 | 1 | 118.91 | 3372.53 | 3372.53 | 3372.53 |
| 60 | GBPINR | 28-SEP-2026 | 1 | 119.16 | 3379.07 | 3379.07 | 3379.07 |
| 61 | GBPINR | 28-OCT-2026 | 1 | 119.40 | 3385.51 | 3385.51 | 3385.51 |
| 62 | GBPINR | 26-NOV-2026 | 1 | 120.18 | 3392.56 | 3392.56 | 3392.56 |
| 63 | GBPUSD | 26-NOV-2025 | 1 | 1.31 | 4737.98 | 4737.98 | 4737.98 |
| 64 | GBPUSD | 29-DEC-2025 | 1 | 1.31 | 4737.26 | 4737.26 | 4737.26 |
| 65 | GBPUSD | 28-JAN-2026 | 1 | 1.31 | 4737.90 | 4737.90 | 4737.90 |
| 66 | GBPUSD | 25-FEB-2026 | 1 | 1.31 | 4737.97 | 4737.97 | 4737.97 |
| 67 | GBPUSD | 27-MAR-2026 | 1 | 1.31 | 4737.94 | 4737.94 | 4737.94 |
| 68 | GBPUSD | 28-APR-2026 | 1 | 1.31 | 4738.00 | 4738.00 | 4738.00 |
| 69 | GBPUSD | 27-MAY-2026 | 1 | 1.31 | 4737.34 | 4737.34 | 4737.34 |
| 70 | GBPUSD | 26-JUN-2026 | 1 | 1.31 | 4736.62 | 4736.62 | 4736.62 |
| 71 | GBPUSD | 29-JUL-2026 | 1 | 1.31 | 4735.64 | 4735.64 | 4735.64 |
| 72 | GBPUSD | 27-AUG-2026 | 1 | 1.31 | 4734.48 | 4734.48 | 4734.48 |
| 73 | GBPUSD | 28-SEP-2026 | 1 | 1.31 | 4733.05 | 4733.05 | 4733.05 |
| 74 | GBPUSD | 28-OCT-2026 | 1 | 1.30 | 4730.77 | 4730.77 | 4730.77 |
| 75 | GBPUSD | 26-NOV-2026 | 1 | 1.31 | 3580.40 | 3580.40 | 3580.40 |
| 76 | JPYINR | 26-NOV-2025 | 1 | 56.94 | 2439.28 | 2439.28 | 2439.28 |
| 77 | JPYINR | 28-NOV-2025 | 1 | 56.96 | 2440.35 | 2440.35 | 2440.35 |
| 78 | JPYINR | 05-DEC-2025 | 1 | 57.02 | 2442.67 | 2442.67 | 2442.67 |
| 79 | JPYINR | 12-DEC-2025 | 1 | 57.08 | 2445.78 | 2445.78 | 2445.78 |
| 80 | JPYINR | 19-DEC-2025 | 1 | 57.14 | 2447.99 | 2447.99 | 2447.99 |
| 81 | JPYINR | 26-DEC-2025 | 1 | 57.24 | 2450.78 | 2450.78 | 2450.78 |
| 82 | JPYINR | 29-DEC-2025 | 1 | 57.27 | 2452.44 | 2452.44 | 2452.44 |
| 83 | JPYINR | 02-JAN-2026 | 1 | 57.31 | 2453.58 | 2453.58 | 2453.58 |
| 84 | JPYINR | 09-JAN-2026 | 1 | 57.38 | 2456.18 | 2456.18 | 2456.18 |
| 85 | JPYINR | 16-JAN-2026 | 1 | 57.45 | 2459.07 | 2459.07 | 2459.07 |
| 86 | JPYINR | 23-JAN-2026 | 1 | 57.52 | 2461.59 | 2461.59 | 2461.59 |
| 87 | JPYINR | 28-JAN-2026 | 1 | 57.50 | 2463.28 | 2463.28 | 2463.28 |
| 88 | JPYINR | 30-JAN-2026 | 1 | 57.52 | 2464.31 | 2464.31 | 2464.31 |
| 89 | JPYINR | 06-FEB-2026 | 1 | 57.58 | 2466.73 | 2466.73 | 2466.73 |
| 90 | JPYINR | 25-FEB-2026 | 1 | 57.76 | 2474.16 | 2474.16 | 2474.16 |
| 91 | JPYINR | 27-MAR-2026 | 1 | 58.04 | 2486.15 | 2486.15 | 2486.15 |
| 92 | JPYINR | 28-APR-2026 | 1 | 58.35 | 2498.22 | 2498.22 | 2498.22 |
| 93 | JPYINR | 27-MAY-2026 | 1 | 58.66 | 2509.63 | 2509.63 | 2509.63 |
| 94 | JPYINR | 26-JUN-2026 | 1 | 59.00 | 2521.60 | 2521.60 | 2521.60 |
| 95 | JPYINR | 29-JUL-2026 | 1 | 59.38 | 2534.86 | 2534.86 | 2534.86 |
| 96 | JPYINR | 27-AUG-2026 | 1 | 59.74 | 2547.09 | 2547.09 | 2547.09 |
| 97 | JPYINR | 28-SEP-2026 | 1 | 60.15 | 2559.73 | 2559.73 | 2559.73 |
| 98 | JPYINR | 28-OCT-2026 | 1 | 60.55 | 2572.12 | 2572.12 | 2572.12 |
| 99 | JPYINR | 26-NOV-2026 | 1 | 60.65 | 2583.27 | 2583.27 | 2583.27 |
| 100 | USDINR | 26-NOV-2025 | 1 | 89.21 | 1790.05 | 1790.05 | 1790.05 |
| 101 | USDINR | 28-NOV-2025 | 1 | 89.24 | 1790.19 | 1790.19 | 1790.19 |
| 102 | USDINR | 05-DEC-2025 | 1 | 89.27 | 1790.85 | 1790.85 | 1790.85 |
| 103 | USDINR | 12-DEC-2025 | 1 | 89.31 | 1791.61 | 1791.61 | 1791.61 |
| 104 | USDINR | 19-DEC-2025 | 1 | 89.34 | 1792.71 | 1792.71 | 1792.71 |
| 105 | USDINR | 26-DEC-2025 | 1 | 89.69 | 1794.66 | 1794.66 | 1794.66 |
| 106 | USDINR | 29-DEC-2025 | 1 | 89.38 | 1793.36 | 1793.36 | 1793.36 |
| 107 | USDINR | 02-JAN-2026 | 1 | 89.79 | 1795.96 | 1795.96 | 1795.96 |
| 108 | USDINR | 09-JAN-2026 | 1 | 89.90 | 1796.87 | 1796.87 | 1796.87 |
| 109 | USDINR | 16-JAN-2026 | 1 | 90.00 | 1798.02 | 1798.02 | 1798.02 |
| 110 | USDINR | 23-JAN-2026 | 1 | 90.11 | 1799.55 | 1799.55 | 1799.55 |
| 111 | USDINR | 28-JAN-2026 | 1 | 89.53 | 1796.65 | 1796.65 | 1796.65 |
| 112 | USDINR | 30-JAN-2026 | 1 | 89.54 | 1796.79 | 1796.79 | 1796.79 |
| 113 | USDINR | 06-FEB-2026 | 1 | 89.57 | 1797.86 | 1797.86 | 1797.86 |
| 114 | USDINR | 25-FEB-2026 | 1 | 89.67 | 1799.58 | 1799.58 | 1799.58 |
| 115 | USDINR | 27-MAR-2026 | 1 | 89.82 | 1803.10 | 1803.10 | 1803.10 |
| 116 | USDINR | 28-APR-2026 | 1 | 89.98 | 1806.30 | 1806.30 | 1806.30 |
| 117 | USDINR | 27-MAY-2026 | 1 | 90.19 | 1809.95 | 1809.95 | 1809.95 |
| 118 | USDINR | 26-JUN-2026 | 1 | 90.42 | 1813.37 | 1813.37 | 1813.37 |
| 119 | USDINR | 29-JUL-2026 | 1 | 90.69 | 1817.46 | 1817.46 | 1817.46 |
| 120 | USDINR | 27-AUG-2026 | 1 | 90.95 | 1821.20 | 1821.20 | 1821.20 |
| 121 | USDINR | 28-SEP-2026 | 1 | 91.26 | 1825.40 | 1825.40 | 1825.40 |
| 122 | USDINR | 28-OCT-2026 | 1 | 91.57 | 1829.86 | 1829.86 | 1829.86 |
| 123 | USDINR | 26-NOV-2026 | 1 | 91.75 | 1832.81 | 1832.81 | 1832.81 |
| 124 | USDJPY | 26-NOV-2025 | 1 | 156.70 | 4616.09 | 4616.09 | 4616.09 |
| 125 | USDJPY | 29-DEC-2025 | 1 | 156.69 | 4604.04 | 4604.04 | 4604.04 |
| 126 | USDJPY | 28-JAN-2026 | 1 | 155.70 | 4587.80 | 4587.80 | 4587.80 |
| 127 | USDJPY | 25-FEB-2026 | 1 | 155.24 | 4575.78 | 4575.78 | 4575.78 |
| 128 | USDJPY | 27-MAR-2026 | 1 | 154.75 | 4562.15 | 4562.15 | 4562.15 |
| 129 | USDJPY | 28-APR-2026 | 1 | 154.21 | 4547.96 | 4547.96 | 4547.96 |
| 130 | USDJPY | 27-MAY-2026 | 1 | 153.74 | 4535.24 | 4535.24 | 4535.24 |
| 131 | USDJPY | 26-JUN-2026 | 1 | 153.25 | 4522.45 | 4522.45 | 4522.45 |
| 132 | USDJPY | 29-JUL-2026 | 1 | 152.72 | 4507.70 | 4507.70 | 4507.70 |
| 133 | USDJPY | 27-AUG-2026 | 1 | 152.24 | 4495.01 | 4495.01 | 4495.01 |
| 134 | USDJPY | 28-SEP-2026 | 1 | 151.72 | 4481.09 | 4481.09 | 4481.09 |
| 135 | USDJPY | 28-OCT-2026 | 1 | 151.24 | 4468.12 | 4468.12 | 4468.12 |
| 136 | USDJPY | 26-NOV-2026 | 1 | 151.30 | 5110.23 | 5110.23 | 5110.23 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh