Last updated:
18 Dec 2025
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 7835.26 | 7835.26 | 7835.26 |
| 2 | EURINR | 19-DEC-2025 | 1 | 105.94 | 2971.11 | 2971.11 | 2971.11 |
| 3 | EURINR | 26-DEC-2025 | 1 | 106.01 | 2973.51 | 2973.51 | 2973.51 |
| 4 | EURINR | 29-DEC-2025 | 1 | 106.17 | 2974.72 | 2974.72 | 2974.72 |
| 5 | EURINR | 02-JAN-2026 | 1 | 106.09 | 2976.14 | 2976.14 | 2976.14 |
| 6 | EURINR | 09-JAN-2026 | 1 | 106.17 | 2978.31 | 2978.31 | 2978.31 |
| 7 | EURINR | 16-JAN-2026 | 1 | 106.25 | 2980.73 | 2980.73 | 2980.73 |
| 8 | EURINR | 23-JAN-2026 | 1 | 106.62 | 2983.94 | 2983.94 | 2983.94 |
| 9 | EURINR | 28-JAN-2026 | 1 | 106.72 | 2985.36 | 2985.36 | 2985.36 |
| 10 | EURINR | 30-JAN-2026 | 1 | 106.76 | 2986.14 | 2986.14 | 2986.14 |
| 11 | EURINR | 06-FEB-2026 | 1 | 106.89 | 2988.57 | 2988.57 | 2988.57 |
| 12 | EURINR | 13-FEB-2026 | 1 | 107.03 | 2991.54 | 2991.54 | 2991.54 |
| 13 | EURINR | 20-FEB-2026 | 1 | 106.69 | 2993.03 | 2993.03 | 2993.03 |
| 14 | EURINR | 25-FEB-2026 | 1 | 106.75 | 2994.58 | 2994.58 | 2994.58 |
| 15 | EURINR | 27-FEB-2026 | 1 | 106.77 | 2995.28 | 2995.28 | 2995.28 |
| 16 | EURINR | 27-MAR-2026 | 1 | 107.08 | 3004.94 | 3004.94 | 3004.94 |
| 17 | EURINR | 28-APR-2026 | 1 | 107.41 | 3016.11 | 3016.11 | 3016.11 |
| 18 | EURINR | 27-MAY-2026 | 1 | 107.69 | 3026.53 | 3026.53 | 3026.53 |
| 19 | EURINR | 26-JUN-2026 | 1 | 108.08 | 3036.61 | 3036.61 | 3036.61 |
| 20 | EURINR | 29-JUL-2026 | 1 | 108.53 | 3048.79 | 3048.79 | 3048.79 |
| 21 | EURINR | 27-AUG-2026 | 1 | 108.95 | 3058.65 | 3058.65 | 3058.65 |
| 22 | EURINR | 28-SEP-2026 | 1 | 109.43 | 3070.15 | 3070.15 | 3070.15 |
| 23 | EURINR | 28-OCT-2026 | 1 | 109.91 | 3080.95 | 3080.95 | 3080.95 |
| 24 | EURINR | 26-NOV-2026 | 1 | 110.39 | 3091.59 | 3091.59 | 3091.59 |
| 25 | EURUSD | 29-DEC-2025 | 1 | 1.17 | 4173.06 | 4173.06 | 4173.06 |
| 26 | EURUSD | 28-JAN-2026 | 1 | 1.17 | 4179.01 | 4179.01 | 4179.01 |
| 27 | EURUSD | 25-FEB-2026 | 1 | 1.18 | 4186.59 | 4186.59 | 4186.59 |
| 28 | EURUSD | 27-MAR-2026 | 1 | 1.18 | 4193.07 | 4193.07 | 4193.07 |
| 29 | EURUSD | 28-APR-2026 | 1 | 1.18 | 4200.06 | 4200.06 | 4200.06 |
| 30 | EURUSD | 27-MAY-2026 | 1 | 1.18 | 4206.95 | 4206.95 | 4206.95 |
| 31 | EURUSD | 26-JUN-2026 | 1 | 1.18 | 4212.54 | 4212.54 | 4212.54 |
| 32 | EURUSD | 29-JUL-2026 | 1 | 1.19 | 4219.06 | 4219.06 | 4219.06 |
| 33 | EURUSD | 27-AUG-2026 | 1 | 1.19 | 4224.75 | 4224.75 | 4224.75 |
| 34 | EURUSD | 28-SEP-2026 | 1 | 1.19 | 4230.74 | 4230.74 | 4230.74 |
| 35 | EURUSD | 28-OCT-2026 | 1 | 1.19 | 4236.55 | 4236.55 | 4236.55 |
| 36 | EURUSD | 26-NOV-2026 | 1 | 1.19 | 4241.39 | 4241.39 | 4241.39 |
| 37 | GBPINR | 19-DEC-2025 | 1 | 120.92 | 3472.52 | 3472.52 | 3472.52 |
| 38 | GBPINR | 26-DEC-2025 | 1 | 120.96 | 3474.39 | 3474.39 | 3474.39 |
| 39 | GBPINR | 29-DEC-2025 | 1 | 120.66 | 3473.79 | 3473.79 | 3473.79 |
| 40 | GBPINR | 02-JAN-2026 | 1 | 121.00 | 3475.50 | 3475.50 | 3475.50 |
| 41 | GBPINR | 09-JAN-2026 | 1 | 121.04 | 3476.83 | 3476.83 | 3476.83 |
| 42 | GBPINR | 16-JAN-2026 | 1 | 121.08 | 3478.71 | 3478.71 | 3478.71 |
| 43 | GBPINR | 23-JAN-2026 | 1 | 121.54 | 3480.84 | 3480.84 | 3480.84 |
| 44 | GBPINR | 28-JAN-2026 | 1 | 121.62 | 3482.06 | 3482.06 | 3482.06 |
| 45 | GBPINR | 30-JAN-2026 | 1 | 121.66 | 3482.37 | 3482.37 | 3482.37 |
| 46 | GBPINR | 06-FEB-2026 | 1 | 121.78 | 3484.44 | 3484.44 | 3484.44 |
| 47 | GBPINR | 13-FEB-2026 | 1 | 121.90 | 3485.75 | 3485.75 | 3485.75 |
| 48 | GBPINR | 20-FEB-2026 | 1 | 121.37 | 3485.66 | 3485.66 | 3485.66 |
| 49 | GBPINR | 25-FEB-2026 | 1 | 121.41 | 3486.71 | 3486.71 | 3486.71 |
| 50 | GBPINR | 27-FEB-2026 | 1 | 121.42 | 3487.55 | 3487.55 | 3487.55 |
| 51 | GBPINR | 27-MAR-2026 | 1 | 121.58 | 3492.96 | 3492.96 | 3492.96 |
| 52 | GBPINR | 28-APR-2026 | 1 | 121.75 | 3499.44 | 3499.44 | 3499.44 |
| 53 | GBPINR | 27-MAY-2026 | 1 | 121.88 | 3505.71 | 3505.71 | 3505.71 |
| 54 | GBPINR | 26-JUN-2026 | 1 | 122.11 | 3511.67 | 3511.67 | 3511.67 |
| 55 | GBPINR | 29-JUL-2026 | 1 | 122.38 | 3518.96 | 3518.96 | 3518.96 |
| 56 | GBPINR | 27-AUG-2026 | 1 | 122.64 | 3524.93 | 3524.93 | 3524.93 |
| 57 | GBPINR | 28-SEP-2026 | 1 | 122.94 | 3532.34 | 3532.34 | 3532.34 |
| 58 | GBPINR | 28-OCT-2026 | 1 | 123.23 | 3538.41 | 3538.41 | 3538.41 |
| 59 | GBPINR | 26-NOV-2026 | 1 | 123.54 | 3544.84 | 3544.84 | 3544.84 |
| 60 | GBPUSD | 29-DEC-2025 | 1 | 1.34 | 4803.19 | 4803.19 | 4803.19 |
| 61 | GBPUSD | 28-JAN-2026 | 1 | 1.34 | 4801.54 | 4801.54 | 4801.54 |
| 62 | GBPUSD | 25-FEB-2026 | 1 | 1.34 | 4802.33 | 4802.33 | 4802.33 |
| 63 | GBPUSD | 27-MAR-2026 | 1 | 1.34 | 4801.65 | 4801.65 | 4801.65 |
| 64 | GBPUSD | 28-APR-2026 | 1 | 1.34 | 4801.69 | 4801.69 | 4801.69 |
| 65 | GBPUSD | 27-MAY-2026 | 1 | 1.34 | 4800.87 | 4800.87 | 4800.87 |
| 66 | GBPUSD | 26-JUN-2026 | 1 | 1.34 | 4799.59 | 4799.59 | 4799.59 |
| 67 | GBPUSD | 29-JUL-2026 | 1 | 1.34 | 4798.60 | 4798.60 | 4798.60 |
| 68 | GBPUSD | 27-AUG-2026 | 1 | 1.34 | 4796.52 | 4796.52 | 4796.52 |
| 69 | GBPUSD | 28-SEP-2026 | 1 | 1.34 | 4794.47 | 4794.47 | 4794.47 |
| 70 | GBPUSD | 28-OCT-2026 | 1 | 1.33 | 4792.81 | 4792.81 | 4792.81 |
| 71 | GBPUSD | 26-NOV-2026 | 1 | 1.33 | 4790.18 | 4790.18 | 4790.18 |
| 72 | JPYINR | 19-DEC-2025 | 1 | 58.21 | 2467.73 | 2467.73 | 2467.73 |
| 73 | JPYINR | 26-DEC-2025 | 1 | 58.27 | 2470.21 | 2470.21 | 2470.21 |
| 74 | JPYINR | 29-DEC-2025 | 1 | 58.24 | 2471.18 | 2471.18 | 2471.18 |
| 75 | JPYINR | 02-JAN-2026 | 1 | 58.33 | 2473.15 | 2473.15 | 2473.15 |
| 76 | JPYINR | 09-JAN-2026 | 1 | 58.38 | 2475.57 | 2475.57 | 2475.57 |
| 77 | JPYINR | 16-JAN-2026 | 1 | 58.45 | 2478.56 | 2478.56 | 2478.56 |
| 78 | JPYINR | 23-JAN-2026 | 1 | 58.55 | 2481.09 | 2481.09 | 2481.09 |
| 79 | JPYINR | 28-JAN-2026 | 1 | 58.60 | 2483.09 | 2483.09 | 2483.09 |
| 80 | JPYINR | 30-JAN-2026 | 1 | 58.62 | 2484.16 | 2484.16 | 2484.16 |
| 81 | JPYINR | 06-FEB-2026 | 1 | 58.69 | 2486.53 | 2486.53 | 2486.53 |
| 82 | JPYINR | 13-FEB-2026 | 1 | 58.75 | 2489.63 | 2489.63 | 2489.63 |
| 83 | JPYINR | 20-FEB-2026 | 1 | 58.78 | 2491.85 | 2491.85 | 2491.85 |
| 84 | JPYINR | 25-FEB-2026 | 1 | 58.83 | 2493.90 | 2493.90 | 2493.90 |
| 85 | JPYINR | 27-FEB-2026 | 1 | 58.84 | 2494.96 | 2494.96 | 2494.96 |
| 86 | JPYINR | 27-MAR-2026 | 1 | 59.09 | 2505.81 | 2505.81 | 2505.81 |
| 87 | JPYINR | 28-APR-2026 | 1 | 59.37 | 2517.85 | 2517.85 | 2517.85 |
| 88 | JPYINR | 27-MAY-2026 | 1 | 59.60 | 2529.62 | 2529.62 | 2529.62 |
| 89 | JPYINR | 26-JUN-2026 | 1 | 59.94 | 2541.16 | 2541.16 | 2541.16 |
| 90 | JPYINR | 29-JUL-2026 | 1 | 60.32 | 2554.49 | 2554.49 | 2554.49 |
| 91 | JPYINR | 27-AUG-2026 | 1 | 60.69 | 2566.40 | 2566.40 | 2566.40 |
| 92 | JPYINR | 28-SEP-2026 | 1 | 61.10 | 2579.87 | 2579.87 | 2579.87 |
| 93 | JPYINR | 28-OCT-2026 | 1 | 61.53 | 2592.35 | 2592.35 | 2592.35 |
| 94 | JPYINR | 26-NOV-2026 | 1 | 61.96 | 2604.87 | 2604.87 | 2604.87 |
| 95 | USDINR | 19-DEC-2025 | 1 | 90.34 | 1814.69 | 1814.69 | 1814.69 |
| 96 | USDINR | 26-DEC-2025 | 1 | 90.37 | 1815.04 | 1815.04 | 1815.04 |
| 97 | USDINR | 29-DEC-2025 | 1 | 90.50 | 1815.97 | 1815.97 | 1815.97 |
| 98 | USDINR | 02-JAN-2026 | 1 | 90.40 | 1816.01 | 1816.01 | 1816.01 |
| 99 | USDINR | 09-JAN-2026 | 1 | 90.44 | 1816.64 | 1816.64 | 1816.64 |
| 100 | USDINR | 16-JAN-2026 | 1 | 90.47 | 1817.43 | 1817.43 | 1817.43 |
| 101 | USDINR | 23-JAN-2026 | 1 | 90.87 | 1820.34 | 1820.34 | 1820.34 |
| 102 | USDINR | 28-JAN-2026 | 1 | 90.83 | 1820.30 | 1820.30 | 1820.30 |
| 103 | USDINR | 30-JAN-2026 | 1 | 90.97 | 1821.18 | 1821.18 | 1821.18 |
| 104 | USDINR | 06-FEB-2026 | 1 | 91.07 | 1822.35 | 1822.35 | 1822.35 |
| 105 | USDINR | 13-FEB-2026 | 1 | 91.17 | 1823.86 | 1823.86 | 1823.86 |
| 106 | USDINR | 20-FEB-2026 | 1 | 90.66 | 1821.55 | 1821.55 | 1821.55 |
| 107 | USDINR | 25-FEB-2026 | 1 | 91.00 | 1824.01 | 1824.01 | 1824.01 |
| 108 | USDINR | 27-FEB-2026 | 1 | 90.70 | 1822.49 | 1822.49 | 1822.49 |
| 109 | USDINR | 27-MAR-2026 | 1 | 90.81 | 1825.46 | 1825.46 | 1825.46 |
| 110 | USDINR | 28-APR-2026 | 1 | 90.92 | 1828.91 | 1828.91 | 1828.91 |
| 111 | USDINR | 27-MAY-2026 | 1 | 91.00 | 1831.99 | 1831.99 | 1831.99 |
| 112 | USDINR | 26-JUN-2026 | 1 | 91.21 | 1836.06 | 1836.06 | 1836.06 |
| 113 | USDINR | 29-JUL-2026 | 1 | 91.47 | 1840.36 | 1840.36 | 1840.36 |
| 114 | USDINR | 27-AUG-2026 | 1 | 91.74 | 1844.04 | 1844.04 | 1844.04 |
| 115 | USDINR | 28-SEP-2026 | 1 | 92.06 | 1848.55 | 1848.55 | 1848.55 |
| 116 | USDINR | 28-OCT-2026 | 1 | 92.39 | 1852.97 | 1852.97 | 1852.97 |
| 117 | USDINR | 26-NOV-2026 | 1 | 92.75 | 1857.75 | 1857.75 | 1857.75 |
| 118 | USDJPY | 29-DEC-2025 | 1 | 155.32 | 4572.81 | 4572.81 | 4572.81 |
| 119 | USDJPY | 28-JAN-2026 | 1 | 155.19 | 4562.06 | 4562.06 | 4562.06 |
| 120 | USDJPY | 25-FEB-2026 | 1 | 154.16 | 4547.06 | 4547.06 | 4547.06 |
| 121 | USDJPY | 27-MAR-2026 | 1 | 153.68 | 4534.30 | 4534.30 | 4534.30 |
| 122 | USDJPY | 28-APR-2026 | 1 | 153.15 | 4521.18 | 4521.18 | 4521.18 |
| 123 | USDJPY | 27-MAY-2026 | 1 | 152.66 | 4508.54 | 4508.54 | 4508.54 |
| 124 | USDJPY | 26-JUN-2026 | 1 | 152.18 | 4496.03 | 4496.03 | 4496.03 |
| 125 | USDJPY | 29-JUL-2026 | 1 | 151.65 | 4482.45 | 4482.45 | 4482.45 |
| 126 | USDJPY | 27-AUG-2026 | 1 | 151.18 | 4470.21 | 4470.21 | 4470.21 |
| 127 | USDJPY | 28-SEP-2026 | 1 | 150.66 | 4456.90 | 4456.90 | 4456.90 |
| 128 | USDJPY | 28-OCT-2026 | 1 | 150.17 | 4444.84 | 4444.84 | 4444.84 |
| 129 | USDJPY | 26-NOV-2026 | 1 | 149.69 | 4432.39 | 4432.39 | 4432.39 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh