Last updated:
02 Apr 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 8838.33 | 8838.33 | 8838.33 |
| 2 | EURINR | 02-APR-2026 | 1 | 109.05 | 3116.91 | 3116.91 | 3116.91 |
| 3 | EURINR | 10-APR-2026 | 1 | 109.17 | 3120.75 | 3120.75 | 3120.75 |
| 4 | EURINR | 17-APR-2026 | 1 | 109.27 | 3123.91 | 3123.91 | 3123.91 |
| 5 | EURINR | 24-APR-2026 | 1 | 109.38 | 3127.06 | 3127.06 | 3127.06 |
| 6 | EURINR | 28-APR-2026 | 1 | 109.52 | 3129.28 | 3129.28 | 3129.28 |
| 7 | EURINR | 30-APR-2026 | 1 | 109.65 | 3130.47 | 3130.47 | 3130.47 |
| 8 | EURINR | 08-MAY-2026 | 1 | 109.81 | 3133.73 | 3133.73 | 3133.73 |
| 9 | EURINR | 15-MAY-2026 | 1 | 109.96 | 3136.97 | 3136.97 | 3136.97 |
| 10 | EURINR | 22-MAY-2026 | 1 | 110.10 | 3140.21 | 3140.21 | 3140.21 |
| 11 | EURINR | 26-MAY-2026 | 1 | 110.19 | 3142.28 | 3142.28 | 3142.28 |
| 12 | EURINR | 29-MAY-2026 | 1 | 110.25 | 3143.46 | 3143.46 | 3143.46 |
| 13 | EURINR | 05-JUN-2026 | 1 | 110.03 | 3146.18 | 3146.18 | 3146.18 |
| 14 | EURINR | 12-JUN-2026 | 1 | 110.14 | 3149.37 | 3149.37 | 3149.37 |
| 15 | EURINR | 19-JUN-2026 | 1 | 109.14 | 3150.91 | 3150.91 | 3150.91 |
| 16 | EURINR | 25-JUN-2026 | 1 | 110.34 | 3155.51 | 3155.51 | 3155.51 |
| 17 | EURINR | 29-JUL-2026 | 1 | 110.53 | 3170.79 | 3170.79 | 3170.79 |
| 18 | EURINR | 27-AUG-2026 | 1 | 110.89 | 3183.68 | 3183.68 | 3183.68 |
| 19 | EURINR | 28-SEP-2026 | 1 | 111.04 | 3197.98 | 3197.98 | 3197.98 |
| 20 | EURINR | 28-OCT-2026 | 1 | 111.37 | 3212.06 | 3212.06 | 3212.06 |
| 21 | EURINR | 26-NOV-2026 | 1 | 111.70 | 3225.55 | 3225.55 | 3225.55 |
| 22 | EURINR | 29-DEC-2026 | 1 | 112.07 | 3240.36 | 3240.36 | 3240.36 |
| 23 | EURINR | 27-JAN-2027 | 1 | 112.40 | 3253.85 | 3253.85 | 3253.85 |
| 24 | EURINR | 24-FEB-2027 | 1 | 112.71 | 3267.07 | 3267.07 | 3267.07 |
| 25 | EURINR | 29-MAR-2027 | 1 | 113.09 | 3282.63 | 3282.63 | 3282.63 |
| 26 | EURUSD | 28-APR-2026 | 1 | 1.15 | 4176.68 | 4176.68 | 4176.68 |
| 27 | EURUSD | 26-MAY-2026 | 1 | 1.15 | 4180.57 | 4180.57 | 4180.57 |
| 28 | EURUSD | 25-JUN-2026 | 1 | 1.16 | 4188.11 | 4188.11 | 4188.11 |
| 29 | EURUSD | 29-JUL-2026 | 1 | 1.16 | 4194.24 | 4194.24 | 4194.24 |
| 30 | EURUSD | 27-AUG-2026 | 1 | 1.16 | 4199.48 | 4199.48 | 4199.48 |
| 31 | EURUSD | 28-SEP-2026 | 1 | 1.16 | 4204.69 | 4204.69 | 4204.69 |
| 32 | EURUSD | 28-OCT-2026 | 1 | 1.16 | 4210.08 | 4210.08 | 4210.08 |
| 33 | EURUSD | 26-NOV-2026 | 1 | 1.16 | 4214.86 | 4214.86 | 4214.86 |
| 34 | EURUSD | 29-DEC-2026 | 1 | 1.16 | 4220.50 | 4220.50 | 4220.50 |
| 35 | EURUSD | 27-JAN-2027 | 1 | 1.16 | 4225.30 | 4225.30 | 4225.30 |
| 36 | EURUSD | 24-FEB-2027 | 1 | 1.16 | 4229.80 | 4229.80 | 4229.80 |
| 37 | EURUSD | 29-MAR-2027 | 1 | 1.16 | 4235.71 | 4235.71 | 4235.71 |
| 38 | GBPINR | 02-APR-2026 | 1 | 125.67 | 3715.17 | 3715.17 | 3715.17 |
| 39 | GBPINR | 10-APR-2026 | 1 | 125.75 | 3718.38 | 3718.38 | 3718.38 |
| 40 | GBPINR | 17-APR-2026 | 1 | 125.83 | 3720.56 | 3720.56 | 3720.56 |
| 41 | GBPINR | 24-APR-2026 | 1 | 125.90 | 3723.01 | 3723.01 | 3723.01 |
| 42 | GBPINR | 28-APR-2026 | 1 | 126.00 | 3725.00 | 3725.00 | 3725.00 |
| 43 | GBPINR | 30-APR-2026 | 1 | 126.22 | 3725.77 | 3725.77 | 3725.77 |
| 44 | GBPINR | 08-MAY-2026 | 1 | 126.37 | 3728.93 | 3728.93 | 3728.93 |
| 45 | GBPINR | 15-MAY-2026 | 1 | 126.50 | 3731.41 | 3731.41 | 3731.41 |
| 46 | GBPINR | 22-MAY-2026 | 1 | 126.63 | 3734.03 | 3734.03 | 3734.03 |
| 47 | GBPINR | 26-MAY-2026 | 1 | 126.71 | 3735.77 | 3735.77 | 3735.77 |
| 48 | GBPINR | 29-MAY-2026 | 1 | 126.77 | 3736.91 | 3736.91 | 3736.91 |
| 49 | GBPINR | 05-JUN-2026 | 1 | 126.44 | 3738.15 | 3738.15 | 3738.15 |
| 50 | GBPINR | 12-JUN-2026 | 1 | 126.53 | 3740.67 | 3740.67 | 3740.67 |
| 51 | GBPINR | 19-JUN-2026 | 1 | 125.28 | 3740.19 | 3740.19 | 3740.19 |
| 52 | GBPINR | 25-JUN-2026 | 1 | 126.68 | 3745.71 | 3745.71 | 3745.71 |
| 53 | GBPINR | 29-JUL-2026 | 1 | 126.77 | 3756.92 | 3756.92 | 3756.92 |
| 54 | GBPINR | 27-AUG-2026 | 1 | 127.04 | 3767.08 | 3767.08 | 3767.08 |
| 55 | GBPINR | 28-SEP-2026 | 1 | 127.08 | 3777.80 | 3777.80 | 3777.80 |
| 56 | GBPINR | 28-OCT-2026 | 1 | 127.29 | 3788.33 | 3788.33 | 3788.33 |
| 57 | GBPINR | 26-NOV-2026 | 1 | 127.49 | 3798.73 | 3798.73 | 3798.73 |
| 58 | GBPINR | 29-DEC-2026 | 1 | 127.72 | 3810.29 | 3810.29 | 3810.29 |
| 59 | GBPINR | 27-JAN-2027 | 1 | 127.91 | 3820.76 | 3820.76 | 3820.76 |
| 60 | GBPINR | 24-FEB-2027 | 1 | 128.08 | 3830.23 | 3830.23 | 3830.23 |
| 61 | GBPINR | 29-MAR-2027 | 1 | 128.32 | 3842.01 | 3842.01 | 3842.01 |
| 62 | GBPUSD | 28-APR-2026 | 1 | 1.33 | 4890.50 | 4890.50 | 4890.50 |
| 63 | GBPUSD | 26-MAY-2026 | 1 | 1.33 | 4889.04 | 4889.04 | 4889.04 |
| 64 | GBPUSD | 25-JUN-2026 | 1 | 1.33 | 4890.16 | 4890.16 | 4890.16 |
| 65 | GBPUSD | 29-JUL-2026 | 1 | 1.33 | 4890.16 | 4890.16 | 4890.16 |
| 66 | GBPUSD | 27-AUG-2026 | 1 | 1.33 | 4889.44 | 4889.44 | 4889.44 |
| 67 | GBPUSD | 28-SEP-2026 | 1 | 1.33 | 4888.71 | 4888.71 | 4888.71 |
| 68 | GBPUSD | 28-OCT-2026 | 1 | 1.33 | 4888.02 | 4888.02 | 4888.02 |
| 69 | GBPUSD | 26-NOV-2026 | 1 | 1.32 | 4887.17 | 4887.17 | 4887.17 |
| 70 | GBPUSD | 29-DEC-2026 | 1 | 1.32 | 4885.32 | 4885.32 | 4885.32 |
| 71 | GBPUSD | 27-JAN-2027 | 1 | 1.32 | 4883.86 | 4883.86 | 4883.86 |
| 72 | GBPUSD | 24-FEB-2027 | 1 | 1.32 | 4882.48 | 4882.48 | 4882.48 |
| 73 | GBPUSD | 29-MAR-2027 | 1 | 1.32 | 4881.82 | 4881.82 | 4881.82 |
| 74 | JPYINR | 02-APR-2026 | 1 | 59.28 | 2530.78 | 2530.78 | 2530.78 |
| 75 | JPYINR | 10-APR-2026 | 1 | 59.36 | 2534.75 | 2534.75 | 2534.75 |
| 76 | JPYINR | 17-APR-2026 | 1 | 59.43 | 2538.00 | 2538.00 | 2538.00 |
| 77 | JPYINR | 24-APR-2026 | 1 | 59.50 | 2541.24 | 2541.24 | 2541.24 |
| 78 | JPYINR | 28-APR-2026 | 1 | 59.54 | 2542.58 | 2542.58 | 2542.58 |
| 79 | JPYINR | 30-APR-2026 | 1 | 59.57 | 2543.52 | 2543.52 | 2543.52 |
| 80 | JPYINR | 08-MAY-2026 | 1 | 59.65 | 2547.15 | 2547.15 | 2547.15 |
| 81 | JPYINR | 15-MAY-2026 | 1 | 59.73 | 2550.33 | 2550.33 | 2550.33 |
| 82 | JPYINR | 22-MAY-2026 | 1 | 59.80 | 2553.50 | 2553.50 | 2553.50 |
| 83 | JPYINR | 26-MAY-2026 | 1 | 59.84 | 2555.44 | 2555.44 | 2555.44 |
| 84 | JPYINR | 29-MAY-2026 | 1 | 59.87 | 2556.69 | 2556.69 | 2556.69 |
| 85 | JPYINR | 05-JUN-2026 | 1 | 59.96 | 2559.94 | 2559.94 | 2559.94 |
| 86 | JPYINR | 12-JUN-2026 | 1 | 60.04 | 2563.14 | 2563.14 | 2563.14 |
| 87 | JPYINR | 19-JUN-2026 | 1 | 59.70 | 2564.97 | 2564.97 | 2564.97 |
| 88 | JPYINR | 25-JUN-2026 | 1 | 60.18 | 2569.09 | 2569.09 | 2569.09 |
| 89 | JPYINR | 29-JUL-2026 | 1 | 60.42 | 2584.47 | 2584.47 | 2584.47 |
| 90 | JPYINR | 27-AUG-2026 | 1 | 60.70 | 2597.59 | 2597.59 | 2597.59 |
| 91 | JPYINR | 28-SEP-2026 | 1 | 60.97 | 2612.40 | 2612.40 | 2612.40 |
| 92 | JPYINR | 28-OCT-2026 | 1 | 61.31 | 2626.60 | 2626.60 | 2626.60 |
| 93 | JPYINR | 26-NOV-2026 | 1 | 61.66 | 2639.97 | 2639.97 | 2639.97 |
| 94 | JPYINR | 29-DEC-2026 | 1 | 62.07 | 2655.71 | 2655.71 | 2655.71 |
| 95 | JPYINR | 27-JAN-2027 | 1 | 62.46 | 2669.70 | 2669.70 | 2669.70 |
| 96 | JPYINR | 24-FEB-2027 | 1 | 62.85 | 2683.35 | 2683.35 | 2683.35 |
| 97 | JPYINR | 29-MAR-2027 | 1 | 63.22 | 2699.26 | 2699.26 | 2699.26 |
| 98 | USDINR | 02-APR-2026 | 1 | 94.68 | 2061.40 | 2061.40 | 2061.40 |
| 99 | USDINR | 10-APR-2026 | 1 | 94.75 | 2063.07 | 2063.07 | 2063.07 |
| 100 | USDINR | 17-APR-2026 | 1 | 94.80 | 2064.45 | 2064.45 | 2064.45 |
| 101 | USDINR | 24-APR-2026 | 1 | 94.86 | 2066.29 | 2066.29 | 2066.29 |
| 102 | USDINR | 28-APR-2026 | 1 | 95.02 | 2067.27 | 2067.27 | 2067.27 |
| 103 | USDINR | 30-APR-2026 | 1 | 95.15 | 2068.22 | 2068.22 | 2068.22 |
| 104 | USDINR | 08-MAY-2026 | 1 | 95.28 | 2070.39 | 2070.39 | 2070.39 |
| 105 | USDINR | 15-MAY-2026 | 1 | 95.39 | 2071.95 | 2071.95 | 2071.95 |
| 106 | USDINR | 22-MAY-2026 | 1 | 95.50 | 2073.51 | 2073.51 | 2073.51 |
| 107 | USDINR | 26-MAY-2026 | 1 | 95.30 | 2073.50 | 2073.50 | 2073.50 |
| 108 | USDINR | 29-MAY-2026 | 1 | 95.61 | 2075.09 | 2075.09 | 2075.09 |
| 109 | USDINR | 05-JUN-2026 | 1 | 95.28 | 2074.50 | 2074.50 | 2074.50 |
| 110 | USDINR | 12-JUN-2026 | 1 | 95.34 | 2075.92 | 2075.92 | 2075.92 |
| 111 | USDINR | 19-JUN-2026 | 1 | 95.23 | 2076.48 | 2076.48 | 2076.48 |
| 112 | USDINR | 25-JUN-2026 | 1 | 95.46 | 2078.57 | 2078.57 | 2078.57 |
| 113 | USDINR | 29-JUL-2026 | 1 | 95.52 | 2084.59 | 2084.59 | 2084.59 |
| 114 | USDINR | 27-AUG-2026 | 1 | 95.72 | 2089.84 | 2089.84 | 2089.84 |
| 115 | USDINR | 28-SEP-2026 | 1 | 95.79 | 2095.24 | 2095.24 | 2095.24 |
| 116 | USDINR | 28-OCT-2026 | 1 | 96.00 | 2101.09 | 2101.09 | 2101.09 |
| 117 | USDINR | 26-NOV-2026 | 1 | 96.22 | 2107.11 | 2107.11 | 2107.11 |
| 118 | USDINR | 29-DEC-2026 | 1 | 96.48 | 2113.39 | 2113.39 | 2113.39 |
| 119 | USDINR | 27-JAN-2027 | 1 | 96.71 | 2119.56 | 2119.56 | 2119.56 |
| 120 | USDINR | 24-FEB-2027 | 1 | 96.95 | 2124.91 | 2124.91 | 2124.91 |
| 121 | USDINR | 29-MAR-2027 | 1 | 97.18 | 2131.91 | 2131.91 | 2131.91 |
| 122 | USDJPY | 28-APR-2026 | 1 | 159.38 | 4688.63 | 4688.63 | 4688.63 |
| 123 | USDJPY | 26-MAY-2026 | 1 | 159.70 | 4682.22 | 4682.22 | 4682.22 |
| 124 | USDJPY | 25-JUN-2026 | 1 | 158.63 | 4666.88 | 4666.88 | 4666.88 |
| 125 | USDJPY | 29-JUL-2026 | 1 | 158.09 | 4653.68 | 4653.68 | 4653.68 |
| 126 | USDJPY | 27-AUG-2026 | 1 | 157.69 | 4642.54 | 4642.54 | 4642.54 |
| 127 | USDJPY | 28-SEP-2026 | 1 | 157.10 | 4629.82 | 4629.82 | 4629.82 |
| 128 | USDJPY | 28-OCT-2026 | 1 | 156.57 | 4617.68 | 4617.68 | 4617.68 |
| 129 | USDJPY | 26-NOV-2026 | 1 | 156.04 | 4605.88 | 4605.88 | 4605.88 |
| 130 | USDJPY | 29-DEC-2026 | 1 | 155.42 | 4592.86 | 4592.86 | 4592.86 |
| 131 | USDJPY | 27-JAN-2027 | 1 | 154.84 | 4580.55 | 4580.55 | 4580.55 |
| 132 | USDJPY | 24-FEB-2027 | 1 | 154.26 | 4568.99 | 4568.99 | 4568.99 |
| 133 | USDJPY | 29-MAR-2027 | 1 | 153.72 | 4556.08 | 4556.08 | 4556.08 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh