Loading...

Margin Calculator

Last updated: 25 Jul 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 11NSETEST 29-DEC-2036 1 100.00 7839.00 7839.00 7839.00
2 EURINR 25-JUL-2025 1 101.49 2960.24 2960.24 2960.24
3 EURINR 29-JUL-2025 1 101.55 2961.81 2961.81 2961.81
4 EURINR 01-AUG-2025 1 101.57 2963.36 2963.36 2963.36
5 EURINR 08-AUG-2025 1 101.66 2965.58 2965.58 2965.58
6 EURINR 14-AUG-2025 1 101.72 2967.86 2967.86 2967.86
7 EURINR 22-AUG-2025 1 101.82 2970.89 2970.89 2970.89
8 EURINR 26-AUG-2025 1 101.81 2972.71 2972.71 2972.71
9 EURINR 29-AUG-2025 1 101.92 2973.88 2973.88 2973.88
10 EURINR 04-SEP-2025 1 102.00 2975.99 2975.99 2975.99
11 EURINR 12-SEP-2025 1 102.09 2979.14 2979.14 2979.14
12 EURINR 19-SEP-2025 1 102.18 2981.59 2981.59 2981.59
13 EURINR 26-SEP-2025 1 102.32 2984.48 2984.48 2984.48
14 EURINR 03-OCT-2025 1 102.41 2987.03 2987.03 2987.03
15 EURINR 10-OCT-2025 1 102.50 2989.75 2989.75 2989.75
16 EURINR 17-OCT-2025 1 102.59 2992.89 2992.89 2992.89
17 EURINR 29-OCT-2025 1 102.75 2997.13 2997.13 2997.13
18 EURINR 26-NOV-2025 1 103.26 3008.03 3008.03 3008.03
19 EURINR 29-DEC-2025 1 103.73 3020.86 3020.86 3020.86
20 EURINR 28-JAN-2026 1 104.17 3032.58 3032.58 3032.58
21 EURINR 25-FEB-2026 1 104.33 3043.50 3043.50 3043.50
22 EURINR 27-MAR-2026 1 104.74 3055.11 3055.11 3055.11
23 EURINR 28-APR-2026 1 105.17 3067.75 3067.75 3067.75
24 EURINR 27-MAY-2026 1 105.56 3079.34 3079.34 3079.34
25 EURINR 26-JUN-2026 1 105.97 3090.96 3090.96 3090.96
26 EURUSD 29-JUL-2025 1 1.17 4233.12 4233.12 4233.12
27 EURUSD 26-AUG-2025 1 1.18 4240.93 4240.93 4240.93
28 EURUSD 26-SEP-2025 1 1.18 4249.17 4249.17 4249.17
29 EURUSD 29-OCT-2025 1 1.18 4258.23 4258.23 4258.23
30 EURUSD 26-NOV-2025 1 1.18 4265.98 4265.98 4265.98
31 EURUSD 29-DEC-2025 1 1.19 4275.22 4275.22 4275.22
32 EURUSD 28-JAN-2026 1 1.19 4283.39 4283.39 4283.39
33 EURUSD 25-FEB-2026 1 1.19 4291.10 4291.10 4291.10
34 EURUSD 27-MAR-2026 1 1.19 4299.42 4299.42 4299.42
35 EURUSD 28-APR-2026 1 1.20 4308.35 4308.35 4308.35
36 EURUSD 27-MAY-2026 1 1.20 4316.40 4316.40 4316.40
37 EURUSD 26-JUN-2026 1 1.20 4325.13 4325.13 4325.13
38 GBPINR 25-JUL-2025 1 116.97 3385.50 3385.50 3385.50
39 GBPINR 29-JUL-2025 1 117.01 3386.52 3386.52 3386.52
40 GBPINR 01-AUG-2025 1 117.01 3387.52 3387.52 3387.52
41 GBPINR 08-AUG-2025 1 117.05 3388.63 3388.63 3388.63
42 GBPINR 14-AUG-2025 1 117.09 3389.93 3389.93 3389.93
43 GBPINR 22-AUG-2025 1 117.14 3391.84 3391.84 3391.84
44 GBPINR 26-AUG-2025 1 117.15 3392.88 3392.88 3392.88
45 GBPINR 29-AUG-2025 1 117.20 3393.27 3393.27 3393.27
46 GBPINR 04-SEP-2025 1 117.24 3394.58 3394.58 3394.58
47 GBPINR 12-SEP-2025 1 117.30 3396.34 3396.34 3396.34
48 GBPINR 19-SEP-2025 1 117.34 3398.36 3398.36 3398.36
49 GBPINR 26-SEP-2025 1 117.45 3399.63 3399.63 3399.63
50 GBPINR 03-OCT-2025 1 117.50 3401.13 3401.13 3401.13
51 GBPINR 10-OCT-2025 1 117.56 3402.90 3402.90 3402.90
52 GBPINR 17-OCT-2025 1 117.61 3404.25 3404.25 3404.25
53 GBPINR 29-OCT-2025 1 117.70 3407.26 3407.26 3407.26
54 GBPINR 26-NOV-2025 1 118.08 3413.58 3413.58 3413.58
55 GBPINR 29-DEC-2025 1 118.38 3421.06 3421.06 3421.06
56 GBPINR 28-JAN-2026 1 118.65 3427.89 3427.89 3427.89
57 GBPINR 25-FEB-2026 1 118.62 3433.57 3433.57 3433.57
58 GBPINR 27-MAR-2026 1 118.86 3440.33 3440.33 3440.33
59 GBPINR 28-APR-2026 1 119.11 3447.77 3447.77 3447.77
60 GBPINR 27-MAY-2026 1 119.33 3454.34 3454.34 3454.34
61 GBPINR 26-JUN-2026 1 119.57 3460.93 3460.93 3460.93
62 GBPUSD 29-JUL-2025 1 1.35 4863.79 4863.79 4863.79
63 GBPUSD 26-AUG-2025 1 1.35 4864.05 4864.05 4864.05
64 GBPUSD 26-SEP-2025 1 1.35 4864.74 4864.74 4864.74
65 GBPUSD 29-OCT-2025 1 1.35 4864.82 4864.82 4864.82
66 GBPUSD 26-NOV-2025 1 1.35 4864.91 4864.91 4864.91
67 GBPUSD 29-DEC-2025 1 1.35 4865.07 4865.07 4865.07
68 GBPUSD 28-JAN-2026 1 1.35 4865.26 4865.26 4865.26
69 GBPUSD 25-FEB-2026 1 1.35 4865.51 4865.51 4865.51
70 GBPUSD 27-MAR-2026 1 1.35 4866.08 4866.08 4866.08
71 GBPUSD 28-APR-2026 1 1.35 4866.17 4866.17 4866.17
72 GBPUSD 27-MAY-2026 1 1.35 4866.25 4866.25 4866.25
73 GBPUSD 26-JUN-2026 1 1.35 4866.50 4866.50 4866.50
74 JPYINR 25-JUL-2025 1 58.95 2661.31 2661.31 2661.31
75 JPYINR 29-JUL-2025 1 58.98 2663.43 2663.43 2663.43
76 JPYINR 01-AUG-2025 1 59.01 2664.53 2664.53 2664.53
77 JPYINR 08-AUG-2025 1 59.07 2667.75 2667.75 2667.75
78 JPYINR 14-AUG-2025 1 59.13 2670.11 2670.11 2670.11
79 JPYINR 22-AUG-2025 1 59.20 2673.67 2673.67 2673.67
80 JPYINR 26-AUG-2025 1 59.25 2675.50 2675.50 2675.50
81 JPYINR 29-AUG-2025 1 59.27 2676.83 2676.83 2676.83
82 JPYINR 04-SEP-2025 1 59.33 2679.66 2679.66 2679.66
83 JPYINR 12-SEP-2025 1 59.41 2683.11 2683.11 2683.11
84 JPYINR 19-SEP-2025 1 59.48 2686.26 2686.26 2686.26
85 JPYINR 26-SEP-2025 1 59.57 2689.51 2689.51 2689.51
86 JPYINR 03-OCT-2025 1 59.64 2692.75 2692.75 2692.75
87 JPYINR 10-OCT-2025 1 59.71 2695.99 2695.99 2695.99
88 JPYINR 17-OCT-2025 1 59.78 2699.24 2699.24 2699.24
89 JPYINR 29-OCT-2025 1 59.90 2704.66 2704.66 2704.66
90 JPYINR 26-NOV-2025 1 60.27 2717.93 2717.93 2717.93
91 JPYINR 29-DEC-2025 1 60.62 2732.67 2732.67 2732.67
92 JPYINR 28-JAN-2026 1 60.95 2746.54 2746.54 2746.54
93 JPYINR 25-FEB-2026 1 61.11 2759.05 2759.05 2759.05
94 JPYINR 27-MAR-2026 1 61.42 2772.99 2772.99 2772.99
95 JPYINR 28-APR-2026 1 61.75 2788.13 2788.13 2788.13
96 JPYINR 27-MAY-2026 1 62.05 2801.54 2801.54 2801.54
97 JPYINR 26-JUN-2026 1 62.37 2815.70 2815.70 2815.70
98 USDINR 25-JUL-2025 1 86.40 1733.47 1733.47 1733.47
99 USDINR 29-JUL-2025 1 86.42 1734.11 1734.11 1734.11
100 USDINR 01-AUG-2025 1 86.43 1734.26 1734.26 1734.26
101 USDINR 08-AUG-2025 1 86.46 1735.31 1735.31 1735.31
102 USDINR 14-AUG-2025 1 86.49 1735.63 1735.63 1735.63
103 USDINR 22-AUG-2025 1 86.53 1736.62 1736.62 1736.62
104 USDINR 26-AUG-2025 1 86.55 1736.93 1736.93 1736.93
105 USDINR 29-AUG-2025 1 86.57 1737.29 1737.29 1737.29
106 USDINR 04-SEP-2025 1 86.60 1738.00 1738.00 1738.00
107 USDINR 12-SEP-2025 1 86.64 1739.20 1739.20 1739.20
108 USDINR 19-SEP-2025 1 86.67 1739.54 1739.54 1739.54
109 USDINR 26-SEP-2025 1 86.67 1740.38 1740.38 1740.38
110 USDINR 03-OCT-2025 1 86.79 1741.29 1741.29 1741.29
111 USDINR 10-OCT-2025 1 86.83 1742.15 1742.15 1742.15
112 USDINR 17-OCT-2025 1 86.87 1743.34 1743.34 1743.34
113 USDINR 29-OCT-2025 1 86.94 1744.68 1744.68 1744.68
114 USDINR 26-NOV-2025 1 87.21 1748.04 1748.04 1748.04
115 USDINR 29-DEC-2025 1 87.42 1752.11 1752.11 1752.11
116 USDINR 28-JAN-2026 1 87.62 1755.23 1755.23 1755.23
117 USDINR 25-FEB-2026 1 87.60 1757.99 1757.99 1757.99
118 USDINR 27-MAR-2026 1 87.77 1760.85 1760.85 1760.85
119 USDINR 28-APR-2026 1 87.94 1764.73 1764.73 1764.73
120 USDINR 27-MAY-2026 1 88.11 1767.73 1767.73 1767.73
121 USDINR 26-JUN-2026 1 88.28 1771.39 1771.39 1771.39
122 USDJPY 29-JUL-2025 1 146.54 4671.88 4671.88 4671.88
123 USDJPY 26-AUG-2025 1 146.11 4658.34 4658.34 4658.34
124 USDJPY 26-SEP-2025 1 145.64 4642.90 4642.90 4642.90
125 USDJPY 29-OCT-2025 1 145.14 4626.98 4626.98 4626.98
126 USDJPY 26-NOV-2025 1 144.72 4613.52 4613.52 4613.52
127 USDJPY 29-DEC-2025 1 144.22 4597.68 4597.68 4597.68
128 USDJPY 28-JAN-2026 1 143.78 4583.59 4583.59 4583.59
129 USDJPY 25-FEB-2026 1 143.36 4570.11 4570.11 4570.11
130 USDJPY 27-MAR-2026 1 142.91 4555.77 4555.77 4555.77
131 USDJPY 28-APR-2026 1 142.43 4540.62 4540.62 4540.62
132 USDJPY 27-MAY-2026 1 142.00 4527.08 4527.08 4527.08
133 USDJPY 26-JUN-2026 1 141.56 4512.81 4512.81 4512.81

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.