Loading...

Margin Calculator

Last updated: 13 Dec 2024
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 11NSETEST 29-DEC-2036 1 100.00 7422.00 7422.00 7422.00
2 EURINR 13-DEC-2024 1 89.16 2236.74 2236.74 2236.74
3 EURINR 20-DEC-2024 1 89.22 2237.82 2237.82 2237.82
4 EURINR 27-DEC-2024 1 89.24 2239.09 2239.09 2239.09
5 EURINR 03-JAN-2025 1 89.32 2240.98 2240.98 2240.98
6 EURINR 10-JAN-2025 1 89.37 2242.06 2242.06 2242.06
7 EURINR 17-JAN-2025 1 89.79 2243.84 2243.84 2243.84
8 EURINR 24-JAN-2025 1 89.91 2245.34 2245.34 2245.34
9 EURINR 29-JAN-2025 1 89.77 2246.07 2246.07 2246.07
10 EURINR 31-JAN-2025 1 90.03 2247.05 2247.05 2247.05
11 EURINR 07-FEB-2025 1 90.16 2248.33 2248.33 2248.33
12 EURINR 14-FEB-2025 1 89.71 2248.97 2248.97 2248.97
13 EURINR 21-FEB-2025 1 89.77 2250.65 2250.65 2250.65
14 EURINR 26-FEB-2025 1 89.81 2251.72 2251.72 2251.72
15 EURINR 28-FEB-2025 1 89.83 2251.78 2251.78 2251.78
16 EURINR 07-MAR-2025 1 89.84 2253.12 2253.12 2253.12
17 EURINR 27-MAR-2025 1 90.09 2257.25 2257.25 2257.25
18 EURINR 28-APR-2025 1 90.42 2263.77 2263.77 2263.77
19 EURINR 28-MAY-2025 1 90.74 2270.11 2270.11 2270.11
20 EURINR 26-JUN-2025 1 91.08 2275.96 2275.96 2275.96
21 EURINR 29-JUL-2025 1 91.49 2283.24 2283.24 2283.24
22 EURINR 27-AUG-2025 1 91.89 2288.96 2288.96 2288.96
23 EURINR 26-SEP-2025 1 92.31 2295.47 2295.47 2295.47
24 EURINR 29-OCT-2025 1 92.79 2302.39 2302.39 2302.39
25 EURINR 26-NOV-2025 1 93.24 2308.86 2308.86 2308.86
26 EURUSD 27-DEC-2024 1 1.05 3222.60 3222.60 3222.60
27 EURUSD 29-JAN-2025 1 1.05 3226.40 3226.40 3226.40
28 EURUSD 26-FEB-2025 1 1.05 3231.34 3231.34 3231.34
29 EURUSD 27-MAR-2025 1 1.06 3235.98 3235.98 3235.98
30 EURUSD 28-APR-2025 1 1.06 3241.29 3241.29 3241.29
31 EURUSD 28-MAY-2025 1 1.06 3246.65 3246.65 3246.65
32 EURUSD 26-JUN-2025 1 1.06 3250.67 3250.67 3250.67
33 EURUSD 29-JUL-2025 1 1.06 3254.60 3254.60 3254.60
34 EURUSD 27-AUG-2025 1 1.07 3258.11 3258.11 3258.11
35 EURUSD 26-SEP-2025 1 1.07 3260.76 3260.76 3260.76
36 EURUSD 29-OCT-2025 1 1.07 3264.53 3264.53 3264.53
37 EURUSD 26-NOV-2025 1 1.07 3266.44 3266.44 3266.44
38 GBPINR 13-DEC-2024 1 108.19 2960.48 2960.48 2960.48
39 GBPINR 20-DEC-2024 1 108.22 2961.54 2961.54 2961.54
40 GBPINR 27-DEC-2024 1 108.31 2962.17 2962.17 2962.17
41 GBPINR 03-JAN-2025 1 108.26 2962.93 2962.93 2962.93
42 GBPINR 10-JAN-2025 1 108.29 2963.87 2963.87 2963.87
43 GBPINR 17-JAN-2025 1 108.80 2966.03 2966.03 2966.03
44 GBPINR 24-JAN-2025 1 108.92 2967.30 2967.30 2967.30
45 GBPINR 29-JAN-2025 1 109.00 2968.51 2968.51 2968.51
46 GBPINR 31-JAN-2025 1 109.04 2968.60 2968.60 2968.60
47 GBPINR 07-FEB-2025 1 109.16 2969.90 2969.90 2969.90
48 GBPINR 14-FEB-2025 1 108.47 2969.17 2969.17 2969.17
49 GBPINR 21-FEB-2025 1 108.50 2969.67 2969.67 2969.67
50 GBPINR 26-FEB-2025 1 108.52 2970.36 2970.36 2970.36
51 GBPINR 28-FEB-2025 1 108.53 2970.62 2970.62 2970.62
52 GBPINR 07-MAR-2025 1 108.64 2971.77 2971.77 2971.77
53 GBPINR 27-MAR-2025 1 108.64 2974.61 2974.61 2974.61
54 GBPINR 28-APR-2025 1 108.78 2978.94 2978.94 2978.94
55 GBPINR 28-MAY-2025 1 108.90 2983.24 2983.24 2983.24
56 GBPINR 26-JUN-2025 1 109.06 2986.84 2986.84 2986.84
57 GBPINR 29-JUL-2025 1 109.26 2991.50 2991.50 2991.50
58 GBPINR 27-AUG-2025 1 109.45 2995.66 2995.66 2995.66
59 GBPINR 26-SEP-2025 1 109.66 3000.16 3000.16 3000.16
60 GBPINR 29-OCT-2025 1 109.90 3004.79 3004.79 3004.79
61 GBPINR 26-NOV-2025 1 110.13 3009.32 3009.32 3009.32
62 GBPUSD 27-DEC-2024 1 1.27 4196.77 4196.77 4196.77
63 GBPUSD 29-JAN-2025 1 1.27 4195.36 4195.36 4195.36
64 GBPUSD 26-FEB-2025 1 1.27 4195.88 4195.88 4195.88
65 GBPUSD 27-MAR-2025 1 1.27 4195.83 4195.83 4195.83
66 GBPUSD 28-APR-2025 1 1.27 4195.86 4195.86 4195.86
67 GBPUSD 28-MAY-2025 1 1.27 4196.11 4196.11 4196.11
68 GBPUSD 26-JUN-2025 1 1.27 4194.84 4194.84 4194.84
69 GBPUSD 29-JUL-2025 1 1.27 4193.06 4193.06 4193.06
70 GBPUSD 27-AUG-2025 1 1.27 4190.29 4190.29 4190.29
71 GBPUSD 26-SEP-2025 1 1.27 4187.59 4187.59 4187.59
72 GBPUSD 29-OCT-2025 1 1.26 4184.36 4184.36 4184.36
73 GBPUSD 26-NOV-2025 1 1.26 4181.02 4181.02 4181.02
74 JPYINR 13-DEC-2024 1 55.76 2607.17 2607.17 2607.17
75 JPYINR 20-DEC-2024 1 55.83 2610.39 2610.39 2610.39
76 JPYINR 27-DEC-2024 1 55.88 2613.04 2613.04 2613.04
77 JPYINR 03-JAN-2025 1 55.95 2616.12 2616.12 2616.12
78 JPYINR 10-JAN-2025 1 56.01 2619.20 2619.20 2619.20
79 JPYINR 17-JAN-2025 1 56.12 2622.46 2622.46 2622.46
80 JPYINR 24-JAN-2025 1 56.19 2625.66 2625.66 2625.66
81 JPYINR 29-JAN-2025 1 56.24 2627.85 2627.85 2627.85
82 JPYINR 31-JAN-2025 1 56.26 2628.92 2628.92 2628.92
83 JPYINR 07-FEB-2025 1 56.33 2632.16 2632.16 2632.16
84 JPYINR 14-FEB-2025 1 56.36 2635.26 2635.26 2635.26
85 JPYINR 21-FEB-2025 1 56.43 2637.93 2637.93 2637.93
86 JPYINR 26-FEB-2025 1 56.48 2640.66 2640.66 2640.66
87 JPYINR 28-FEB-2025 1 56.49 2641.05 2641.05 2641.05
88 JPYINR 07-MAR-2025 1 56.56 2644.17 2644.17 2644.17
89 JPYINR 27-MAR-2025 1 56.76 2653.66 2653.66 2653.66
90 JPYINR 28-APR-2025 1 57.08 2667.78 2667.78 2667.78
91 JPYINR 28-MAY-2025 1 57.39 2681.22 2681.22 2681.22
92 JPYINR 26-JUN-2025 1 57.72 2695.00 2695.00 2695.00
93 JPYINR 29-JUL-2025 1 58.10 2709.83 2709.83 2709.83
94 JPYINR 27-AUG-2025 1 58.45 2723.58 2723.58 2723.58
95 JPYINR 26-SEP-2025 1 58.83 2737.91 2737.91 2737.91
96 JPYINR 29-OCT-2025 1 59.26 2753.42 2753.42 2753.42
97 JPYINR 26-NOV-2025 1 59.65 2766.78 2766.78 2766.78
98 USDINR 13-DEC-2024 1 84.89 1701.79 1701.79 1701.79
99 USDINR 20-DEC-2024 1 84.91 1702.55 1702.55 1702.55
100 USDINR 27-DEC-2024 1 84.97 1703.12 1703.12 1703.12
101 USDINR 03-JAN-2025 1 84.95 1703.77 1703.77 1703.77
102 USDINR 10-JAN-2025 1 84.97 1704.00 1704.00 1704.00
103 USDINR 17-JAN-2025 1 85.42 1707.12 1707.12 1707.12
104 USDINR 24-JAN-2025 1 85.53 1707.65 1707.65 1707.65
105 USDINR 29-JAN-2025 1 85.61 1708.31 1708.31 1708.31
106 USDINR 31-JAN-2025 1 85.64 1708.59 1708.59 1708.59
107 USDINR 07-FEB-2025 1 85.74 1709.70 1709.70 1709.70
108 USDINR 14-FEB-2025 1 85.12 1706.88 1706.88 1706.88
109 USDINR 21-FEB-2025 1 85.15 1707.74 1707.74 1707.74
110 USDINR 26-FEB-2025 1 85.17 1707.84 1707.84 1707.84
111 USDINR 28-FEB-2025 1 85.17 1708.00 1708.00 1708.00
112 USDINR 07-MAR-2025 1 85.23 1709.18 1709.18 1709.18
113 USDINR 27-MAR-2025 1 85.25 1710.27 1710.27 1710.27
114 USDINR 28-APR-2025 1 85.34 1712.73 1712.73 1712.73
115 USDINR 28-MAY-2025 1 85.42 1715.10 1715.10 1715.10
116 USDINR 26-JUN-2025 1 85.65 1717.72 1717.72 1717.72
117 USDINR 29-JUL-2025 1 85.95 1721.75 1721.75 1721.75
118 USDINR 27-AUG-2025 1 86.27 1724.67 1724.67 1724.67
119 USDINR 26-SEP-2025 1 86.64 1728.40 1728.40 1728.40
120 USDINR 29-OCT-2025 1 87.08 1732.66 1732.66 1732.66
121 USDINR 26-NOV-2025 1 87.53 1736.66 1736.66 1736.66
122 USDJPY 27-DEC-2024 1 151.98 4668.29 4668.29 4668.29
123 USDJPY 29-JAN-2025 1 152.21 4654.04 4654.04 4654.04
124 USDJPY 26-FEB-2025 1 150.80 4633.71 4633.71 4633.71
125 USDJPY 27-MAR-2025 1 150.20 4616.73 4616.73 4616.73
126 USDJPY 28-APR-2025 1 149.52 4598.57 4598.57 4598.57
127 USDJPY 28-MAY-2025 1 148.85 4580.99 4580.99 4580.99
128 USDJPY 26-JUN-2025 1 148.41 4565.42 4565.42 4565.42
129 USDJPY 29-JUL-2025 1 147.94 4547.93 4547.93 4547.93
130 USDJPY 27-AUG-2025 1 147.59 4532.94 4532.94 4532.94
131 USDJPY 26-SEP-2025 1 147.27 4518.03 4518.03 4518.03
132 USDJPY 29-OCT-2025 1 146.94 4501.19 4501.19 4501.19
133 USDJPY 26-NOV-2025 1 146.74 4488.08 4488.08 4488.08

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.