Last updated:
22 Dec 2025
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 7929.18 | 7929.18 | 7929.18 |
| 2 | EURINR | 26-DEC-2025 | 1 | 105.76 | 2961.64 | 2961.64 | 2961.64 |
| 3 | EURINR | 29-DEC-2025 | 1 | 105.23 | 2961.84 | 2961.84 | 2961.84 |
| 4 | EURINR | 02-JAN-2026 | 1 | 105.84 | 2964.03 | 2964.03 | 2964.03 |
| 5 | EURINR | 09-JAN-2026 | 1 | 105.92 | 2966.87 | 2966.87 | 2966.87 |
| 6 | EURINR | 16-JAN-2026 | 1 | 106.00 | 2968.99 | 2968.99 | 2968.99 |
| 7 | EURINR | 23-JAN-2026 | 1 | 106.35 | 2971.72 | 2971.72 | 2971.72 |
| 8 | EURINR | 28-JAN-2026 | 1 | 106.45 | 2973.68 | 2973.68 | 2973.68 |
| 9 | EURINR | 30-JAN-2026 | 1 | 106.49 | 2974.74 | 2974.74 | 2974.74 |
| 10 | EURINR | 06-FEB-2026 | 1 | 106.62 | 2976.94 | 2976.94 | 2976.94 |
| 11 | EURINR | 13-FEB-2026 | 1 | 106.76 | 2979.26 | 2979.26 | 2979.26 |
| 12 | EURINR | 20-FEB-2026 | 1 | 106.44 | 2981.10 | 2981.10 | 2981.10 |
| 13 | EURINR | 25-FEB-2026 | 1 | 106.50 | 2982.85 | 2982.85 | 2982.85 |
| 14 | EURINR | 27-FEB-2026 | 1 | 106.53 | 2983.79 | 2983.79 | 2983.79 |
| 15 | EURINR | 06-MAR-2026 | 1 | 106.61 | 2985.99 | 2985.99 | 2985.99 |
| 16 | EURINR | 27-MAR-2026 | 1 | 106.84 | 2993.30 | 2993.30 | 2993.30 |
| 17 | EURINR | 28-APR-2026 | 1 | 107.18 | 3004.77 | 3004.77 | 3004.77 |
| 18 | EURINR | 27-MAY-2026 | 1 | 107.46 | 3014.57 | 3014.57 | 3014.57 |
| 19 | EURINR | 26-JUN-2026 | 1 | 107.86 | 3025.22 | 3025.22 | 3025.22 |
| 20 | EURINR | 29-JUL-2026 | 1 | 108.32 | 3037.48 | 3037.48 | 3037.48 |
| 21 | EURINR | 27-AUG-2026 | 1 | 108.75 | 3047.45 | 3047.45 | 3047.45 |
| 22 | EURINR | 28-SEP-2026 | 1 | 109.25 | 3059.04 | 3059.04 | 3059.04 |
| 23 | EURINR | 28-OCT-2026 | 1 | 109.74 | 3069.98 | 3069.98 | 3069.98 |
| 24 | EURINR | 26-NOV-2026 | 1 | 110.23 | 3080.62 | 3080.62 | 3080.62 |
| 25 | EURUSD | 29-DEC-2025 | 1 | 1.17 | 4157.30 | 4157.30 | 4157.30 |
| 26 | EURUSD | 28-JAN-2026 | 1 | 1.17 | 4162.08 | 4162.08 | 4162.08 |
| 27 | EURUSD | 25-FEB-2026 | 1 | 1.18 | 4169.81 | 4169.81 | 4169.81 |
| 28 | EURUSD | 27-MAR-2026 | 1 | 1.18 | 4175.73 | 4175.73 | 4175.73 |
| 29 | EURUSD | 28-APR-2026 | 1 | 1.18 | 4182.69 | 4182.69 | 4182.69 |
| 30 | EURUSD | 27-MAY-2026 | 1 | 1.18 | 4188.78 | 4188.78 | 4188.78 |
| 31 | EURUSD | 26-JUN-2026 | 1 | 1.18 | 4194.94 | 4194.94 | 4194.94 |
| 32 | EURUSD | 29-JUL-2026 | 1 | 1.19 | 4201.38 | 4201.38 | 4201.38 |
| 33 | EURUSD | 27-AUG-2026 | 1 | 1.19 | 4206.62 | 4206.62 | 4206.62 |
| 34 | EURUSD | 28-SEP-2026 | 1 | 1.19 | 4212.65 | 4212.65 | 4212.65 |
| 35 | EURUSD | 28-OCT-2026 | 1 | 1.19 | 4218.45 | 4218.45 | 4218.45 |
| 36 | EURUSD | 26-NOV-2026 | 1 | 1.19 | 4223.08 | 4223.08 | 4223.08 |
| 37 | GBPINR | 26-DEC-2025 | 1 | 120.69 | 3461.09 | 3461.09 | 3461.09 |
| 38 | GBPINR | 29-DEC-2025 | 1 | 120.10 | 3460.26 | 3460.26 | 3460.26 |
| 39 | GBPINR | 02-JAN-2026 | 1 | 120.73 | 3462.84 | 3462.84 | 3462.84 |
| 40 | GBPINR | 09-JAN-2026 | 1 | 120.78 | 3464.01 | 3464.01 | 3464.01 |
| 41 | GBPINR | 16-JAN-2026 | 1 | 120.82 | 3465.48 | 3465.48 | 3465.48 |
| 42 | GBPINR | 23-JAN-2026 | 1 | 121.25 | 3468.13 | 3468.13 | 3468.13 |
| 43 | GBPINR | 28-JAN-2026 | 1 | 121.34 | 3469.35 | 3469.35 | 3469.35 |
| 44 | GBPINR | 30-JAN-2026 | 1 | 121.37 | 3469.58 | 3469.58 | 3469.58 |
| 45 | GBPINR | 06-FEB-2026 | 1 | 121.50 | 3471.74 | 3471.74 | 3471.74 |
| 46 | GBPINR | 13-FEB-2026 | 1 | 121.61 | 3473.04 | 3473.04 | 3473.04 |
| 47 | GBPINR | 20-FEB-2026 | 1 | 121.11 | 3473.03 | 3473.03 | 3473.03 |
| 48 | GBPINR | 25-FEB-2026 | 1 | 121.15 | 3474.09 | 3474.09 | 3474.09 |
| 49 | GBPINR | 27-FEB-2026 | 1 | 121.17 | 3474.91 | 3474.91 | 3474.91 |
| 50 | GBPINR | 06-MAR-2026 | 1 | 121.22 | 3476.04 | 3476.04 | 3476.04 |
| 51 | GBPINR | 27-MAR-2026 | 1 | 121.33 | 3480.39 | 3480.39 | 3480.39 |
| 52 | GBPINR | 28-APR-2026 | 1 | 121.51 | 3487.07 | 3487.07 | 3487.07 |
| 53 | GBPINR | 27-MAY-2026 | 1 | 121.64 | 3493.11 | 3493.11 | 3493.11 |
| 54 | GBPINR | 26-JUN-2026 | 1 | 121.88 | 3499.70 | 3499.70 | 3499.70 |
| 55 | GBPINR | 29-JUL-2026 | 1 | 122.15 | 3506.70 | 3506.70 | 3506.70 |
| 56 | GBPINR | 27-AUG-2026 | 1 | 122.42 | 3513.06 | 3513.06 | 3513.06 |
| 57 | GBPINR | 28-SEP-2026 | 1 | 122.72 | 3520.12 | 3520.12 | 3520.12 |
| 58 | GBPINR | 28-OCT-2026 | 1 | 123.02 | 3526.80 | 3526.80 | 3526.80 |
| 59 | GBPINR | 26-NOV-2026 | 1 | 123.33 | 3533.33 | 3533.33 | 3533.33 |
| 60 | GBPUSD | 29-DEC-2025 | 1 | 1.34 | 4795.48 | 4795.48 | 4795.48 |
| 61 | GBPUSD | 28-JAN-2026 | 1 | 1.34 | 4793.58 | 4793.58 | 4793.58 |
| 62 | GBPUSD | 25-FEB-2026 | 1 | 1.34 | 4793.80 | 4793.80 | 4793.80 |
| 63 | GBPUSD | 27-MAR-2026 | 1 | 1.34 | 4793.16 | 4793.16 | 4793.16 |
| 64 | GBPUSD | 28-APR-2026 | 1 | 1.34 | 4792.46 | 4792.46 | 4792.46 |
| 65 | GBPUSD | 27-MAY-2026 | 1 | 1.34 | 4792.29 | 4792.29 | 4792.29 |
| 66 | GBPUSD | 26-JUN-2026 | 1 | 1.34 | 4790.75 | 4790.75 | 4790.75 |
| 67 | GBPUSD | 29-JUL-2026 | 1 | 1.34 | 4788.94 | 4788.94 | 4788.94 |
| 68 | GBPUSD | 27-AUG-2026 | 1 | 1.34 | 4787.06 | 4787.06 | 4787.06 |
| 69 | GBPUSD | 28-SEP-2026 | 1 | 1.33 | 4785.01 | 4785.01 | 4785.01 |
| 70 | GBPUSD | 28-OCT-2026 | 1 | 1.33 | 4782.65 | 4782.65 | 4782.65 |
| 71 | GBPUSD | 26-NOV-2026 | 1 | 1.33 | 4780.62 | 4780.62 | 4780.62 |
| 72 | JPYINR | 26-DEC-2025 | 1 | 57.81 | 2442.33 | 2442.33 | 2442.33 |
| 73 | JPYINR | 29-DEC-2025 | 1 | 57.33 | 2441.66 | 2441.66 | 2441.66 |
| 74 | JPYINR | 02-JAN-2026 | 1 | 57.87 | 2444.59 | 2444.59 | 2444.59 |
| 75 | JPYINR | 09-JAN-2026 | 1 | 57.93 | 2447.75 | 2447.75 | 2447.75 |
| 76 | JPYINR | 16-JAN-2026 | 1 | 57.99 | 2449.96 | 2449.96 | 2449.96 |
| 77 | JPYINR | 23-JAN-2026 | 1 | 58.09 | 2452.76 | 2452.76 | 2452.76 |
| 78 | JPYINR | 28-JAN-2026 | 1 | 58.14 | 2454.70 | 2454.70 | 2454.70 |
| 79 | JPYINR | 30-JAN-2026 | 1 | 58.16 | 2455.55 | 2455.55 | 2455.55 |
| 80 | JPYINR | 06-FEB-2026 | 1 | 58.23 | 2458.19 | 2458.19 | 2458.19 |
| 81 | JPYINR | 13-FEB-2026 | 1 | 58.29 | 2461.02 | 2461.02 | 2461.02 |
| 82 | JPYINR | 20-FEB-2026 | 1 | 58.33 | 2463.50 | 2463.50 | 2463.50 |
| 83 | JPYINR | 25-FEB-2026 | 1 | 58.37 | 2465.43 | 2465.43 | 2465.43 |
| 84 | JPYINR | 27-FEB-2026 | 1 | 58.39 | 2466.36 | 2466.36 | 2466.36 |
| 85 | JPYINR | 06-MAR-2026 | 1 | 58.45 | 2468.91 | 2468.91 | 2468.91 |
| 86 | JPYINR | 27-MAR-2026 | 1 | 58.63 | 2477.22 | 2477.22 | 2477.22 |
| 87 | JPYINR | 28-APR-2026 | 1 | 58.91 | 2489.43 | 2489.43 | 2489.43 |
| 88 | JPYINR | 27-MAY-2026 | 1 | 59.15 | 2501.02 | 2501.02 | 2501.02 |
| 89 | JPYINR | 26-JUN-2026 | 1 | 59.48 | 2513.18 | 2513.18 | 2513.18 |
| 90 | JPYINR | 29-JUL-2026 | 1 | 59.86 | 2525.99 | 2525.99 | 2525.99 |
| 91 | JPYINR | 27-AUG-2026 | 1 | 60.23 | 2537.84 | 2537.84 | 2537.84 |
| 92 | JPYINR | 28-SEP-2026 | 1 | 60.65 | 2551.27 | 2551.27 | 2551.27 |
| 93 | JPYINR | 28-OCT-2026 | 1 | 61.07 | 2563.74 | 2563.74 | 2563.74 |
| 94 | JPYINR | 26-NOV-2026 | 1 | 61.51 | 2576.27 | 2576.27 | 2576.27 |
| 95 | USDINR | 26-DEC-2025 | 1 | 90.23 | 1803.15 | 1803.15 | 1803.15 |
| 96 | USDINR | 29-DEC-2025 | 1 | 89.72 | 1800.62 | 1800.62 | 1800.62 |
| 97 | USDINR | 02-JAN-2026 | 1 | 90.26 | 1803.53 | 1803.53 | 1803.53 |
| 98 | USDINR | 09-JAN-2026 | 1 | 90.30 | 1804.49 | 1804.49 | 1804.49 |
| 99 | USDINR | 16-JAN-2026 | 1 | 90.33 | 1805.65 | 1805.65 | 1805.65 |
| 100 | USDINR | 23-JAN-2026 | 1 | 90.71 | 1807.72 | 1807.72 | 1807.72 |
| 101 | USDINR | 28-JAN-2026 | 1 | 90.14 | 1805.70 | 1805.70 | 1805.70 |
| 102 | USDINR | 30-JAN-2026 | 1 | 90.81 | 1809.05 | 1809.05 | 1809.05 |
| 103 | USDINR | 06-FEB-2026 | 1 | 90.91 | 1810.05 | 1810.05 | 1810.05 |
| 104 | USDINR | 13-FEB-2026 | 1 | 91.02 | 1811.21 | 1811.21 | 1811.21 |
| 105 | USDINR | 20-FEB-2026 | 1 | 90.53 | 1809.65 | 1809.65 | 1809.65 |
| 106 | USDINR | 25-FEB-2026 | 1 | 90.20 | 1808.28 | 1808.28 | 1808.28 |
| 107 | USDINR | 27-FEB-2026 | 1 | 90.57 | 1810.30 | 1810.30 | 1810.30 |
| 108 | USDINR | 06-MAR-2026 | 1 | 90.61 | 1811.13 | 1811.13 | 1811.13 |
| 109 | USDINR | 27-MAR-2026 | 1 | 90.77 | 1813.93 | 1813.93 | 1813.93 |
| 110 | USDINR | 28-APR-2026 | 1 | 90.80 | 1817.08 | 1817.08 | 1817.08 |
| 111 | USDINR | 27-MAY-2026 | 1 | 90.88 | 1820.39 | 1820.39 | 1820.39 |
| 112 | USDINR | 26-JUN-2026 | 1 | 91.10 | 1824.49 | 1824.49 | 1824.49 |
| 113 | USDINR | 29-JUL-2026 | 1 | 91.36 | 1828.80 | 1828.80 | 1828.80 |
| 114 | USDINR | 27-AUG-2026 | 1 | 91.63 | 1833.16 | 1833.16 | 1833.16 |
| 115 | USDINR | 28-SEP-2026 | 1 | 91.95 | 1837.76 | 1837.76 | 1837.76 |
| 116 | USDINR | 28-OCT-2026 | 1 | 92.29 | 1841.88 | 1841.88 | 1841.88 |
| 117 | USDINR | 26-NOV-2026 | 1 | 92.65 | 1846.45 | 1846.45 | 1846.45 |
| 118 | USDJPY | 29-DEC-2025 | 1 | 156.04 | 4560.52 | 4560.52 | 4560.52 |
| 119 | USDJPY | 28-JAN-2026 | 1 | 156.15 | 4551.77 | 4551.77 | 4551.77 |
| 120 | USDJPY | 25-FEB-2026 | 1 | 155.15 | 4536.99 | 4536.99 | 4536.99 |
| 121 | USDJPY | 27-MAR-2026 | 1 | 154.66 | 4524.34 | 4524.34 | 4524.34 |
| 122 | USDJPY | 28-APR-2026 | 1 | 154.14 | 4511.16 | 4511.16 | 4511.16 |
| 123 | USDJPY | 27-MAY-2026 | 1 | 153.64 | 4499.27 | 4499.27 | 4499.27 |
| 124 | USDJPY | 26-JUN-2026 | 1 | 153.16 | 4486.73 | 4486.73 | 4486.73 |
| 125 | USDJPY | 29-JUL-2026 | 1 | 152.62 | 4473.38 | 4473.38 | 4473.38 |
| 126 | USDJPY | 27-AUG-2026 | 1 | 152.15 | 4461.67 | 4461.67 | 4461.67 |
| 127 | USDJPY | 28-SEP-2026 | 1 | 151.62 | 4448.61 | 4448.61 | 4448.61 |
| 128 | USDJPY | 28-OCT-2026 | 1 | 151.13 | 4435.95 | 4435.95 | 4435.95 |
| 129 | USDJPY | 26-NOV-2026 | 1 | 150.65 | 4424.09 | 4424.09 | 4424.09 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh