Last updated:
07 Apr 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 8289.49 | 8289.49 | 8289.49 |
| 2 | EURINR | 10-APR-2026 | 1 | 107.43 | 3106.27 | 3106.27 | 3106.27 |
| 3 | EURINR | 17-APR-2026 | 1 | 107.54 | 3109.31 | 3109.31 | 3109.31 |
| 4 | EURINR | 24-APR-2026 | 1 | 107.65 | 3111.93 | 3111.93 | 3111.93 |
| 5 | EURINR | 28-APR-2026 | 1 | 108.41 | 3114.61 | 3114.61 | 3114.61 |
| 6 | EURINR | 30-APR-2026 | 1 | 107.75 | 3114.62 | 3114.62 | 3114.62 |
| 7 | EURINR | 08-MAY-2026 | 1 | 107.80 | 3117.70 | 3117.70 | 3117.70 |
| 8 | EURINR | 15-MAY-2026 | 1 | 107.90 | 3120.34 | 3120.34 | 3120.34 |
| 9 | EURINR | 22-MAY-2026 | 1 | 108.00 | 3123.16 | 3123.16 | 3123.16 |
| 10 | EURINR | 26-MAY-2026 | 1 | 108.05 | 3125.07 | 3125.07 | 3125.07 |
| 11 | EURINR | 29-MAY-2026 | 1 | 108.09 | 3126.14 | 3126.14 | 3126.14 |
| 12 | EURINR | 05-JUN-2026 | 1 | 108.19 | 3129.28 | 3129.28 | 3129.28 |
| 13 | EURINR | 12-JUN-2026 | 1 | 108.30 | 3131.67 | 3131.67 | 3131.67 |
| 14 | EURINR | 19-JUN-2026 | 1 | 108.39 | 3134.59 | 3134.59 | 3134.59 |
| 15 | EURINR | 25-JUN-2026 | 1 | 108.48 | 3136.93 | 3136.93 | 3136.93 |
| 16 | EURINR | 29-JUL-2026 | 1 | 108.96 | 3150.76 | 3150.76 | 3150.76 |
| 17 | EURINR | 27-AUG-2026 | 1 | 109.32 | 3162.98 | 3162.98 | 3162.98 |
| 18 | EURINR | 28-SEP-2026 | 1 | 109.76 | 3175.64 | 3175.64 | 3175.64 |
| 19 | EURINR | 28-OCT-2026 | 1 | 110.18 | 3188.27 | 3188.27 | 3188.27 |
| 20 | EURINR | 26-NOV-2026 | 1 | 110.58 | 3199.91 | 3199.91 | 3199.91 |
| 21 | EURINR | 29-DEC-2026 | 1 | 111.05 | 3213.58 | 3213.58 | 3213.58 |
| 22 | EURINR | 27-JAN-2027 | 1 | 111.45 | 3225.64 | 3225.64 | 3225.64 |
| 23 | EURINR | 24-FEB-2027 | 1 | 111.85 | 3237.77 | 3237.77 | 3237.77 |
| 24 | EURINR | 29-MAR-2027 | 1 | 112.31 | 3251.47 | 3251.47 | 3251.47 |
| 25 | EURUSD | 28-APR-2026 | 1 | 1.16 | 4136.29 | 4136.29 | 4136.29 |
| 26 | EURUSD | 26-MAY-2026 | 1 | 1.16 | 4140.98 | 4140.98 | 4140.98 |
| 27 | EURUSD | 25-JUN-2026 | 1 | 1.16 | 4147.09 | 4147.09 | 4147.09 |
| 28 | EURUSD | 29-JUL-2026 | 1 | 1.16 | 4153.76 | 4153.76 | 4153.76 |
| 29 | EURUSD | 27-AUG-2026 | 1 | 1.16 | 4159.25 | 4159.25 | 4159.25 |
| 30 | EURUSD | 28-SEP-2026 | 1 | 1.16 | 4165.93 | 4165.93 | 4165.93 |
| 31 | EURUSD | 28-OCT-2026 | 1 | 1.17 | 4171.42 | 4171.42 | 4171.42 |
| 32 | EURUSD | 26-NOV-2026 | 1 | 1.17 | 4177.06 | 4177.06 | 4177.06 |
| 33 | EURUSD | 29-DEC-2026 | 1 | 1.17 | 4183.58 | 4183.58 | 4183.58 |
| 34 | EURUSD | 27-JAN-2027 | 1 | 1.17 | 4189.27 | 4189.27 | 4189.27 |
| 35 | EURUSD | 24-FEB-2027 | 1 | 1.17 | 4194.85 | 4194.85 | 4194.85 |
| 36 | EURUSD | 29-MAR-2027 | 1 | 1.17 | 4201.35 | 4201.35 | 4201.35 |
| 37 | GBPINR | 10-APR-2026 | 1 | 123.16 | 3717.07 | 3717.07 | 3717.07 |
| 38 | GBPINR | 17-APR-2026 | 1 | 123.25 | 3719.19 | 3719.19 | 3719.19 |
| 39 | GBPINR | 24-APR-2026 | 1 | 123.33 | 3721.32 | 3721.32 | 3721.32 |
| 40 | GBPINR | 28-APR-2026 | 1 | 123.91 | 3723.84 | 3723.84 | 3723.84 |
| 41 | GBPINR | 30-APR-2026 | 1 | 123.40 | 3723.51 | 3723.51 | 3723.51 |
| 42 | GBPINR | 08-MAY-2026 | 1 | 123.42 | 3725.55 | 3725.55 | 3725.55 |
| 43 | GBPINR | 15-MAY-2026 | 1 | 123.49 | 3727.72 | 3727.72 | 3727.72 |
| 44 | GBPINR | 22-MAY-2026 | 1 | 123.56 | 3729.89 | 3729.89 | 3729.89 |
| 45 | GBPINR | 26-MAY-2026 | 1 | 123.59 | 3730.98 | 3730.98 | 3730.98 |
| 46 | GBPINR | 29-MAY-2026 | 1 | 123.62 | 3732.06 | 3732.06 | 3732.06 |
| 47 | GBPINR | 05-JUN-2026 | 1 | 123.69 | 3733.70 | 3733.70 | 3733.70 |
| 48 | GBPINR | 12-JUN-2026 | 1 | 123.77 | 3735.82 | 3735.82 | 3735.82 |
| 49 | GBPINR | 19-JUN-2026 | 1 | 123.84 | 3737.91 | 3737.91 | 3737.91 |
| 50 | GBPINR | 25-JUN-2026 | 1 | 123.90 | 3739.75 | 3739.75 | 3739.75 |
| 51 | GBPINR | 29-JUL-2026 | 1 | 124.24 | 3749.89 | 3749.89 | 3749.89 |
| 52 | GBPINR | 27-AUG-2026 | 1 | 124.47 | 3758.47 | 3758.47 | 3758.47 |
| 53 | GBPINR | 28-SEP-2026 | 1 | 124.78 | 3768.08 | 3768.08 | 3768.08 |
| 54 | GBPINR | 28-OCT-2026 | 1 | 125.07 | 3777.10 | 3777.10 | 3777.10 |
| 55 | GBPINR | 26-NOV-2026 | 1 | 125.35 | 3785.85 | 3785.85 | 3785.85 |
| 56 | GBPINR | 29-DEC-2026 | 1 | 125.67 | 3796.17 | 3796.17 | 3796.17 |
| 57 | GBPINR | 27-JAN-2027 | 1 | 125.95 | 3804.87 | 3804.87 | 3804.87 |
| 58 | GBPINR | 24-FEB-2027 | 1 | 126.22 | 3813.55 | 3813.55 | 3813.55 |
| 59 | GBPINR | 29-MAR-2027 | 1 | 126.54 | 3823.35 | 3823.35 | 3823.35 |
| 60 | GBPUSD | 28-APR-2026 | 1 | 1.32 | 4813.70 | 4813.70 | 4813.70 |
| 61 | GBPUSD | 26-MAY-2026 | 1 | 1.32 | 4813.48 | 4813.48 | 4813.48 |
| 62 | GBPUSD | 25-JUN-2026 | 1 | 1.32 | 4813.26 | 4813.26 | 4813.26 |
| 63 | GBPUSD | 29-JUL-2026 | 1 | 1.32 | 4813.17 | 4813.17 | 4813.17 |
| 64 | GBPUSD | 27-AUG-2026 | 1 | 1.32 | 4812.47 | 4812.47 | 4812.47 |
| 65 | GBPUSD | 28-SEP-2026 | 1 | 1.32 | 4812.13 | 4812.13 | 4812.13 |
| 66 | GBPUSD | 28-OCT-2026 | 1 | 1.32 | 4811.89 | 4811.89 | 4811.89 |
| 67 | GBPUSD | 26-NOV-2026 | 1 | 1.32 | 4811.80 | 4811.80 | 4811.80 |
| 68 | GBPUSD | 29-DEC-2026 | 1 | 1.32 | 4811.13 | 4811.13 | 4811.13 |
| 69 | GBPUSD | 27-JAN-2027 | 1 | 1.32 | 4810.80 | 4810.80 | 4810.80 |
| 70 | GBPUSD | 24-FEB-2027 | 1 | 1.32 | 4810.61 | 4810.61 | 4810.61 |
| 71 | GBPUSD | 29-MAR-2027 | 1 | 1.32 | 4810.52 | 4810.52 | 4810.52 |
| 72 | JPYINR | 10-APR-2026 | 1 | 58.33 | 2519.43 | 2519.43 | 2519.43 |
| 73 | JPYINR | 17-APR-2026 | 1 | 58.41 | 2522.42 | 2522.42 | 2522.42 |
| 74 | JPYINR | 24-APR-2026 | 1 | 58.48 | 2525.68 | 2525.68 | 2525.68 |
| 75 | JPYINR | 28-APR-2026 | 1 | 58.52 | 2526.88 | 2526.88 | 2526.88 |
| 76 | JPYINR | 30-APR-2026 | 1 | 58.54 | 2527.90 | 2527.90 | 2527.90 |
| 77 | JPYINR | 08-MAY-2026 | 1 | 58.59 | 2531.06 | 2531.06 | 2531.06 |
| 78 | JPYINR | 15-MAY-2026 | 1 | 58.66 | 2533.75 | 2533.75 | 2533.75 |
| 79 | JPYINR | 22-MAY-2026 | 1 | 58.72 | 2536.63 | 2536.63 | 2536.63 |
| 80 | JPYINR | 26-MAY-2026 | 1 | 58.76 | 2538.65 | 2538.65 | 2538.65 |
| 81 | JPYINR | 29-MAY-2026 | 1 | 58.79 | 2539.76 | 2539.76 | 2539.76 |
| 82 | JPYINR | 05-JUN-2026 | 1 | 58.85 | 2542.39 | 2542.39 | 2542.39 |
| 83 | JPYINR | 12-JUN-2026 | 1 | 58.92 | 2545.30 | 2545.30 | 2545.30 |
| 84 | JPYINR | 19-JUN-2026 | 1 | 58.99 | 2548.47 | 2548.47 | 2548.47 |
| 85 | JPYINR | 25-JUN-2026 | 1 | 59.05 | 2550.67 | 2550.67 | 2550.67 |
| 86 | JPYINR | 29-JUL-2026 | 1 | 59.38 | 2564.82 | 2564.82 | 2564.82 |
| 87 | JPYINR | 27-AUG-2026 | 1 | 59.63 | 2576.77 | 2576.77 | 2576.77 |
| 88 | JPYINR | 28-SEP-2026 | 1 | 59.94 | 2590.16 | 2590.16 | 2590.16 |
| 89 | JPYINR | 28-OCT-2026 | 1 | 60.22 | 2602.78 | 2602.78 | 2602.78 |
| 90 | JPYINR | 26-NOV-2026 | 1 | 60.50 | 2615.03 | 2615.03 | 2615.03 |
| 91 | JPYINR | 29-DEC-2026 | 1 | 60.82 | 2629.05 | 2629.05 | 2629.05 |
| 92 | JPYINR | 27-JAN-2027 | 1 | 61.10 | 2641.85 | 2641.85 | 2641.85 |
| 93 | JPYINR | 24-FEB-2027 | 1 | 61.38 | 2653.81 | 2653.81 | 2653.81 |
| 94 | JPYINR | 29-MAR-2027 | 1 | 61.70 | 2667.94 | 2667.94 | 2667.94 |
| 95 | USDINR | 10-APR-2026 | 1 | 93.06 | 2121.31 | 2121.31 | 2121.31 |
| 96 | USDINR | 17-APR-2026 | 1 | 93.13 | 2122.64 | 2122.64 | 2122.64 |
| 97 | USDINR | 24-APR-2026 | 1 | 93.19 | 2123.98 | 2123.98 | 2123.98 |
| 98 | USDINR | 28-APR-2026 | 1 | 93.40 | 2125.21 | 2125.21 | 2125.21 |
| 99 | USDINR | 30-APR-2026 | 1 | 93.25 | 2124.73 | 2124.73 | 2124.73 |
| 100 | USDINR | 08-MAY-2026 | 1 | 93.27 | 2126.32 | 2126.32 | 2126.32 |
| 101 | USDINR | 15-MAY-2026 | 1 | 93.32 | 2127.59 | 2127.59 | 2127.59 |
| 102 | USDINR | 22-MAY-2026 | 1 | 93.37 | 2128.33 | 2128.33 | 2128.33 |
| 103 | USDINR | 26-MAY-2026 | 1 | 93.84 | 2131.22 | 2131.22 | 2131.22 |
| 104 | USDINR | 29-MAY-2026 | 1 | 93.42 | 2129.55 | 2129.55 | 2129.55 |
| 105 | USDINR | 05-JUN-2026 | 1 | 93.47 | 2130.77 | 2130.77 | 2130.77 |
| 106 | USDINR | 12-JUN-2026 | 1 | 93.54 | 2132.04 | 2132.04 | 2132.04 |
| 107 | USDINR | 19-JUN-2026 | 1 | 93.59 | 2133.27 | 2133.27 | 2133.27 |
| 108 | USDINR | 25-JUN-2026 | 1 | 93.64 | 2134.32 | 2134.32 | 2134.32 |
| 109 | USDINR | 29-JUL-2026 | 1 | 93.90 | 2140.50 | 2140.50 | 2140.50 |
| 110 | USDINR | 27-AUG-2026 | 1 | 94.08 | 2145.41 | 2145.41 | 2145.41 |
| 111 | USDINR | 28-SEP-2026 | 1 | 94.32 | 2150.80 | 2150.80 | 2150.80 |
| 112 | USDINR | 28-OCT-2026 | 1 | 94.55 | 2156.08 | 2156.08 | 2156.08 |
| 113 | USDINR | 26-NOV-2026 | 1 | 94.77 | 2161.17 | 2161.17 | 2161.17 |
| 114 | USDINR | 29-DEC-2026 | 1 | 95.01 | 2167.06 | 2167.06 | 2167.06 |
| 115 | USDINR | 27-JAN-2027 | 1 | 95.23 | 2172.15 | 2172.15 | 2172.15 |
| 116 | USDINR | 24-FEB-2027 | 1 | 95.44 | 2177.21 | 2177.21 | 2177.21 |
| 117 | USDINR | 29-MAR-2027 | 1 | 95.69 | 2183.46 | 2183.46 | 2183.46 |
| 118 | USDJPY | 28-APR-2026 | 1 | 159.33 | 4578.24 | 4578.24 | 4578.24 |
| 119 | USDJPY | 26-MAY-2026 | 1 | 158.97 | 4568.11 | 4568.11 | 4568.11 |
| 120 | USDJPY | 25-JUN-2026 | 1 | 158.59 | 4557.04 | 4557.04 | 4557.04 |
| 121 | USDJPY | 29-JUL-2026 | 1 | 158.16 | 4544.66 | 4544.66 | 4544.66 |
| 122 | USDJPY | 27-AUG-2026 | 1 | 157.79 | 4534.23 | 4534.23 | 4534.23 |
| 123 | USDJPY | 28-SEP-2026 | 1 | 157.39 | 4522.90 | 4522.90 | 4522.90 |
| 124 | USDJPY | 28-OCT-2026 | 1 | 157.01 | 4511.68 | 4511.68 | 4511.68 |
| 125 | USDJPY | 26-NOV-2026 | 1 | 156.65 | 4501.58 | 4501.58 | 4501.58 |
| 126 | USDJPY | 29-DEC-2026 | 1 | 156.23 | 4489.34 | 4489.34 | 4489.34 |
| 127 | USDJPY | 27-JAN-2027 | 1 | 155.87 | 4479.03 | 4479.03 | 4479.03 |
| 128 | USDJPY | 24-FEB-2027 | 1 | 155.52 | 4468.99 | 4468.99 | 4468.99 |
| 129 | USDJPY | 29-MAR-2027 | 1 | 155.11 | 4457.60 | 4457.60 | 4457.60 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh