| SYMBOL | SERIES | MIS/CO/BO | MTF | ||
|---|---|---|---|---|---|
| Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
| 360ONE | EQ | 20.00 | 5.00X | 29.28 | 3.42X |
| 3MINDIA | EQ | N/A | N/A | 30.40 | 3.29X |
| AADHARHFC | EQ | N/A | N/A | 32.71 | 3.06X |
| AARTIIND | EQ | N/A | N/A | 34.44 | 2.90X |
| AAVAS | EQ | N/A | N/A | 35.00 | 2.86X |
| ABB | EQ | 20.00 | 5.00X | 25.98 | 3.85X |
| ABBOTINDIA | EQ | N/A | N/A | 30.08 | 3.32X |
| ABCAPITAL | EQ | 20.00 | 5.00X | 27.25 | 3.67X |
| ABFRL | EQ | N/A | N/A | 35.68 | 2.80X |
| ABLBL | EQ | N/A | N/A | 30.00 | 3.33X |
| ABREL | EQ | N/A | N/A | 37.70 | 2.65X |
| ABSLAMC | EQ | N/A | N/A | 34.16 | 2.93X |
| ACC | EQ | N/A | N/A | 30.42 | 3.29X |
| ACE | EQ | N/A | N/A | 37.82 | 2.64X |
| ACMESOLAR | EQ | N/A | N/A | 36.83 | 2.72X |
| ADANIENSOL | EQ | 20.00 | 5.00X | 32.87 | 3.04X |
| ADANIENT | EQ | 20.00 | 5.00X | 30.24 | 3.31X |
| ADANIGREEN | EQ | 20.00 | 5.00X | 33.63 | 2.97X |
| ADANIPORTS | EQ | 20.00 | 5.00X | 26.87 | 3.72X |
| ADANIPOWER | EQ | N/A | N/A | 41.31 | 2.42X |
| AEGISLOG | EQ | N/A | N/A | 41.07 | 2.43X |
| AEGISVOPAK | EQ | N/A | N/A | 31.27 | 3.20X |
| AFCONS | EQ | N/A | N/A | 31.98 | 3.13X |
| AFFLE | EQ | N/A | N/A | 34.32 | 2.91X |
| AGARWALEYE | EQ | N/A | N/A | 31.28 | 3.20X |
| AIAENG | EQ | N/A | N/A | 30.13 | 3.32X |
| AIIL | EQ | N/A | N/A | 41.91 | 2.39X |
| AJANTPHARM | EQ | N/A | N/A | 33.39 | 2.99X |
| AKUMS | EQ | N/A | N/A | 34.77 | 2.88X |
| AKZOINDIA | EQ | N/A | N/A | 33.11 | 3.02X |
| ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ALKYLAMINE | EQ | N/A | N/A | 33.83 | 2.96X |
| ALOKINDS | EQ | N/A | N/A | 38.83 | 2.58X |
| AMBER | EQ | 20.00 | 5.00X | 32.32 | 3.09X |
| AMBUJACEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ANANDRATHI | EQ | N/A | N/A | 34.25 | 2.92X |
| ANANTRAJ | EQ | N/A | N/A | 42.82 | 2.34X |
| ANGELONE | EQ | 20.00 | 5.00X | 32.59 | 3.07X |
| APARINDS | EQ | N/A | N/A | 39.98 | 2.50X |
| APLAPOLLO | EQ | 20.00 | 5.00X | 25.34 | 3.95X |
| APLLTD | EQ | N/A | N/A | 34.62 | 2.89X |
| APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APOLLOTYRE | EQ | N/A | N/A | 31.84 | 3.14X |
| APTUS | EQ | N/A | N/A | 33.42 | 2.99X |
| ARE&M | EQ | N/A | N/A | 33.41 | 2.99X |
| ASAHIINDIA | EQ | N/A | N/A | 35.40 | 2.82X |
| ASHOKLEY | EQ | 20.00 | 5.00X | 25.57 | 3.91X |
| ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTERDM | EQ | N/A | N/A | 34.38 | 2.91X |
| ASTRAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTRAZEN | EQ | N/A | N/A | 36.04 | 2.77X |
| ATGL | EQ | N/A | N/A | 40.69 | 2.46X |
| ATHERENERG | EQ | N/A | N/A | 100.00 | 1.00X |
| ATUL | EQ | N/A | N/A | 32.14 | 3.11X |
| AUBANK | EQ | 20.00 | 5.00X | 26.49 | 3.78X |
| AUROPHARMA | EQ | 20.00 | 5.00X | 25.19 | 3.97X |
| AWL | EQ | N/A | N/A | 35.56 | 2.81X |
| AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJHFL | EQ | N/A | N/A | 30.73 | 3.25X |
| BAJAJHLDNG | EQ | N/A | N/A | 33.96 | 2.94X |
| BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BALKRISIND | EQ | N/A | N/A | 31.80 | 3.14X |
| BALRAMCHIN | EQ | N/A | N/A | 34.64 | 2.89X |
| BANDHANBNK | EQ | 20.00 | 5.00X | 28.05 | 3.57X |
| BANKBARODA | EQ | 20.00 | 5.00X | 25.57 | 3.91X |
| BASF | EQ | N/A | N/A | 35.31 | 2.83X |
| BATAINDIA | EQ | N/A | N/A | 31.09 | 3.22X |
| BAYERCROP | EQ | N/A | N/A | 32.39 | 3.09X |
| BBTC | EQ | N/A | N/A | 36.59 | 2.73X |
| BDL | EQ | 20.00 | 5.00X | 31.78 | 3.15X |
| BEL | EQ | 20.00 | 5.00X | 26.36 | 3.79X |
| BEML | EQ | N/A | N/A | 40.54 | 2.47X |
| BERGEPAINT | EQ | N/A | N/A | 30.76 | 3.25X |
| BHARATFORG | EQ | 20.00 | 5.00X | 26.59 | 3.76X |
| BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BHARTIHEXA | EQ | N/A | N/A | 35.13 | 2.85X |
| BHEL | EQ | 20.00 | 5.00X | 29.18 | 3.43X |
| BIKAJI | EQ | N/A | N/A | 34.28 | 2.92X |
| BIOCON | EQ | 20.00 | 5.00X | 26.95 | 3.71X |
| BLS | EQ | N/A | N/A | 40.00 | 2.50X |
| BLUEDART | EQ | N/A | N/A | 32.48 | 3.08X |
| BLUEJET | EQ | N/A | N/A | 39.79 | 2.51X |
| BLUESTARCO | EQ | 20.00 | 5.00X | 27.92 | 3.58X |
| BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BPCL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BRIGADE | EQ | N/A | N/A | 35.25 | 2.84X |
| BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BSE | EQ | 20.00 | 5.00X | 35.71 | 2.80X |
| BSOFT | EQ | N/A | N/A | 34.54 | 2.90X |
| CAMPUS | EQ | N/A | N/A | 33.70 | 2.97X |
| CAMS | EQ | 20.00 | 5.00X | 28.08 | 3.56X |
| CANBK | EQ | 20.00 | 5.00X | 26.30 | 3.80X |
| CANFINHOME | EQ | N/A | N/A | 32.43 | 3.08X |
| CAPLIPOINT | EQ | N/A | N/A | 37.92 | 2.64X |
| CARBORUNIV | EQ | N/A | N/A | 33.84 | 2.96X |
| CASTROLIND | EQ | N/A | N/A | 34.23 | 2.92X |
| CCL | EQ | N/A | N/A | 35.71 | 2.80X |
| CDSL | EQ | 20.00 | 5.00X | 29.42 | 3.40X |
| CEATLTD | EQ | N/A | N/A | 36.18 | 2.76X |
| CENTURYPLY | EQ | N/A | N/A | 33.00 | 3.03X |
| CERA | EQ | N/A | N/A | 33.16 | 3.02X |
| CESC | EQ | N/A | N/A | 34.78 | 2.88X |
| CGCL | EQ | N/A | N/A | 39.40 | 2.54X |
| CGPOWER | EQ | 20.00 | 5.00X | 27.76 | 3.60X |
| CHALET | EQ | N/A | N/A | 33.93 | 2.95X |
| CHAMBLFERT | EQ | N/A | N/A | 35.61 | 2.81X |
| CHENNPETRO | EQ | N/A | N/A | 40.23 | 2.49X |
| CHOICEIN | EQ | N/A | N/A | 31.86 | 3.14X |
| CHOLAFIN | EQ | 20.00 | 5.00X | 26.81 | 3.73X |
| CHOLAHLDNG | EQ | N/A | N/A | 36.52 | 2.74X |
| CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CLEAN | EQ | N/A | N/A | 33.65 | 2.97X |
| COALINDIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| COCHINSHIP | EQ | N/A | N/A | 41.05 | 2.44X |
| COFORGE | EQ | 20.00 | 5.00X | 28.36 | 3.53X |
| COHANCE | EQ | N/A | N/A | 35.59 | 2.81X |
| COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CONCOR | EQ | 20.00 | 5.00X | 25.80 | 3.88X |
| CONCORDBIO | EQ | N/A | N/A | 38.07 | 2.63X |
| COROMANDEL | EQ | N/A | N/A | 34.23 | 2.92X |
| CRAFTSMAN | EQ | N/A | N/A | 35.65 | 2.81X |
| CREDITACC | EQ | N/A | N/A | 38.62 | 2.59X |
| CRISIL | EQ | N/A | N/A | 33.84 | 2.96X |
| CROMPTON | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CUB | EQ | N/A | N/A | 33.25 | 3.01X |
| CUMMINSIND | EQ | 20.00 | 5.00X | 25.62 | 3.90X |
| CYIENT | EQ | 20.00 | 5.00X | 28.74 | 3.48X |
| DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DALBHARAT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DATAPATTNS | EQ | N/A | N/A | 41.62 | 2.40X |
| DBREALTY | EQ | N/A | N/A | 42.14 | 2.37X |
| DCMSHRIRAM | EQ | N/A | N/A | 36.58 | 2.73X |
| DEEPAKFERT | EQ | N/A | N/A | 38.81 | 2.58X |
| DEEPAKNTR | EQ | N/A | N/A | 32.79 | 3.05X |
| DELHIVERY | EQ | 20.00 | 5.00X | 27.46 | 3.64X |
| DEVYANI | EQ | N/A | N/A | 34.12 | 2.93X |
| DIVISLAB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DIXON | EQ | 20.00 | 5.00X | 29.13 | 3.43X |
| DLF | EQ | 20.00 | 5.00X | 26.11 | 3.83X |
| DMART | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DOMS | EQ | N/A | N/A | 35.54 | 2.81X |
| DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ECLERX | EQ | N/A | N/A | 37.29 | 2.68X |
| EICHERMOT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| EIDPARRY | EQ | N/A | N/A | 34.23 | 2.92X |
| EIHOTEL | EQ | N/A | N/A | 35.79 | 2.79X |
| ELECON | EQ | N/A | N/A | 39.77 | 2.51X |
| ELGIEQUIP | EQ | N/A | N/A | 37.06 | 2.70X |
| EMAMILTD | EQ | N/A | N/A | 34.12 | 2.93X |
| EMCURE | EQ | N/A | N/A | 34.32 | 2.91X |
| ENDURANCE | EQ | N/A | N/A | 34.08 | 2.93X |
| ENGINERSIN | EQ | N/A | N/A | 38.14 | 2.62X |
| ENRIN | EQ | N/A | N/A | 30.00 | 3.33X |
| ERIS | EQ | N/A | N/A | 33.10 | 3.02X |
| ESCORTS | EQ | N/A | N/A | 32.77 | 3.05X |
| ETERNAL | EQ | 20.00 | 5.00X | 29.27 | 3.42X |
| EXIDEIND | EQ | 20.00 | 5.00X | 25.54 | 3.92X |
| FACT | EQ | N/A | N/A | 41.18 | 2.43X |
| FEDERALBNK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FINCABLES | EQ | N/A | N/A | 35.47 | 2.82X |
| FINPIPE | EQ | N/A | N/A | 35.07 | 2.85X |
| FIRSTCRY | EQ | N/A | N/A | 39.30 | 2.54X |
| FIVESTAR | EQ | N/A | N/A | 35.71 | 2.80X |
| FLUOROCHEM | EQ | N/A | N/A | 33.91 | 2.95X |
| FORCEMOT | EQ | N/A | N/A | 100.00 | 1.00X |
| FORTIS | EQ | 20.00 | 5.00X | 26.27 | 3.81X |
| FSL | EQ | N/A | N/A | 37.73 | 2.65X |
| GAIL | EQ | 20.00 | 5.00X | 25.93 | 3.86X |
| GESHIP | EQ | N/A | N/A | 34.47 | 2.90X |
| GICRE | EQ | N/A | N/A | 36.55 | 2.74X |
| GILLETTE | EQ | N/A | N/A | 33.03 | 3.03X |
| GLAND | EQ | N/A | N/A | 32.92 | 3.04X |
| GLAXO | EQ | N/A | N/A | 35.53 | 2.81X |
| GLENMARK | EQ | 20.00 | 5.00X | 26.55 | 3.77X |
| GMDCLTD | EQ | N/A | N/A | 42.46 | 2.36X |
| GMRAIRPORT | EQ | 20.00 | 5.00X | 26.11 | 3.83X |
| GODFRYPHLP | EQ | N/A | N/A | 45.75 | 2.19X |
| GODIGIT | EQ | N/A | N/A | 33.56 | 2.98X |
| GODREJAGRO | EQ | N/A | N/A | 33.70 | 2.97X |
| GODREJCP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GODREJIND | EQ | N/A | N/A | 36.37 | 2.75X |
| GODREJPROP | EQ | 20.00 | 5.00X | 28.73 | 3.48X |
| GPIL | EQ | N/A | N/A | 37.55 | 2.66X |
| GRANULES | EQ | N/A | N/A | 35.47 | 2.82X |
| GRAPHITE | EQ | N/A | N/A | 37.16 | 2.69X |
| GRASIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GRAVITA | EQ | N/A | N/A | 40.60 | 2.46X |
| GRSE | EQ | N/A | N/A | 45.26 | 2.21X |
| GSPL | EQ | N/A | N/A | 32.96 | 3.03X |
| GUJGASLTD | EQ | N/A | N/A | 31.85 | 3.14X |
| GVT&D | EQ | N/A | N/A | 38.49 | 2.60X |
| HAL | EQ | 20.00 | 5.00X | 27.11 | 3.69X |
| HAPPSTMNDS | EQ | N/A | N/A | 32.22 | 3.10X |
| HAVELLS | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HBLENGINE | EQ | N/A | N/A | 41.10 | 2.43X |
| HCLTECH | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCAMC | EQ | 20.00 | 5.00X | 25.52 | 3.92X |
| HDFCBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCLIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEG | EQ | N/A | N/A | 38.50 | 2.60X |
| HEROMOTOCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEXT | EQ | N/A | N/A | 32.65 | 3.06X |
| HINDALCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDPETRO | EQ | 20.00 | 5.00X | 27.49 | 3.64X |
| HINDUNILVR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDZINC | EQ | 20.00 | 5.00X | 28.68 | 3.49X |
| HOMEFIRST | EQ | N/A | N/A | 36.88 | 2.71X |
| HONASA | EQ | N/A | N/A | 38.32 | 2.61X |
| HONAUT | EQ | N/A | N/A | 30.63 | 3.26X |
| HSCL | EQ | N/A | N/A | 36.87 | 2.71X |
| HUDCO | EQ | 20.00 | 5.00X | 31.87 | 3.14X |
| HYUNDAI | EQ | N/A | N/A | 31.53 | 3.17X |
| ICICIBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIGI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIPRULI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IDBI | EQ | N/A | N/A | 37.26 | 2.68X |
| IDEA | EQ | 20.00 | 5.00X | 37.76 | 2.65X |
| IDFCFIRSTB | EQ | 20.00 | 5.00X | 25.31 | 3.95X |
| IEX | EQ | 20.00 | 5.00X | 33.44 | 2.99X |
| IFCI | EQ | N/A | N/A | 43.19 | 2.32X |
| IGIL | EQ | N/A | N/A | 35.63 | 2.81X |
| IGL | EQ | 20.00 | 5.00X | 28.01 | 3.57X |
| IIFL | EQ | 20.00 | 5.00X | 31.67 | 3.16X |
| IKS | EQ | N/A | N/A | 34.04 | 2.94X |
| INDGN | EQ | N/A | N/A | 34.24 | 2.92X |
| INDHOTEL | EQ | 20.00 | 5.00X | 25.63 | 3.90X |
| INDIACEM | EQ | N/A | N/A | 36.04 | 2.77X |
| INDIAMART | EQ | N/A | N/A | 33.09 | 3.02X |
| INDIANB | EQ | 20.00 | 5.00X | 26.78 | 3.73X |
| INDIGO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INDUSINDBK | EQ | 20.00 | 5.00X | 29.84 | 3.35X |
| INDUSTOWER | EQ | 20.00 | 5.00X | 27.38 | 3.65X |
| INFY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INOXINDIA | EQ | N/A | N/A | 32.83 | 3.05X |
| INOXWIND | EQ | 20.00 | 5.00X | 33.19 | 3.01X |
| INTELLECT | EQ | N/A | N/A | 39.97 | 2.50X |
| IOC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IPCALAB | EQ | N/A | N/A | 33.25 | 3.01X |
| IRB | EQ | N/A | N/A | 36.00 | 2.78X |
| IRCON | EQ | N/A | N/A | 40.67 | 2.46X |
| IRCTC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IREDA | EQ | 20.00 | 5.00X | 31.05 | 3.22X |
| IRFC | EQ | 20.00 | 5.00X | 29.10 | 3.44X |
| ITC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ITCHOTELS | EQ | N/A | N/A | 31.20 | 3.21X |
| ITI | EQ | N/A | N/A | 43.76 | 2.29X |
| J&KBANK | EQ | N/A | N/A | 36.51 | 2.74X |
| JBCHEPHARM | EQ | N/A | N/A | 31.74 | 3.15X |
| JBMA | EQ | N/A | N/A | 39.92 | 2.51X |
| JINDALSAW | EQ | N/A | N/A | 38.80 | 2.58X |
| JINDALSTEL | EQ | 20.00 | 5.00X | 26.01 | 3.84X |
| JIOFIN | EQ | 20.00 | 5.00X | 25.74 | 3.89X |
| JKCEMENT | EQ | N/A | N/A | 31.85 | 3.14X |
| JKTYRE | EQ | N/A | N/A | 35.49 | 2.82X |
| JMFINANCIL | EQ | N/A | N/A | 40.10 | 2.49X |
| JPPOWER | EQ | N/A | N/A | 41.31 | 2.42X |
| JSL | EQ | N/A | N/A | 35.71 | 2.80X |
| JSWENERGY | EQ | 20.00 | 5.00X | 29.02 | 3.45X |
| JSWINFRA | EQ | N/A | N/A | 34.31 | 2.91X |
| JSWSTEEL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| JUBLFOOD | EQ | 20.00 | 5.00X | 25.12 | 3.98X |
| JUBLINGREA | EQ | N/A | N/A | 37.97 | 2.63X |
| JUBLPHARMA | EQ | N/A | N/A | 36.88 | 2.71X |
| JWL | EQ | N/A | N/A | 39.99 | 2.50X |
| JYOTHYLAB | EQ | N/A | N/A | 33.34 | 3.00X |
| JYOTICNC | EQ | N/A | N/A | 39.14 | 2.55X |
| KAJARIACER | EQ | N/A | N/A | 32.22 | 3.10X |
| KALYANKJIL | EQ | 20.00 | 5.00X | 31.37 | 3.19X |
| KARURVYSYA | EQ | N/A | N/A | 33.54 | 2.98X |
| KAYNES | EQ | 20.00 | 5.00X | 32.69 | 3.06X |
| KEC | EQ | N/A | N/A | 37.00 | 2.70X |
| KEI | EQ | 20.00 | 5.00X | 30.22 | 3.31X |
| KFINTECH | EQ | 20.00 | 5.00X | 32.94 | 3.04X |
| KIMS | EQ | N/A | N/A | 32.47 | 3.08X |
| KIRLOSBROS | EQ | N/A | N/A | 40.68 | 2.46X |
| KIRLOSENG | EQ | N/A | N/A | 37.74 | 2.65X |
| KOTAKBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| KPIL | EQ | N/A | N/A | 35.24 | 2.84X |
| KPITTECH | EQ | 20.00 | 5.00X | 28.95 | 3.45X |
| KPRMILL | EQ | N/A | N/A | 36.21 | 2.76X |
| KSB | EQ | N/A | N/A | 33.13 | 3.02X |
| LALPATHLAB | EQ | N/A | N/A | 32.09 | 3.12X |
| LATENTVIEW | EQ | N/A | N/A | 33.65 | 2.97X |
| LAURUSLABS | EQ | 20.00 | 5.00X | 27.60 | 3.62X |
| LEMONTREE | EQ | N/A | N/A | 34.95 | 2.86X |
| LICHSGFIN | EQ | 20.00 | 5.00X | 25.22 | 3.97X |
| LICI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LINDEINDIA | EQ | N/A | N/A | 34.26 | 2.92X |
| LLOYDSME | EQ | N/A | N/A | 36.33 | 2.75X |
| LODHA | EQ | 20.00 | 5.00X | 29.83 | 3.35X |
| LT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTF | EQ | 20.00 | 5.00X | 26.49 | 3.78X |
| LTFOODS | EQ | N/A | N/A | 38.24 | 2.62X |
| LTIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTTS | EQ | N/A | N/A | 32.15 | 3.11X |
| LUPIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&M | EQ | 20.00 | 5.00X | 25.22 | 3.97X |
| M&MFIN | EQ | N/A | N/A | 32.36 | 3.09X |
| MAHSEAMLES | EQ | N/A | N/A | 35.32 | 2.83X |
| MANAPPURAM | EQ | 20.00 | 5.00X | 28.34 | 3.53X |
| MANKIND | EQ | 20.00 | 5.00X | 25.24 | 3.96X |
| MANYAVAR | EQ | N/A | N/A | 33.33 | 3.00X |
| MAPMYINDIA | EQ | N/A | N/A | 34.92 | 2.86X |
| MARICO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MARUTI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MAXHEALTH | EQ | 20.00 | 5.00X | 27.63 | 3.62X |
| MAZDOCK | EQ | 20.00 | 5.00X | 34.25 | 2.92X |
| MCX | EQ | 20.00 | 5.00X | 29.92 | 3.34X |
| MEDANTA | EQ | N/A | N/A | 33.45 | 2.99X |
| METROPOLIS | EQ | N/A | N/A | 33.33 | 3.00X |
| MFSL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MGL | EQ | N/A | N/A | 34.90 | 2.87X |
| MINDACORP | EQ | N/A | N/A | 35.45 | 2.82X |
| MOTHERSON | EQ | 20.00 | 5.00X | 27.47 | 3.64X |
| MOTILALOFS | EQ | N/A | N/A | 39.69 | 2.52X |
| MPHASIS | EQ | 20.00 | 5.00X | 26.53 | 3.77X |
| MRF | EQ | N/A | N/A | 30.00 | 3.33X |
| MRPL | EQ | N/A | N/A | 39.27 | 2.55X |
| MSUMI | EQ | N/A | N/A | 31.72 | 3.15X |
| MUTHOOTFIN | EQ | 20.00 | 5.00X | 25.87 | 3.87X |
| NAM-INDIA | EQ | N/A | N/A | 36.26 | 2.76X |
| NATCOPHARM | EQ | N/A | N/A | 35.92 | 2.78X |
| NATIONALUM | EQ | 20.00 | 5.00X | 29.92 | 3.34X |
| NAUKRI | EQ | 20.00 | 5.00X | 26.72 | 3.74X |
| NAVA | EQ | N/A | N/A | 39.45 | 2.53X |
| NAVINFLUOR | EQ | N/A | N/A | 32.68 | 3.06X |
| NBCC | EQ | 20.00 | 5.00X | 31.59 | 3.17X |
| NCC | EQ | 20.00 | 5.00X | 29.70 | 3.37X |
| NESTLEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NETWEB | EQ | N/A | N/A | 100.00 | 1.00X |
| NEULANDLAB | EQ | N/A | N/A | 42.49 | 2.35X |
| NEWGEN | EQ | N/A | N/A | 42.64 | 2.35X |
| NH | EQ | N/A | N/A | 33.13 | 3.02X |
| NHPC | EQ | 20.00 | 5.00X | 26.85 | 3.72X |
| NIACL | EQ | N/A | N/A | 39.31 | 2.54X |
| NIVABUPA | EQ | N/A | N/A | 34.49 | 2.90X |
| NLCINDIA | EQ | N/A | N/A | 37.38 | 2.68X |
| NMDC | EQ | 20.00 | 5.00X | 26.86 | 3.72X |
| NSLNISP | EQ | N/A | N/A | 37.92 | 2.64X |
| NTPC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NTPCGREEN | EQ | N/A | N/A | 31.56 | 3.17X |
| NUVAMA | EQ | 20.00 | 5.00X | 35.00 | 2.86X |
| NUVOCO | EQ | N/A | N/A | 32.04 | 3.12X |
| NYKAA | EQ | 20.00 | 5.00X | 26.34 | 3.80X |
| OBEROIRLTY | EQ | 20.00 | 5.00X | 26.81 | 3.73X |
| OFSS | EQ | 20.00 | 5.00X | 27.86 | 3.59X |
| OIL | EQ | 20.00 | 5.00X | 28.80 | 3.47X |
| OLECTRA | EQ | N/A | N/A | 38.86 | 2.57X |
| ONESOURCE | EQ | N/A | N/A | 33.74 | 2.96X |
| ONGC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAGEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PATANJALI | EQ | 20.00 | 5.00X | 25.12 | 3.98X |
| PAYTM | EQ | 20.00 | 5.00X | 32.84 | 3.05X |
| PCBL | EQ | N/A | N/A | 36.99 | 2.70X |
| PERSISTENT | EQ | 20.00 | 5.00X | 28.05 | 3.57X |
| PETRONET | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PFC | EQ | 20.00 | 5.00X | 28.56 | 3.50X |
| PFIZER | EQ | N/A | N/A | 31.60 | 3.16X |
| PGEL | EQ | 20.00 | 5.00X | 38.12 | 2.62X |
| PGHH | EQ | N/A | N/A | 30.00 | 3.33X |
| PHOENIXLTD | EQ | 20.00 | 5.00X | 28.79 | 3.47X |
| PIDILITIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PIIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PNB | EQ | 20.00 | 5.00X | 26.25 | 3.81X |
| PNBHOUSING | EQ | 20.00 | 5.00X | 30.52 | 3.28X |
| POLICYBZR | EQ | 20.00 | 5.00X | 29.99 | 3.33X |
| POLYCAB | EQ | 20.00 | 5.00X | 27.60 | 3.62X |
| POLYMED | EQ | N/A | N/A | 36.75 | 2.72X |
| POONAWALLA | EQ | N/A | N/A | 36.49 | 2.74X |
| POWERGRID | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| POWERINDIA | EQ | 20.00 | 5.00X | 33.67 | 2.97X |
| PPLPHARMA | EQ | 20.00 | 5.00X | 29.60 | 3.38X |
| PRAJIND | EQ | N/A | N/A | 36.22 | 2.76X |
| PREMIERENE | EQ | N/A | N/A | 36.61 | 2.73X |
| PRESTIGE | EQ | 20.00 | 5.00X | 29.72 | 3.36X |
| PTCIL | EQ | N/A | N/A | 39.27 | 2.55X |
| PVRINOX | EQ | N/A | N/A | 33.07 | 3.02X |
| RADICO | EQ | N/A | N/A | 33.57 | 2.98X |
| RAILTEL | EQ | N/A | N/A | 40.67 | 2.46X |
| RAINBOW | EQ | N/A | N/A | 33.36 | 3.00X |
| RAMCOCEM | EQ | N/A | N/A | 30.91 | 3.24X |
| RBLBANK | EQ | 20.00 | 5.00X | 30.07 | 3.33X |
| RECLTD | EQ | 20.00 | 5.00X | 28.90 | 3.46X |
| REDINGTON | EQ | N/A | N/A | 40.37 | 2.48X |
| RELIANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| RHIM | EQ | N/A | N/A | 35.14 | 2.85X |
| RITES | EQ | N/A | N/A | 38.14 | 2.62X |
| RKFORGE | EQ | N/A | N/A | 36.10 | 2.77X |
| RPOWER | EQ | N/A | N/A | 44.18 | 2.26X |
| RRKABEL | EQ | N/A | N/A | 35.66 | 2.80X |
| RVNL | EQ | 20.00 | 5.00X | 33.24 | 3.01X |
| SAGILITY | EQ | N/A | N/A | 35.33 | 2.83X |
| SAIL | EQ | 20.00 | 5.00X | 28.88 | 3.46X |
| SAILIFE | EQ | N/A | N/A | 34.77 | 2.88X |
| SAMMAANCAP | EQ | 20.00 | 5.00X | 38.28 | 2.61X |
| SAPPHIRE | EQ | N/A | N/A | 33.74 | 2.96X |
| SARDAEN | EQ | N/A | N/A | 40.08 | 2.50X |
| SAREGAMA | EQ | N/A | N/A | 35.88 | 2.79X |
| SBFC | EQ | N/A | N/A | 34.51 | 2.90X |
