SYMBOL | SERIES | MIS/CO/BO | MTF | ||
---|---|---|---|---|---|
Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
20MICRONS | EQ | NA | NA | 42.90 | 2.33X |
360ONE | EQ | N/A | N/A | 38.73 | 2.58X |
3IINFOLTD | EQ | NA | NA | 41.88 | 2.39X |
3MINDIA | EQ | N/A | N/A | 32.33 | 3.09X |
5PAISA | EQ | NA | NA | 37.26 | 2.68X |
63MOONS | EQ | NA | NA | 44.64 | 2.24X |
AAATECH | EQ | NA | NA | 41.76 | 2.39X |
AADHARHFC | EQ | N/A | N/A | 34.12 | 2.93X |
AAKASH | EQ | NA | NA | 41.02 | 2.44X |
AARON | EQ | NA | NA | 39.35 | 2.54X |
AARTIDRUGS | EQ | NA | NA | 35.54 | 2.81X |
AARTIIND | EQ | 20.00 | 5.00X | 29.76 | 3.36X |
AARTIPHARM | EQ | NA | NA | 40.37 | 2.48X |
AARTISURF | EQ | NA | NA | 38.04 | 2.63X |
AARVI | EQ | NA | NA | 38.56 | 2.59X |
AAVAS | EQ | N/A | N/A | 32.71 | 3.06X |
ABB | EQ | 20.00 | 5.00X | 28.80 | 3.47X |
ABBOTINDIA | EQ | N/A | N/A | 30.46 | 3.28X |
ABCAPITAL | EQ | 20.00 | 5.00X | 27.56 | 3.63X |
ABDL | EQ | NA | NA | 33.66 | 2.97X |
ABFRL | EQ | 20.00 | 5.00X | 27.96 | 3.58X |
ABGSEC | EQ | NA | NA | 25.00 | 4.00X |
ABREL | EQ | N/A | N/A | 40.26 | 2.48X |
ABSLAMC | EQ | N/A | N/A | 35.44 | 2.82X |
ABSLBANETF | EQ | NA | NA | 30.00 | 3.33X |
ABSLLIQUID | EQ | NA | NA | 25.00 | 4.00X |
ABSLNN50ET | EQ | NA | NA | 25.00 | 4.00X |
ABSLPSE | EQ | NA | NA | 30.00 | 3.33X |
ACC | EQ | 20.00 | 5.00X | 25.67 | 3.90X |
ACCELYA | EQ | NA | NA | 34.30 | 2.92X |
ACCURACY | EQ | NA | NA | 42.42 | 2.36X |
ACE | EQ | N/A | N/A | 40.22 | 2.49X |
ACI | EQ | NA | NA | 37.92 | 2.64X |
ACL | EQ | NA | NA | 37.41 | 2.67X |
ACLGATI | EQ | NA | NA | 39.06 | 2.56X |
ACMESOLAR | EQ | N/A | N/A | 36.78 | 2.72X |
ADANIENSOL | EQ | 20.00 | 5.00X | 37.58 | 2.66X |
ADANIENT | EQ | 20.00 | 5.00X | 34.13 | 2.93X |
ADANIGREEN | EQ | 20.00 | 5.00X | 37.75 | 2.65X |
ADANIPORTS | EQ | 20.00 | 5.00X | 30.06 | 3.33X |
ADANIPOWER | EQ | N/A | N/A | 41.00 | 2.44X |
ADFFOODS | EQ | NA | NA | 41.43 | 2.41X |
ADOR | EQ | NA | NA | 35.60 | 2.81X |
ADSL | EQ | NA | NA | 44.87 | 2.23X |
ADVANIHOTR | EQ | NA | NA | 37.30 | 2.68X |
ADVENZYMES | EQ | NA | NA | 36.60 | 2.73X |
AEGISLOG | EQ | N/A | N/A | 44.32 | 2.26X |
AEROFLEX | EQ | NA | NA | 42.61 | 2.35X |
AETHER | EQ | NA | NA | 33.93 | 2.95X |
AFCONS | EQ | N/A | N/A | 33.28 | 3.00X |
AFFLE | EQ | N/A | N/A | 35.44 | 2.82X |
AFFORDABLE | EQ | NA | NA | 42.10 | 2.38X |
AFIL | EQ | NA | NA | 42.83 | 2.33X |
AFSL | EQ | NA | NA | 42.50 | 2.35X |
AGARIND | EQ | NA | NA | 39.83 | 2.51X |
AGARWALEYE | EQ | NA | NA | 30.00 | 3.33X |
AGI | EQ | NA | NA | 43.19 | 2.32X |
AGIIL | EQ | NA | NA | 37.82 | 2.64X |
AGRITECH | EQ | NA | NA | 45.51 | 2.20X |
AGROPHOS | EQ | NA | NA | 43.53 | 2.30X |
AHLADA | EQ | NA | NA | 42.32 | 2.36X |
AHLEAST | EQ | NA | NA | 38.13 | 2.62X |
AHLUCONT | EQ | NA | NA | 37.31 | 2.68X |
AIAENG | EQ | N/A | N/A | 30.87 | 3.24X |
AIIL | EQ | N/A | N/A | 45.98 | 2.17X |
AIRAN | EQ | NA | NA | 43.25 | 2.31X |
AJANTPHARM | EQ | N/A | N/A | 35.59 | 2.81X |
AJAXENGG | EQ | NA | NA | 30.00 | 3.33X |
AJMERA | EQ | NA | NA | 42.14 | 2.37X |
AJOONI | EQ | NA | NA | 42.48 | 2.35X |
AKSHARCHEM | EQ | NA | NA | 38.95 | 2.57X |
AKUMS | EQ | N/A | N/A | 37.27 | 2.68X |
AKZOINDIA | EQ | NA | NA | 35.23 | 2.84X |
ALANKIT | EQ | NA | NA | 40.93 | 2.44X |
ALBERTDAVD | EQ | NA | NA | 39.90 | 2.51X |
ALEMBICLTD | EQ | NA | NA | 39.13 | 2.56X |
ALICON | EQ | NA | NA | 37.92 | 2.64X |
ALIVUS | EQ | N/A | N/A | 38.50 | 2.60X |
ALKALI | EQ | NA | NA | 40.91 | 2.44X |
ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ALKYLAMINE | EQ | N/A | N/A | 34.81 | 2.87X |
ALLCARGO | EQ | NA | NA | 38.01 | 2.63X |
ALLDIGI | EQ | NA | NA | 37.38 | 2.68X |
ALMONDZ | EQ | NA | NA | 43.10 | 2.32X |
ALOKINDS | EQ | N/A | N/A | 41.54 | 2.41X |
ALPA | EQ | NA | NA | 41.32 | 2.42X |
ALPHA | EQ | NA | NA | 25.00 | 4.00X |
ALPHAETF | EQ | NA | NA | 25.00 | 4.00X |
ALPL30IETF | EQ | NA | NA | 25.00 | 4.00X |
AMBER | EQ | N/A | N/A | 42.67 | 2.34X |
AMBIKCO | EQ | NA | NA | 34.28 | 2.92X |
AMBUJACEM | EQ | 20.00 | 5.00X | 27.48 | 3.64X |
AMJLAND | EQ | NA | NA | 42.07 | 2.38X |
AMNPLST | EQ | NA | NA | 44.34 | 2.26X |
AMRUTANJAN | EQ | NA | NA | 34.14 | 2.93X |
ANANDRATHI | EQ | N/A | N/A | 33.79 | 2.96X |
ANANTRAJ | EQ | N/A | N/A | 46.52 | 2.15X |
ANDHRAPAP | EQ | NA | NA | 34.73 | 2.88X |
ANDHRSUGAR | EQ | NA | NA | 35.51 | 2.82X |
ANGELONE | EQ | 20.00 | 5.00X | 35.43 | 2.82X |
ANMOL | EQ | NA | NA | 40.69 | 2.46X |
ANUHPHR | EQ | NA | NA | 38.92 | 2.57X |
ANUP | EQ | NA | NA | 43.30 | 2.31X |
ANURAS | EQ | NA | NA | 33.23 | 3.01X |
AONELIQUID | EQ | NA | NA | 25.00 | 4.00X |
AONETOTAL | EQ | NA | NA | 25.00 | 4.00X |
APARINDS | EQ | N/A | N/A | 41.28 | 2.42X |
APCL | EQ | NA | NA | 41.57 | 2.41X |
APCOTEXIND | EQ | NA | NA | 34.71 | 2.88X |
APEX | EQ | NA | NA | 40.27 | 2.48X |
APLAPOLLO | EQ | 20.00 | 5.00X | 27.09 | 3.69X |
APLLTD | EQ | N/A | N/A | 36.01 | 2.78X |
APOLLO | EQ | NA | NA | 43.91 | 2.28X |
APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
APOLLOPIPE | EQ | NA | NA | 36.85 | 2.71X |
APOLLOTYRE | EQ | 20.00 | 5.00X | 25.79 | 3.88X |
APOLSINHOT | EQ | NA | NA | 41.68 | 2.40X |
APTECHT | EQ | NA | NA | 44.29 | 2.26X |
APTUS | EQ | N/A | N/A | 34.09 | 2.93X |
ARCHIDPLY | EQ | NA | NA | 44.47 | 2.25X |
ARE&M | EQ | N/A | N/A | 36.37 | 2.75X |
ARIES | EQ | NA | NA | 42.21 | 2.37X |
ARIHANTCAP | EQ | NA | NA | 44.49 | 2.25X |
ARIHANTSUP | EQ | NA | NA | 41.49 | 2.41X |
ARKADE | EQ | NA | NA | 36.39 | 2.75X |
ARMANFIN | EQ | NA | NA | 40.14 | 2.49X |
ARTEMISMED | EQ | NA | NA | 39.83 | 2.51X |
ARVIND | EQ | NA | NA | 39.79 | 2.51X |
ARVINDFASN | EQ | NA | NA | 37.33 | 2.68X |
ARVSMART | EQ | NA | NA | 41.33 | 2.42X |
ASAHIINDIA | EQ | N/A | N/A | 35.76 | 2.80X |
ASAHISONG | EQ | NA | NA | 42.63 | 2.35X |
ASAL | EQ | NA | NA | 44.04 | 2.27X |
ASALCBR | EQ | NA | NA | 45.29 | 2.21X |
ASHAPURMIN | EQ | NA | NA | 46.26 | 2.16X |
ASHIANA | EQ | NA | NA | 39.86 | 2.51X |
ASHIMASYN | EQ | NA | NA | 50.42 | 1.98X |
ASHOKA | EQ | NA | NA | 41.21 | 2.43X |
ASHOKLEY | EQ | 20.00 | 5.00X | 26.75 | 3.74X |
ASIANENE | EQ | NA | NA | 46.86 | 2.13X |
ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ASIANTILES | EQ | NA | NA | 40.26 | 2.48X |
ASKAUTOLTD | EQ | NA | NA | 36.23 | 2.76X |
ASMS | EQ | NA | NA | 47.72 | 2.10X |
ASPINWALL | EQ | NA | NA | 42.10 | 2.38X |
ASTEC | EQ | NA | NA | 39.94 | 2.50X |
ASTERDM | EQ | N/A | N/A | 34.69 | 2.88X |
ASTRAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ASTRAMICRO | EQ | NA | NA | 38.50 | 2.60X |
ASTRAZEN | EQ | N/A | N/A | 37.65 | 2.66X |
ATAM | EQ | NA | NA | 41.58 | 2.41X |
ATGL | EQ | 20.00 | 5.00X | 35.08 | 2.85X |
ATL | EQ | NA | NA | 38.42 | 2.60X |
ATUL | EQ | N/A | N/A | 33.78 | 2.96X |
ATULAUTO | EQ | NA | NA | 40.83 | 2.45X |
AUBANK | EQ | 20.00 | 5.00X | 27.72 | 3.61X |
AURIONPRO | EQ | NA | NA | 44.56 | 2.24X |
AUROPHARMA | EQ | 20.00 | 5.00X | 26.29 | 3.80X |
AURUM | EQ | NA | NA | 41.50 | 2.41X |
AUTOAXLES | EQ | NA | NA | 32.00 | 3.12X |
AUTOBEES | EQ | NA | NA | 30.00 | 3.33X |
AUTOIETF | EQ | NA | NA | 30.00 | 3.33X |
AUTOIND | EQ | NA | NA | 44.23 | 2.26X |
AVADHSUGAR | EQ | NA | NA | 39.96 | 2.50X |
AVALON | EQ | NA | NA | 41.67 | 2.40X |
AVANTEL | EQ | NA | NA | 37.55 | 2.66X |
AVANTIFEED | EQ | NA | NA | 41.14 | 2.43X |
AVL | EQ | NA | NA | 40.51 | 2.47X |
AVTNPL | EQ | NA | NA | 36.01 | 2.78X |
AWFIS | EQ | NA | NA | 36.96 | 2.71X |
AWHCL | EQ | NA | NA | 40.32 | 2.48X |
AWL | EQ | N/A | N/A | 38.28 | 2.61X |
AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
AXISBNKETF | EQ | NA | NA | 30.00 | 3.33X |
AXISBPSETF | EQ | NA | NA | 30.00 | 3.33X |
AXISCETF | EQ | NA | NA | 30.00 | 3.33X |
AXISGOLD | EQ | NA | NA | 30.00 | 3.33X |
AXISHCETF | EQ | NA | NA | 30.00 | 3.33X |
AXISILVER | EQ | NA | NA | 30.00 | 3.33X |
AXISNIFTY | EQ | NA | NA | 25.00 | 4.00X |
AXISTECETF | EQ | NA | NA | 30.00 | 3.33X |
AXISVALUE | EQ | NA | NA | 25.00 | 4.00X |
AXITA | EQ | NA | NA | 36.34 | 2.75X |
AXSENSEX | EQ | NA | NA | 25.00 | 4.00X |
AZAD | EQ | NA | NA | 40.49 | 2.47X |
BAIDFIN | EQ | NA | NA | 40.57 | 2.46X |
BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.06 | 3.99X |
BAJAJCON | EQ | NA | NA | 33.60 | 2.98X |
BAJAJELEC | EQ | NA | NA | 33.63 | 2.97X |
BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BAJAJHCARE | EQ | NA | NA | 46.45 | 2.15X |
BAJAJHFL | EQ | N/A | N/A | 32.65 | 3.06X |
BAJAJHIND | EQ | NA | NA | 42.79 | 2.34X |
BAJAJHLDNG | EQ | N/A | N/A | 34.50 | 2.90X |
BAJAJINDEF | EQ | NA | NA | 30.35 | 3.29X |
BAJEL | EQ | NA | NA | 41.79 | 2.39X |
BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BALAJEE | EQ | NA | NA | 34.86 | 2.87X |
BALAJITELE | EQ | NA | NA | 43.07 | 2.32X |
BALAMINES | EQ | NA | NA | 36.78 | 2.72X |
BALAXI | EQ | NA | NA | 43.73 | 2.29X |
BALKRISIND | EQ | 20.00 | 5.00X | 25.90 | 3.86X |
BALMLAWRIE | EQ | NA | NA | 38.48 | 2.60X |
BALRAMCHIN | EQ | N/A | N/A | 36.59 | 2.73X |
BALUFORGE | EQ | NA | NA | 46.16 | 2.17X |
BANARISUG | EQ | NA | NA | 34.74 | 2.88X |
BANCOINDIA | EQ | NA | NA | 45.34 | 2.21X |
BANDHANBNK | EQ | 20.00 | 5.00X | 29.59 | 3.38X |
BANKBARODA | EQ | 20.00 | 5.00X | 27.10 | 3.69X |
BANKBEES | EQ | NA | NA | 30.00 | 3.33X |
BANKBETF | EQ | NA | NA | 30.00 | 3.33X |
BANKETF | EQ | NA | NA | 30.00 | 3.33X |
BANKETFADD | EQ | NA | NA | 30.00 | 3.33X |
BANKIETF | EQ | NA | NA | 30.00 | 3.33X |
BANKINDIA | EQ | 20.00 | 5.00X | 29.29 | 3.41X |
BANKNIFTY1 | EQ | NA | NA | 30.00 | 3.33X |
BANKPSU | EQ | NA | NA | 30.00 | 3.33X |
BANSALWIRE | EQ | NA | NA | 33.89 | 2.95X |
BANSWRAS | EQ | NA | NA | 37.48 | 2.67X |
BARBEQUE | EQ | NA | NA | 37.72 | 2.65X |
BASF | EQ | N/A | N/A | 38.20 | 2.62X |
BASML | EQ | NA | NA | 42.35 | 2.36X |
BATAINDIA | EQ | N/A | N/A | 30.60 | 3.27X |
BAYERCROP | EQ | N/A | N/A | 33.10 | 3.02X |
BBETF0432 | EQ | NA | NA | 30.00 | 3.33X |
BBL | EQ | NA | NA | 43.52 | 2.30X |
BBNPNBETF | EQ | NA | NA | 30.00 | 3.33X |
BBNPPGOLD | EQ | NA | NA | 30.00 | 3.33X |
BBOX | EQ | NA | NA | 43.02 | 2.32X |
BBTC | EQ | N/A | N/A | 39.97 | 2.50X |
BCLIND | EQ | NA | NA | 40.33 | 2.48X |
BCONCEPTS | EQ | NA | NA | 44.47 | 2.25X |
BDL | EQ | N/A | N/A | 41.12 | 2.43X |
BEARDSELL | EQ | NA | NA | 44.66 | 2.24X |
BECTORFOOD | EQ | NA | NA | 37.53 | 2.66X |
BEDMUTHA | EQ | NA | NA | 41.28 | 2.42X |
BEL | EQ | 20.00 | 5.00X | 28.58 | 3.50X |
BEML | EQ | N/A | N/A | 42.53 | 2.35X |
BEPL | EQ | NA | NA | 39.53 | 2.53X |
BERGEPAINT | EQ | N/A | N/A | 31.30 | 3.19X |
BFINVEST | EQ | NA | NA | 40.59 | 2.46X |
BFSI | EQ | NA | NA | 30.00 | 3.33X |
BFUTILITIE | EQ | NA | NA | 45.15 | 2.21X |
BHAGCHEM | EQ | NA | NA | 38.93 | 2.57X |
BHAGERIA | EQ | NA | NA | 40.52 | 2.47X |
BHAGYANGR | EQ | NA | NA | 41.10 | 2.43X |
BHANDARI | EQ | NA | NA | 42.20 | 2.37X |
BHARATFORG | EQ | 20.00 | 5.00X | 27.87 | 3.59X |
BHARATGEAR | EQ | NA | NA | 36.44 | 2.74X |
BHARATRAS | EQ | NA | NA | 38.77 | 2.58X |
BHARATSE | EQ | NA | NA | 43.32 | 2.31X |
BHARATWIRE | EQ | NA | NA | 44.39 | 2.25X |
BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BHARTIHEXA | EQ | N/A | N/A | 36.76 | 2.72X |
BHEL | EQ | 20.00 | 5.00X | 31.98 | 3.13X |
BIGBLOC | EQ | NA | NA | 43.54 | 2.30X |
BIKAJI | EQ | N/A | N/A | 36.74 | 2.72X |
BIOCON | EQ | 20.00 | 5.00X | 29.07 | 3.44X |
BIOFILCHEM | EQ | NA | NA | 42.35 | 2.36X |
BIRLACABLE | EQ | NA | NA | 42.40 | 2.36X |
BIRLACORPN | EQ | NA | NA | 34.53 | 2.90X |
BIRLANU | EQ | NA | NA | 33.38 | 3.00X |
BLACKBUCK | EQ | NA | NA | 38.00 | 2.63X |
BLAL | EQ | NA | NA | 38.07 | 2.63X |
BLISSGVS | EQ | NA | NA | 43.02 | 2.32X |
BLKASHYAP | EQ | NA | NA | 42.63 | 2.35X |
BLS | EQ | N/A | N/A | 41.43 | 2.41X |
BLSE | EQ | NA | NA | 36.89 | 2.71X |
BLUECHIP | EQ | NA | NA | 106.90 | 0.94X |
BLUEDART | EQ | N/A | N/A | 34.15 | 2.93X |
BLUEJET | EQ | NA | NA | 40.39 | 2.48X |
BLUESTARCO | EQ | N/A | N/A | 37.31 | 2.68X |
BODALCHEM | EQ | NA | NA | 39.04 | 2.56X |
BOMDYEING | EQ | NA | NA | 40.86 | 2.45X |
BOROLTD | EQ | NA | NA | 38.17 | 2.62X |
BORORENEW | EQ | NA | NA | 39.37 | 2.54X |
BOROSCI | EQ | NA | NA | 35.36 | 2.83X |
BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BPCL | EQ | 20.00 | 5.00X | 26.38 | 3.79X |
BPL | EQ | NA | NA | 43.09 | 2.32X |
BRIGADE | EQ | N/A | N/A | 36.75 | 2.72X |
BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BSE | EQ | 20.00 | 5.00X | 39.03 | 2.56X |
BSE500IETF | EQ | NA | NA | 25.00 | 4.00X |
BSHSL | EQ | NA | NA | 40.93 | 2.44X |
BSLGOLDETF | EQ | NA | NA | 30.00 | 3.33X |
BSLNIFTY | EQ | NA | NA | 25.00 | 4.00X |
BSLSENETFG | EQ | NA | NA | 25.00 | 4.00X |
BSOFT | EQ | 20.00 | 5.00X | 28.11 | 3.56X |
BUTTERFLY | EQ | NA | NA | 38.36 | 2.61X |
CAMLINFINE | EQ | NA | NA | 43.42 | 2.30X |
CAMPUS | EQ | N/A | N/A | 36.00 | 2.78X |
CAMS | EQ | 20.00 | 5.00X | 30.29 | 3.30X |
CANBK | EQ | 20.00 | 5.00X | 27.92 | 3.58X |
CANFINHOME | EQ | N/A | N/A | 33.89 | 2.95X |
CANTABIL | EQ | NA | NA | 40.25 | 2.48X |
CAPACITE | EQ | NA | NA | 40.04 | 2.50X |
CAPITALSFB | EQ | NA | NA | 31.55 | 3.17X |
CAPLIPOINT | EQ | N/A | N/A | 40.11 | 2.49X |
CARBORUNIV | EQ | N/A | N/A | 34.16 | 2.93X |
CARERATING | EQ | NA | NA | 37.24 | 2.69X |
CARRARO | EQ | NA | NA | 41.58 | 2.41X |
CARTRADE | EQ | NA | NA | 42.90 | 2.33X |
CARYSIL | EQ | NA | NA | 41.93 | 2.38X |
CASHIETF | EQ | NA | NA | 25.00 | 4.00X |
CASTROLIND | EQ | N/A | N/A | 37.58 | 2.66X |
CCCL | EQ | NA | NA | 103.21 | 0.97X |
CCL | EQ | N/A | N/A | 34.09 | 2.93X |
CDSL | EQ | 20.00 | 5.00X | 31.30 | 3.19X |
CEATLTD | EQ | N/A | N/A | 36.51 | 2.74X |
CEIGALL | EQ | NA | NA | 32.15 | 3.11X |
CELLO | EQ | NA | NA | 32.01 | 3.12X |
CENTENKA | EQ | NA | NA | 40.53 | 2.47X |
CENTEXT | EQ | NA | NA | 43.90 | 2.28X |
CENTRALBK | EQ | N/A | N/A | 40.63 | 2.46X |
CENTRUM | EQ | NA | NA | 42.93 | 2.33X |
CENTUM | EQ | NA | NA | 45.38 | 2.20X |
CENTURYPLY | EQ | N/A | N/A | 34.93 | 2.86X |
CERA | EQ | N/A | N/A | 33.90 | 2.95X |
CESC | EQ | 20.00 | 5.00X | 29.31 | 3.41X |
CEWATER | EQ | NA | NA | 38.68 | 2.59X |
CGCL | EQ | N/A | N/A | 41.81 | 2.39X |
CGPOWER | EQ | 20.00 | 5.00X | 30.53 | 3.28X |
CHALET | EQ | N/A | N/A | 35.08 | 2.85X |
CHAMBLFERT | EQ | 20.00 | 5.00X | 30.78 | 3.25X |
CHEMBOND | EQ | NA | NA | 37.87 | 2.64X |
CHEMCON | EQ | NA | NA | 34.67 | 2.88X |
CHEMFAB | EQ | NA | NA | 43.49 | 2.30X |
CHEMPLASTS | EQ | NA | NA | 34.88 | 2.87X |
CHENNPETRO | EQ | N/A | N/A | 41.13 | 2.43X |
CHEVIOT | EQ | NA | NA | 32.91 | 3.04X |
CHOICEIN | EQ | NA | NA | 33.02 | 3.03X |
CHOLAFIN | EQ | 20.00 | 5.00X | 28.23 | 3.54X |
CHOLAHLDNG | EQ | N/A | N/A | 37.39 | 2.67X |
CIEINDIA | EQ | NA | NA | 33.04 | 3.03X |
CIGNITITEC | EQ | NA | NA | 36.70 | 2.72X |
CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
CLEAN | EQ | N/A | N/A | 33.59 | 2.98X |
CLEDUCATE | EQ | NA | NA | 44.75 | 2.23X |
CLSEL | EQ | NA | NA | 40.51 | 2.47X |
CMSINFO | EQ | NA | NA | 34.92 | 2.86X |
COALINDIA | EQ | 20.00 | 5.00X | 25.57 | 3.91X |
COASTCORP | EQ | NA | NA | 42.60 | 2.35X |
COCHINSHIP | EQ | N/A | N/A | 43.31 | 2.31X |
COFORGE | EQ | 20.00 | 5.00X | 29.43 | 3.40X |
COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
COMMOIETF | EQ | NA | NA | 30.00 | 3.33X |
COMPUSOFT | EQ | NA | NA | 46.98 | 2.13X |
CONCOR | EQ | 20.00 | 5.00X | 27.76 | 3.60X |
CONCORDBIO | EQ | N/A | N/A | 40.25 | 2.48X |
CONFIPET | EQ | NA | NA | 40.11 | 2.49X |
CONSOFINVT | EQ | NA | NA | 38.83 | 2.58X |
CONSUMBEES | EQ | NA | NA | 30.00 | 3.33X |
CONSUMER | EQ | NA | NA | 30.00 | 3.33X |
CONSUMIETF | EQ | NA | NA | 30.00 | 3.33X |
CONTROLPR | EQ | NA | NA | 34.30 | 2.92X |
CORDSCABLE | EQ | NA | NA | 44.68 | 2.24X |
COROMANDEL | EQ | N/A | N/A | 33.08 | 3.02X |
COSMOFIRST | EQ | NA | NA | 41.13 | 2.43X |
CPCAP | EQ | NA | NA | 39.84 | 2.51X |
CPSEETF | EQ | NA | NA | 30.65 | 3.26X |
CRAFTSMAN | EQ | N/A | N/A | 37.31 | 2.68X |
CREATIVE | EQ | NA | NA | 41.70 | 2.40X |
CREDITACC | EQ | N/A | N/A | 40.97 | 2.44X |
CREST | EQ | NA | NA | 41.94 | 2.38X |
CRISIL | EQ | N/A | N/A | 34.74 | 2.88X |
CROMPTON | EQ | 20.00 | 5.00X | 26.14 | 3.83X |
CSBBANK | EQ | NA | NA | 33.68 | 2.97X |
CSLFINANCE | EQ | NA | NA | 42.33 | 2.36X |
CUB | EQ | N/A | N/A | 33.67 | 2.97X |
CUMMINSIND | EQ | 20.00 | 5.00X | 27.58 | 3.63X |
CUPID | EQ | NA | NA | 39.31 | 2.54X |
CYIENT | EQ | 20.00 | 5.00X | 31.77 | 3.15X |
CYIENTDLM | EQ | NA | NA | 37.89 | 2.64X |
DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
DALBHARAT | EQ | 20.00 | 5.00X | 25.19 | 3.97X |
DALMIASUG | EQ | NA | NA | 40.35 | 2.48X |
DAMCAPITAL | EQ | NA | NA | 34.60 | 2.89X |
DATAMATICS | EQ | NA | NA | 42.22 | 2.37X |
DATAPATTNS | EQ | N/A | N/A | 44.16 | 2.26X |
DAVANGERE | EQ | NA | NA | 39.70 | 2.52X |
DBCORP | EQ | NA | NA | 40.14 | 2.49X |
DBEIL | EQ | NA | NA | 36.85 | 2.71X |
DBL | EQ | NA | NA | 39.66 | 2.52X |
DBREALTY | EQ | N/A | N/A | 46.21 | 2.16X |
DCAL | EQ | NA | NA | 45.33 | 2.21X |
DCBBANK | EQ | NA | NA | 34.19 | 2.92X |
DCM | EQ | NA | NA | 41.19 | 2.43X |
DCMNVL | EQ | NA | NA | 41.21 | 2.43X |
DCMSHRIRAM | EQ | N/A | N/A | 36.87 | 2.71X |
DCMSRIND | EQ | NA | NA | 38.31 | 2.61X |
DCW | EQ | NA | NA | 42.03 | 2.38X |
DCXINDIA | EQ | NA | NA | 42.19 | 2.37X |
DDEVPLSTIK | EQ | NA | NA | 44.52 | 2.25X |
DECCANCE | EQ | NA | NA | 37.92 | 2.64X |
DEEDEV | EQ | NA | NA | 39.95 | 2.50X |
DEEPAKFERT | EQ | N/A | N/A | 41.87 | 2.39X |
DEEPAKNTR | EQ | 20.00 | 5.00X | 28.19 | 3.55X |
DEEPINDS | EQ | NA | NA | 43.09 | 2.32X |
DELHIVERY | EQ | 20.00 | 5.00X | 28.47 | 3.51X |
DELTACORP | EQ | NA | NA | 36.91 | 2.71X |
DEN | EQ | NA | NA | 38.09 | 2.63X |
DENORA | EQ | NA | NA | 43.18 | 2.32X |
DENTA | EQ | NA | NA | 34.19 | 2.92X |
DEVIT | EQ | NA | NA | 43.34 | 2.31X |
DEVYANI | EQ | N/A | N/A | 35.81 | 2.79X |
DHAMPURSUG | EQ | NA | NA | 36.91 | 2.71X |
DHANBANK | EQ | NA | NA | 40.95 | 2.44X |
DHANI | EQ | NA | NA | 48.15 | 2.08X |
DHANUKA | EQ | NA | NA | 37.12 | 2.69X |
DHARMAJ | EQ | NA | NA | 40.74 | 2.45X |
DHUNINV | EQ | NA | NA | 45.09 | 2.22X |
DIACABS | EQ | NA | NA | 41.96 | 2.38X |
DIAMINESQ | EQ | NA | NA | 39.61 | 2.52X |
DIAMONDYD | EQ | NA | NA | 37.62 | 2.66X |
DICIND | EQ | NA | NA | 36.38 | 2.75X |
DIGIDRIVE | EQ | NA | NA | 40.80 | 2.45X |
DIVGIITTS | EQ | NA | NA | 36.39 | 2.75X |
DIVISLAB | EQ | 20.00 | 5.00X | 25.30 | 3.95X |
DIVOPPBEES | EQ | NA | NA | 30.00 | 3.33X |
DIXON | EQ | 20.00 | 5.00X | 31.64 | 3.16X |
DLF | EQ | 20.00 | 5.00X | 27.79 | 3.60X |
DLINKINDIA | EQ | NA | NA | 42.06 | 2.38X |
DMART | EQ | 20.00 | 5.00X | 26.03 | 3.84X |
DODLA | EQ | NA | NA | 36.54 | 2.74X |
DOLATALGO | EQ | NA | NA | 45.16 | 2.21X |
DOLLAR | EQ | NA | NA | 37.30 | 2.68X |
DOMS | EQ | N/A | N/A | 36.85 | 2.71X |
DONEAR | EQ | NA | NA | 43.71 | 2.29X |
DPABHUSHAN | EQ | NA | NA | 37.35 | 2.68X |
DPSCLTD | EQ | NA | NA | 41.16 | 2.43X |
DPWIRES | EQ | NA | NA | 36.21 | 2.76X |
DRCSYSTEMS | EQ | NA | NA | 49.81 | 2.01X |
DREAMFOLKS | EQ | NA | NA | 36.29 | 2.76X |
DREDGECORP | EQ | NA | NA | 43.06 | 2.32X |
DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
DSSL | EQ | NA | NA | 44.44 | 2.25X |
DTIL | EQ | NA | NA | 38.93 | 2.57X |
DUCON | EQ | NA | NA | 43.92 | 2.28X |
DVL | EQ | NA | NA | 41.30 | 2.42X |
DWARKESH | EQ | NA | NA | 37.54 | 2.66X |
