Margin Calculator

SYMBOL SERIES MIS/CO/BO MTF
Margin(%) Leverage(X) Margin(%) Leverage(X)
360ONE EQ 22.00 4.55X 29.67 3.37X
3MINDIA EQ 22.00 4.55X 30.60 3.27X
AADHARHFC EQ 22.00 4.55X 32.93 3.04X
AARTIIND EQ 22.00 4.55X 34.82 2.87X
AAVAS EQ 35.00 2.86X 35.00 2.86X
ABB EQ 22.00 4.55X 26.33 3.80X
ABBOTINDIA EQ 22.00 4.55X 30.32 3.30X
ABCAPITAL EQ 22.00 4.55X 27.55 3.63X
ABFRL EQ 22.00 4.55X 35.87 2.79X
ABLBL EQ 22.00 4.55X 30.00 3.33X
ABREL EQ 22.00 4.55X 38.00 2.63X
ABSLAMC EQ 22.00 4.55X 34.23 2.92X
ACC EQ 22.00 4.55X 30.68 3.26X
ACE EQ 22.00 4.55X 38.28 2.61X
ACMESOLAR EQ 22.00 4.55X 37.09 2.70X
ADANIENSOL EQ 22.91 4.36X 33.41 2.99X
ADANIENT EQ 22.00 4.55X 30.78 3.25X
ADANIGREEN EQ 23.73 4.21X 34.23 2.92X
ADANIPORTS EQ 22.00 4.55X 27.18 3.68X
ADANIPOWER EQ N/A N/A 41.64 2.40X
AEGISLOG EQ 24.19 4.13X 41.69 2.40X
AEGISVOPAK EQ 22.00 4.55X 31.12 3.21X
AFCONS EQ 22.00 4.55X 32.16 3.11X
AFFLE EQ 22.00 4.55X 34.61 2.89X
AGARWALEYE EQ 22.00 4.55X 30.81 3.25X
AIAENG EQ 22.00 4.55X 30.28 3.30X
AIIL EQ 24.88 4.02X 42.38 2.36X
AJANTPHARM EQ 22.00 4.55X 33.73 2.96X
AKUMS EQ 22.00 4.55X 35.06 2.85X
AKZOINDIA EQ 22.00 4.55X 33.45 2.99X
ALKEM EQ 22.00 4.55X 25.00 4.00X
ALKYLAMINE EQ 22.00 4.55X 34.10 2.93X
ALOKINDS EQ 22.00 4.55X 39.24 2.55X
AMBER EQ 22.43 4.46X 32.93 3.04X
AMBUJACEM EQ 22.00 4.55X 25.30 3.95X
ANANDRATHI EQ 22.00 4.55X 33.98 2.94X
ANANTRAJ EQ 25.74 3.89X 43.24 2.31X
ANGELONE EQ 22.56 4.43X 33.06 3.02X
APARINDS EQ 22.88 4.37X 40.38 2.48X
APLAPOLLO EQ 22.00 4.55X 25.69 3.89X
APLLTD EQ 22.00 4.55X 34.94 2.86X
APOLLOHOSP EQ 22.00 4.55X 25.00 4.00X
APOLLOTYRE EQ 22.00 4.55X 31.93 3.13X
APTUS EQ 22.00 4.55X 33.53 2.98X
ARE&M EQ 22.00 4.55X 33.80 2.96X
ASAHIINDIA EQ 22.00 4.55X 35.63 2.81X
ASHOKLEY EQ 22.00 4.55X 25.76 3.88X
ASIANPAINT EQ 22.00 4.55X 25.00 4.00X
ASTERDM EQ 22.00 4.55X 34.64 2.89X
ASTRAL EQ 22.00 4.55X 25.11 3.98X
ASTRAZEN EQ 22.00 4.55X 36.53 2.74X
ATGL EQ 23.89 4.19X 41.39 2.42X
ATHERENERG EQ 22.00 4.55X 33.52 2.98X
ATUL EQ 22.00 4.55X 32.34 3.09X
AUBANK EQ 22.00 4.55X 26.03 3.84X
AUROPHARMA EQ 22.00 4.55X 25.32 3.95X
AWL EQ 22.00 4.55X 35.99 2.78X
AXISBANK EQ 22.00 4.55X 25.00 4.00X
BAJAJ-AUTO EQ 22.00 4.55X 25.00 4.00X
BAJAJFINSV EQ 22.00 4.55X 25.00 4.00X
BAJAJHFL EQ 22.00 4.55X 30.92 3.23X
BAJAJHLDNG EQ 22.00 4.55X 34.14 2.93X
BAJFINANCE EQ 22.00 4.55X 25.00 4.00X
BALKRISIND EQ 22.00 4.55X 31.93 3.13X
BALRAMCHIN EQ 22.00 4.55X 34.99 2.86X
BANDHANBNK EQ 22.00 4.55X 28.07 3.56X
BANKBARODA EQ 22.00 4.55X 25.73 3.89X
BASF EQ 22.00 4.55X 35.63 2.81X
BATAINDIA EQ 22.00 4.55X 30.87 3.24X
BAYERCROP EQ 22.00 4.55X 32.66 3.06X
BBTC EQ 22.00 4.55X 36.72 2.72X
BDL EQ 22.00 4.55X 32.26 3.10X
BEL EQ 22.00 4.55X 26.67 3.75X
BEML EQ 23.61 4.24X 41.11 2.43X
BERGEPAINT EQ 22.00 4.55X 30.96 3.23X
BHARATFORG EQ 22.00 4.55X 26.70 3.75X
BHARTIARTL EQ 22.00 4.55X 25.00 4.00X
BHARTIHEXA EQ 22.00 4.55X 35.23 2.84X
BHEL EQ 22.00 4.55X 29.61 3.38X
BIKAJI EQ 22.00 4.55X 34.59 2.89X
BIOCON EQ 22.00 4.55X 27.29 3.66X
BLS EQ 22.00 4.55X 37.94 2.64X
BLUEDART EQ 22.00 4.55X 32.82 3.05X
BLUEJET EQ 22.72 4.40X 40.22 2.49X
BLUESTARCO EQ 22.00 4.55X 28.17 3.55X
BOSCHLTD EQ 22.00 4.55X 25.00 4.00X
BPCL EQ 22.00 4.55X 25.09 3.99X
BRIGADE EQ 22.00 4.55X 35.32 2.83X
BRITANNIA EQ 22.00 4.55X 25.00 4.00X
BSE EQ 25.69 3.89X 36.19 2.76X
BSOFT EQ 22.00 4.55X 34.26 2.92X
CAMPUS EQ 22.00 4.55X 34.08 2.93X
CAMS EQ 22.00 4.55X 28.44 3.52X
CANBK EQ 22.00 4.55X 26.51 3.77X
CANFINHOME EQ 22.00 4.55X 32.50 3.08X
CAPLIPOINT EQ 22.00 4.55X 38.35 2.61X
CARBORUNIV EQ 22.00 4.55X 34.11 2.93X
CASTROLIND EQ 22.00 4.55X 34.59 2.89X
CCL EQ 22.00 4.55X 36.17 2.76X
CDSL EQ 22.00 4.55X 29.80 3.36X
CEATLTD EQ 22.00 4.55X 35.18 2.84X
CENTURYPLY EQ 22.00 4.55X 32.97 3.03X
CERA EQ 22.00 4.55X 33.46 2.99X
CESC EQ 22.00 4.55X 34.67 2.88X
CGCL EQ 22.31 4.48X 39.81 2.51X
CGPOWER EQ 22.00 4.55X 28.11 3.56X
CHALET EQ 22.00 4.55X 34.02 2.94X
CHAMBLFERT EQ 22.00 4.55X 35.96 2.78X
CHENNPETRO EQ 22.24 4.50X 39.74 2.52X
CHOICEIN EQ 22.00 4.55X 32.09 3.12X
CHOLAFIN EQ 22.00 4.55X 27.01 3.70X
CHOLAHLDNG EQ 22.00 4.55X 36.56 2.74X
CIPLA EQ 22.00 4.55X 25.00 4.00X
CLEAN EQ 22.00 4.55X 33.87 2.95X
COALINDIA EQ 22.00 4.55X 25.00 4.00X
COCHINSHIP EQ 24.23 4.13X 41.73 2.40X
COFORGE EQ 22.00 4.55X 28.59 3.50X
COHANCE EQ 22.00 4.55X 35.70 2.80X
COLPAL EQ 22.00 4.55X 25.00 4.00X
CONCOR EQ 22.00 4.55X 26.11 3.83X
CONCORDBIO EQ 22.00 4.55X 38.41 2.60X
COROMANDEL EQ 22.00 4.55X 34.49 2.90X
CRAFTSMAN EQ 22.00 4.55X 35.85 2.79X
CREDITACC EQ 22.00 4.55X 38.34 2.61X
CRISIL EQ 22.00 4.55X 33.97 2.94X
CROMPTON EQ 22.00 4.55X 25.00 4.00X
CUB EQ 22.00 4.55X 33.11 3.02X
CUMMINSIND EQ 22.00 4.55X 25.81 3.87X
CYIENT EQ 22.00 4.55X 28.90 3.46X
DABUR EQ 22.00 4.55X 25.00 4.00X
DALBHARAT EQ 22.00 4.55X 25.00 4.00X
DATAPATTNS EQ 24.66 4.06X 42.16 2.37X
DBREALTY EQ 25.07 3.99X 42.57 2.35X
DCMSHRIRAM EQ 22.00 4.55X 36.80 2.72X
DEEPAKFERT EQ 22.00 4.55X 39.11 2.56X
DEEPAKNTR EQ 22.00 4.55X 33.17 3.01X
DELHIVERY EQ 22.00 4.55X 27.58 3.63X
DEVYANI EQ 22.00 4.55X 34.39 2.91X
DIVISLAB EQ 22.00 4.55X 25.00 4.00X
DIXON EQ 22.00 4.55X 29.32 3.41X
DLF EQ 22.00 4.55X 26.43 3.78X
DMART EQ 22.00 4.55X 25.00 4.00X
DOMS EQ 22.00 4.55X 35.96 2.78X
DRREDDY EQ 22.00 4.55X 25.00 4.00X
ECLERX EQ 22.00 4.55X 36.89 2.71X
EICHERMOT EQ 22.00 4.55X 25.00 4.00X
EIDPARRY EQ 22.00 4.55X 34.57 2.89X
EIHOTEL EQ 22.00 4.55X 36.17 2.76X
ELECON EQ 22.35 4.47X 39.85 2.51X
ELGIEQUIP EQ 22.00 4.55X 37.37 2.68X
EMAMILTD EQ 22.00 4.55X 34.46 2.90X
EMCURE EQ 22.00 4.55X 34.44 2.90X
ENDURANCE EQ 22.00 4.55X 34.22 2.92X
ENGINERSIN EQ 22.00 4.55X 38.65 2.59X
ENRIN EQ 22.00 4.55X 30.00 3.33X
ERIS EQ 22.00 4.55X 33.42 2.99X
ESCORTS EQ 22.00 4.55X 32.97 3.03X
ETERNAL EQ 22.00 4.55X 29.62 3.38X
EXIDEIND EQ 22.00 4.55X 25.79 3.88X
FACT EQ 24.31 4.11X 41.81 2.39X
FEDERALBNK EQ 22.00 4.55X 25.00 4.00X
FINCABLES EQ 22.00 4.55X 35.91 2.78X
FINPIPE EQ 22.00 4.55X 35.54 2.81X
FIRSTCRY EQ 22.34 4.48X 39.84 2.51X
FIVESTAR EQ 22.00 4.55X 36.08 2.77X
FLUOROCHEM EQ 22.00 4.55X 34.11 2.93X
FORCEMOT EQ 100.00 1.00X 100.00 1.00X
FORTIS EQ 22.00 4.55X 26.33 3.80X
FSL EQ 22.00 4.55X 37.72 2.65X
GAIL EQ 22.00 4.55X 26.22 3.81X
GESHIP EQ 22.00 4.55X 34.80 2.87X
GICRE EQ 22.00 4.55X 37.00 2.70X
GILLETTE EQ 22.00 4.55X 33.36 3.00X
GLAND EQ 22.00 4.55X 33.26 3.01X
GLAXO EQ 22.00 4.55X 35.95 2.78X
GLENMARK EQ 22.00 4.55X 26.91 3.72X
GMDCLTD EQ 50.00 2.00X 50.00 2.00X
GMRAIRPORT EQ 22.00 4.55X 26.32 3.80X
GODFRYPHLP EQ 28.77 3.48X 46.27 2.16X
GODIGIT EQ 22.00 4.55X 33.79 2.96X
GODREJAGRO EQ 22.00 4.55X 34.02 2.94X
GODREJCP EQ 22.00 4.55X 25.00 4.00X
GODREJIND EQ 22.00 4.55X 36.78 2.72X
GODREJPROP EQ 22.00 4.55X 28.89 3.46X
GPIL EQ 22.00 4.55X 37.91 2.64X
GRANULES EQ 22.00 4.55X 35.83 2.79X
GRAPHITE EQ 22.00 4.55X 37.36 2.68X
GRASIM EQ 22.00 4.55X 25.00 4.00X
GRAVITA EQ 23.38 4.28X 40.88 2.45X
GRSE EQ 28.52 3.51X 46.02 2.17X
GSPL EQ 22.00 4.55X 33.32 3.00X
GUJGASLTD EQ 22.00 4.55X 32.12 3.11X
GVT&D EQ 22.00 4.55X 38.67 2.59X
HAL EQ 22.00 4.55X 27.47 3.64X
HAPPSTMNDS EQ 22.00 4.55X 32.44 3.08X
HAVELLS EQ 22.00 4.55X 25.00 4.00X
HBLENGINE EQ 23.81 4.20X 41.31 2.42X
HCLTECH EQ 22.00 4.55X 25.00 4.00X
HDFCAMC EQ 22.00 4.55X 25.66 3.90X
HDFCBANK EQ 22.00 4.55X 25.00 4.00X
HDFCLIFE EQ 22.00 4.55X 25.00 4.00X
HEG EQ 22.00 4.55X 38.81 2.58X
HEROMOTOCO EQ 22.00 4.55X 25.00 4.00X
HEXT EQ 22.00 4.55X 32.68 3.06X
HINDALCO EQ 22.00 4.55X 25.06 3.99X
HINDPETRO EQ 22.00 4.55X 27.70 3.61X
HINDUNILVR EQ 22.00 4.55X 25.00 4.00X
HINDZINC EQ 22.00 4.55X 28.83 3.47X
HOMEFIRST EQ 22.00 4.55X 37.18 2.69X
HONASA EQ 22.00 4.55X 38.79 2.58X
HONAUT EQ 22.00 4.55X 30.93 3.23X
HSCL EQ 22.00 4.55X 37.26 2.68X
HUDCO EQ 22.00 4.55X 32.37 3.09X
HYUNDAI EQ 22.00 4.55X 31.64 3.16X
ICICIBANK EQ 22.00 4.55X 25.00 4.00X
ICICIGI EQ 22.00 4.55X 25.00 4.00X
ICICIPRULI EQ 22.00 4.55X 25.00 4.00X
IDBI EQ 22.00 4.55X 37.39 2.67X
IDEA EQ 27.39 3.65X 37.89 2.64X
IDFCFIRSTB EQ 22.00 4.55X 25.05 3.99X
IEX EQ 23.44 4.27X 33.94 2.95X
IFCI EQ 26.33 3.80X 43.83 2.28X
IGIL EQ 22.00 4.55X 35.89 2.79X
IGL EQ 22.00 4.55X 28.25 3.54X
IIFL EQ 22.00 4.55X 32.05 3.12X
IKS EQ 22.00 4.55X 34.36 2.91X
INDGN EQ 22.00 4.55X 34.47 2.90X
INDHOTEL EQ 22.00 4.55X 25.95 3.85X
INDIACEM EQ 22.00 4.55X 36.49 2.74X
INDIAMART EQ 22.00 4.55X 33.24 3.01X
INDIANB EQ 22.00 4.55X 26.89 3.72X
INDIGO EQ 22.00 4.55X 25.00 4.00X
INDUSINDBK EQ 22.00 4.55X 30.18 3.31X
INDUSTOWER EQ 22.00 4.55X 27.42 3.65X
INFY EQ 22.00 4.55X 25.00 4.00X
INOXINDIA EQ 22.00 4.55X 33.17 3.01X
INOXWIND EQ 23.18 4.31X 33.68 2.97X
INTELLECT EQ 22.59 4.43X 40.09 2.49X
IOC EQ 22.00 4.55X 25.00 4.00X
IPCALAB EQ 22.00 4.55X 33.57 2.98X
IRB EQ 22.00 4.55X 36.35 2.75X
IRCON EQ 23.80 4.20X 41.30 2.42X
IRCTC EQ 22.00 4.55X 25.00 4.00X
IREDA EQ 22.00 4.55X 31.54 3.17X
IRFC EQ 22.00 4.55X 29.59 3.38X
ITC EQ 22.00 4.55X 25.00 4.00X
ITCHOTELS EQ 22.00 4.55X 31.30 3.19X
ITI EQ 26.75 3.74X 44.25 2.26X
J&KBANK EQ 22.00 4.55X 36.71 2.72X
JBCHEPHARM EQ 22.00 4.55X 32.07 3.12X
JBMA EQ 22.96 4.36X 40.46 2.47X
JINDALSAW EQ 22.00 4.55X 38.95 2.57X
JINDALSTEL EQ 22.00 4.55X 26.07 3.84X
JIOFIN EQ 22.00 4.55X 26.05 3.84X
JKCEMENT EQ 22.00 4.55X 31.91 3.13X
JKTYRE EQ 22.00 4.55X 35.41 2.82X
JMFINANCIL EQ 22.96 4.36X 40.46 2.47X
JPPOWER EQ 24.46 4.09X 41.96 2.38X
JSL EQ 22.00 4.55X 36.04 2.77X
JSWENERGY EQ 22.00 4.55X 29.42 3.40X
JSWINFRA EQ 22.00 4.55X 34.57 2.89X
JSWSTEEL EQ 22.00 4.55X 25.00 4.00X
JUBLFOOD EQ 22.00 4.55X 25.36 3.94X
JUBLINGREA EQ 22.00 4.55X 37.95 2.64X
JUBLPHARMA EQ 22.00 4.55X 37.17 2.69X
JWL EQ 23.12 4.33X 40.62 2.46X
JYOTHYLAB EQ 22.00 4.55X 33.71 2.97X
JYOTICNC EQ 22.00 4.55X 39.35 2.54X
KAJARIACER EQ 22.00 4.55X 32.42 3.08X
KALYANKJIL EQ 22.00 4.55X 31.86 3.14X
KARURVYSYA EQ 22.00 4.55X 33.45 2.99X
KAYNES EQ 22.66 4.41X 33.16 3.02X
KEC EQ 22.00 4.55X 37.53 2.66X
KEI EQ 22.00 4.55X 30.50 3.28X
KFINTECH EQ 22.73 4.40X 33.23 3.01X
KIMS EQ 22.00 4.55X 32.68 3.06X
KIRLOSBROS EQ 23.81 4.20X 41.31 2.42X
KIRLOSENG EQ 22.00 4.55X 37.81 2.64X
KOTAKBANK EQ 22.00 4.55X 25.00 4.00X
KPIL EQ 22.00 4.55X 35.58 2.81X
KPITTECH EQ 22.00 4.55X 29.37 3.40X
KPRMILL EQ 22.00 4.55X 36.27 2.76X
KSB EQ 22.00 4.55X 33.51 2.98X
LALPATHLAB EQ 22.00 4.55X 32.05 3.12X
LATENTVIEW EQ 22.00 4.55X 33.89 2.95X
LAURUSLABS EQ 22.00 4.55X 27.86 3.59X
LEMONTREE EQ 22.00 4.55X 35.32 2.83X
LICHSGFIN EQ 22.00 4.55X 25.55 3.91X
LICI EQ 22.00 4.55X 25.00 4.00X
LINDEINDIA EQ 22.00 4.55X 34.70 2.88X
LLOYDSME EQ 22.00 4.55X 36.62 2.73X
LODHA EQ 22.00 4.55X 30.26 3.30X
LT EQ 22.00 4.55X 25.00 4.00X
LTF EQ 22.00 4.55X 26.61 3.76X
LTFOODS EQ 22.00 4.55X 38.63 2.59X
LTIM EQ 22.00 4.55X 25.00 4.00X
LTTS EQ 22.00 4.55X 32.35 3.09X
LUPIN EQ 22.00 4.55X 25.00 4.00X
M&M EQ 22.00 4.55X 25.49 3.92X
M&MFIN EQ 22.00 4.55X 32.60 3.07X
MAHSCOOTER EQ 22.00 4.55X 35.26 2.84X
MAHSEAMLES EQ 22.00 4.55X 35.68 2.80X
MANAPPURAM EQ 22.00 4.55X 28.67 3.49X
MANKIND EQ 22.00 4.55X 25.59 3.91X
MANYAVAR EQ 22.00 4.55X 33.59 2.98X
MAPMYINDIA EQ 22.00 4.55X 34.42 2.91X
MARICO EQ 22.00 4.55X 25.00 4.00X
MARUTI EQ 22.00 4.55X 25.00 4.00X
MAXHEALTH EQ 22.00 4.55X 27.96 3.58X
MAZDOCK EQ 24.39 4.10X 34.89 2.87X
MCX EQ 22.00 4.55X 29.75 3.36X
MEDANTA EQ 22.00 4.55X 33.63 2.97X
METROPOLIS EQ 22.00 4.55X 33.66 2.97X
MFSL EQ 22.00 4.55X 25.00 4.00X
MGL EQ 22.00 4.55X 35.31 2.83X
MINDACORP EQ 22.00 4.55X 35.71 2.80X
MOTHERSON EQ 22.00 4.55X 27.77 3.60X
MOTILALOFS EQ 22.39 4.47X 39.89 2.51X
MPHASIS EQ 22.00 4.55X 26.67 3.75X
MRF EQ 22.00 4.55X 30.05 3.33X
MRPL EQ 22.00 4.55X 39.36 2.54X
MSUMI EQ 22.00 4.55X 31.58 3.17X
MUTHOOTFIN EQ 22.00 4.55X 26.01 3.84X
NAM-INDIA EQ 22.00 4.55X 36.40 2.75X
NATCOPHARM EQ 22.00 4.55X 36.19 2.76X
NATIONALUM EQ 22.00 4.55X 30.29 3.30X
NAUKRI EQ 22.00 4.55X 26.86 3.72X
NAVA EQ 22.56 4.43X 40.06 2.50X
NAVINFLUOR EQ 22.00 4.55X 32.71 3.06X
NBCC EQ 22.00 4.55X 32.05 3.12X
NCC EQ 22.00 4.55X 30.02 3.33X
NESTLEIND EQ 22.00 4.55X 25.00 4.00X
NETWEB EQ 100.00 1.00X 100.00 1.00X
NEULANDLAB EQ 25.63 3.90X 43.13 2.32X
NEWGEN EQ 25.09 3.99X 42.59 2.35X
NH EQ 22.00 4.55X 33.46 2.99X
NHPC EQ 22.00 4.55X 27.21 3.68X
NIACL EQ 22.40 4.46X 39.90 2.51X
NIVABUPA EQ 22.00 4.55X 34.76 2.88X
NLCINDIA EQ 22.00 4.55X 37.86 2.64X
NMDC EQ 22.00 4.55X 27.10 3.69X
NSLNISP EQ 22.00 4.55X 38.14 2.62X
NTPC EQ 22.00 4.55X 25.00 4.00X
NTPCGREEN EQ 22.00 4.55X 31.88 3.14X
NUVAMA EQ 35.00 2.86X 35.00 2.86X
NUVOCO EQ 22.00 4.55X 31.97 3.13X
NYKAA EQ 22.00 4.55X 26.52 3.77X
OBEROIRLTY EQ 22.00 4.55X 26.87 3.72X
OFSS EQ 22.00 4.55X 28.15 3.55X
OIL EQ 22.00 4.55X 29.14 3.43X
OLECTRA EQ 22.00 4.55X 39.22 2.55X
ONESOURCE EQ 22.00 4.55X 34.08 2.93X
ONGC EQ 22.00 4.55X 25.00 4.00X
PAGEIND EQ 22.00 4.55X 25.00 4.00X
PATANJALI EQ 22.00 4.55X 25.39 3.94X
PAYTM EQ 22.90 4.37X 33.40 2.99X
PCBL EQ 22.00 4.55X 37.35 2.68X
PERSISTENT EQ 22.00 4.55X 28.05 3.57X
PETRONET EQ 22.00 4.55X 25.00 4.00X
PFC EQ 22.00 4.55X 29.01 3.45X
PFIZER EQ 22.00 4.55X 31.70 3.15X
PGEL EQ 27.96 3.58X 38.46 2.60X
PGHH EQ 22.00 4.55X 30.00 3.33X
PHOENIXLTD EQ 22.00 4.55X 29.12 3.43X
PIDILITIND EQ 22.00 4.55X 25.00 4.00X
PIIND EQ 22.00 4.55X 25.00 4.00X
PNB EQ 22.00 4.55X 26.34 3.80X
PNBHOUSING EQ 22.00 4.55X 30.86 3.24X
POLICYBZR EQ 22.00 4.55X 30.28 3.30X
POLYCAB EQ 22.00 4.55X 27.85 3.59X
POLYMED EQ 22.00 4.55X 37.05 2.70X
POONAWALLA EQ 22.00 4.55X 36.52 2.74X
POWERGRID EQ 22.00 4.55X 25.00 4.00X
POWERINDIA EQ 23.76 4.21X 34.26 2.92X
PPLPHARMA EQ 22.00 4.55X 29.91 3.34X
PRAJIND EQ 22.00 4.55X 36.67 2.73X
PREMIERENE EQ 22.00 4.55X 37.02 2.70X
PRESTIGE EQ 22.00 4.55X 29.88 3.35X
PTCIL EQ 22.15 4.51X 39.65 2.52X
PVRINOX EQ 22.00 4.55X 33.15 3.02X
RADICO EQ 22.00 4.55X 33.54 2.98X
RAILTEL EQ 23.74 4.21X 41.24 2.42X
RAINBOW EQ 22.00 4.55X 33.65 2.97X
RAMCOCEM EQ 22.00 4.55X 31.15 3.21X
RBLBANK EQ 34.37 2.91X 34.37 2.91X
RECLTD EQ 22.00 4.55X 29.37 3.40X
REDINGTON EQ 23.02 4.34X 40.52 2.47X
RELIANCE EQ 22.00 4.55X 25.00 4.00X
RHIM EQ 22.00 4.55X 35.55 2.81X
RITES EQ 22.00 4.55X 38.71 2.58X
RKFORGE EQ 22.00 4.55X 36.39 2.75X
RPOWER EQ 26.89 3.72X 44.39 2.25X
RRKABEL EQ 22.00 4.55X 35.55 2.81X
RVNL EQ 23.36 4.28X 33.86 2.95X
SAGILITY EQ 22.00 4.55X 35.36 2.83X
SAIL EQ 22.00 4.55X 29.10 3.44X
SAILIFE EQ 22.00 4.55X 35.08 2.85X
SAMMAANCAP EQ 50.00 2.00X 50.00 2.00X
SAPPHIRE EQ 22.00 4.55X 33.88 2.95X
SARDAEN EQ 23.00 4.35X 40.50 2.47X
SAREGAMA EQ 22.00 4.55X 36.32 2.75X
SBFC EQ 22.00 4.55X 34.39 2.91X
SBICARD EQ 22.00 4.55X 25.00 4.00X
SBILIFE EQ 22.00 4.55X 25.00 4.00X
SBIN EQ 22.00 4.55X 25.00 4.00X
SCHAEFFLER EQ 22.00 4.55X 33.12 3.02X
SCHNEIDER EQ 22.00 4.55X 38.95 2.57X
SCI EQ 22.55 4.43X 40.05 2.50X
SHREECEM EQ 22.00 4.55X 25.00 4.00X
SHRIRAMFIN EQ 22.00 4.55X 27.81 3.60X
SHYAMMETL EQ 22.00 4.55X 34.34 2.91X
SIEMENS EQ 22.00 4.55X 27.44 3.64X
SIGNATURE EQ 22.00 4.55X 33.10 3.02X
SJVN EQ 22.00 4.55X 37.26 2.68X
SKFINDIA EQ 22.00 4.55X 31.07 3.22X
SOBHA EQ 22.00 4.55X 37.40 2.67X
SOLARINDS EQ 22.00 4.55X 27.90 3.58X
SONACOMS EQ 22.00 4.55X 27.58 3.63X
SONATSOFTW EQ 22.25 4.49X 39.75 2.52X
SRF EQ 22.00 4.55X 25.00 4.00X
STARHEALTH EQ 22.00 4.55X 31.73 3.15X
SUMICHEM EQ 22.00 4.55X 35.12 2.85X
SUNDARMFIN EQ 22.00 4.55X 36.03 2.78X
SUNDRMFAST EQ 22.00 4.55X 30.95 3.23X
SUNPHARMA EQ 22.00 4.55X 25.00 4.00X
SUNTV EQ 22.00 4.55X 33.21 3.01X
SUPREMEIND EQ 22.00 4.55X 28.02 3.57X
SUZLON EQ 22.00 4.55X 31.40 3.18X
SWANCORP EQ 24.42 4.10X 41.92 2.39X
SWIGGY EQ 22.00 4.55X 36.49 2.74X
SYNGENE EQ 22.00 4.55X 25.05 3.99X
SYRMA EQ 23.20 4.31X 40.70 2.46X
TARIL EQ 24.53 4.08X 42.03 2.38X
TATACHEM EQ 22.00 4.55X 32.20 3.11X
TATACOMM EQ 22.00 4.55X 31.66 3.16X
TATACONSUM EQ 22.00 4.55X 25.00 4.00X
TATAELXSI EQ 22.00 4.55X 25.83 3.87X
TATAINVEST EQ 50.00 2.00X 50.00 2.00X
TATAMOTORS EQ 22.00 4.55X 25.91 3.86X
TATAPOWER EQ 22.00 4.55X 25.00 4.00X
TATASTEEL EQ 22.00 4.55X 25.28 3.96X
TATATECH EQ 22.00 4.55X 25.00 4.00X
TBOTEK EQ 22.00 4.55X 37.51 2.67X
TCS EQ 22.00 4.55X 25.00 4.00X
TECHM EQ 22.00 4.55X 25.00 4.00X
TECHNOE EQ 22.90 4.37X 40.40 2.48X
TEJASNET EQ 22.28 4.49X 39.78 2.51X
THELEELA EQ 22.00 4.55X 30.00 3.33X
THERMAX EQ 22.00 4.55X 36.00 2.78X
TIINDIA EQ 22.00 4.55X 28.49 3.51X
TIMKEN EQ 22.00 4.55X 34.26 2.92X
TITAGARH EQ 22.39 4.47X 32.89 3.04X
TITAN EQ 22.00 4.55X 25.00 4.00X
TORNTPHARM EQ 22.00 4.55X 25.00 4.00X
TORNTPOWER EQ 22.00 4.55X 28.21 3.54X
TRENT EQ 22.00 4.55X 29.36 3.41X
TRIDENT EQ 22.00 4.55X 34.79 2.87X
TRITURBINE EQ 22.08 4.53X 39.58 2.53X
TRIVENI EQ 22.00 4.55X 36.15 2.77X
TTML EQ 22.48 4.45X 39.98 2.50X
TVSMOTOR EQ 22.00 4.55X 25.00 4.00X
UBL EQ 22.00 4.55X 30.00 3.33X
UCOBANK EQ 22.00 4.55X 36.94 2.71X
ULTRACEMCO EQ 22.00 4.55X 25.00 4.00X
UNIONBANK EQ 22.00 4.55X 28.34 3.53X
UNITDSPR EQ 22.00 4.55X 25.00 4.00X
UNOMINDA EQ 22.00 4.55X 28.08 3.56X
UPL EQ 22.00 4.55X 25.11 3.98X
USHAMART EQ 22.00 4.55X 36.90 2.71X
UTIAMC EQ 22.00 4.55X 34.85 2.87X
VBL EQ 22.00 4.55X 26.86 3.72X
VEDL EQ 22.00 4.55X 26.69 3.75X
VENTIVE EQ 22.00 4.55X 34.01 2.94X
VGUARD EQ 22.00 4.55X 31.28 3.20X
VIJAYA EQ 22.00 4.55X 38.56 2.59X
VMM EQ 22.00 4.55X 32.26 3.10X
VOLTAS EQ 22.00 4.55X 26.67 3.75X
VTL EQ 22.00 4.55X 36.99 2.70X
WAAREEENER EQ 22.00 4.55X 39.15 2.55X
WELCORP EQ 22.00 4.55X 36.94 2.71X
WELSPUNLIV EQ 22.00 4.55X 39.40 2.54X
WHIRLPOOL EQ 22.00 4.55X 35.77 2.80X
WIPRO EQ 22.00 4.55X 25.00 4.00X
WOCKPHARMA EQ 26.13 3.83X 43.63 2.29X
YESBANK EQ 22.00 4.55X 27.80 3.60X
ZEEL EQ 22.48 4.45X 39.98 2.50X
ZENSARTECH EQ 22.00 4.55X 36.48 2.74X
ZENTEC EQ 24.97 4.00X 42.47 2.35X
ZFCVINDIA EQ 22.00 4.55X 34.38 2.91X
ZYDUSLIFE EQ 22.00 4.55X 25.00 4.00X

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.