| SYMBOL | SERIES | MIS/CO/BO | MTF | ||
|---|---|---|---|---|---|
| Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
| 360ONE | EQ | 22.00 | 4.55X | 28.27 | 3.54X |
| 3MINDIA | EQ | 22.00 | 4.55X | 32.14 | 3.11X |
| AADHARHFC | EQ | 22.00 | 4.55X | 31.83 | 3.14X |
| AARTIIND | EQ | 22.00 | 4.55X | 33.64 | 2.97X |
| AAVAS | EQ | 22.00 | 4.55X | 32.89 | 3.04X |
| ABB | EQ | 22.00 | 4.55X | 25.11 | 3.98X |
| ABBOTINDIA | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| ABCAPITAL | EQ | 22.00 | 4.55X | 26.62 | 3.76X |
| ABFRL | EQ | 22.00 | 4.55X | 35.24 | 2.84X |
| ABLBL | EQ | 22.00 | 4.55X | 30.08 | 3.32X |
| ABREL | EQ | 22.00 | 4.55X | 36.96 | 2.71X |
| ABSLAMC | EQ | 22.00 | 4.55X | 33.79 | 2.96X |
| ACC | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| ACE | EQ | 22.00 | 4.55X | 36.95 | 2.71X |
| ACMESOLAR | EQ | 22.00 | 4.55X | 35.94 | 2.78X |
| ADANIENSOL | EQ | 22.00 | 4.55X | 31.24 | 3.20X |
| ADANIENT | EQ | 22.00 | 4.55X | 29.07 | 3.44X |
| ADANIGREEN | EQ | 22.00 | 4.55X | 32.32 | 3.09X |
| ADANIPORTS | EQ | 22.00 | 4.55X | 25.70 | 3.89X |
| ADANIPOWER | EQ | 22.00 | 4.55X | 39.45 | 2.53X |
| AEGISLOG | EQ | 22.00 | 4.55X | 39.13 | 2.56X |
| AEGISVOPAK | EQ | 22.00 | 4.55X | 31.83 | 3.14X |
| AFCONS | EQ | 22.00 | 4.55X | 31.79 | 3.15X |
| AFFLE | EQ | 22.00 | 4.55X | 33.59 | 2.98X |
| AGARWALEYE | EQ | 22.00 | 4.55X | 31.12 | 3.21X |
| AIAENG | EQ | 22.00 | 4.55X | 31.13 | 3.21X |
| AIIL | EQ | 23.29 | 4.29X | 40.79 | 2.45X |
| AJANTPHARM | EQ | 22.00 | 4.55X | 33.00 | 3.03X |
| AKUMS | EQ | 22.00 | 4.55X | 34.08 | 2.93X |
| AKZOINDIA | EQ | 22.00 | 4.55X | 34.04 | 2.94X |
| ALKEM | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ALKYLAMINE | EQ | 22.00 | 4.55X | 32.92 | 3.04X |
| ALOKINDS | EQ | 22.00 | 4.55X | 37.20 | 2.69X |
| AMBER | EQ | 22.00 | 4.55X | 31.51 | 3.17X |
| AMBUJACEM | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ANANDRATHI | EQ | 22.00 | 4.55X | 33.15 | 3.02X |
| ANANTRAJ | EQ | 24.33 | 4.11X | 41.83 | 2.39X |
| ANGELONE | EQ | 22.00 | 4.55X | 31.52 | 3.17X |
| APARINDS | EQ | 22.00 | 4.55X | 38.73 | 2.58X |
| APLAPOLLO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| APLLTD | EQ | 22.00 | 4.55X | 33.84 | 2.96X |
| APOLLOHOSP | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| APOLLOTYRE | EQ | 22.00 | 4.55X | 31.54 | 3.17X |
| APTUS | EQ | 22.00 | 4.55X | 32.93 | 3.04X |
| ARE&M | EQ | 22.00 | 4.55X | 32.27 | 3.10X |
| ASAHIINDIA | EQ | 22.00 | 4.55X | 35.42 | 2.82X |
| ASHOKLEY | EQ | 22.00 | 4.55X | 25.60 | 3.91X |
| ASIANPAINT | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ASTERDM | EQ | 22.00 | 4.55X | 33.54 | 2.98X |
| ASTRAL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ASTRAZEN | EQ | 22.00 | 4.55X | 34.87 | 2.87X |
| ATGL | EQ | 22.00 | 4.55X | 38.71 | 2.58X |
| ATHERENERG | EQ | 100.00 | 1.00X | 100.00 | 1.00X |
| ATUL | EQ | 22.00 | 4.55X | 31.63 | 3.16X |
| AUBANK | EQ | 22.00 | 4.55X | 25.52 | 3.92X |
| AUROPHARMA | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| AWL | EQ | 22.00 | 4.55X | 34.38 | 2.91X |
| AXISBANK | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BAJAJ-AUTO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BAJAJFINSV | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BAJAJHFL | EQ | 22.00 | 4.55X | 30.40 | 3.29X |
| BAJAJHLDNG | EQ | 22.00 | 4.55X | 27.10 | 3.69X |
| BAJFINANCE | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BALKRISIND | EQ | 22.00 | 4.55X | 31.42 | 3.18X |
| BALRAMCHIN | EQ | 22.00 | 4.55X | 34.47 | 2.90X |
| BANDHANBNK | EQ | 22.00 | 4.55X | 27.79 | 3.60X |
| BANKBARODA | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BASF | EQ | 22.00 | 4.55X | 34.10 | 2.93X |
| BATAINDIA | EQ | 22.00 | 4.55X | 30.48 | 3.28X |
| BAYERCROP | EQ | 22.00 | 4.55X | 31.63 | 3.16X |
| BBTC | EQ | 22.00 | 4.55X | 36.05 | 2.77X |
| BDL | EQ | 22.00 | 4.55X | 31.07 | 3.22X |
| BEL | EQ | 22.00 | 4.55X | 25.81 | 3.87X |
| BEML | EQ | 22.00 | 4.55X | 39.42 | 2.54X |
| BERGEPAINT | EQ | 22.00 | 4.55X | 30.52 | 3.28X |
| BHARATFORG | EQ | 22.00 | 4.55X | 25.73 | 3.89X |
| BHARTIARTL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BHARTIHEXA | EQ | 22.00 | 4.55X | 34.34 | 2.91X |
| BHEL | EQ | 22.00 | 4.55X | 28.58 | 3.50X |
| BIKAJI | EQ | 22.00 | 4.55X | 33.15 | 3.02X |
| BIOCON | EQ | 22.00 | 4.55X | 26.55 | 3.77X |
| BLS | EQ | 22.00 | 4.55X | 38.85 | 2.57X |
| BLUEDART | EQ | 22.00 | 4.55X | 33.87 | 2.95X |
| BLUEJET | EQ | 22.00 | 4.55X | 39.42 | 2.54X |
| BLUESTARCO | EQ | 22.00 | 4.55X | 27.24 | 3.67X |
| BOSCHLTD | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BPCL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BRIGADE | EQ | 22.00 | 4.55X | 34.29 | 2.92X |
| BRITANNIA | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| BSE | EQ | 23.93 | 4.18X | 34.43 | 2.90X |
| BSOFT | EQ | 22.00 | 4.55X | 34.18 | 2.93X |
| CAMPUS | EQ | 22.00 | 4.55X | 32.93 | 3.04X |
| CAMS | EQ | 22.00 | 4.55X | 27.25 | 3.67X |
| CANBK | EQ | 22.00 | 4.55X | 25.66 | 3.90X |
| CANFINHOME | EQ | 22.00 | 4.55X | 31.78 | 3.15X |
| CAPLIPOINT | EQ | 22.00 | 4.55X | 36.72 | 2.72X |
| CARBORUNIV | EQ | 22.00 | 4.55X | 33.38 | 3.00X |
| CASTROLIND | EQ | 22.00 | 4.55X | 33.01 | 3.03X |
| CCL | EQ | 22.00 | 4.55X | 36.06 | 2.77X |
| CDSL | EQ | 22.00 | 4.55X | 28.29 | 3.53X |
| CEATLTD | EQ | 22.00 | 4.55X | 35.29 | 2.83X |
| CENTURYPLY | EQ | 22.00 | 4.55X | 32.61 | 3.07X |
| CERA | EQ | 22.00 | 4.55X | 32.44 | 3.08X |
| CESC | EQ | 22.00 | 4.55X | 34.01 | 2.94X |
| CGCL | EQ | 22.00 | 4.55X | 37.62 | 2.66X |
| CGPOWER | EQ | 22.00 | 4.55X | 26.77 | 3.74X |
| CHALET | EQ | 22.00 | 4.55X | 33.32 | 3.00X |
| CHAMBLFERT | EQ | 22.00 | 4.55X | 34.56 | 2.89X |
| CHENNPETRO | EQ | 100.00 | 1.00X | 100.00 | 1.00X |
| CHOICEIN | EQ | 22.00 | 4.55X | 31.89 | 3.14X |
| CHOLAFIN | EQ | 22.00 | 4.55X | 26.48 | 3.78X |
| CHOLAHLDNG | EQ | 22.00 | 4.55X | 35.79 | 2.79X |
| CIPLA | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| CLEAN | EQ | 22.00 | 4.55X | 33.01 | 3.03X |
| COALINDIA | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| COCHINSHIP | EQ | 22.00 | 4.55X | 39.50 | 2.53X |
| COFORGE | EQ | 22.00 | 4.55X | 27.70 | 3.61X |
| COHANCE | EQ | 35.00 | 2.86X | 35.63 | 2.81X |
| COLPAL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| CONCOR | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| CONCORDBIO | EQ | 22.00 | 4.55X | 36.70 | 2.72X |
| COROMANDEL | EQ | 22.00 | 4.55X | 33.82 | 2.96X |
| CRAFTSMAN | EQ | 22.00 | 4.55X | 35.54 | 2.81X |
| CREDITACC | EQ | 22.00 | 4.55X | 37.86 | 2.64X |
| CRISIL | EQ | 22.00 | 4.55X | 33.27 | 3.01X |
| CROMPTON | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| CUB | EQ | 22.00 | 4.55X | 33.99 | 2.94X |
| CUMMINSIND | EQ | 22.00 | 4.55X | 25.25 | 3.96X |
| CYIENT | EQ | 22.00 | 4.55X | 34.73 | 2.88X |
| DABUR | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| DALBHARAT | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| DATAPATTNS | EQ | 23.13 | 4.32X | 40.63 | 2.46X |
| DBREALTY | EQ | 23.31 | 4.29X | 40.81 | 2.45X |
| DCMSHRIRAM | EQ | 22.00 | 4.55X | 36.20 | 2.76X |
| DEEPAKFERT | EQ | 22.00 | 4.55X | 37.94 | 2.64X |
| DEEPAKNTR | EQ | 22.00 | 4.55X | 32.39 | 3.09X |
| DELHIVERY | EQ | 22.00 | 4.55X | 27.28 | 3.67X |
| DEVYANI | EQ | 22.00 | 4.55X | 34.64 | 2.89X |
| DIVISLAB | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| DIXON | EQ | 22.00 | 4.55X | 29.02 | 3.45X |
| DLF | EQ | 22.00 | 4.55X | 25.34 | 3.95X |
| DMART | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| DOMS | EQ | 22.00 | 4.55X | 34.55 | 2.89X |
| DRREDDY | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ECLERX | EQ | 22.00 | 4.55X | 37.20 | 2.69X |
| EICHERMOT | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| EIDPARRY | EQ | 22.00 | 4.55X | 33.50 | 2.99X |
| EIHOTEL | EQ | 22.00 | 4.55X | 34.40 | 2.91X |
| ELECON | EQ | 22.00 | 4.55X | 38.40 | 2.60X |
| ELGIEQUIP | EQ | 22.00 | 4.55X | 36.09 | 2.77X |
| EMAMILTD | EQ | 22.00 | 4.55X | 33.14 | 3.02X |
| EMCURE | EQ | 22.00 | 4.55X | 34.15 | 2.93X |
| ENDURANCE | EQ | 22.00 | 4.55X | 33.88 | 2.95X |
| ENGINERSIN | EQ | 22.00 | 4.55X | 37.10 | 2.70X |
| ENRIN | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| ERIS | EQ | 22.00 | 4.55X | 33.45 | 2.99X |
| ESCORTS | EQ | 22.00 | 4.55X | 32.35 | 3.09X |
| ETERNAL | EQ | 22.00 | 4.55X | 28.38 | 3.52X |
| EXIDEIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| FACT | EQ | 22.09 | 4.53X | 39.59 | 2.53X |
| FEDERALBNK | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| FINCABLES | EQ | 22.00 | 4.55X | 34.59 | 2.89X |
| FINPIPE | EQ | 22.00 | 4.55X | 33.94 | 2.95X |
| FIRSTCRY | EQ | 22.00 | 4.55X | 37.99 | 2.63X |
| FIVESTAR | EQ | 22.00 | 4.55X | 36.17 | 2.76X |
| FLUOROCHEM | EQ | 22.00 | 4.55X | 33.43 | 2.99X |
| FORCEMOT | EQ | 100.00 | 1.00X | 100.00 | 1.00X |
| FORTIS | EQ | 22.00 | 4.55X | 25.66 | 3.90X |
| FSL | EQ | 22.00 | 4.55X | 36.64 | 2.73X |
| GAIL | EQ | 22.00 | 4.55X | 25.18 | 3.97X |
| GESHIP | EQ | 22.00 | 4.55X | 33.77 | 2.96X |
| GICRE | EQ | 22.00 | 4.55X | 35.25 | 2.84X |
| GILLETTE | EQ | 22.00 | 4.55X | 32.69 | 3.06X |
| GLAND | EQ | 22.00 | 4.55X | 32.22 | 3.10X |
| GLAXO | EQ | 22.00 | 4.55X | 34.42 | 2.91X |
| GLENMARK | EQ | 22.00 | 4.55X | 25.73 | 3.89X |
| GMDCLTD | EQ | 24.77 | 4.04X | 42.27 | 2.37X |
| GMRAIRPORT | EQ | 22.00 | 4.55X | 25.99 | 3.85X |
| GODFRYPHLP | EQ | 27.78 | 3.60X | 45.28 | 2.21X |
| GODIGIT | EQ | 22.00 | 4.55X | 32.47 | 3.08X |
| GODREJAGRO | EQ | 22.00 | 4.55X | 33.34 | 3.00X |
| GODREJCP | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| GODREJIND | EQ | 22.00 | 4.55X | 35.25 | 2.84X |
| GODREJPROP | EQ | 22.00 | 4.55X | 27.88 | 3.59X |
| GPIL | EQ | 22.00 | 4.55X | 37.10 | 2.70X |
| GRANULES | EQ | 22.00 | 4.55X | 34.64 | 2.89X |
| GRAPHITE | EQ | 22.00 | 4.55X | 37.44 | 2.67X |
| GRASIM | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| GRAVITA | EQ | 22.00 | 4.55X | 39.27 | 2.55X |
| GRSE | EQ | 26.07 | 3.84X | 43.57 | 2.30X |
| GSPL | EQ | 22.00 | 4.55X | 32.38 | 3.09X |
| GUJGASLTD | EQ | 22.00 | 4.55X | 31.50 | 3.17X |
| GVT&D | EQ | 22.00 | 4.55X | 38.10 | 2.62X |
| HAL | EQ | 22.00 | 4.55X | 26.26 | 3.81X |
| HAPPSTMNDS | EQ | 22.00 | 4.55X | 31.69 | 3.16X |
| HAVELLS | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HBLENGINE | EQ | 24.21 | 4.13X | 41.71 | 2.40X |
| HCLTECH | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HDFCAMC | EQ | 22.00 | 4.55X | 25.17 | 3.97X |
| HDFCBANK | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HDFCLIFE | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HEG | EQ | 22.00 | 4.55X | 38.23 | 2.62X |
| HEROMOTOCO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HEXT | EQ | 22.00 | 4.55X | 33.38 | 3.00X |
| HINDALCO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HINDPETRO | EQ | 22.00 | 4.55X | 26.73 | 3.74X |
| HINDUNILVR | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| HINDZINC | EQ | 35.00 | 2.86X | 35.00 | 2.86X |
| HOMEFIRST | EQ | 22.00 | 4.55X | 36.18 | 2.76X |
| HONASA | EQ | 22.00 | 4.55X | 37.68 | 2.65X |
| HONAUT | EQ | 22.00 | 4.55X | 30.37 | 3.29X |
| HSCL | EQ | 22.00 | 4.55X | 35.94 | 2.78X |
| HUDCO | EQ | 22.00 | 4.55X | 30.89 | 3.24X |
| HYUNDAI | EQ | 22.00 | 4.55X | 31.07 | 3.22X |
| ICICIBANK | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ICICIGI | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ICICIPRULI | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| IDBI | EQ | 22.00 | 4.55X | 37.17 | 2.69X |
| IDEA | EQ | 27.27 | 3.67X | 37.77 | 2.65X |
| IDFCFIRSTB | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| IEX | EQ | 22.00 | 4.55X | 32.40 | 3.09X |
| IFCI | EQ | 24.08 | 4.15X | 41.58 | 2.41X |
| IGIL | EQ | 22.00 | 4.55X | 35.40 | 2.82X |
| IGL | EQ | 22.00 | 4.55X | 34.15 | 2.93X |
| IIFL | EQ | 22.00 | 4.55X | 30.56 | 3.27X |
| IKS | EQ | 22.00 | 4.55X | 33.93 | 2.95X |
| INDGN | EQ | 22.00 | 4.55X | 32.98 | 3.03X |
| INDHOTEL | EQ | 22.00 | 4.55X | 25.08 | 3.99X |
| INDIACEM | EQ | 22.00 | 4.55X | 36.05 | 2.77X |
| INDIAMART | EQ | 22.00 | 4.55X | 32.22 | 3.10X |
| INDIANB | EQ | 22.00 | 4.55X | 26.46 | 3.78X |
| INDIGO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| INDUSINDBK | EQ | 22.00 | 4.55X | 28.62 | 3.49X |
| INDUSTOWER | EQ | 22.00 | 4.55X | 26.73 | 3.74X |
| INFY | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| INOXINDIA | EQ | 22.00 | 4.55X | 32.26 | 3.10X |
| INOXWIND | EQ | 22.00 | 4.55X | 31.72 | 3.15X |
| INTELLECT | EQ | 22.00 | 4.55X | 39.44 | 2.54X |
| IOC | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| IPCALAB | EQ | 22.00 | 4.55X | 34.05 | 2.94X |
| IRB | EQ | 22.00 | 4.55X | 34.67 | 2.88X |
| IRCON | EQ | 22.12 | 4.52X | 39.62 | 2.52X |
| IRCTC | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| IREDA | EQ | 22.00 | 4.55X | 29.76 | 3.36X |
| IRFC | EQ | 22.00 | 4.55X | 28.75 | 3.48X |
| ITC | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| ITCHOTELS | EQ | 22.00 | 4.55X | 30.60 | 3.27X |
| ITI | EQ | 24.42 | 4.10X | 41.92 | 2.39X |
| J&KBANK | EQ | 22.00 | 4.55X | 35.27 | 2.84X |
| JBCHEPHARM | EQ | 22.00 | 4.55X | 31.25 | 3.20X |
| JBMA | EQ | 22.00 | 4.55X | 39.39 | 2.54X |
| JINDALSAW | EQ | 22.00 | 4.55X | 37.31 | 2.68X |
| JINDALSTEL | EQ | 22.00 | 4.55X | 25.31 | 3.95X |
| JIOFIN | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| JKCEMENT | EQ | 22.00 | 4.55X | 32.25 | 3.10X |
| JKTYRE | EQ | 22.00 | 4.55X | 34.96 | 2.86X |
| JMFINANCIL | EQ | 22.00 | 4.55X | 39.17 | 2.55X |
| JPPOWER | EQ | 23.44 | 4.27X | 40.94 | 2.44X |
| JSL | EQ | 22.00 | 4.55X | 34.76 | 2.88X |
| JSWCEMENT | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| JSWENERGY | EQ | 22.00 | 4.55X | 28.17 | 3.55X |
| JSWINFRA | EQ | 22.00 | 4.55X | 33.24 | 3.01X |
| JSWSTEEL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| JUBLFOOD | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| JUBLINGREA | EQ | 22.00 | 4.55X | 37.11 | 2.69X |
| JUBLPHARMA | EQ | 22.00 | 4.55X | 36.11 | 2.77X |
| JWL | EQ | 23.36 | 4.28X | 40.86 | 2.45X |
| JYOTHYLAB | EQ | 22.00 | 4.55X | 32.40 | 3.09X |
| JYOTICNC | EQ | 22.00 | 4.55X | 38.39 | 2.60X |
| KAJARIACER | EQ | 22.00 | 4.55X | 31.78 | 3.15X |
| KALYANKJIL | EQ | 22.00 | 4.55X | 29.91 | 3.34X |
| KARURVYSYA | EQ | 22.00 | 4.55X | 33.02 | 3.03X |
| KAYNES | EQ | 24.99 | 4.00X | 35.49 | 2.82X |
| KEC | EQ | 22.00 | 4.55X | 36.80 | 2.72X |
| KEI | EQ | 22.00 | 4.55X | 28.98 | 3.45X |
| KFINTECH | EQ | 22.00 | 4.55X | 31.48 | 3.18X |
| KIMS | EQ | 22.00 | 4.55X | 32.40 | 3.09X |
| KIRLOSBROS | EQ | 22.00 | 4.55X | 39.43 | 2.54X |
| KIRLOSENG | EQ | 22.00 | 4.55X | 38.40 | 2.60X |
| KOTAKBANK | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| KPIL | EQ | 22.00 | 4.55X | 34.34 | 2.91X |
| KPITTECH | EQ | 22.00 | 4.55X | 28.20 | 3.55X |
| KPRMILL | EQ | 22.00 | 4.55X | 35.33 | 2.83X |
| KSB | EQ | 22.00 | 4.55X | 32.85 | 3.04X |
| LALPATHLAB | EQ | 22.00 | 4.55X | 31.64 | 3.16X |
| LATENTVIEW | EQ | 22.00 | 4.55X | 35.30 | 2.83X |
| LAURUSLABS | EQ | 22.00 | 4.55X | 26.52 | 3.77X |
| LEMONTREE | EQ | 22.00 | 4.55X | 34.36 | 2.91X |
| LICHSGFIN | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| LICI | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| LINDEINDIA | EQ | 22.00 | 4.55X | 33.44 | 2.99X |
| LLOYDSME | EQ | 22.00 | 4.55X | 35.71 | 2.80X |
| LODHA | EQ | 22.00 | 4.55X | 28.47 | 3.51X |
| LT | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| LTF | EQ | 22.00 | 4.55X | 26.56 | 3.77X |
| LTFOODS | EQ | 22.00 | 4.55X | 36.88 | 2.71X |
| LTIM | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| LTTS | EQ | 22.00 | 4.55X | 32.33 | 3.09X |
| LUPIN | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| M&M | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| M&MFIN | EQ | 22.00 | 4.55X | 33.79 | 2.96X |
| MAHSCOOTER | EQ | 22.00 | 4.55X | 34.46 | 2.90X |
| MAHSEAMLES | EQ | 22.00 | 4.55X | 34.28 | 2.92X |
| MANAPPURAM | EQ | 22.00 | 4.55X | 27.57 | 3.63X |
| MANKIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| MANYAVAR | EQ | 22.00 | 4.55X | 32.79 | 3.05X |
| MAPMYINDIA | EQ | 22.00 | 4.55X | 34.11 | 2.93X |
| MARICO | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| MARUTI | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| MAXHEALTH | EQ | 22.00 | 4.55X | 26.85 | 3.72X |
| MAZDOCK | EQ | 22.07 | 4.53X | 32.57 | 3.07X |
| MCX | EQ | 20.00 | 5.00X | 29.06 | 3.44X |
| MEDANTA | EQ | 22.00 | 4.55X | 33.21 | 3.01X |
| METROPOLIS | EQ | 22.00 | 4.55X | 32.74 | 3.05X |
| MFSL | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| MGL | EQ | 22.00 | 4.55X | 34.00 | 2.94X |
| MINDACORP | EQ | 22.00 | 4.55X | 34.61 | 2.89X |
| MOTHERSON | EQ | 22.00 | 4.55X | 26.65 | 3.75X |
| MOTILALOFS | EQ | 22.00 | 4.55X | 38.98 | 2.57X |
| MPHASIS | EQ | 22.00 | 4.55X | 25.68 | 3.89X |
| MRF | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| MRPL | EQ | 22.00 | 4.55X | 38.70 | 2.58X |
| MSUMI | EQ | 22.00 | 4.55X | 32.05 | 3.12X |
| MUTHOOTFIN | EQ | 22.00 | 4.55X | 25.79 | 3.88X |
| NAM-INDIA | EQ | 22.00 | 4.55X | 35.80 | 2.79X |
| NATCOPHARM | EQ | 22.00 | 4.55X | 36.19 | 2.76X |
| NATIONALUM | EQ | 22.00 | 4.55X | 29.85 | 3.35X |
| NAUKRI | EQ | 22.00 | 4.55X | 25.84 | 3.87X |
| NAVA | EQ | 22.00 | 4.55X | 38.56 | 2.59X |
| NAVINFLUOR | EQ | 22.00 | 4.55X | 33.91 | 2.95X |
| NBCC | EQ | 22.00 | 4.55X | 30.99 | 3.23X |
| NCC | EQ | 22.00 | 4.55X | 35.81 | 2.79X |
| NESTLEIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| NETWEB | EQ | 27.02 | 3.70X | 44.52 | 2.25X |
| NEULANDLAB | EQ | 23.73 | 4.21X | 41.23 | 2.43X |
| NEWGEN | EQ | 23.13 | 4.32X | 40.63 | 2.46X |
| NH | EQ | 22.00 | 4.55X | 34.05 | 2.94X |
| NHPC | EQ | 22.00 | 4.55X | 25.99 | 3.85X |
| NIACL | EQ | 22.00 | 4.55X | 37.82 | 2.64X |
| NIVABUPA | EQ | 22.00 | 4.55X | 33.53 | 2.98X |
| NLCINDIA | EQ | 22.00 | 4.55X | 36.45 | 2.74X |
| NMDC | EQ | 22.00 | 4.55X | 26.19 | 3.82X |
| NSLNISP | EQ | 22.00 | 4.55X | 37.09 | 2.70X |
| NTPC | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| NTPCGREEN | EQ | 22.00 | 4.55X | 30.95 | 3.23X |
| NUVAMA | EQ | 20.00 | 5.00X | 30.34 | 3.30X |
| NUVOCO | EQ | 22.00 | 4.55X | 31.95 | 3.13X |
| NYKAA | EQ | 22.00 | 4.55X | 25.74 | 3.89X |
| OBEROIRLTY | EQ | 22.00 | 4.55X | 26.03 | 3.84X |
| OFSS | EQ | 22.00 | 4.55X | 26.67 | 3.75X |
| OIL | EQ | 22.00 | 4.55X | 27.50 | 3.64X |
| OLAELEC | EQ | 26.82 | 3.73X | 44.32 | 2.26X |
| OLECTRA | EQ | 22.00 | 4.55X | 38.13 | 2.62X |
| ONESOURCE | EQ | 22.00 | 4.55X | 33.56 | 2.98X |
| ONGC | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PAGEIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PATANJALI | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PAYTM | EQ | 22.00 | 4.55X | 31.44 | 3.18X |
| PCBL | EQ | 22.00 | 4.55X | 35.88 | 2.79X |
| PERSISTENT | EQ | 22.00 | 4.55X | 27.18 | 3.68X |
| PETRONET | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PFC | EQ | 22.00 | 4.55X | 27.47 | 3.64X |
| PFIZER | EQ | 22.00 | 4.55X | 30.67 | 3.26X |
| PGEL | EQ | 26.06 | 3.84X | 36.56 | 2.74X |
| PGHH | EQ | 22.00 | 4.55X | 30.00 | 3.33X |
| PHOENIXLTD | EQ | 22.00 | 4.55X | 27.45 | 3.64X |
| PIDILITIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PIIND | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| PNB | EQ | 22.00 | 4.55X | 25.56 | 3.91X |
| PNBHOUSING | EQ | 22.00 | 4.55X | 29.47 | 3.39X |
| POLICYBZR | EQ | 22.00 | 4.55X | 29.61 | 3.38X |
| POLYCAB | EQ | 22.00 | 4.55X | 26.80 | 3.73X |
| POLYMED | EQ | 22.00 | 4.55X | 36.63 | 2.73X |
| POONAWALLA | EQ | 22.00 | 4.55X | 35.64 | 2.81X |
| POWERGRID | EQ | 22.00 | 4.55X | 25.00 | 4.00X |
| POWERINDIA | EQ | 23.12 | 4.33X | 33.62 | 2.97X |
