SYMBOL | SERIES | MIS/CO/BO | MTF | ||
---|---|---|---|---|---|
Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
20MICRONS | EQ | NA | NA | 42.80 | 2.34X |
21STCENMGM | EQ | NA | NA | 33.23 | 3.01X |
360ONE | EQ | N/A | N/A | 38.22 | 2.62X |
3IINFOLTD | EQ | NA | NA | 41.86 | 2.39X |
3MINDIA | EQ | N/A | N/A | 32.39 | 3.09X |
5PAISA | EQ | NA | NA | 37.40 | 2.67X |
63MOONS | EQ | NA | NA | 44.94 | 2.23X |
AAATECH | EQ | NA | NA | 42.25 | 2.37X |
AADHARHFC | EQ | N/A | N/A | 34.18 | 2.93X |
AAKASH | EQ | NA | NA | 41.49 | 2.41X |
AARON | EQ | NA | NA | 39.86 | 2.51X |
AARTECH | EQ | NA | NA | 42.50 | 2.35X |
AARTIDRUGS | EQ | NA | NA | 35.42 | 2.82X |
AARTIIND | EQ | 20.00 | 5.00X | 29.53 | 3.39X |
AARTIPHARM | EQ | NA | NA | 40.57 | 2.46X |
AARTISURF | EQ | NA | NA | 38.42 | 2.60X |
AARVI | EQ | NA | NA | 38.79 | 2.58X |
AAVAS | EQ | N/A | N/A | 31.90 | 3.13X |
ABB | EQ | 20.00 | 5.00X | 29.03 | 3.44X |
ABBOTINDIA | EQ | N/A | N/A | 30.42 | 3.29X |
ABCAPITAL | EQ | 20.00 | 5.00X | 27.62 | 3.62X |
ABDL | EQ | NA | NA | 33.66 | 2.97X |
ABFRL | EQ | 20.00 | 5.00X | 27.95 | 3.58X |
ABGSEC | EQ | NA | NA | 25.00 | 4.00X |
ABREL | EQ | N/A | N/A | 40.57 | 2.46X |
ABSLAMC | EQ | N/A | N/A | 35.52 | 2.82X |
ABSLBANETF | EQ | NA | NA | 30.00 | 3.33X |
ABSLLIQUID | EQ | NA | NA | 25.00 | 4.00X |
ABSLNN50ET | EQ | NA | NA | 25.00 | 4.00X |
ABSLPSE | EQ | NA | NA | 30.00 | 3.33X |
ACC | EQ | 20.00 | 5.00X | 25.56 | 3.91X |
ACCELYA | EQ | NA | NA | 34.51 | 2.90X |
ACE | EQ | N/A | N/A | 40.65 | 2.46X |
ACI | EQ | NA | NA | 38.05 | 2.63X |
ACL | EQ | NA | NA | 37.67 | 2.65X |
ACLGATI | EQ | NA | NA | 38.81 | 2.58X |
ACMESOLAR | EQ | N/A | N/A | 36.64 | 2.73X |
ADANIENSOL | EQ | 20.00 | 5.00X | 37.99 | 2.63X |
ADANIENT | EQ | 20.00 | 5.00X | 34.36 | 2.91X |
ADANIGREEN | EQ | 20.00 | 5.00X | 37.94 | 2.64X |
ADANIPORTS | EQ | 20.00 | 5.00X | 29.95 | 3.34X |
ADANIPOWER | EQ | N/A | N/A | 41.10 | 2.43X |
ADFFOODS | EQ | NA | NA | 41.60 | 2.40X |
ADOR | EQ | NA | NA | 35.89 | 2.79X |
ADSL | EQ | NA | NA | 45.45 | 2.20X |
ADVANIHOTR | EQ | NA | NA | 37.70 | 2.65X |
ADVENZYMES | EQ | NA | NA | 36.81 | 2.72X |
AEGISLOG | EQ | N/A | N/A | 44.92 | 2.23X |
AEROFLEX | EQ | NA | NA | 42.85 | 2.33X |
AETHER | EQ | NA | NA | 33.61 | 2.98X |
AFCONS | EQ | N/A | N/A | 33.50 | 2.99X |
AFFLE | EQ | N/A | N/A | 35.81 | 2.79X |
AFFORDABLE | EQ | NA | NA | 42.68 | 2.34X |
AFIL | EQ | NA | NA | 40.81 | 2.45X |
AGARIND | EQ | NA | NA | 40.28 | 2.48X |
AGARWALEYE | EQ | NA | NA | 30.00 | 3.33X |
AGI | EQ | NA | NA | 43.70 | 2.29X |
AGIIL | EQ | NA | NA | 37.07 | 2.70X |
AGRITECH | EQ | NA | NA | 44.33 | 2.26X |
AGROPHOS | EQ | NA | NA | 43.69 | 2.29X |
AHLADA | EQ | NA | NA | 42.45 | 2.36X |
AHLEAST | EQ | NA | NA | 38.30 | 2.61X |
AHLUCONT | EQ | NA | NA | 37.50 | 2.67X |
AIAENG | EQ | N/A | N/A | 31.02 | 3.22X |
AIIL | EQ | N/A | N/A | 46.22 | 2.16X |
AIRAN | EQ | NA | NA | 43.77 | 2.28X |
AJANTPHARM | EQ | N/A | N/A | 35.48 | 2.82X |
AJAXENGG | EQ | NA | NA | 30.00 | 3.33X |
AJMERA | EQ | NA | NA | 42.55 | 2.35X |
AJOONI | EQ | NA | NA | 43.15 | 2.32X |
AKSHARCHEM | EQ | NA | NA | 39.21 | 2.55X |
AKSHOPTFBR | EQ | NA | NA | 46.77 | 2.14X |
AKUMS | EQ | N/A | N/A | 36.78 | 2.72X |
AKZOINDIA | EQ | NA | NA | 35.53 | 2.81X |
ALANKIT | EQ | NA | NA | 41.49 | 2.41X |
ALBERTDAVD | EQ | NA | NA | 40.17 | 2.49X |
ALEMBICLTD | EQ | NA | NA | 39.37 | 2.54X |
ALICON | EQ | NA | NA | 38.13 | 2.62X |
ALIVUS | EQ | N/A | N/A | 38.89 | 2.57X |
ALKALI | EQ | NA | NA | 41.09 | 2.43X |
ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ALKYLAMINE | EQ | N/A | N/A | 34.91 | 2.86X |
ALLCARGO | EQ | NA | NA | 38.00 | 2.63X |
ALLDIGI | EQ | NA | NA | 37.89 | 2.64X |
ALOKINDS | EQ | N/A | N/A | 40.02 | 2.50X |
ALPA | EQ | NA | NA | 41.69 | 2.40X |
ALPHA | EQ | NA | NA | 25.00 | 4.00X |
ALPHAETF | EQ | NA | NA | 25.00 | 4.00X |
ALPL30IETF | EQ | NA | NA | 25.00 | 4.00X |
AMBER | EQ | N/A | N/A | 43.14 | 2.32X |
AMBIKCO | EQ | NA | NA | 34.66 | 2.89X |
AMBUJACEM | EQ | 20.00 | 5.00X | 27.65 | 3.62X |
AMIORG | EQ | NA | NA | 41.64 | 2.40X |
AMJLAND | EQ | NA | NA | 42.28 | 2.37X |
AMNPLST | EQ | NA | NA | 44.83 | 2.23X |
AMRUTANJAN | EQ | NA | NA | 34.04 | 2.94X |
ANANDRATHI | EQ | N/A | N/A | 34.06 | 2.94X |
ANANTRAJ | EQ | N/A | N/A | 46.64 | 2.14X |
ANDHRAPAP | EQ | NA | NA | 34.82 | 2.87X |
ANDHRSUGAR | EQ | NA | NA | 35.72 | 2.80X |
ANGELONE | EQ | 20.00 | 5.00X | 35.66 | 2.80X |
ANUHPHR | EQ | NA | NA | 39.14 | 2.55X |
ANUP | EQ | NA | NA | 43.38 | 2.31X |
ANURAS | EQ | NA | NA | 32.76 | 3.05X |
AONETOTAL | EQ | NA | NA | 25.00 | 4.00X |
APARINDS | EQ | N/A | N/A | 41.55 | 2.41X |
APCL | EQ | NA | NA | 39.55 | 2.53X |
APCOTEXIND | EQ | NA | NA | 35.04 | 2.85X |
APEX | EQ | NA | NA | 40.76 | 2.45X |
APLAPOLLO | EQ | 20.00 | 5.00X | 27.38 | 3.65X |
APLLTD | EQ | N/A | N/A | 36.37 | 2.75X |
APOLLO | EQ | NA | NA | 44.01 | 2.27X |
APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
APOLLOPIPE | EQ | NA | NA | 36.95 | 2.71X |
APOLLOTYRE | EQ | 20.00 | 5.00X | 25.81 | 3.87X |
APOLSINHOT | EQ | NA | NA | 41.95 | 2.38X |
APTECHT | EQ | NA | NA | 42.07 | 2.38X |
APTUS | EQ | N/A | N/A | 34.17 | 2.93X |
ARE&M | EQ | N/A | N/A | 36.76 | 2.72X |
ARIES | EQ | NA | NA | 42.62 | 2.35X |
ARIHANTCAP | EQ | NA | NA | 44.99 | 2.22X |
ARIHANTSUP | EQ | NA | NA | 41.81 | 2.39X |
ARKADE | EQ | NA | NA | 36.61 | 2.73X |
ARMANFIN | EQ | NA | NA | 39.60 | 2.53X |
ARTEMISMED | EQ | NA | NA | 40.25 | 2.48X |
ARVIND | EQ | NA | NA | 39.93 | 2.50X |
ARVINDFASN | EQ | NA | NA | 37.17 | 2.69X |
ARVSMART | EQ | NA | NA | 41.87 | 2.39X |
ASAHIINDIA | EQ | N/A | N/A | 35.81 | 2.79X |
ASAL | EQ | NA | NA | 44.53 | 2.25X |
ASALCBR | EQ | NA | NA | 45.01 | 2.22X |
ASHAPURMIN | EQ | NA | NA | 46.53 | 2.15X |
ASHIANA | EQ | NA | NA | 40.36 | 2.48X |
ASHIMASYN | EQ | NA | NA | 48.64 | 2.06X |
ASHOKA | EQ | NA | NA | 41.54 | 2.41X |
ASHOKLEY | EQ | 20.00 | 5.00X | 26.82 | 3.73X |
ASIANENE | EQ | NA | NA | 46.81 | 2.14X |
ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ASIANTILES | EQ | NA | NA | 40.54 | 2.47X |
ASKAUTOLTD | EQ | NA | NA | 36.01 | 2.78X |
ASMS | EQ | NA | NA | 47.47 | 2.11X |
ASPINWALL | EQ | NA | NA | 41.82 | 2.39X |
ASTEC | EQ | NA | NA | 40.11 | 2.49X |
ASTERDM | EQ | N/A | N/A | 34.94 | 2.86X |
ASTRAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
ASTRAMICRO | EQ | NA | NA | 38.40 | 2.60X |
ASTRAZEN | EQ | N/A | N/A | 37.70 | 2.65X |
ATAM | EQ | NA | NA | 40.41 | 2.47X |
ATGL | EQ | 20.00 | 5.00X | 34.92 | 2.86X |
ATL | EQ | NA | NA | 38.44 | 2.60X |
ATUL | EQ | N/A | N/A | 33.45 | 2.99X |
ATULAUTO | EQ | NA | NA | 41.13 | 2.43X |
AUBANK | EQ | 20.00 | 5.00X | 26.96 | 3.71X |
AURIONPRO | EQ | NA | NA | 45.22 | 2.21X |
AUROPHARMA | EQ | 20.00 | 5.00X | 25.83 | 3.87X |
AURUM | EQ | NA | NA | 41.73 | 2.40X |
AUTOAXLES | EQ | NA | NA | 32.24 | 3.10X |
AUTOBEES | EQ | NA | NA | 30.00 | 3.33X |
AUTOIETF | EQ | NA | NA | 30.00 | 3.33X |
AUTOIND | EQ | NA | NA | 43.24 | 2.31X |
AVADHSUGAR | EQ | NA | NA | 39.01 | 2.56X |
AVALON | EQ | NA | NA | 41.63 | 2.40X |
AVANTEL | EQ | NA | NA | 36.26 | 2.76X |
AVANTIFEED | EQ | NA | NA | 41.27 | 2.42X |
AVL | EQ | NA | NA | 40.76 | 2.45X |
AVTNPL | EQ | NA | NA | 36.17 | 2.76X |
AWFIS | EQ | NA | NA | 37.27 | 2.68X |
AWHCL | EQ | NA | NA | 40.74 | 2.45X |
AWL | EQ | N/A | N/A | 38.59 | 2.59X |
AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
AXISBNKETF | EQ | NA | NA | 30.00 | 3.33X |
AXISBPSETF | EQ | NA | NA | 30.00 | 3.33X |
AXISCETF | EQ | NA | NA | 30.00 | 3.33X |
AXISGOLD | EQ | NA | NA | 30.00 | 3.33X |
AXISHCETF | EQ | NA | NA | 30.00 | 3.33X |
AXISILVER | EQ | NA | NA | 30.00 | 3.33X |
AXISNIFTY | EQ | NA | NA | 25.00 | 4.00X |
AXISTECETF | EQ | NA | NA | 30.00 | 3.33X |
AXISVALUE | EQ | NA | NA | 25.00 | 4.00X |
AXITA | EQ | NA | NA | 36.88 | 2.71X |
AXSENSEX | EQ | NA | NA | 25.00 | 4.00X |
AZAD | EQ | NA | NA | 40.11 | 2.49X |
BAIDFIN | EQ | NA | NA | 40.67 | 2.46X |
BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.13 | 3.98X |
BAJAJCON | EQ | NA | NA | 33.84 | 2.96X |
BAJAJELEC | EQ | NA | NA | 33.26 | 3.01X |
BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BAJAJHCARE | EQ | NA | NA | 46.68 | 2.14X |
BAJAJHFL | EQ | N/A | N/A | 32.37 | 3.09X |
BAJAJHIND | EQ | NA | NA | 42.79 | 2.34X |
BAJAJHLDNG | EQ | N/A | N/A | 34.53 | 2.90X |
BAJAJINDEF | EQ | NA | NA | 30.00 | 3.33X |
BAJEL | EQ | NA | NA | 42.05 | 2.38X |
BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BALAJEE | EQ | NA | NA | 34.87 | 2.87X |
BALAJITELE | EQ | NA | NA | 42.72 | 2.34X |
BALAMINES | EQ | NA | NA | 36.87 | 2.71X |
BALAXI | EQ | NA | NA | 44.26 | 2.26X |
BALKRISIND | EQ | 20.00 | 5.00X | 25.72 | 3.89X |
BALMLAWRIE | EQ | NA | NA | 38.67 | 2.59X |
BALRAMCHIN | EQ | N/A | N/A | 36.49 | 2.74X |
BALUFORGE | EQ | NA | NA | 46.32 | 2.16X |
BANARISUG | EQ | NA | NA | 34.66 | 2.89X |
BANCOINDIA | EQ | NA | NA | 45.15 | 2.21X |
BANDHANBNK | EQ | 20.00 | 5.00X | 29.61 | 3.38X |
BANKBARODA | EQ | 20.00 | 5.00X | 27.33 | 3.66X |
BANKBEES | EQ | NA | NA | 30.00 | 3.33X |
BANKBETF | EQ | NA | NA | 30.00 | 3.33X |
BANKETF | EQ | NA | NA | 30.00 | 3.33X |
BANKETFADD | EQ | NA | NA | 30.00 | 3.33X |
BANKIETF | EQ | NA | NA | 30.00 | 3.33X |
BANKINDIA | EQ | 20.00 | 5.00X | 29.45 | 3.40X |
BANKNIFTY1 | EQ | NA | NA | 30.00 | 3.33X |
BANKPSU | EQ | NA | NA | 30.00 | 3.33X |
BANSALWIRE | EQ | NA | NA | 33.89 | 2.95X |
BANSWRAS | EQ | NA | NA | 37.78 | 2.65X |
BARBEQUE | EQ | NA | NA | 36.85 | 2.71X |
BASF | EQ | N/A | N/A | 38.57 | 2.59X |
BASML | EQ | NA | NA | 42.44 | 2.36X |
BATAINDIA | EQ | N/A | N/A | 30.80 | 3.25X |
BAYERCROP | EQ | N/A | N/A | 33.29 | 3.00X |
BBETF0432 | EQ | NA | NA | 30.00 | 3.33X |
BBL | EQ | NA | NA | 43.95 | 2.28X |
BBNPNBETF | EQ | NA | NA | 30.00 | 3.33X |
BBNPPGOLD | EQ | NA | NA | 30.00 | 3.33X |
BBOX | EQ | NA | NA | 42.17 | 2.37X |
BBTC | EQ | N/A | N/A | 40.22 | 2.49X |
BCLIND | EQ | NA | NA | 40.66 | 2.46X |
BCONCEPTS | EQ | NA | NA | 44.18 | 2.26X |
BDL | EQ | N/A | N/A | 41.16 | 2.43X |
BEARDSELL | EQ | NA | NA | 45.09 | 2.22X |
BECTORFOOD | EQ | NA | NA | 37.79 | 2.65X |
BEDMUTHA | EQ | NA | NA | 41.84 | 2.39X |
BEL | EQ | 20.00 | 5.00X | 28.75 | 3.48X |
BEML | EQ | N/A | N/A | 43.10 | 2.32X |
BEPL | EQ | NA | NA | 39.94 | 2.50X |
BERGEPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BFINVEST | EQ | NA | NA | 40.95 | 2.44X |
BFSI | EQ | NA | NA | 30.00 | 3.33X |
BFUTILITIE | EQ | NA | NA | 45.75 | 2.19X |
BHAGCHEM | EQ | NA | NA | 38.95 | 2.57X |
BHAGERIA | EQ | NA | NA | 40.71 | 2.46X |
BHAGYANGR | EQ | NA | NA | 41.36 | 2.42X |
BHANDARI | EQ | NA | NA | 41.66 | 2.40X |
BHARATFORG | EQ | 20.00 | 5.00X | 27.63 | 3.62X |
BHARATGEAR | EQ | NA | NA | 36.07 | 2.77X |
BHARATRAS | EQ | NA | NA | 39.21 | 2.55X |
BHARATWIRE | EQ | NA | NA | 44.55 | 2.24X |
BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BHARTIHEXA | EQ | N/A | N/A | 36.74 | 2.72X |
BHEL | EQ | 20.00 | 5.00X | 32.27 | 3.10X |
BIGBLOC | EQ | NA | NA | 43.64 | 2.29X |
BIKAJI | EQ | N/A | N/A | 37.05 | 2.70X |
BIOCON | EQ | 20.00 | 5.00X | 28.99 | 3.45X |
BIOFILCHEM | EQ | NA | NA | 42.73 | 2.34X |
BIRLACABLE | EQ | NA | NA | 42.74 | 2.34X |
BIRLACORPN | EQ | NA | NA | 34.73 | 2.88X |
BIRLANU | EQ | NA | NA | 32.91 | 3.04X |
BLACKBUCK | EQ | NA | NA | 37.78 | 2.65X |
BLAL | EQ | NA | NA | 38.49 | 2.60X |
BLISSGVS | EQ | NA | NA | 43.53 | 2.30X |
BLKASHYAP | EQ | NA | NA | 42.83 | 2.33X |
BLS | EQ | N/A | N/A | 41.46 | 2.41X |
BLSE | EQ | NA | NA | 37.06 | 2.70X |
BLUEDART | EQ | N/A | N/A | 34.31 | 2.91X |
BLUEJET | EQ | NA | NA | 40.20 | 2.49X |
BLUESTARCO | EQ | N/A | N/A | 37.08 | 2.70X |
BODALCHEM | EQ | NA | NA | 38.64 | 2.59X |
BOMDYEING | EQ | NA | NA | 41.27 | 2.42X |
BOROLTD | EQ | NA | NA | 38.34 | 2.61X |
BORORENEW | EQ | NA | NA | 39.63 | 2.52X |
BOROSCI | EQ | NA | NA | 35.45 | 2.82X |
BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BPCL | EQ | 20.00 | 5.00X | 26.40 | 3.79X |
BPL | EQ | NA | NA | 43.51 | 2.30X |
BRIGADE | EQ | N/A | N/A | 36.84 | 2.71X |
BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
BRNL | EQ | NA | NA | 42.94 | 2.33X |
BROOKS | EQ | NA | NA | 46.09 | 2.17X |
BSE | EQ | 20.00 | 5.00X | 39.31 | 2.54X |
BSE500IETF | EQ | NA | NA | 25.00 | 4.00X |
BSHSL | EQ | NA | NA | 39.05 | 2.56X |
BSLGOLDETF | EQ | NA | NA | 30.00 | 3.33X |
BSLNIFTY | EQ | NA | NA | 25.00 | 4.00X |
BSLSENETFG | EQ | NA | NA | 25.00 | 4.00X |
BSOFT | EQ | 20.00 | 5.00X | 28.07 | 3.56X |
BUTTERFLY | EQ | NA | NA | 37.01 | 2.70X |
CAMLINFINE | EQ | NA | NA | 43.75 | 2.29X |
CAMPUS | EQ | N/A | N/A | 36.37 | 2.75X |
CAMS | EQ | 20.00 | 5.00X | 30.54 | 3.27X |
CANBK | EQ | 20.00 | 5.00X | 28.07 | 3.56X |
CANFINHOME | EQ | N/A | N/A | 33.64 | 2.97X |
CANTABIL | EQ | NA | NA | 40.29 | 2.48X |
CAPACITE | EQ | NA | NA | 40.34 | 2.48X |
CAPITALSFB | EQ | NA | NA | 30.92 | 3.23X |
CAPLIPOINT | EQ | N/A | N/A | 40.31 | 2.48X |
CARBORUNIV | EQ | N/A | N/A | 34.24 | 2.92X |
CARERATING | EQ | NA | NA | 37.52 | 2.67X |
CARRARO | EQ | NA | NA | 40.18 | 2.49X |
CARTRADE | EQ | NA | NA | 43.39 | 2.30X |
CARYSIL | EQ | NA | NA | 41.63 | 2.40X |
CASHIETF | EQ | NA | NA | 25.00 | 4.00X |
CASTROLIND | EQ | N/A | N/A | 37.79 | 2.65X |
CCCL | EQ | NA | NA | 106.28 | 0.94X |
CCL | EQ | N/A | N/A | 34.12 | 2.93X |
CDSL | EQ | 20.00 | 5.00X | 31.40 | 3.18X |
CEATLTD | EQ | N/A | N/A | 36.24 | 2.76X |
CEIGALL | EQ | NA | NA | 32.21 | 3.10X |
CELLO | EQ | NA | NA | 31.47 | 3.18X |
CENTENKA | EQ | NA | NA | 40.90 | 2.44X |
CENTRALBK | EQ | N/A | N/A | 41.04 | 2.44X |
CENTRUM | EQ | NA | NA | 43.44 | 2.30X |
CENTUM | EQ | NA | NA | 46.01 | 2.17X |
CENTURYPLY | EQ | N/A | N/A | 35.00 | 2.86X |
CERA | EQ | N/A | N/A | 33.92 | 2.95X |
CESC | EQ | 20.00 | 5.00X | 29.46 | 3.39X |
CEWATER | EQ | NA | NA | 38.90 | 2.57X |
CGCL | EQ | N/A | N/A | 42.24 | 2.37X |
CGPOWER | EQ | 20.00 | 5.00X | 30.64 | 3.26X |
CHALET | EQ | N/A | N/A | 35.34 | 2.83X |
CHAMBLFERT | EQ | 20.00 | 5.00X | 31.16 | 3.21X |
CHEMBOND | EQ | NA | NA | 38.26 | 2.61X |
CHEMCON | EQ | NA | NA | 34.68 | 2.88X |
CHEMFAB | EQ | NA | NA | 43.64 | 2.29X |
CHEMPLASTS | EQ | NA | NA | 35.11 | 2.85X |
CHENNPETRO | EQ | N/A | N/A | 41.76 | 2.39X |
CHEVIOT | EQ | NA | NA | 33.11 | 3.02X |
CHOICEIN | EQ | NA | NA | 32.63 | 3.06X |
CHOLAFIN | EQ | 20.00 | 5.00X | 27.74 | 3.60X |
CHOLAHLDNG | EQ | N/A | N/A | 37.26 | 2.68X |
CIEINDIA | EQ | NA | NA | 33.12 | 3.02X |
CIGNITITEC | EQ | NA | NA | 36.69 | 2.73X |
CINELINE | EQ | NA | NA | 41.14 | 2.43X |
CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
CLEAN | EQ | N/A | N/A | 33.87 | 2.95X |
CLEDUCATE | EQ | NA | NA | 44.98 | 2.22X |
CLSEL | EQ | NA | NA | 40.95 | 2.44X |
CMSINFO | EQ | NA | NA | 35.10 | 2.85X |
COALINDIA | EQ | 20.00 | 5.00X | 25.87 | 3.87X |
COASTCORP | EQ | NA | NA | 42.78 | 2.34X |
COCHINSHIP | EQ | N/A | N/A | 43.05 | 2.32X |
COFORGE | EQ | 20.00 | 5.00X | 29.27 | 3.42X |
COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
COMMOIETF | EQ | NA | NA | 30.00 | 3.33X |
COMPUSOFT | EQ | NA | NA | 47.20 | 2.12X |
CONCOR | EQ | 20.00 | 5.00X | 27.99 | 3.57X |
CONCORDBIO | EQ | N/A | N/A | 40.49 | 2.47X |
CONFIPET | EQ | NA | NA | 40.30 | 2.48X |
CONSOFINVT | EQ | NA | NA | 39.09 | 2.56X |
CONSUMBEES | EQ | NA | NA | 30.00 | 3.33X |
CONSUMER | EQ | NA | NA | 30.00 | 3.33X |
CONSUMIETF | EQ | NA | NA | 30.00 | 3.33X |
CONTROLPR | EQ | NA | NA | 34.52 | 2.90X |
CORDSCABLE | EQ | NA | NA | 44.79 | 2.23X |
COROMANDEL | EQ | N/A | N/A | 32.81 | 3.05X |
COSMOFIRST | EQ | NA | NA | 41.44 | 2.41X |
CPCAP | EQ | NA | NA | 40.21 | 2.49X |
CPSEETF | EQ | NA | NA | 30.81 | 3.25X |
CRAFTSMAN | EQ | N/A | N/A | 37.16 | 2.69X |
CREATIVE | EQ | NA | NA | 42.04 | 2.38X |
CREDITACC | EQ | N/A | N/A | 40.75 | 2.45X |
CREST | EQ | NA | NA | 42.21 | 2.37X |
CRISIL | EQ | N/A | N/A | 34.37 | 2.91X |
CROMPTON | EQ | 20.00 | 5.00X | 25.93 | 3.86X |
CSBBANK | EQ | NA | NA | 33.54 | 2.98X |
CSLFINANCE | EQ | NA | NA | 40.73 | 2.46X |
CUB | EQ | N/A | N/A | 33.41 | 2.99X |
CUMMINSIND | EQ | 20.00 | 5.00X | 27.76 | 3.60X |
CUPID | EQ | NA | NA | 38.44 | 2.60X |
CYBERTECH | EQ | NA | NA | 44.00 | 2.27X |
CYIENT | EQ | 20.00 | 5.00X | 31.80 | 3.14X |
CYIENTDLM | EQ | NA | NA | 38.02 | 2.63X |
DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
DALBHARAT | EQ | 20.00 | 5.00X | 25.11 | 3.98X |
DALMIASUG | EQ | NA | NA | 40.45 | 2.47X |
DAMCAPITAL | EQ | NA | NA | 34.45 | 2.90X |
DATAMATICS | EQ | NA | NA | 42.58 | 2.35X |
DATAPATTNS | EQ | N/A | N/A | 42.16 | 2.37X |
DAVANGERE | EQ | NA | NA | 39.65 | 2.52X |
DBCORP | EQ | NA | NA | 40.70 | 2.46X |
DBEIL | EQ | NA | NA | 37.07 | 2.70X |
DBL | EQ | NA | NA | 40.13 | 2.49X |
DBREALTY | EQ | N/A | N/A | 46.37 | 2.16X |
DCAL | EQ | NA | NA | 45.87 | 2.18X |
DCBBANK | EQ | NA | NA | 33.55 | 2.98X |
DCI | EQ | NA | NA | 44.20 | 2.26X |
DCM | EQ | NA | NA | 41.54 | 2.41X |
DCMNVL | EQ | NA | NA | 41.32 | 2.42X |
DCMSHRIRAM | EQ | N/A | N/A | 37.07 | 2.70X |
DCMSRIND | EQ | NA | NA | 38.67 | 2.59X |
DCW | EQ | NA | NA | 41.96 | 2.38X |
DCXINDIA | EQ | NA | NA | 41.27 | 2.42X |
DDEVPLSTIK | EQ | NA | NA | 34.39 | 2.91X |
DECCANCE | EQ | NA | NA | 38.34 | 2.61X |
DEEDEV | EQ | NA | NA | 40.30 | 2.48X |
DEEPAKFERT | EQ | N/A | N/A | 42.34 | 2.36X |
DEEPAKNTR | EQ | 20.00 | 5.00X | 28.40 | 3.52X |
DEEPINDS | EQ | NA | NA | 43.51 | 2.30X |
DELHIVERY | EQ | 20.00 | 5.00X | 28.21 | 3.54X |
DELTACORP | EQ | NA | NA | 36.77 | 2.72X |
DEN | EQ | NA | NA | 38.20 | 2.62X |
DENORA | EQ | NA | NA | 43.36 | 2.31X |
DENTA | EQ | NA | NA | 33.29 | 3.00X |
DEVIT | EQ | NA | NA | 43.78 | 2.28X |
DEVYANI | EQ | N/A | N/A | 35.90 | 2.79X |
DHAMPURSUG | EQ | NA | NA | 36.91 | 2.71X |
DHANBANK | EQ | NA | NA | 41.46 | 2.41X |
DHANI | EQ | NA | NA | 47.43 | 2.11X |
DHANUKA | EQ | NA | NA | 37.34 | 2.68X |
DHARMAJ | EQ | NA | NA | 41.07 | 2.43X |
DHUNINV | EQ | NA | NA | 45.49 | 2.20X |
DIACABS | EQ | NA | NA | 41.69 | 2.40X |
DIAMINESQ | EQ | NA | NA | 38.35 | 2.61X |
DIAMONDYD | EQ | NA | NA | 37.75 | 2.65X |
DIGIDRIVE | EQ | NA | NA | 40.93 | 2.44X |
DISHTV | EQ | NA | NA | 41.52 | 2.41X |
DIVGIITTS | EQ | NA | NA | 36.35 | 2.75X |
DIVISLAB | EQ | 20.00 | 5.00X | 25.06 | 3.99X |
DIVOPPBEES | EQ | NA | NA | 30.00 | 3.33X |
DIXON | EQ | 20.00 | 5.00X | 31.78 | 3.15X |
DJML | EQ | NA | NA | 42.50 | 2.35X |
DLF | EQ | 20.00 | 5.00X | 27.68 | 3.61X |
DLINKINDIA | EQ | NA | NA | 42.06 | 2.38X |
DMART | EQ | 20.00 | 5.00X | 26.00 | 3.85X |
DMCC | EQ | NA | NA | 42.50 | 2.35X |
DODLA | EQ | NA | NA | 36.62 | 2.73X |
DOLATALGO | EQ | NA | NA | 45.60 | 2.19X |
DOLLAR | EQ | NA | NA | 37.63 | 2.66X |
DOMS | EQ | N/A | N/A | 36.54 | 2.74X |
DONEAR | EQ | NA | NA | 44.21 | 2.26X |
DPABHUSHAN | EQ | NA | NA | 37.63 | 2.66X |
DPSCLTD | EQ | NA | NA | 41.70 | 2.40X |
DPWIRES | EQ | NA | NA | 36.16 | 2.77X |
DRCSYSTEMS | EQ | NA | NA | 50.52 | 1.98X |
DREAMFOLKS | EQ | NA | NA | 36.56 | 2.74X |
DREDGECORP | EQ | NA | NA | 43.33 | 2.31X |
DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
DSSL | EQ | NA | NA | 44.60 | 2.24X |
DTIL | EQ | NA | NA | 39.26 | 2.55X |
DUCON | EQ | NA | NA | 44.27 | 2.26X |
DVL | EQ | NA | NA | 41.55 | 2.41X |
