Margin Calculator

SYMBOL SERIES MIS/CO/BO MTF
Margin(%) Leverage(X) Margin(%) Leverage(X)
360ONE EQ 22.00 4.55X 28.30 3.53X
3MINDIA EQ 22.00 4.55X 32.03 3.12X
AADHARHFC EQ 22.00 4.55X 31.86 3.14X
AARTIIND EQ 22.00 4.55X 33.67 2.97X
AAVAS EQ 22.00 4.55X 32.90 3.04X
ABB EQ 22.00 4.55X 25.13 3.98X
ABBOTINDIA EQ 22.00 4.55X 30.00 3.33X
ABCAPITAL EQ 22.00 4.55X 26.65 3.75X
ABFRL EQ 22.00 4.55X 35.28 2.83X
ABLBL EQ 22.00 4.55X 30.02 3.33X
ABREL EQ 22.00 4.55X 36.97 2.70X
ABSLAMC EQ 22.00 4.55X 33.82 2.96X
ACC EQ 22.00 4.55X 30.00 3.33X
ACE EQ 22.00 4.55X 36.98 2.70X
ACMESOLAR EQ 22.00 4.55X 35.90 2.79X
ADANIENSOL EQ 22.00 4.55X 31.29 3.20X
ADANIENT EQ 22.00 4.55X 29.11 3.44X
ADANIGREEN EQ 22.00 4.55X 32.37 3.09X
ADANIPORTS EQ 22.00 4.55X 25.72 3.89X
ADANIPOWER EQ 22.00 4.55X 39.49 2.53X
AEGISLOG EQ 22.00 4.55X 39.15 2.55X
AEGISVOPAK EQ 22.00 4.55X 31.84 3.14X
AFCONS EQ 22.00 4.55X 31.80 3.14X
AFFLE EQ 22.00 4.55X 33.62 2.97X
AGARWALEYE EQ 22.00 4.55X 31.07 3.22X
AIAENG EQ 22.00 4.55X 31.16 3.21X
AIIL EQ 23.33 4.29X 40.83 2.45X
AJANTPHARM EQ 22.00 4.55X 32.98 3.03X
AKUMS EQ 22.00 4.55X 34.11 2.93X
AKZOINDIA EQ 22.00 4.55X 34.08 2.93X
ALKEM EQ 22.00 4.55X 25.00 4.00X
ALKYLAMINE EQ 22.00 4.55X 32.92 3.04X
ALOKINDS EQ 22.00 4.55X 37.24 2.69X
AMBER EQ 22.00 4.55X 31.56 3.17X
AMBUJACEM EQ 22.00 4.55X 25.00 4.00X
ANANDRATHI EQ 22.00 4.55X 33.18 3.01X
ANANTRAJ EQ 24.39 4.10X 41.89 2.39X
ANGELONE EQ 22.00 4.55X 31.57 3.17X
APARINDS EQ 22.00 4.55X 38.78 2.58X
APLAPOLLO EQ 22.00 4.55X 25.00 4.00X
APLLTD EQ 22.00 4.55X 33.86 2.95X
APOLLOHOSP EQ 22.00 4.55X 25.00 4.00X
APOLLOTYRE EQ 22.00 4.55X 31.49 3.18X
APTUS EQ 22.00 4.55X 32.96 3.03X
ARE&M EQ 22.00 4.55X 32.30 3.10X
ASAHIINDIA EQ 22.00 4.55X 35.45 2.82X
ASHOKLEY EQ 22.00 4.55X 25.62 3.90X
ASIANPAINT EQ 22.00 4.55X 25.00 4.00X
ASTERDM EQ 22.00 4.55X 33.55 2.98X
ASTRAL EQ 22.00 4.55X 25.00 4.00X
ASTRAZEN EQ 22.00 4.55X 34.91 2.86X
ATGL EQ 22.00 4.55X 38.75 2.58X
ATHERENERG EQ 100.00 1.00X 100.00 1.00X
ATUL EQ 22.00 4.55X 31.66 3.16X
AUBANK EQ 22.00 4.55X 25.55 3.91X
AUROPHARMA EQ 22.00 4.55X 25.00 4.00X
AWL EQ 22.00 4.55X 34.40 2.91X
AXISBANK EQ 22.00 4.55X 25.00 4.00X
BAJAJ-AUTO EQ 22.00 4.55X 25.00 4.00X
BAJAJFINSV EQ 22.00 4.55X 25.00 4.00X
BAJAJHFL EQ 22.00 4.55X 30.42 3.29X
BAJAJHLDNG EQ 22.00 4.55X 27.13 3.69X
BAJFINANCE EQ 22.00 4.55X 25.00 4.00X
BALKRISIND EQ 22.00 4.55X 31.44 3.18X
BALRAMCHIN EQ 22.00 4.55X 34.50 2.90X
BANDHANBNK EQ 22.00 4.55X 27.82 3.59X
BANKBARODA EQ 22.00 4.55X 25.00 4.00X
BASF EQ 22.00 4.55X 34.11 2.93X
BATAINDIA EQ 22.00 4.55X 30.49 3.28X
BAYERCROP EQ 22.00 4.55X 31.65 3.16X
BBTC EQ 22.00 4.55X 36.09 2.77X
BDL EQ 22.00 4.55X 31.12 3.21X
BEL EQ 22.00 4.55X 25.85 3.87X
BEML EQ 22.00 4.55X 39.44 2.54X
BERGEPAINT EQ 22.00 4.55X 30.55 3.27X
BHARATFORG EQ 22.00 4.55X 25.76 3.88X
BHARTIARTL EQ 22.00 4.55X 25.00 4.00X
BHARTIHEXA EQ 22.00 4.55X 34.37 2.91X
BHEL EQ 22.00 4.55X 28.61 3.50X
BIKAJI EQ 22.00 4.55X 33.18 3.01X
BIOCON EQ 22.00 4.55X 26.56 3.77X
BLS EQ 22.00 4.55X 38.89 2.57X
BLUEDART EQ 22.00 4.55X 33.86 2.95X
BLUEJET EQ 22.00 4.55X 39.46 2.53X
BLUESTARCO EQ 22.00 4.55X 27.26 3.67X
BOSCHLTD EQ 22.00 4.55X 25.00 4.00X
BPCL EQ 22.00 4.55X 25.00 4.00X
BRIGADE EQ 22.00 4.55X 34.31 2.91X
BRITANNIA EQ 22.00 4.55X 25.00 4.00X
BSE EQ 23.98 4.17X 34.48 2.90X
BSOFT EQ 22.00 4.55X 34.20 2.92X
CAMPUS EQ 22.00 4.55X 32.96 3.03X
CAMS EQ 22.00 4.55X 27.28 3.67X
CANBK EQ 22.00 4.55X 25.69 3.89X
CANFINHOME EQ 22.00 4.55X 31.80 3.14X
CAPLIPOINT EQ 22.00 4.55X 36.76 2.72X
CARBORUNIV EQ 22.00 4.55X 33.36 3.00X
CASTROLIND EQ 22.00 4.55X 33.04 3.03X
CCL EQ 22.00 4.55X 36.10 2.77X
CDSL EQ 22.00 4.55X 28.32 3.53X
CEATLTD EQ 22.00 4.55X 35.32 2.83X
CENTURYPLY EQ 22.00 4.55X 32.65 3.06X
CERA EQ 22.00 4.55X 32.47 3.08X
CESC EQ 22.00 4.55X 34.02 2.94X
CGCL EQ 22.00 4.55X 37.65 2.66X
CGPOWER EQ 22.00 4.55X 26.80 3.73X
CHALET EQ 22.00 4.55X 33.35 3.00X
CHAMBLFERT EQ 22.00 4.55X 34.57 2.89X
CHENNPETRO EQ 100.00 1.00X 100.00 1.00X
CHOICEIN EQ 22.00 4.55X 31.92 3.13X
CHOLAFIN EQ 22.00 4.55X 26.49 3.78X
CHOLAHLDNG EQ 22.00 4.55X 35.82 2.79X
CIPLA EQ 22.00 4.55X 25.00 4.00X
CLEAN EQ 22.00 4.55X 33.04 3.03X
COALINDIA EQ 22.00 4.55X 25.00 4.00X
COCHINSHIP EQ 22.03 4.54X 39.53 2.53X
COFORGE EQ 22.00 4.55X 27.73 3.61X
COHANCE EQ 35.00 2.86X 35.64 2.81X
COLPAL EQ 22.00 4.55X 25.00 4.00X
CONCOR EQ 22.00 4.55X 25.00 4.00X
CONCORDBIO EQ 22.00 4.55X 36.73 2.72X
COROMANDEL EQ 22.00 4.55X 33.86 2.95X
CRAFTSMAN EQ 22.00 4.55X 35.58 2.81X
CREDITACC EQ 22.00 4.55X 37.91 2.64X
CRISIL EQ 22.00 4.55X 33.09 3.02X
CROMPTON EQ 22.00 4.55X 25.00 4.00X
CUB EQ 22.00 4.55X 34.01 2.94X
CUMMINSIND EQ 22.00 4.55X 25.11 3.98X
CYIENT EQ 22.00 4.55X 34.76 2.88X
DABUR EQ 22.00 4.55X 25.00 4.00X
DALBHARAT EQ 22.00 4.55X 25.00 4.00X
DATAPATTNS EQ 23.16 4.32X 40.66 2.46X
DBREALTY EQ 23.32 4.29X 40.82 2.45X
DCMSHRIRAM EQ 22.00 4.55X 36.22 2.76X
DEEPAKFERT EQ 22.00 4.55X 37.98 2.63X
DEEPAKNTR EQ 22.00 4.55X 32.35 3.09X
DELHIVERY EQ 22.00 4.55X 27.31 3.66X
DEVYANI EQ 22.00 4.55X 34.67 2.88X
DIVISLAB EQ 22.00 4.55X 25.00 4.00X
DIXON EQ 22.00 4.55X 29.00 3.45X
DLF EQ 22.00 4.55X 25.36 3.94X
DMART EQ 22.00 4.55X 25.00 4.00X
DOMS EQ 22.00 4.55X 34.58 2.89X
DRREDDY EQ 22.00 4.55X 25.00 4.00X
ECLERX EQ 22.00 4.55X 37.24 2.69X
EICHERMOT EQ 22.00 4.55X 25.00 4.00X
EIDPARRY EQ 22.00 4.55X 33.52 2.98X
EIHOTEL EQ 22.00 4.55X 34.40 2.91X
ELECON EQ 22.00 4.55X 38.35 2.61X
ELGIEQUIP EQ 22.00 4.55X 36.10 2.77X
EMAMILTD EQ 22.00 4.55X 33.17 3.01X
EMCURE EQ 22.00 4.55X 34.13 2.93X
ENDURANCE EQ 22.00 4.55X 33.91 2.95X
ENGINERSIN EQ 22.00 4.55X 37.14 2.69X
ENRIN EQ 22.00 4.55X 30.00 3.33X
ERIS EQ 22.00 4.55X 33.48 2.99X
ESCORTS EQ 22.00 4.55X 32.37 3.09X
ETERNAL EQ 22.00 4.55X 28.42 3.52X
EXIDEIND EQ 22.00 4.55X 25.00 4.00X
FACT EQ 22.12 4.52X 39.62 2.52X
FEDERALBNK EQ 22.00 4.55X 25.00 4.00X
FINCABLES EQ 22.00 4.55X 34.62 2.89X
FINPIPE EQ 22.00 4.55X 33.95 2.95X
FIRSTCRY EQ 22.00 4.55X 37.99 2.63X
FIVESTAR EQ 22.00 4.55X 36.21 2.76X
FLUOROCHEM EQ 22.00 4.55X 33.41 2.99X
FORCEMOT EQ 100.00 1.00X 100.00 1.00X
FORTIS EQ 22.00 4.55X 25.59 3.91X
FSL EQ 22.00 4.55X 36.68 2.73X
GAIL EQ 22.00 4.55X 25.16 3.97X
GESHIP EQ 22.00 4.55X 33.74 2.96X
GICRE EQ 22.00 4.55X 35.26 2.84X
GILLETTE EQ 22.00 4.55X 32.70 3.06X
GLAND EQ 22.00 4.55X 32.25 3.10X
GLAXO EQ 22.00 4.55X 34.45 2.90X
GLENMARK EQ 22.00 4.55X 25.73 3.89X
GMDCLTD EQ 24.83 4.03X 42.33 2.36X
GMRAIRPORT EQ 22.00 4.55X 26.01 3.84X
GODFRYPHLP EQ 27.78 3.60X 45.28 2.21X
GODIGIT EQ 22.00 4.55X 32.46 3.08X
GODREJAGRO EQ 22.00 4.55X 33.37 3.00X
GODREJCP EQ 22.00 4.55X 25.00 4.00X
GODREJIND EQ 22.00 4.55X 35.27 2.84X
GODREJPROP EQ 22.00 4.55X 27.92 3.58X
GPIL EQ 22.00 4.55X 37.14 2.69X
GRANULES EQ 22.00 4.55X 34.67 2.88X
GRAPHITE EQ 22.00 4.55X 37.44 2.67X
GRASIM EQ 22.00 4.55X 25.00 4.00X
GRAVITA EQ 22.00 4.55X 39.32 2.54X
GRSE EQ 26.13 3.83X 43.63 2.29X
GSPL EQ 22.00 4.55X 32.40 3.09X
GUJGASLTD EQ 22.00 4.55X 31.52 3.17X
GVT&D EQ 22.00 4.55X 38.14 2.62X
HAL EQ 22.00 4.55X 26.29 3.80X
HAPPSTMNDS EQ 22.00 4.55X 31.69 3.16X
HAVELLS EQ 22.00 4.55X 25.00 4.00X
HBLENGINE EQ 24.24 4.13X 41.74 2.40X
HCLTECH EQ 22.00 4.55X 25.00 4.00X
HDFCAMC EQ 22.00 4.55X 25.18 3.97X
HDFCBANK EQ 22.00 4.55X 25.00 4.00X
HDFCLIFE EQ 22.00 4.55X 25.00 4.00X
HEG EQ 22.00 4.55X 38.23 2.62X
HEROMOTOCO EQ 22.00 4.55X 25.00 4.00X
HEXT EQ 22.00 4.55X 33.41 2.99X
HINDALCO EQ 22.00 4.55X 25.00 4.00X
HINDPETRO EQ 22.00 4.55X 26.73 3.74X
HINDUNILVR EQ 22.00 4.55X 25.00 4.00X
HINDZINC EQ 22.00 4.55X 28.39 3.52X
HOMEFIRST EQ 22.00 4.55X 36.19 2.76X
HONASA EQ 22.00 4.55X 37.67 2.65X
HONAUT EQ 22.00 4.55X 30.39 3.29X
HSCL EQ 22.00 4.55X 35.95 2.78X
HUDCO EQ 22.00 4.55X 30.93 3.23X
HYUNDAI EQ 22.00 4.55X 31.08 3.22X
ICICIBANK EQ 22.00 4.55X 25.00 4.00X
ICICIGI EQ 22.00 4.55X 25.00 4.00X
ICICIPRULI EQ 22.00 4.55X 25.00 4.00X
IDBI EQ 22.00 4.55X 37.17 2.69X
IDEA EQ 27.33 3.66X 37.83 2.64X
IDFCFIRSTB EQ 22.00 4.55X 25.00 4.00X
IEX EQ 22.00 4.55X 31.80 3.14X
IFCI EQ 24.11 4.15X 41.61 2.40X
IGIL EQ 22.00 4.55X 35.35 2.83X
IGL EQ 22.00 4.55X 34.18 2.93X
IIFL EQ 22.00 4.55X 30.54 3.27X
IKS EQ 22.00 4.55X 33.93 2.95X
INDGN EQ 22.00 4.55X 33.01 3.03X
INDHOTEL EQ 22.00 4.55X 25.05 3.99X
INDIACEM EQ 22.00 4.55X 36.09 2.77X
INDIAMART EQ 22.00 4.55X 32.23 3.10X
INDIANB EQ 22.00 4.55X 26.49 3.78X
INDIGO EQ 22.00 4.55X 25.00 4.00X
INDUSINDBK EQ 22.00 4.55X 28.64 3.49X
INDUSTOWER EQ 22.00 4.55X 26.76 3.74X
INFY EQ 22.00 4.55X 25.00 4.00X
INOXINDIA EQ 22.00 4.55X 32.28 3.10X
INOXWIND EQ 22.00 4.55X 31.72 3.15X
INTELLECT EQ 22.00 4.55X 39.45 2.53X
IOC EQ 22.00 4.55X 25.00 4.00X
IPCALAB EQ 22.00 4.55X 33.96 2.94X
IRB EQ 22.00 4.55X 34.70 2.88X
IRCON EQ 22.17 4.51X 39.67 2.52X
IRCTC EQ 22.00 4.55X 25.00 4.00X
IREDA EQ 22.00 4.55X 29.80 3.36X
IRFC EQ 22.00 4.55X 28.79 3.47X
ITC EQ 22.00 4.55X 25.00 4.00X
ITCHOTELS EQ 22.00 4.55X 30.62 3.27X
ITI EQ 24.47 4.09X 41.97 2.38X
J&KBANK EQ 22.00 4.55X 35.30 2.83X
JBCHEPHARM EQ 22.00 4.55X 31.23 3.20X
JBMA EQ 22.00 4.55X 39.42 2.54X
JINDALSAW EQ 22.00 4.55X 37.35 2.68X
JINDALSTEL EQ 22.00 4.55X 25.34 3.95X
JIOFIN EQ 22.00 4.55X 25.00 4.00X
JKCEMENT EQ 22.00 4.55X 32.28 3.10X
JKTYRE EQ 22.00 4.55X 35.00 2.86X
JMFINANCIL EQ 22.00 4.55X 39.17 2.55X
JPPOWER EQ 23.48 4.26X 40.98 2.44X
JSL EQ 22.00 4.55X 34.79 2.87X
JSWCEMENT EQ 22.00 4.55X 30.00 3.33X
JSWENERGY EQ 22.00 4.55X 28.21 3.54X
JSWINFRA EQ 22.00 4.55X 33.26 3.01X
JSWSTEEL EQ 22.00 4.55X 25.00 4.00X
JUBLFOOD EQ 22.00 4.55X 25.00 4.00X
JUBLINGREA EQ 22.00 4.55X 37.15 2.69X
JUBLPHARMA EQ 22.00 4.55X 36.15 2.77X
JWL EQ 23.40 4.27X 40.90 2.44X
JYOTHYLAB EQ 22.00 4.55X 32.41 3.09X
JYOTICNC EQ 22.00 4.55X 38.44 2.60X
KAJARIACER EQ 22.00 4.55X 31.77 3.15X
KALYANKJIL EQ 22.00 4.55X 29.94 3.34X
KARURVYSYA EQ 22.00 4.55X 33.04 3.03X
KAYNES EQ 24.89 4.02X 35.39 2.83X
KEC EQ 22.00 4.55X 36.76 2.72X
KEI EQ 22.00 4.55X 29.02 3.45X
KFINTECH EQ 22.00 4.55X 31.51 3.17X
KIMS EQ 22.00 4.55X 32.30 3.10X
KIRLOSBROS EQ 22.00 4.55X 39.46 2.53X
KIRLOSENG EQ 22.00 4.55X 38.45 2.60X
KOTAKBANK EQ 22.00 4.55X 25.00 4.00X
KPIL EQ 22.00 4.55X 34.38 2.91X
KPITTECH EQ 22.00 4.55X 28.23 3.54X
KPRMILL EQ 22.00 4.55X 35.37 2.83X
KSB EQ 22.00 4.55X 32.87 3.04X
LALPATHLAB EQ 22.00 4.55X 31.64 3.16X
LATENTVIEW EQ 22.00 4.55X 35.33 2.83X
LAURUSLABS EQ 22.00 4.55X 26.54 3.77X
LEMONTREE EQ 22.00 4.55X 34.38 2.91X
LICHSGFIN EQ 22.00 4.55X 25.00 4.00X
LICI EQ 22.00 4.55X 25.00 4.00X
LINDEINDIA EQ 22.00 4.55X 33.47 2.99X
LLOYDSME EQ 22.00 4.55X 35.74 2.80X
LODHA EQ 22.00 4.55X 28.50 3.51X
LT EQ 22.00 4.55X 25.00 4.00X
LTF EQ 22.00 4.55X 26.59 3.76X
LTFOODS EQ 22.00 4.55X 36.92 2.71X
LTIM EQ 22.00 4.55X 25.00 4.00X
LTTS EQ 22.00 4.55X 32.30 3.10X
LUPIN EQ 22.00 4.55X 25.00 4.00X
M&M EQ 22.00 4.55X 25.00 4.00X
M&MFIN EQ 22.00 4.55X 33.77 2.96X
MAHSCOOTER EQ 22.00 4.55X 34.50 2.90X
MAHSEAMLES EQ 22.00 4.55X 34.32 2.91X
MANAPPURAM EQ 22.00 4.55X 27.60 3.62X
MANKIND EQ 22.00 4.55X 25.00 4.00X
MANYAVAR EQ 22.00 4.55X 32.80 3.05X
MAPMYINDIA EQ 22.00 4.55X 34.13 2.93X
MARICO EQ 22.00 4.55X 25.00 4.00X
MARUTI EQ 22.00 4.55X 25.00 4.00X
MAXHEALTH EQ 22.00 4.55X 26.89 3.72X
MAZDOCK EQ 22.12 4.52X 32.62 3.07X
MCX EQ 20.00 5.00X 29.07 3.44X
MEDANTA EQ 22.00 4.55X 33.19 3.01X
METROPOLIS EQ 22.00 4.55X 32.76 3.05X
MFSL EQ 22.00 4.55X 25.00 4.00X
MGL EQ 22.00 4.55X 33.89 2.95X
MINDACORP EQ 22.00 4.55X 34.64 2.89X
MOTHERSON EQ 22.00 4.55X 26.68 3.75X
MOTILALOFS EQ 22.00 4.55X 39.03 2.56X
MPHASIS EQ 22.00 4.55X 25.71 3.89X
MRF EQ 22.00 4.55X 30.00 3.33X
MRPL EQ 22.00 4.55X 38.74 2.58X
MSUMI EQ 22.00 4.55X 32.06 3.12X
MUTHOOTFIN EQ 22.00 4.55X 25.82 3.87X
NAM-INDIA EQ 22.00 4.55X 35.83 2.79X
NATCOPHARM EQ 22.00 4.55X 36.20 2.76X
NATIONALUM EQ 22.00 4.55X 29.74 3.36X
NAUKRI EQ 22.00 4.55X 25.87 3.87X
NAVA EQ 22.00 4.55X 38.46 2.60X
NAVINFLUOR EQ 22.00 4.55X 33.85 2.95X
NBCC EQ 22.00 4.55X 31.03 3.22X
NCC EQ 22.00 4.55X 35.85 2.79X
NESTLEIND EQ 22.00 4.55X 25.00 4.00X
NETWEB EQ 27.06 3.70X 44.56 2.24X
NEULANDLAB EQ 23.71 4.22X 41.21 2.43X
NEWGEN EQ 23.17 4.32X 40.67 2.46X
NH EQ 22.00 4.55X 34.06 2.94X
NHPC EQ 22.00 4.55X 26.02 3.84X
NIACL EQ 22.00 4.55X 37.87 2.64X
NIVABUPA EQ 22.00 4.55X 33.56 2.98X
NLCINDIA EQ 22.00 4.55X 36.48 2.74X
NMDC EQ 22.00 4.55X 26.22 3.81X
NSLNISP EQ 22.00 4.55X 37.12 2.69X
NTPC EQ 22.00 4.55X 25.00 4.00X
NTPCGREEN EQ 22.00 4.55X 30.93 3.23X
NUVAMA EQ 20.00 5.00X 30.38 3.29X
NUVOCO EQ 22.00 4.55X 31.98 3.13X
NYKAA EQ 22.00 4.55X 25.77 3.88X
OBEROIRLTY EQ 22.00 4.55X 26.05 3.84X
OFSS EQ 22.00 4.55X 26.70 3.75X
OIL EQ 22.00 4.55X 27.52 3.63X
OLAELEC EQ 26.88 3.72X 44.38 2.25X
OLECTRA EQ 22.00 4.55X 38.09 2.63X
ONESOURCE EQ 22.00 4.55X 33.59 2.98X
ONGC EQ 22.00 4.55X 25.00 4.00X
PAGEIND EQ 22.00 4.55X 25.00 4.00X
PATANJALI EQ 22.00 4.55X 25.00 4.00X
PAYTM EQ 22.00 4.55X 31.48 3.18X
PCBL EQ 22.00 4.55X 35.89 2.79X
PERSISTENT EQ 22.00 4.55X 27.21 3.68X
PETRONET EQ 22.00 4.55X 25.00 4.00X
PFC EQ 22.00 4.55X 27.50 3.64X
PFIZER EQ 22.00 4.55X 30.69 3.26X
PGEL EQ 26.12 3.83X 36.62 2.73X
PGHH EQ 22.00 4.55X 30.00 3.33X
PHOENIXLTD EQ 22.00 4.55X 27.47 3.64X
PIDILITIND EQ 22.00 4.55X 25.00 4.00X
PIIND EQ 22.00 4.55X 25.00 4.00X
PNB EQ 22.00 4.55X 25.59 3.91X
PNBHOUSING EQ 22.00 4.55X 29.51 3.39X
POLICYBZR EQ 22.00 4.55X 29.63 3.37X
POLYCAB EQ 22.00 4.55X 26.83 3.73X
POLYMED EQ 22.00 4.55X 36.58 2.73X
POONAWALLA EQ 22.00 4.55X 35.67 2.80X
POWERGRID EQ 22.00 4.55X 25.00 4.00X
POWERINDIA EQ 23.17 4.32X 33.67 2.97X
PPLPHARMA EQ 22.00 4.55X 28.48 3.51X
PRAJIND EQ 22.00 4.55X 36.07 2.77X
PREMIERENE EQ 22.00 4.55X 29.39 3.40X
PRESTIGE EQ 22.00 4.55X 28.65 3.49X
PTCIL EQ 22.00 4.55X 37.99 2.63X
PVRINOX EQ 22.00 4.55X 32.92 3.04X
RADICO EQ 22.00 4.55X 33.60 2.98X
RAILTEL EQ 22.00 4.55X 39.47 2.53X
RAINBOW EQ 22.00 4.55X 32.42 3.08X
RAMCOCEM EQ 22.00 4.55X 30.40 3.29X
RBLBANK EQ 22.00 4.55X 28.72 3.48X
RECLTD EQ 22.00 4.55X 27.88 3.59X
REDINGTON EQ 22.24 4.50X 39.74 2.52X
RELIANCE EQ 22.00 4.55X 25.00 4.00X
RHIM EQ 22.00 4.55X 34.57 2.89X
RITES EQ 22.00 4.55X 37.02 2.70X
RKFORGE EQ 22.00 4.55X 35.50 2.82X
RPOWER EQ 26.65 3.75X 44.15 2.27X
RRKABEL EQ 22.00 4.55X 34.84 2.87X
RVNL EQ 50.00 2.00X 50.00 2.00X
SAGILITY EQ 22.00 4.55X 35.18 2.84X
SAIL EQ 32.90 3.04X 32.90 3.04X
SAILIFE EQ 22.00 4.55X 34.23 2.92X
SAMMAANCAP EQ 37.87 2.64X 37.87 2.64X
SAPPHIRE EQ 22.00 4.55X 34.66 2.89X
SARDAEN EQ 22.00 4.55X 38.90 2.57X
SAREGAMA EQ 22.00 4.55X 36.08 2.77X
SBFC EQ 22.00 4.55X 33.54 2.98X
SBICARD EQ 22.00 4.55X 25.00 4.00X
SBILIFE EQ 22.00 4.55X 25.00 4.00X
SBIN EQ 22.00 4.55X 25.00 4.00X
SCHAEFFLER EQ 22.00 4.55X 32.48 3.08X
SCHNEIDER EQ 22.00 4.55X 37.93 2.64X
SCI EQ 22.00 4.55X 39.47 2.53X
SHREECEM EQ 22.00 4.55X 25.00 4.00X
SHRIRAMFIN EQ 22.00 4.55X 27.10 3.69X
SHYAMMETL EQ 22.00 4.55X 33.31 3.00X
SIEMENS EQ 22.00 4.55X 26.32 3.80X
SIGNATURE EQ 22.00 4.55X 32.34 3.09X
SJVN EQ 22.00 4.55X 36.65 2.73X
SOBHA EQ 22.00 4.55X 36.47 2.74X
SOLARINDS EQ 22.00 4.55X 27.09 3.69X
SONACOMS EQ 22.00 4.55X 26.77 3.74X
SONATSOFTW EQ 22.00 4.55X 37.90 2.64X
SRF EQ 22.00 4.55X 25.00 4.00X
STARHEALTH EQ 22.00 4.55X 31.29 3.20X
SUMICHEM EQ 22.00 4.55X 33.73 2.96X
SUNDARMFIN EQ 22.00 4.55X 34.64 2.89X
SUNDRMFAST EQ 22.00 4.55X 30.50 3.28X
SUNPHARMA EQ 22.00 4.55X 25.00 4.00X
SUNTV EQ 22.00 4.55X 32.45 3.08X
SUPREMEIND EQ 22.00 4.55X 27.15 3.68X
SUZLON EQ 22.00 4.55X 29.72 3.36X
SWANCORP EQ 22.42 4.46X 39.92 2.51X
SWIGGY EQ 22.00 4.55X 28.84 3.47X
SYNGENE EQ 22.00 4.55X 25.00 4.00X
SYRMA EQ 22.12 4.52X 39.62 2.52X
TARIL EQ 29.16 3.43X 46.66 2.14X
TATACHEM EQ 22.00 4.55X 31.28 3.20X
TATACOMM EQ 22.00 4.55X 32.22 3.10X
TATACONSUM EQ 22.00 4.55X 25.00 4.00X
TATAELXSI EQ 22.00 4.55X 25.52 3.92X
TATAINVEST EQ 100.00 1.00X 100.00 1.00X
TATAPOWER EQ 22.00 4.55X 25.00 4.00X
TATASTEEL EQ 22.00 4.55X 25.00 4.00X
TATATECH EQ 22.00 4.55X 25.00 4.00X
TBOTEK EQ 22.00 4.55X 36.32 2.75X
TCS EQ 22.00 4.55X 25.00 4.00X
TECHM EQ 22.00 4.55X 25.00 4.00X
TECHNOE EQ 22.00 4.55X 38.78 2.58X
TEJASNET EQ 22.00 4.55X 38.82 2.58X
THELEELA EQ 22.00 4.55X 30.00 3.33X
THERMAX EQ 22.00 4.55X 34.56 2.89X
TIINDIA EQ 22.00 4.55X 27.27 3.67X
TIMKEN EQ 22.00 4.55X 33.01 3.03X
TITAGARH EQ 22.00 4.55X 38.15 2.62X
TITAN EQ 22.00 4.55X 25.00 4.00X
TMPV EQ 22.00 4.55X 25.01 4.00X
TORNTPHARM EQ 22.00 4.55X 25.00 4.00X
TORNTPOWER EQ 22.00 4.55X 27.32 3.66X
TRENT EQ 22.00 4.55X 28.03 3.57X
TRIDENT EQ 22.00 4.55X 33.21 3.01X
TRITURBINE EQ 22.00 4.55X 37.42 2.67X
TRIVENI EQ 22.00 4.55X 35.46 2.82X
TTML EQ 22.48 4.45X 39.98 2.50X
TVSMOTOR EQ 22.00 4.55X 25.00 4.00X
UBL EQ 22.00 4.55X 30.00 3.33X
UCOBANK EQ 22.00 4.55X 35.54 2.81X
ULTRACEMCO EQ 22.00 4.55X 25.00 4.00X
UNIONBANK EQ 22.00 4.55X 27.29 3.66X
UNITDSPR EQ 22.00 4.55X 25.00 4.00X
UNOMINDA EQ 22.00 4.55X 27.35 3.66X
UPL EQ 22.00 4.55X 25.00 4.00X
USHAMART EQ 22.00 4.55X 36.53 2.74X
UTIAMC EQ 22.00 4.55X 33.77 2.96X
VBL EQ 22.00 4.55X 26.37 3.79X
VEDL EQ 22.00 4.55X 25.98 3.85X
VENTIVE EQ 22.00 4.55X 33.19 3.01X
VGUARD EQ 22.00 4.55X 30.62 3.27X
VIJAYA EQ 22.00 4.55X 37.02 2.70X
VMM EQ 22.00 4.55X 31.56 3.17X
VOLTAS EQ 22.00 4.55X 26.04 3.84X
VTL EQ 22.00 4.55X 35.56 2.81X
WAAREEENER EQ 22.00 4.55X 30.77 3.25X
WELCORP EQ 22.00 4.55X 35.87 2.79X
WELSPUNLIV EQ 22.00 4.55X 39.11 2.56X
WHIRLPOOL EQ 22.00 4.55X 36.99 2.70X
WIPRO EQ 22.00 4.55X 25.00 4.00X
WOCKPHARMA EQ 25.95 3.85X 43.45 2.30X
YESBANK EQ 22.00 4.55X 26.94 3.71X
ZEEL EQ 22.00 4.55X 37.90 2.64X
ZENSARTECH EQ 22.00 4.55X 35.36 2.83X
ZENTEC EQ 22.59 4.43X 40.09 2.49X
ZFCVINDIA EQ 22.00 4.55X 34.39 2.91X
ZYDUSLIFE EQ 22.00 4.55X 25.00 4.00X

Open a FLATTRADE Account

Excellent platforms and apps.
₹0 brokerage on Equity Delivery, F&O and Intraday across all segments.