| SYMBOL | SERIES | MIS/CO/BO | MTF | ||
|---|---|---|---|---|---|
| Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
| 360ONE | EQ | 20.00 | 5.00X | 28.95 | 3.45X |
| 3MINDIA | EQ | N/A | N/A | 32.45 | 3.08X |
| AADHARHFC | EQ | N/A | N/A | 32.25 | 3.10X |
| AARTIIND | EQ | N/A | N/A | 34.00 | 2.94X |
| AAVAS | EQ | N/A | N/A | 33.15 | 3.02X |
| ABB | EQ | 20.00 | 5.00X | 25.68 | 3.89X |
| ABBOTINDIA | EQ | N/A | N/A | 30.00 | 3.33X |
| ABCAPITAL | EQ | 20.00 | 5.00X | 27.20 | 3.68X |
| ABFRL | EQ | N/A | N/A | 35.74 | 2.80X |
| ABLBL | EQ | N/A | N/A | 30.00 | 3.33X |
| ABREL | EQ | N/A | N/A | 37.56 | 2.66X |
| ABSLAMC | EQ | N/A | N/A | 33.94 | 2.95X |
| ACC | EQ | N/A | N/A | 30.36 | 3.29X |
| ACE | EQ | N/A | N/A | 37.27 | 2.68X |
| ACMESOLAR | EQ | N/A | N/A | 36.49 | 2.74X |
| ADANIENSOL | EQ | 20.00 | 5.00X | 32.27 | 3.10X |
| ADANIENT | EQ | 20.00 | 5.00X | 29.93 | 3.34X |
| ADANIGREEN | EQ | 20.00 | 5.00X | 33.54 | 2.98X |
| ADANIPORTS | EQ | 20.00 | 5.00X | 26.40 | 3.79X |
| ADANIPOWER | EQ | N/A | N/A | 40.54 | 2.47X |
| AEGISLOG | EQ | N/A | N/A | 40.28 | 2.48X |
| AEGISVOPAK | EQ | N/A | N/A | 31.40 | 3.18X |
| AFCONS | EQ | N/A | N/A | 32.01 | 3.12X |
| AFFLE | EQ | N/A | N/A | 34.08 | 2.93X |
| AGARWALEYE | EQ | N/A | N/A | 31.26 | 3.20X |
| AIAENG | EQ | N/A | N/A | 30.73 | 3.25X |
| AIIL | EQ | N/A | N/A | 41.26 | 2.42X |
| AJANTPHARM | EQ | N/A | N/A | 33.20 | 3.01X |
| AKUMS | EQ | N/A | N/A | 34.79 | 2.87X |
| AKZOINDIA | EQ | N/A | N/A | 32.64 | 3.06X |
| ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ALKYLAMINE | EQ | N/A | N/A | 33.48 | 2.99X |
| ALOKINDS | EQ | N/A | N/A | 38.02 | 2.63X |
| AMBER | EQ | 20.00 | 5.00X | 32.17 | 3.11X |
| AMBUJACEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ANANDRATHI | EQ | N/A | N/A | 33.90 | 2.95X |
| ANANTRAJ | EQ | N/A | N/A | 42.27 | 2.37X |
| ANGELONE | EQ | 20.00 | 5.00X | 32.13 | 3.11X |
| APARINDS | EQ | N/A | N/A | 39.79 | 2.51X |
| APLAPOLLO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APLLTD | EQ | N/A | N/A | 34.65 | 2.89X |
| APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APOLLOTYRE | EQ | N/A | N/A | 31.87 | 3.14X |
| APTUS | EQ | N/A | N/A | 33.45 | 2.99X |
| ARE&M | EQ | N/A | N/A | 32.94 | 3.04X |
| ASAHIINDIA | EQ | N/A | N/A | 35.47 | 2.82X |
| ASHOKLEY | EQ | 20.00 | 5.00X | 25.46 | 3.93X |
| ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTERDM | EQ | N/A | N/A | 34.03 | 2.94X |
| ASTRAL | EQ | 20.00 | 5.00X | 25.04 | 3.99X |
| ASTRAZEN | EQ | N/A | N/A | 35.62 | 2.81X |
| ATGL | EQ | N/A | N/A | 39.80 | 2.51X |
| ATHERENERG | EQ | N/A | N/A | 100.00 | 1.00X |
| ATUL | EQ | N/A | N/A | 31.90 | 3.13X |
| AUBANK | EQ | 20.00 | 5.00X | 26.18 | 3.82X |
| AUROPHARMA | EQ | 20.00 | 5.00X | 25.05 | 3.99X |
| AWL | EQ | N/A | N/A | 35.08 | 2.85X |
| AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJHFL | EQ | N/A | N/A | 30.33 | 3.30X |
| BAJAJHLDNG | EQ | N/A | N/A | 34.57 | 2.89X |
| BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BALKRISIND | EQ | N/A | N/A | 31.63 | 3.16X |
| BALRAMCHIN | EQ | N/A | N/A | 34.64 | 2.89X |
| BANDHANBNK | EQ | 20.00 | 5.00X | 28.11 | 3.56X |
| BANKBARODA | EQ | 20.00 | 5.00X | 25.39 | 3.94X |
| BASF | EQ | N/A | N/A | 34.85 | 2.87X |
| BATAINDIA | EQ | N/A | N/A | 30.78 | 3.25X |
| BAYERCROP | EQ | N/A | N/A | 32.20 | 3.11X |
| BBTC | EQ | N/A | N/A | 36.78 | 2.72X |
| BDL | EQ | 20.00 | 5.00X | 31.58 | 3.17X |
| BEL | EQ | 20.00 | 5.00X | 26.20 | 3.82X |
| BEML | EQ | N/A | N/A | 40.24 | 2.49X |
| BERGEPAINT | EQ | N/A | N/A | 30.68 | 3.26X |
| BHARATFORG | EQ | 20.00 | 5.00X | 26.42 | 3.79X |
| BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BHARTIHEXA | EQ | N/A | N/A | 34.99 | 2.86X |
| BHEL | EQ | 20.00 | 5.00X | 29.22 | 3.42X |
| BIKAJI | EQ | N/A | N/A | 33.75 | 2.96X |
| BIOCON | EQ | 20.00 | 5.00X | 26.95 | 3.71X |
| BLS | EQ | N/A | N/A | 39.79 | 2.51X |
| BLUEDART | EQ | N/A | N/A | 34.57 | 2.89X |
| BLUEJET | EQ | N/A | N/A | 40.44 | 2.47X |
| BLUESTARCO | EQ | 20.00 | 5.00X | 27.77 | 3.60X |
| BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BPCL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BRIGADE | EQ | N/A | N/A | 34.98 | 2.86X |
| BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BSE | EQ | 20.00 | 5.00X | 35.37 | 2.83X |
| BSOFT | EQ | N/A | N/A | 34.26 | 2.92X |
| CAMPUS | EQ | N/A | N/A | 33.50 | 2.99X |
| CAMS | EQ | 20.00 | 5.00X | 27.78 | 3.60X |
| CANBK | EQ | 20.00 | 5.00X | 26.07 | 3.84X |
| CANFINHOME | EQ | N/A | N/A | 32.13 | 3.11X |
| CAPLIPOINT | EQ | N/A | N/A | 37.22 | 2.69X |
| CARBORUNIV | EQ | N/A | N/A | 33.64 | 2.97X |
| CASTROLIND | EQ | N/A | N/A | 33.74 | 2.96X |
| CCL | EQ | N/A | N/A | 36.24 | 2.76X |
| CDSL | EQ | 20.00 | 5.00X | 29.01 | 3.45X |
| CEATLTD | EQ | N/A | N/A | 35.71 | 2.80X |
| CENTURYPLY | EQ | N/A | N/A | 32.98 | 3.03X |
| CERA | EQ | N/A | N/A | 32.89 | 3.04X |
| CESC | EQ | N/A | N/A | 34.39 | 2.91X |
| CGCL | EQ | N/A | N/A | 38.64 | 2.59X |
| CGPOWER | EQ | 20.00 | 5.00X | 27.47 | 3.64X |
| CHALET | EQ | N/A | N/A | 33.65 | 2.97X |
| CHAMBLFERT | EQ | N/A | N/A | 35.22 | 2.84X |
| CHENNPETRO | EQ | N/A | N/A | 100.00 | 1.00X |
| CHOICEIN | EQ | N/A | N/A | 31.60 | 3.16X |
| CHOLAFIN | EQ | 20.00 | 5.00X | 26.56 | 3.77X |
| CHOLAHLDNG | EQ | N/A | N/A | 36.26 | 2.76X |
| CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CLEAN | EQ | N/A | N/A | 33.71 | 2.97X |
| COALINDIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| COCHINSHIP | EQ | N/A | N/A | 40.39 | 2.48X |
| COFORGE | EQ | 20.00 | 5.00X | 28.00 | 3.57X |
| COHANCE | EQ | N/A | N/A | 36.47 | 2.74X |
| COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CONCOR | EQ | 20.00 | 5.00X | 25.53 | 3.92X |
| CONCORDBIO | EQ | N/A | N/A | 37.55 | 2.66X |
| COROMANDEL | EQ | N/A | N/A | 33.81 | 2.96X |
| CRAFTSMAN | EQ | N/A | N/A | 35.60 | 2.81X |
| CREDITACC | EQ | N/A | N/A | 38.49 | 2.60X |
| CRISIL | EQ | N/A | N/A | 33.40 | 2.99X |
| CROMPTON | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CUB | EQ | N/A | N/A | 34.17 | 2.93X |
| CUMMINSIND | EQ | 20.00 | 5.00X | 25.40 | 3.94X |
| CYIENT | EQ | 20.00 | 5.00X | 28.29 | 3.53X |
| DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DALBHARAT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DATAPATTNS | EQ | N/A | N/A | 41.29 | 2.42X |
| DBREALTY | EQ | N/A | N/A | 41.73 | 2.40X |
| DCMSHRIRAM | EQ | N/A | N/A | 36.69 | 2.73X |
| DEEPAKFERT | EQ | N/A | N/A | 38.45 | 2.60X |
| DEEPAKNTR | EQ | N/A | N/A | 32.50 | 3.08X |
| DELHIVERY | EQ | 20.00 | 5.00X | 27.83 | 3.59X |
| DEVYANI | EQ | N/A | N/A | 34.45 | 2.90X |
| DIVISLAB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DIXON | EQ | 20.00 | 5.00X | 28.61 | 3.50X |
| DLF | EQ | 20.00 | 5.00X | 25.81 | 3.87X |
| DMART | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DOMS | EQ | N/A | N/A | 35.16 | 2.84X |
| DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ECLERX | EQ | N/A | N/A | 37.34 | 2.68X |
| EICHERMOT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| EIDPARRY | EQ | N/A | N/A | 33.87 | 2.95X |
| EIHOTEL | EQ | N/A | N/A | 35.25 | 2.84X |
| ELECON | EQ | N/A | N/A | 39.33 | 2.54X |
| ELGIEQUIP | EQ | N/A | N/A | 36.63 | 2.73X |
| EMAMILTD | EQ | N/A | N/A | 33.74 | 2.96X |
| EMCURE | EQ | N/A | N/A | 34.40 | 2.91X |
| ENDURANCE | EQ | N/A | N/A | 34.50 | 2.90X |
| ENGINERSIN | EQ | N/A | N/A | 37.72 | 2.65X |
| ENRIN | EQ | N/A | N/A | 30.00 | 3.33X |
| ERIS | EQ | N/A | N/A | 32.94 | 3.04X |
| ESCORTS | EQ | N/A | N/A | 32.61 | 3.07X |
| ETERNAL | EQ | 20.00 | 5.00X | 28.95 | 3.45X |
| EXIDEIND | EQ | 20.00 | 5.00X | 25.14 | 3.98X |
| FACT | EQ | N/A | N/A | 40.29 | 2.48X |
| FEDERALBNK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FINCABLES | EQ | N/A | N/A | 35.01 | 2.86X |
| FINPIPE | EQ | N/A | N/A | 34.59 | 2.89X |
| FIRSTCRY | EQ | N/A | N/A | 38.59 | 2.59X |
| FIVESTAR | EQ | N/A | N/A | 36.90 | 2.71X |
| FLUOROCHEM | EQ | N/A | N/A | 33.86 | 2.95X |
| FORCEMOT | EQ | N/A | N/A | 100.00 | 1.00X |
| FORTIS | EQ | 20.00 | 5.00X | 25.95 | 3.85X |
| FSL | EQ | N/A | N/A | 37.47 | 2.67X |
| GAIL | EQ | 20.00 | 5.00X | 25.53 | 3.92X |
| GESHIP | EQ | N/A | N/A | 34.29 | 2.92X |
| GICRE | EQ | N/A | N/A | 35.94 | 2.78X |
| GILLETTE | EQ | N/A | N/A | 32.81 | 3.05X |
| GLAND | EQ | N/A | N/A | 32.66 | 3.06X |
| GLAXO | EQ | N/A | N/A | 35.01 | 2.86X |
| GLENMARK | EQ | 20.00 | 5.00X | 26.30 | 3.80X |
| GMDCLTD | EQ | N/A | N/A | 42.28 | 2.37X |
| GMRAIRPORT | EQ | 20.00 | 5.00X | 25.95 | 3.85X |
| GODFRYPHLP | EQ | N/A | N/A | 44.64 | 2.24X |
| GODIGIT | EQ | N/A | N/A | 33.10 | 3.02X |
| GODREJAGRO | EQ | N/A | N/A | 33.81 | 2.96X |
| GODREJCP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GODREJIND | EQ | N/A | N/A | 35.83 | 2.79X |
| GODREJPROP | EQ | 20.00 | 5.00X | 28.35 | 3.53X |
| GPIL | EQ | N/A | N/A | 37.51 | 2.67X |
| GRANULES | EQ | N/A | N/A | 35.15 | 2.84X |
| GRAPHITE | EQ | N/A | N/A | 37.62 | 2.66X |
| GRASIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GRAVITA | EQ | N/A | N/A | 40.49 | 2.47X |
| GRSE | EQ | N/A | N/A | 44.57 | 2.24X |
| GSPL | EQ | N/A | N/A | 32.52 | 3.08X |
| GUJGASLTD | EQ | N/A | N/A | 31.48 | 3.18X |
| GVT&D | EQ | N/A | N/A | 38.30 | 2.61X |
| HAL | EQ | 20.00 | 5.00X | 26.86 | 3.72X |
| HAPPSTMNDS | EQ | N/A | N/A | 31.86 | 3.14X |
| HAVELLS | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HBLENGINE | EQ | N/A | N/A | 42.44 | 2.36X |
| HCLTECH | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCAMC | EQ | 20.00 | 5.00X | 25.18 | 3.97X |
| HDFCBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCLIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEG | EQ | N/A | N/A | 38.71 | 2.58X |
| HEROMOTOCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEXT | EQ | N/A | N/A | 32.80 | 3.05X |
| HINDALCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDPETRO | EQ | 20.00 | 5.00X | 27.11 | 3.69X |
| HINDUNILVR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDZINC | EQ | 20.00 | 5.00X | 28.32 | 3.53X |
| HOMEFIRST | EQ | N/A | N/A | 36.98 | 2.70X |
| HONASA | EQ | N/A | N/A | 37.88 | 2.64X |
| HONAUT | EQ | N/A | N/A | 30.86 | 3.24X |
| HSCL | EQ | N/A | N/A | 36.53 | 2.74X |
| HUDCO | EQ | 20.00 | 5.00X | 31.51 | 3.17X |
| HYUNDAI | EQ | N/A | N/A | 31.48 | 3.18X |
| ICICIBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIGI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIPRULI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IDBI | EQ | N/A | N/A | 37.19 | 2.69X |
| IDEA | EQ | 20.00 | 5.00X | 37.82 | 2.64X |
| IDFCFIRSTB | EQ | 20.00 | 5.00X | 25.03 | 4.00X |
| IEX | EQ | 20.00 | 5.00X | 32.75 | 3.05X |
| IFCI | EQ | N/A | N/A | 42.35 | 2.36X |
| IGIL | EQ | N/A | N/A | 36.12 | 2.77X |
| IGL | EQ | N/A | N/A | 34.53 | 2.90X |
| IIFL | EQ | 20.00 | 5.00X | 31.26 | 3.20X |
| IKS | EQ | N/A | N/A | 34.15 | 2.93X |
| INDGN | EQ | N/A | N/A | 33.76 | 2.96X |
| INDHOTEL | EQ | 20.00 | 5.00X | 25.61 | 3.90X |
| INDIACEM | EQ | N/A | N/A | 35.77 | 2.80X |
| INDIAMART | EQ | N/A | N/A | 32.72 | 3.06X |
| INDIANB | EQ | 20.00 | 5.00X | 26.44 | 3.78X |
| INDIGO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INDUSINDBK | EQ | 20.00 | 5.00X | 29.40 | 3.40X |
| INDUSTOWER | EQ | 20.00 | 5.00X | 27.20 | 3.68X |
| INFY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INOXINDIA | EQ | N/A | N/A | 32.71 | 3.06X |
| INOXWIND | EQ | 20.00 | 5.00X | 32.49 | 3.08X |
| INTELLECT | EQ | N/A | N/A | 40.26 | 2.48X |
| IOC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IPCALAB | EQ | N/A | N/A | 34.41 | 2.91X |
| IRB | EQ | N/A | N/A | 35.49 | 2.82X |
| IRCON | EQ | N/A | N/A | 39.94 | 2.50X |
| IRCTC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IREDA | EQ | 20.00 | 5.00X | 30.38 | 3.29X |
| IRFC | EQ | 20.00 | 5.00X | 28.48 | 3.51X |
| ITC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ITCHOTELS | EQ | N/A | N/A | 30.83 | 3.24X |
| ITI | EQ | N/A | N/A | 43.31 | 2.31X |
| J&KBANK | EQ | N/A | N/A | 36.04 | 2.77X |
| JBCHEPHARM | EQ | N/A | N/A | 31.79 | 3.15X |
| JBMA | EQ | N/A | N/A | 39.17 | 2.55X |
| JINDALSAW | EQ | N/A | N/A | 38.17 | 2.62X |
| JINDALSTEL | EQ | 20.00 | 5.00X | 25.71 | 3.89X |
| JIOFIN | EQ | 20.00 | 5.00X | 25.36 | 3.94X |
| JKCEMENT | EQ | N/A | N/A | 32.00 | 3.12X |
| JKTYRE | EQ | N/A | N/A | 35.13 | 2.85X |
| JMFINANCIL | EQ | N/A | N/A | 39.87 | 2.51X |
| JPPOWER | EQ | N/A | N/A | 42.15 | 2.37X |
| JSL | EQ | N/A | N/A | 35.38 | 2.83X |
| JSWENERGY | EQ | 20.00 | 5.00X | 28.57 | 3.50X |
| JSWINFRA | EQ | N/A | N/A | 33.84 | 2.96X |
| JSWSTEEL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| JUBLFOOD | EQ | 20.00 | 5.00X | 25.31 | 3.95X |
| JUBLINGREA | EQ | N/A | N/A | 37.55 | 2.66X |
| JUBLPHARMA | EQ | N/A | N/A | 36.76 | 2.72X |
| JWL | EQ | N/A | N/A | 39.26 | 2.55X |
| JYOTHYLAB | EQ | N/A | N/A | 32.87 | 3.04X |
| JYOTICNC | EQ | N/A | N/A | 39.26 | 2.55X |
| KAJARIACER | EQ | N/A | N/A | 31.91 | 3.13X |
| KALYANKJIL | EQ | 20.00 | 5.00X | 30.68 | 3.26X |
| KARURVYSYA | EQ | N/A | N/A | 33.23 | 3.01X |
| KAYNES | EQ | 20.00 | 5.00X | 32.31 | 3.10X |
| KEC | EQ | N/A | N/A | 37.56 | 2.66X |
| KEI | EQ | 20.00 | 5.00X | 29.58 | 3.38X |
| KFINTECH | EQ | 20.00 | 5.00X | 32.39 | 3.09X |
| KIMS | EQ | N/A | N/A | 32.47 | 3.08X |
| KIRLOSBROS | EQ | N/A | N/A | 40.14 | 2.49X |
| KIRLOSENG | EQ | N/A | N/A | 38.18 | 2.62X |
| KOTAKBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| KPIL | EQ | N/A | N/A | 34.90 | 2.87X |
| KPITTECH | EQ | 20.00 | 5.00X | 28.56 | 3.50X |
| KPRMILL | EQ | N/A | N/A | 35.96 | 2.78X |
| KSB | EQ | N/A | N/A | 32.91 | 3.04X |
| LALPATHLAB | EQ | N/A | N/A | 31.94 | 3.13X |
| LATENTVIEW | EQ | N/A | N/A | 34.90 | 2.87X |
| LAURUSLABS | EQ | 20.00 | 5.00X | 27.15 | 3.68X |
| LEMONTREE | EQ | N/A | N/A | 34.82 | 2.87X |
| LICHSGFIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LICI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LINDEINDIA | EQ | N/A | N/A | 34.11 | 2.93X |
| LLOYDSME | EQ | N/A | N/A | 35.88 | 2.79X |
| LODHA | EQ | 20.00 | 5.00X | 29.29 | 3.41X |
| LT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTF | EQ | 20.00 | 5.00X | 26.95 | 3.71X |
| LTFOODS | EQ | N/A | N/A | 37.60 | 2.66X |
| LTIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTTS | EQ | N/A | N/A | 32.49 | 3.08X |
| LUPIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&M | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&MFIN | EQ | N/A | N/A | 32.78 | 3.05X |
| MAHSCOOTER | EQ | N/A | N/A | 35.27 | 2.84X |
| MAHSEAMLES | EQ | N/A | N/A | 34.92 | 2.86X |
| MANAPPURAM | EQ | 20.00 | 5.00X | 27.91 | 3.58X |
| MANKIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MANYAVAR | EQ | N/A | N/A | 33.04 | 3.03X |
| MAPMYINDIA | EQ | N/A | N/A | 34.63 | 2.89X |
| MARICO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MARUTI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MAXHEALTH | EQ | 20.00 | 5.00X | 27.35 | 3.66X |
| MAZDOCK | EQ | 20.00 | 5.00X | 33.47 | 2.99X |
| MCX | EQ | 20.00 | 5.00X | 29.38 | 3.40X |
| MEDANTA | EQ | N/A | N/A | 33.68 | 2.97X |
| METROPOLIS | EQ | N/A | N/A | 32.96 | 3.03X |
| MFSL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MGL | EQ | N/A | N/A | 34.44 | 2.90X |
| MINDACORP | EQ | N/A | N/A | 35.14 | 2.85X |
| MOTHERSON | EQ | 20.00 | 5.00X | 27.11 | 3.69X |
| MOTILALOFS | EQ | N/A | N/A | 39.41 | 2.54X |
| MPHASIS | EQ | 20.00 | 5.00X | 26.35 | 3.80X |
| MRF | EQ | N/A | N/A | 30.00 | 3.33X |
| MRPL | EQ | N/A | N/A | 39.30 | 2.54X |
| MSUMI | EQ | N/A | N/A | 31.60 | 3.16X |
| MUTHOOTFIN | EQ | 20.00 | 5.00X | 26.33 | 3.80X |
| NAM-INDIA | EQ | N/A | N/A | 36.10 | 2.77X |
| NATCOPHARM | EQ | N/A | N/A | 35.67 | 2.80X |
| NATIONALUM | EQ | 20.00 | 5.00X | 29.97 | 3.34X |
| NAUKRI | EQ | 20.00 | 5.00X | 26.39 | 3.79X |
| NAVA | EQ | N/A | N/A | 39.19 | 2.55X |
| NAVINFLUOR | EQ | N/A | N/A | 33.83 | 2.96X |
| NBCC | EQ | 20.00 | 5.00X | 31.44 | 3.18X |
| NCC | EQ | 20.00 | 5.00X | 29.42 | 3.40X |
| NESTLEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NETWEB | EQ | N/A | N/A | 100.00 | 1.00X |
| NEULANDLAB | EQ | N/A | N/A | 42.05 | 2.38X |
| NEWGEN | EQ | N/A | N/A | 41.82 | 2.39X |
| NH | EQ | N/A | N/A | 34.54 | 2.90X |
| NHPC | EQ | 20.00 | 5.00X | 26.48 | 3.78X |
| NIACL | EQ | N/A | N/A | 38.54 | 2.59X |
| NIVABUPA | EQ | N/A | N/A | 34.13 | 2.93X |
| NLCINDIA | EQ | N/A | N/A | 36.89 | 2.71X |
| NMDC | EQ | 20.00 | 5.00X | 26.48 | 3.78X |
| NSLNISP | EQ | N/A | N/A | 37.72 | 2.65X |
| NTPC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NTPCGREEN | EQ | N/A | N/A | 31.32 | 3.19X |
| NUVAMA | EQ | 20.00 | 5.00X | 30.93 | 3.23X |
| NUVOCO | EQ | N/A | N/A | 31.95 | 3.13X |
| NYKAA | EQ | 20.00 | 5.00X | 26.31 | 3.80X |
| OBEROIRLTY | EQ | 20.00 | 5.00X | 26.53 | 3.77X |
| OFSS | EQ | 20.00 | 5.00X | 27.39 | 3.65X |
| OIL | EQ | 20.00 | 5.00X | 28.27 | 3.54X |
| OLECTRA | EQ | N/A | N/A | 38.50 | 2.60X |
| ONESOURCE | EQ | N/A | N/A | 33.63 | 2.97X |
| ONGC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAGEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PATANJALI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAYTM | EQ | 20.00 | 5.00X | 32.21 | 3.10X |
| PCBL | EQ | N/A | N/A | 36.45 | 2.74X |
| PERSISTENT | EQ | 20.00 | 5.00X | 27.64 | 3.62X |
| PETRONET | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PFC | EQ | 20.00 | 5.00X | 28.08 | 3.56X |
| PFIZER | EQ | N/A | N/A | 31.29 | 3.20X |
| PGEL | EQ | 20.00 | 5.00X | 37.34 | 2.68X |
| PGHH | EQ | N/A | N/A | 30.00 | 3.33X |
| PHOENIXLTD | EQ | 20.00 | 5.00X | 28.36 | 3.53X |
| PIDILITIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PIIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PNB | EQ | 20.00 | 5.00X | 25.87 | 3.87X |
| PNBHOUSING | EQ | 20.00 | 5.00X | 29.85 | 3.35X |
| POLICYBZR | EQ | 20.00 | 5.00X | 30.05 | 3.33X |
| POLYCAB | EQ | 20.00 | 5.00X | 27.12 | 3.69X |
| POLYMED | EQ | N/A | N/A | 37.20 | 2.69X |
| POONAWALLA | EQ | N/A | N/A | 36.10 | 2.77X |
| POWERGRID | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| POWERINDIA | EQ | 20.00 | 5.00X | 34.12 | 2.93X |
| PPLPHARMA | EQ | 20.00 | 5.00X | 28.96 | 3.45X |
| PRAJIND | EQ | N/A | N/A | 35.81 | 2.79X |
| PREMIERENE | EQ | N/A | N/A | 36.49 | 2.74X |
| PRESTIGE | EQ | 20.00 | 5.00X | 29.31 | 3.41X |
| PTCIL | EQ | N/A | N/A | 38.53 | 2.60X |
| PVRINOX | EQ | N/A | N/A | 33.09 | 3.02X |
| RADICO | EQ | N/A | N/A | 33.56 | 2.98X |
| RAILTEL | EQ | N/A | N/A | 39.94 | 2.50X |
| RAINBOW | EQ | N/A | N/A | 33.01 | 3.03X |
| RAMCOCEM | EQ | N/A | N/A | 30.70 | 3.26X |
| RBLBANK | EQ | 20.00 | 5.00X | 29.38 | 3.40X |
| RECLTD | EQ | 20.00 | 5.00X | 28.45 | 3.51X |
| REDINGTON | EQ | N/A | N/A | 40.88 | 2.45X |
| RELIANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| RHIM | EQ | N/A | N/A | 34.96 | 2.86X |
| RITES | EQ | N/A | N/A | 37.52 | 2.67X |
| RKFORGE | EQ | N/A | N/A | 35.63 | 2.81X |
| RPOWER | EQ | N/A | N/A | 44.02 | 2.27X |
| RRKABEL | EQ | N/A | N/A | 35.29 | 2.83X |
| RVNL | EQ | 20.00 | 5.00X | 32.49 | 3.08X |
| SAGILITY | EQ | N/A | N/A | 35.86 | 2.79X |
| SAIL | EQ | 20.00 | 5.00X | 28.69 | 3.49X |
| SAILIFE | EQ | N/A | N/A | 34.60 | 2.89X |
| SAMMAANCAP | EQ | 20.00 | 5.00X | 34.27 | 2.92X |
| SAPPHIRE | EQ | N/A | N/A | 34.12 | 2.93X |
| SARDAEN | EQ | N/A | N/A | 39.72 | 2.52X |
| SAREGAMA | EQ | N/A | N/A | 35.80 | 2.79X |
