| SYMBOL | SERIES | MIS/CO/BO | MTF | ||
|---|---|---|---|---|---|
| Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
| 360ONE | EQ | 20.00 | 5.00X | 28.68 | 3.49X |
| 3MINDIA | EQ | N/A | N/A | 32.23 | 3.10X |
| AADHARHFC | EQ | N/A | N/A | 31.91 | 3.13X |
| AARTIIND | EQ | N/A | N/A | 33.95 | 2.95X |
| AAVAS | EQ | N/A | N/A | 33.06 | 3.02X |
| ABB | EQ | 20.00 | 5.00X | 25.46 | 3.93X |
| ABBOTINDIA | EQ | N/A | N/A | 30.00 | 3.33X |
| ABCAPITAL | EQ | 20.00 | 5.00X | 27.03 | 3.70X |
| ABFRL | EQ | N/A | N/A | 35.55 | 2.81X |
| ABLBL | EQ | N/A | N/A | 30.00 | 3.33X |
| ABREL | EQ | N/A | N/A | 37.34 | 2.68X |
| ABSLAMC | EQ | N/A | N/A | 33.54 | 2.98X |
| ACC | EQ | N/A | N/A | 30.09 | 3.32X |
| ACE | EQ | N/A | N/A | 37.15 | 2.69X |
| ACMESOLAR | EQ | N/A | N/A | 36.32 | 2.75X |
| ADANIENSOL | EQ | 20.00 | 5.00X | 31.73 | 3.15X |
| ADANIENT | EQ | 20.00 | 5.00X | 29.61 | 3.38X |
| ADANIGREEN | EQ | 20.00 | 5.00X | 33.00 | 3.03X |
| ADANIPORTS | EQ | 20.00 | 5.00X | 26.07 | 3.84X |
| ADANIPOWER | EQ | N/A | N/A | 39.98 | 2.50X |
| AEGISLOG | EQ | N/A | N/A | 39.75 | 2.52X |
| AEGISVOPAK | EQ | N/A | N/A | 31.96 | 3.13X |
| AFCONS | EQ | N/A | N/A | 31.98 | 3.13X |
| AFFLE | EQ | N/A | N/A | 33.82 | 2.96X |
| AGARWALEYE | EQ | N/A | N/A | 31.34 | 3.19X |
| AIAENG | EQ | N/A | N/A | 31.11 | 3.21X |
| AIIL | EQ | N/A | N/A | 40.79 | 2.45X |
| AJANTPHARM | EQ | N/A | N/A | 32.84 | 3.05X |
| AKUMS | EQ | N/A | N/A | 34.38 | 2.91X |
| AKZOINDIA | EQ | N/A | N/A | 32.67 | 3.06X |
| ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ALKYLAMINE | EQ | N/A | N/A | 33.12 | 3.02X |
| ALOKINDS | EQ | N/A | N/A | 37.57 | 2.66X |
| AMBER | EQ | 20.00 | 5.00X | 31.92 | 3.13X |
| AMBUJACEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ANANDRATHI | EQ | N/A | N/A | 33.56 | 2.98X |
| ANANTRAJ | EQ | N/A | N/A | 42.22 | 2.37X |
| ANGELONE | EQ | 20.00 | 5.00X | 31.98 | 3.13X |
| APARINDS | EQ | N/A | N/A | 39.29 | 2.55X |
| APLAPOLLO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APLLTD | EQ | N/A | N/A | 34.25 | 2.92X |
| APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APOLLOTYRE | EQ | N/A | N/A | 31.66 | 3.16X |
| APTUS | EQ | N/A | N/A | 33.26 | 3.01X |
| ARE&M | EQ | N/A | N/A | 32.59 | 3.07X |
| ASAHIINDIA | EQ | N/A | N/A | 35.19 | 2.84X |
| ASHOKLEY | EQ | 20.00 | 5.00X | 25.70 | 3.89X |
| ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTERDM | EQ | N/A | N/A | 33.76 | 2.96X |
| ASTRAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTRAZEN | EQ | N/A | N/A | 35.15 | 2.84X |
| ATGL | EQ | N/A | N/A | 39.20 | 2.55X |
| ATHERENERG | EQ | N/A | N/A | 100.00 | 1.00X |
| ATUL | EQ | N/A | N/A | 31.71 | 3.15X |
| AUBANK | EQ | 20.00 | 5.00X | 25.92 | 3.86X |
| AUROPHARMA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| AWL | EQ | N/A | N/A | 34.76 | 2.88X |
| AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJHFL | EQ | N/A | N/A | 30.69 | 3.26X |
| BAJAJHLDNG | EQ | N/A | N/A | 34.42 | 2.91X |
| BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BALKRISIND | EQ | N/A | N/A | 31.71 | 3.15X |
| BALRAMCHIN | EQ | N/A | N/A | 34.82 | 2.87X |
| BANDHANBNK | EQ | 20.00 | 5.00X | 32.63 | 3.06X |
| BANKBARODA | EQ | 20.00 | 5.00X | 25.25 | 3.96X |
| BASF | EQ | N/A | N/A | 34.43 | 2.90X |
| BATAINDIA | EQ | N/A | N/A | 30.78 | 3.25X |
| BAYERCROP | EQ | N/A | N/A | 31.92 | 3.13X |
| BBTC | EQ | N/A | N/A | 36.54 | 2.74X |
| BDL | EQ | 20.00 | 5.00X | 31.35 | 3.19X |
| BEL | EQ | 20.00 | 5.00X | 26.08 | 3.83X |
| BEML | EQ | N/A | N/A | 39.84 | 2.51X |
| BERGEPAINT | EQ | N/A | N/A | 30.54 | 3.27X |
| BHARATFORG | EQ | 20.00 | 5.00X | 26.12 | 3.83X |
| BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BHARTIHEXA | EQ | N/A | N/A | 34.63 | 2.89X |
| BHEL | EQ | 20.00 | 5.00X | 28.98 | 3.45X |
| BIKAJI | EQ | N/A | N/A | 33.50 | 2.99X |
| BIOCON | EQ | 20.00 | 5.00X | 26.90 | 3.72X |
| BLS | EQ | N/A | N/A | 39.46 | 2.53X |
| BLUEDART | EQ | N/A | N/A | 34.14 | 2.93X |
| BLUEJET | EQ | N/A | N/A | 39.91 | 2.51X |
| BLUESTARCO | EQ | 20.00 | 5.00X | 27.40 | 3.65X |
| BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BPCL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BRIGADE | EQ | N/A | N/A | 34.63 | 2.89X |
| BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BSE | EQ | 20.00 | 5.00X | 35.07 | 2.85X |
| BSOFT | EQ | N/A | N/A | 34.30 | 2.92X |
| CAMPUS | EQ | N/A | N/A | 33.23 | 3.01X |
| CAMS | EQ | 20.00 | 5.00X | 27.54 | 3.63X |
| CANBK | EQ | 20.00 | 5.00X | 26.02 | 3.84X |
| CANFINHOME | EQ | N/A | N/A | 31.88 | 3.14X |
| CAPLIPOINT | EQ | N/A | N/A | 36.85 | 2.71X |
| CARBORUNIV | EQ | N/A | N/A | 33.67 | 2.97X |
| CASTROLIND | EQ | N/A | N/A | 33.32 | 3.00X |
| CCL | EQ | N/A | N/A | 36.41 | 2.75X |
| CDSL | EQ | 20.00 | 5.00X | 28.73 | 3.48X |
| CEATLTD | EQ | N/A | N/A | 35.37 | 2.83X |
| CENTURYPLY | EQ | N/A | N/A | 32.89 | 3.04X |
| CERA | EQ | N/A | N/A | 32.64 | 3.06X |
| CESC | EQ | N/A | N/A | 34.18 | 2.93X |
| CGCL | EQ | N/A | N/A | 38.12 | 2.62X |
| CGPOWER | EQ | 20.00 | 5.00X | 27.15 | 3.68X |
| CHALET | EQ | N/A | N/A | 33.46 | 2.99X |
| CHAMBLFERT | EQ | N/A | N/A | 34.81 | 2.87X |
| CHENNPETRO | EQ | N/A | N/A | 100.00 | 1.00X |
| CHOICEIN | EQ | N/A | N/A | 32.10 | 3.12X |
| CHOLAFIN | EQ | 20.00 | 5.00X | 26.32 | 3.80X |
| CHOLAHLDNG | EQ | N/A | N/A | 36.01 | 2.78X |
| CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CLEAN | EQ | N/A | N/A | 33.32 | 3.00X |
| COALINDIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| COCHINSHIP | EQ | N/A | N/A | 39.73 | 2.52X |
| COFORGE | EQ | 20.00 | 5.00X | 27.84 | 3.59X |
| COHANCE | EQ | N/A | N/A | 36.07 | 2.77X |
| COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CONCOR | EQ | 20.00 | 5.00X | 25.23 | 3.96X |
| CONCORDBIO | EQ | N/A | N/A | 37.15 | 2.69X |
| COROMANDEL | EQ | N/A | N/A | 33.74 | 2.96X |
| CRAFTSMAN | EQ | N/A | N/A | 35.24 | 2.84X |
| CREDITACC | EQ | N/A | N/A | 38.12 | 2.62X |
| CRISIL | EQ | N/A | N/A | 33.22 | 3.01X |
| CROMPTON | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CUB | EQ | N/A | N/A | 34.23 | 2.92X |
| CUMMINSIND | EQ | 20.00 | 5.00X | 25.13 | 3.98X |
| CYIENT | EQ | 20.00 | 5.00X | 27.98 | 3.57X |
| DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DALBHARAT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DATAPATTNS | EQ | N/A | N/A | 41.04 | 2.44X |
| DBREALTY | EQ | N/A | N/A | 41.30 | 2.42X |
| DCMSHRIRAM | EQ | N/A | N/A | 36.70 | 2.72X |
| DEEPAKFERT | EQ | N/A | N/A | 38.09 | 2.63X |
| DEEPAKNTR | EQ | N/A | N/A | 32.29 | 3.10X |
| DELHIVERY | EQ | 20.00 | 5.00X | 27.71 | 3.61X |
| DEVYANI | EQ | N/A | N/A | 34.16 | 2.93X |
| DIVISLAB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DIXON | EQ | 20.00 | 5.00X | 29.19 | 3.43X |
| DLF | EQ | 20.00 | 5.00X | 25.66 | 3.90X |
| DMART | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DOMS | EQ | N/A | N/A | 34.88 | 2.87X |
| DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ECLERX | EQ | N/A | N/A | 37.26 | 2.68X |
| EICHERMOT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| EIDPARRY | EQ | N/A | N/A | 33.62 | 2.97X |
| EIHOTEL | EQ | N/A | N/A | 34.81 | 2.87X |
| ELECON | EQ | N/A | N/A | 38.74 | 2.58X |
| ELGIEQUIP | EQ | N/A | N/A | 36.45 | 2.74X |
| EMAMILTD | EQ | N/A | N/A | 33.43 | 2.99X |
| EMCURE | EQ | N/A | N/A | 34.19 | 2.92X |
| ENDURANCE | EQ | N/A | N/A | 34.19 | 2.92X |
| ENGINERSIN | EQ | N/A | N/A | 37.62 | 2.66X |
| ENRIN | EQ | N/A | N/A | 30.00 | 3.33X |
| ERIS | EQ | N/A | N/A | 33.81 | 2.96X |
| ESCORTS | EQ | N/A | N/A | 32.50 | 3.08X |
| ETERNAL | EQ | 20.00 | 5.00X | 28.70 | 3.48X |
| EXIDEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FACT | EQ | N/A | N/A | 40.00 | 2.50X |
| FEDERALBNK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FINCABLES | EQ | N/A | N/A | 34.65 | 2.89X |
| FINPIPE | EQ | N/A | N/A | 34.27 | 2.92X |
| FIRSTCRY | EQ | N/A | N/A | 38.34 | 2.61X |
| FIVESTAR | EQ | N/A | N/A | 36.54 | 2.74X |
| FLUOROCHEM | EQ | N/A | N/A | 33.79 | 2.96X |
| FORCEMOT | EQ | N/A | N/A | 100.00 | 1.00X |
| FORTIS | EQ | 20.00 | 5.00X | 25.77 | 3.88X |
| FSL | EQ | N/A | N/A | 36.96 | 2.71X |
| GAIL | EQ | 20.00 | 5.00X | 25.47 | 3.93X |
| GESHIP | EQ | N/A | N/A | 34.04 | 2.94X |
| GICRE | EQ | N/A | N/A | 35.54 | 2.81X |
| GILLETTE | EQ | N/A | N/A | 32.82 | 3.05X |
| GLAND | EQ | N/A | N/A | 32.48 | 3.08X |
| GLAXO | EQ | N/A | N/A | 34.66 | 2.89X |
| GLENMARK | EQ | 20.00 | 5.00X | 26.00 | 3.85X |
| GMDCLTD | EQ | N/A | N/A | 42.50 | 2.35X |
| GMRAIRPORT | EQ | 20.00 | 5.00X | 26.25 | 3.81X |
| GODFRYPHLP | EQ | N/A | N/A | 44.01 | 2.27X |
| GODIGIT | EQ | N/A | N/A | 32.81 | 3.05X |
| GODREJAGRO | EQ | N/A | N/A | 33.73 | 2.96X |
| GODREJCP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GODREJIND | EQ | N/A | N/A | 35.52 | 2.82X |
| GODREJPROP | EQ | 20.00 | 5.00X | 28.22 | 3.54X |
| GPIL | EQ | N/A | N/A | 37.15 | 2.69X |
| GRANULES | EQ | N/A | N/A | 34.89 | 2.87X |
| GRAPHITE | EQ | N/A | N/A | 37.13 | 2.69X |
| GRASIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GRAVITA | EQ | N/A | N/A | 39.94 | 2.50X |
| GRSE | EQ | N/A | N/A | 44.11 | 2.27X |
| GSPL | EQ | N/A | N/A | 32.39 | 3.09X |
| GUJGASLTD | EQ | N/A | N/A | 31.28 | 3.20X |
| GVT&D | EQ | N/A | N/A | 38.30 | 2.61X |
| HAL | EQ | 20.00 | 5.00X | 26.60 | 3.76X |
| HAPPSTMNDS | EQ | N/A | N/A | 31.64 | 3.16X |
| HAVELLS | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HBLENGINE | EQ | N/A | N/A | 41.82 | 2.39X |
| HCLTECH | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCAMC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCLIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEG | EQ | N/A | N/A | 38.35 | 2.61X |
| HEROMOTOCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEXT | EQ | N/A | N/A | 33.16 | 3.02X |
| HINDALCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDPETRO | EQ | 20.00 | 5.00X | 26.79 | 3.73X |
| HINDUNILVR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDZINC | EQ | 20.00 | 5.00X | 28.56 | 3.50X |
| HOMEFIRST | EQ | N/A | N/A | 36.64 | 2.73X |
| HONASA | EQ | N/A | N/A | 37.72 | 2.65X |
| HONAUT | EQ | N/A | N/A | 30.62 | 3.27X |
| HSCL | EQ | N/A | N/A | 36.36 | 2.75X |
| HUDCO | EQ | 20.00 | 5.00X | 31.34 | 3.19X |
| HYUNDAI | EQ | N/A | N/A | 31.36 | 3.19X |
| ICICIBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIGI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIPRULI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IDBI | EQ | N/A | N/A | 36.87 | 2.71X |
| IDEA | EQ | 20.00 | 5.00X | 37.48 | 2.67X |
| IDFCFIRSTB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IEX | EQ | 20.00 | 5.00X | 32.34 | 3.09X |
| IFCI | EQ | N/A | N/A | 41.76 | 2.39X |
| IGIL | EQ | N/A | N/A | 35.76 | 2.80X |
| IGL | EQ | N/A | N/A | 34.30 | 2.92X |
| IIFL | EQ | 20.00 | 5.00X | 30.84 | 3.24X |
| IKS | EQ | N/A | N/A | 34.11 | 2.93X |
| INDGN | EQ | N/A | N/A | 33.38 | 3.00X |
| INDHOTEL | EQ | 20.00 | 5.00X | 25.32 | 3.95X |
| INDIACEM | EQ | N/A | N/A | 35.99 | 2.78X |
| INDIAMART | EQ | N/A | N/A | 32.41 | 3.09X |
| INDIANB | EQ | 20.00 | 5.00X | 26.62 | 3.76X |
| INDIGO | EQ | 20.00 | 5.00X | 25.26 | 3.96X |
| INDUSINDBK | EQ | 20.00 | 5.00X | 29.00 | 3.45X |
| INDUSTOWER | EQ | 20.00 | 5.00X | 26.97 | 3.71X |
| INFY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INOXINDIA | EQ | N/A | N/A | 32.46 | 3.08X |
| INOXWIND | EQ | 20.00 | 5.00X | 32.15 | 3.11X |
| INTELLECT | EQ | N/A | N/A | 39.76 | 2.52X |
| IOC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IPCALAB | EQ | N/A | N/A | 34.15 | 2.93X |
| IRB | EQ | N/A | N/A | 35.07 | 2.85X |
| IRCON | EQ | N/A | N/A | 39.60 | 2.53X |
| IRCTC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IREDA | EQ | 20.00 | 5.00X | 29.99 | 3.33X |
| IRFC | EQ | 20.00 | 5.00X | 28.10 | 3.56X |
| ITC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ITCHOTELS | EQ | N/A | N/A | 30.83 | 3.24X |
| ITI | EQ | N/A | N/A | 42.52 | 2.35X |
| J&KBANK | EQ | N/A | N/A | 35.75 | 2.80X |
| JBCHEPHARM | EQ | N/A | N/A | 31.54 | 3.17X |
| JBMA | EQ | N/A | N/A | 38.71 | 2.58X |
| JINDALSAW | EQ | N/A | N/A | 37.78 | 2.65X |
| JINDALSTEL | EQ | 20.00 | 5.00X | 25.41 | 3.94X |
| JIOFIN | EQ | 20.00 | 5.00X | 25.16 | 3.97X |
| JKCEMENT | EQ | N/A | N/A | 32.16 | 3.11X |
| JKTYRE | EQ | N/A | N/A | 35.01 | 2.86X |
| JMFINANCIL | EQ | N/A | N/A | 39.73 | 2.52X |
| JPPOWER | EQ | N/A | N/A | 41.60 | 2.40X |
| JSL | EQ | N/A | N/A | 35.03 | 2.85X |
| JSWENERGY | EQ | 20.00 | 5.00X | 28.45 | 3.51X |
| JSWINFRA | EQ | N/A | N/A | 33.53 | 2.98X |
| JSWSTEEL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| JUBLFOOD | EQ | 20.00 | 5.00X | 25.17 | 3.97X |
| JUBLINGREA | EQ | N/A | N/A | 37.34 | 2.68X |
| JUBLPHARMA | EQ | N/A | N/A | 36.44 | 2.74X |
| JWL | EQ | N/A | N/A | 39.05 | 2.56X |
| JYOTHYLAB | EQ | N/A | N/A | 32.62 | 3.07X |
| JYOTICNC | EQ | N/A | N/A | 38.92 | 2.57X |
| KAJARIACER | EQ | N/A | N/A | 31.81 | 3.14X |
| KALYANKJIL | EQ | 20.00 | 5.00X | 30.40 | 3.29X |
| KARURVYSYA | EQ | N/A | N/A | 32.96 | 3.03X |
| KAYNES | EQ | 20.00 | 5.00X | 50.00 | 2.00X |
| KEC | EQ | N/A | N/A | 37.16 | 2.69X |
| KEI | EQ | 20.00 | 5.00X | 29.25 | 3.42X |
| KFINTECH | EQ | 20.00 | 5.00X | 32.04 | 3.12X |
| KIMS | EQ | N/A | N/A | 32.31 | 3.10X |
| KIRLOSBROS | EQ | N/A | N/A | 39.96 | 2.50X |
| KIRLOSENG | EQ | N/A | N/A | 38.15 | 2.62X |
| KOTAKBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| KPIL | EQ | N/A | N/A | 34.48 | 2.90X |
| KPITTECH | EQ | 20.00 | 5.00X | 28.38 | 3.52X |
| KPRMILL | EQ | N/A | N/A | 35.63 | 2.81X |
| KSB | EQ | N/A | N/A | 32.86 | 3.04X |
| LALPATHLAB | EQ | N/A | N/A | 31.76 | 3.15X |
| LATENTVIEW | EQ | N/A | N/A | 35.73 | 2.80X |
| LAURUSLABS | EQ | 20.00 | 5.00X | 26.85 | 3.72X |
| LEMONTREE | EQ | N/A | N/A | 34.68 | 2.88X |
| LICHSGFIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LICI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LINDEINDIA | EQ | N/A | N/A | 33.83 | 2.96X |
| LLOYDSME | EQ | N/A | N/A | 35.62 | 2.81X |
| LODHA | EQ | 20.00 | 5.00X | 28.88 | 3.46X |
| LT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTF | EQ | 20.00 | 5.00X | 26.90 | 3.72X |
| LTFOODS | EQ | N/A | N/A | 37.19 | 2.69X |
| LTIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTTS | EQ | N/A | N/A | 32.42 | 3.08X |
| LUPIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&M | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&MFIN | EQ | N/A | N/A | 33.28 | 3.00X |
| MAHSCOOTER | EQ | N/A | N/A | 34.98 | 2.86X |
| MAHSEAMLES | EQ | N/A | N/A | 34.72 | 2.88X |
| MANAPPURAM | EQ | 20.00 | 5.00X | 27.67 | 3.61X |
| MANKIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MANYAVAR | EQ | N/A | N/A | 33.03 | 3.03X |
| MAPMYINDIA | EQ | N/A | N/A | 34.35 | 2.91X |
| MARICO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MARUTI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MAXHEALTH | EQ | 20.00 | 5.00X | 27.07 | 3.69X |
| MAZDOCK | EQ | 20.00 | 5.00X | 32.99 | 3.03X |
| MCX | EQ | 20.00 | 5.00X | 29.33 | 3.41X |
| MEDANTA | EQ | N/A | N/A | 33.40 | 2.99X |
| METROPOLIS | EQ | N/A | N/A | 32.56 | 3.07X |
| MFSL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MGL | EQ | N/A | N/A | 34.16 | 2.93X |
| MINDACORP | EQ | N/A | N/A | 34.83 | 2.87X |
| MOTHERSON | EQ | 20.00 | 5.00X | 26.98 | 3.71X |
| MOTILALOFS | EQ | N/A | N/A | 39.32 | 2.54X |
| MPHASIS | EQ | 20.00 | 5.00X | 26.02 | 3.84X |
| MRF | EQ | N/A | N/A | 30.00 | 3.33X |
| MRPL | EQ | N/A | N/A | 38.90 | 2.57X |
| MSUMI | EQ | N/A | N/A | 31.44 | 3.18X |
| MUTHOOTFIN | EQ | 20.00 | 5.00X | 26.10 | 3.83X |
| NAM-INDIA | EQ | N/A | N/A | 35.95 | 2.78X |
| NATCOPHARM | EQ | N/A | N/A | 36.68 | 2.73X |
| NATIONALUM | EQ | 20.00 | 5.00X | 29.68 | 3.37X |
| NAUKRI | EQ | 20.00 | 5.00X | 26.18 | 3.82X |
| NAVA | EQ | N/A | N/A | 39.02 | 2.56X |
| NAVINFLUOR | EQ | N/A | N/A | 33.75 | 2.96X |
| NBCC | EQ | 20.00 | 5.00X | 31.17 | 3.21X |
| NCC | EQ | 20.00 | 5.00X | 29.01 | 3.45X |
| NESTLEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NETWEB | EQ | N/A | N/A | 100.00 | 1.00X |
| NEULANDLAB | EQ | N/A | N/A | 41.82 | 2.39X |
| NEWGEN | EQ | N/A | N/A | 41.26 | 2.42X |
| NH | EQ | N/A | N/A | 34.23 | 2.92X |
| NHPC | EQ | 20.00 | 5.00X | 26.05 | 3.84X |
| NIACL | EQ | N/A | N/A | 38.30 | 2.61X |
| NIVABUPA | EQ | N/A | N/A | 33.81 | 2.96X |
| NLCINDIA | EQ | N/A | N/A | 36.52 | 2.74X |
| NMDC | EQ | 20.00 | 5.00X | 26.28 | 3.81X |
| NSLNISP | EQ | N/A | N/A | 37.39 | 2.67X |
| NTPC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NTPCGREEN | EQ | N/A | N/A | 31.05 | 3.22X |
| NUVAMA | EQ | 20.00 | 5.00X | 30.66 | 3.26X |
| NUVOCO | EQ | N/A | N/A | 32.19 | 3.11X |
| NYKAA | EQ | 20.00 | 5.00X | 26.03 | 3.84X |
| OBEROIRLTY | EQ | 20.00 | 5.00X | 26.27 | 3.81X |
| OFSS | EQ | 20.00 | 5.00X | 27.06 | 3.70X |
| OIL | EQ | 20.00 | 5.00X | 27.84 | 3.59X |
| OLAELEC | EQ | N/A | N/A | 43.30 | 2.31X |
| OLECTRA | EQ | N/A | N/A | 38.21 | 2.62X |
| ONESOURCE | EQ | N/A | N/A | 33.71 | 2.97X |
| ONGC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAGEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PATANJALI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAYTM | EQ | 20.00 | 5.00X | 31.89 | 3.14X |
| PCBL | EQ | N/A | N/A | 35.99 | 2.78X |
| PERSISTENT | EQ | 20.00 | 5.00X | 27.52 | 3.63X |
| PETRONET | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PFC | EQ | 20.00 | 5.00X | 27.71 | 3.61X |
| PFIZER | EQ | N/A | N/A | 30.94 | 3.23X |
| PGEL | EQ | 20.00 | 5.00X | 37.18 | 2.69X |
| PGHH | EQ | N/A | N/A | 30.00 | 3.33X |
| PHOENIXLTD | EQ | 20.00 | 5.00X | 27.89 | 3.59X |
| PIDILITIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PIIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PNB | EQ | 20.00 | 5.00X | 25.91 | 3.86X |
| PNBHOUSING | EQ | 20.00 | 5.00X | 29.71 | 3.37X |
| POLICYBZR | EQ | 20.00 | 5.00X | 29.66 | 3.37X |
| POLYCAB | EQ | 20.00 | 5.00X | 26.89 | 3.72X |
| POLYMED | EQ | N/A | N/A | 36.81 | 2.72X |
| POONAWALLA | EQ | N/A | N/A | 36.02 | 2.78X |
| POWERGRID | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| POWERINDIA | EQ | 20.00 | 5.00X | 34.16 | 2.93X |
| PPLPHARMA | EQ | 20.00 | 5.00X | 28.59 | 3.50X |
| PRAJIND | EQ | N/A | N/A | 36.24 | 2.76X |
| PREMIERENE | EQ | N/A | N/A | 36.45 | 2.74X |
| PRESTIGE | EQ | 20.00 | 5.00X | 29.02 | 3.45X |
| PTCIL | EQ | N/A | N/A | 38.12 | 2.62X |
| PVRINOX | EQ | N/A | N/A | 33.08 | 3.02X |
| RADICO | EQ | N/A | N/A | 33.37 | 3.00X |
| RAILTEL | EQ | N/A | N/A | 39.65 | 2.52X |
| RAINBOW | EQ | N/A | N/A | 32.67 | 3.06X |
| RAMCOCEM | EQ | N/A | N/A | 30.60 | 3.27X |
| RBLBANK | EQ | 20.00 | 5.00X | 29.14 | 3.43X |
| RECLTD | EQ | 20.00 | 5.00X | 28.07 | 3.56X |
| REDINGTON | EQ | N/A | N/A | 40.31 | 2.48X |
| RELIANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| RHIM | EQ | N/A | N/A | 34.63 | 2.89X |
| RITES | EQ | N/A | N/A | 37.13 | 2.69X |
| RKFORGE | EQ | N/A | N/A | 35.29 | 2.83X |
| RPOWER | EQ | N/A | N/A | 43.78 | 2.28X |
| RRKABEL | EQ | N/A | N/A | 34.94 | 2.86X |
| RVNL | EQ | 20.00 | 5.00X | 31.88 | 3.14X |
| SAGILITY | EQ | N/A | N/A | 35.59 | 2.81X |
| SAIL | EQ | 20.00 | 5.00X | 28.34 | 3.53X |
| SAILIFE | EQ | N/A | N/A | 34.26 | 2.92X |
| SAMMAANCAP | EQ | 20.00 | 5.00X | 33.88 | 2.95X |
| SAPPHIRE | EQ | N/A | N/A | 34.02 | 2.94X |
| SARDAEN | EQ | N/A | N/A | 39.31 | 2.54X |
