Margin Calculator

Securities under ban:
Last updated: 17 Mar 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 011NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
2 021NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
3 031NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
4 041NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
5 051NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
6 061NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
7 071NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
8 081NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
9 091NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
10 101NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
11 111NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
12 121NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
13 131NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
14 141NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
15 151NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
16 161NSETEST 27-NOV-2036 50 200.00 7744.00 7744.00 7744.00
17 171NSETEST 27-NOV-2036 50 200.00 14643.00 14643.00 14643.00
18 181NSETEST 27-NOV-2036 50 200.00 14643.00 14643.00 14643.00
19 AARTIIND 27-MAR-2025 1000 383.25 110724.38 110724.38 110724.38
20 AARTIIND 24-APR-2025 1000 385.95 111390.62 111390.62 111390.62
21 AARTIIND 29-MAY-2025 1000 388.05 112104.38 112104.38 112104.38
22 ABB 27-MAR-2025 125 5133.15 150937.53 150937.53 150937.53
23 ABB 24-APR-2025 125 5166.00 151794.25 151794.25 151794.25
24 ABB 29-MAY-2025 125 5184.60 152770.62 152770.62 152770.62
25 ABCAPITAL 27-MAR-2025 2700 162.17 93949.07 93949.07 93949.07
26 ABCAPITAL 24-APR-2025 2700 163.28 94485.96 94485.96 94485.96
27 ABCAPITAL 29-MAY-2025 2700 164.05 95098.73 95098.73 95098.73
28 ABFRL 27-MAR-2025 2600 240.10 139577.09 139577.09 139577.09
29 ABFRL 24-APR-2025 2600 241.85 140386.34 140386.34 140386.34
30 ABFRL 29-MAY-2025 2600 242.65 141265.16 141265.16 141265.16
31 ACC 27-MAR-2025 300 1854.15 109306.58 109306.58 109306.58
32 ACC 24-APR-2025 300 1866.75 109936.88 109936.88 109936.88
33 ACC 29-MAY-2025 300 1877.45 110676.23 110676.23 110676.23
34 ADANIENSOL 27-MAR-2025 625 784.20 169304.38 169304.38 169304.38
35 ADANIENSOL 24-APR-2025 625 788.90 170251.19 170251.19 170251.19
36 ADANIENSOL 29-MAY-2025 625 793.00 171403.12 171403.12 171403.12
37 ADANIENT 27-MAR-2025 300 2226.15 203986.58 203986.58 203986.58
38 ADANIENT 24-APR-2025 300 2240.70 205141.34 205141.34 205141.34
39 ADANIENT 29-MAY-2025 300 2253.85 206536.42 206536.42 206536.42
40 ADANIGREEN 27-MAR-2025 375 875.45 113426.53 113426.53 113426.53
41 ADANIGREEN 24-APR-2025 375 871.80 113941.38 113941.38 113941.38
42 ADANIGREEN 29-MAY-2025 375 868.10 114605.06 114605.06 114605.06
43 ADANIPORTS 27-MAR-2025 400 1122.30 111580.20 111580.20 111580.20
44 ADANIPORTS 24-APR-2025 400 1129.10 112203.40 112203.40 112203.40
45 ADANIPORTS 29-MAY-2025 400 1137.30 112986.20 112986.20 112986.20
46 ALKEM 27-MAR-2025 100 4704.25 83607.88 83607.88 83607.88
47 ALKEM 24-APR-2025 100 4674.90 83877.15 83877.15 83877.15
48 ALKEM 29-MAY-2025 100 4651.00 84260.50 84260.50 84260.50
49 AMBUJACEM 27-MAR-2025 900 486.20 97080.30 97080.30 97080.30
50 AMBUJACEM 24-APR-2025 900 489.25 97635.38 97635.38 97635.38
51 AMBUJACEM 29-MAY-2025 900 492.45 98303.18 98303.18 98303.18
52 ANGELONE 27-MAR-2025 200 1919.65 147576.66 147576.66 147576.66
53 ANGELONE 24-APR-2025 200 1826.30 146210.30 146210.30 146210.30
54 ANGELONE 29-MAY-2025 200 1768.90 145752.91 145752.91 145752.91
55 APLAPOLLO 27-MAR-2025 350 1374.05 102012.11 102012.11 102012.11
56 APLAPOLLO 24-APR-2025 350 1381.60 102576.60 102576.60 102576.60
57 APLAPOLLO 29-MAY-2025 350 1391.75 103295.94 103295.94 103295.94
58 APOLLOHOSP 27-MAR-2025 125 6112.00 135610.00 135610.00 135610.00
59 APOLLOHOSP 24-APR-2025 125 6150.35 136380.78 136380.78 136380.78
60 APOLLOHOSP 29-MAY-2025 125 6189.95 137312.28 137312.28 137312.28
61 APOLLOTYRE 27-MAR-2025 1700 401.05 131591.48 131591.48 131591.48
62 APOLLOTYRE 24-APR-2025 1700 401.75 132228.12 132228.12 132228.12
63 APOLLOTYRE 29-MAY-2025 1700 403.25 133065.38 133065.38 133065.38
64 ASHOKLEY 27-MAR-2025 2500 196.52 101795.50 101795.50 101795.50
65 ASHOKLEY 24-APR-2025 2500 196.11 102234.63 102234.63 102234.63
66 ASHOKLEY 29-MAY-2025 2500 196.19 102816.63 102816.63 102816.63
67 ASIANPAINT 27-MAR-2025 200 2232.35 79284.45 79284.45 79284.45
68 ASIANPAINT 24-APR-2025 200 2244.05 79718.35 79718.35 79718.35
69 ASIANPAINT 29-MAY-2025 200 2258.70 80264.90 80264.90 80264.90
70 ASTRAL 27-MAR-2025 367 1240.20 83021.64 83021.64 83021.64
71 ASTRAL 24-APR-2025 367 1248.50 83502.98 83502.98 83502.98
72 ASTRAL 29-MAY-2025 367 1256.40 84070.46 84070.46 84070.46
73 ATGL 27-MAR-2025 775 594.75 146596.59 146596.59 146596.59
74 ATGL 24-APR-2025 775 568.60 146607.52 146607.52 146607.52
75 ATGL 29-MAY-2025 775 557.30 147207.77 147207.77 147207.77
76 AUBANK 27-MAR-2025 1000 504.10 102693.50 102693.50 102693.50
77 AUBANK 24-APR-2025 1000 504.65 103182.75 103182.75 103182.75
78 AUBANK 29-MAY-2025 1000 505.30 103795.50 103795.50 103795.50
79 AUROPHARMA 27-MAR-2025 550 1096.85 113861.36 113861.36 113861.36
80 AUROPHARMA 24-APR-2025 550 1102.75 114491.94 114491.94 114491.94
81 AUROPHARMA 29-MAY-2025 550 1109.85 115271.61 115271.61 115271.61
82 AXISBANK 27-MAR-2025 625 1010.45 112166.59 112166.59 112166.59
83 AXISBANK 24-APR-2025 625 1017.35 112817.53 112817.53 112817.53
84 AXISBANK 29-MAY-2025 625 1022.25 113549.72 113549.72 113549.72
85 BAJAJ-AUTO 27-MAR-2025 75 7504.35 102642.92 102642.92 102642.92
86 BAJAJ-AUTO 24-APR-2025 75 7548.75 103219.47 103219.47 103219.47
87 BAJAJ-AUTO 29-MAY-2025 75 7600.00 103931.25 103931.25 103931.25
88 BAJAJFINSV 27-MAR-2025 500 1811.55 160617.12 160617.12 160617.12
89 BAJAJFINSV 24-APR-2025 500 1823.05 161533.38 161533.38 161533.38
90 BAJAJFINSV 29-MAY-2025 500 1831.75 162580.62 162580.62 162580.62
91 BAJFINANCE 27-MAR-2025 125 8415.00 186960.62 186960.62 186960.62
92 BAJFINANCE 24-APR-2025 125 8468.20 188024.62 188024.62 188024.62
93 BAJFINANCE 29-MAY-2025 125 8513.45 189269.34 189269.34 189269.34
94 BALKRISIND 27-MAR-2025 300 2506.70 142171.34 142171.34 142171.34
95 BALKRISIND 24-APR-2025 300 2514.25 142892.62 142892.62 142892.62
96 BALKRISIND 29-MAY-2025 300 2533.55 143902.28 143902.28 143902.28
97 BANDHANBNK 27-MAR-2025 2800 139.73 108895.08 108895.08 108895.08
98 BANDHANBNK 24-APR-2025 2800 140.66 109525.36 109525.36 109525.36
99 BANDHANBNK 29-MAY-2025 2800 141.56 110261.76 110261.76 110261.76
100 BANKBARODA 27-MAR-2025 2925 205.71 128553.56 128553.56 128553.56
101 BANKBARODA 24-APR-2025 2925 206.89 129259.36 129259.36 129259.36
102 BANKBARODA 29-MAY-2025 2925 208.20 130153.72 130153.72 130153.72
103 BANKINDIA 27-MAR-2025 4825 94.38 107951.42 107951.42 107951.42
104 BANKINDIA 24-APR-2025 4825 95.07 108598.95 108598.95 108598.95
105 BANKINDIA 29-MAY-2025 4825 95.35 109273.23 109273.23 109273.23
106 BANKNIFTY 27-MAR-2025 30 48160.20 192680.22 192680.22 192680.22
107 BANKNIFTY 24-APR-2025 30 48445.90 193758.84 193758.84 193758.84
108 BANKNIFTY 29-MAY-2025 30 48613.50 195000.30 195000.30 195000.30
109 BEL 27-MAR-2025 2850 280.35 185883.91 185883.91 185883.91
110 BEL 24-APR-2025 2850 282.05 186936.48 186936.48 186936.48
111 BEL 29-MAY-2025 2850 283.85 188199.05 188199.05 188199.05
112 BERGEPAINT 27-MAR-2025 1320 487.70 114456.74 114456.74 114456.74
113 BERGEPAINT 24-APR-2025 1320 485.50 114870.10 114870.10 114870.10
114 BHARATFORG 27-MAR-2025 500 1040.35 105216.13 105216.13 105216.13
115 BHARATFORG 24-APR-2025 500 1046.95 105811.63 105811.63 105811.63
116 BHARATFORG 29-MAY-2025 500 1053.60 106533.00 106533.00 106533.00
117 BHARTIARTL 27-MAR-2025 475 1634.80 137791.80 137791.80 137791.80
118 BHARTIARTL 24-APR-2025 475 1644.70 138569.14 138569.14 138569.14
119 BHARTIARTL 29-MAY-2025 475 1654.60 139503.72 139503.72 139503.72
120 BHEL 27-MAR-2025 2625 193.80 142125.38 142125.38 142125.38
121 BHEL 24-APR-2025 2625 194.87 142906.69 142906.69 142906.69
122 BHEL 29-MAY-2025 2625 196.04 143880.19 143880.19 143880.19
123 BIOCON 27-MAR-2025 2500 322.90 184103.75 184103.75 184103.75
124 BIOCON 24-APR-2025 2500 324.70 185111.25 185111.25 185111.25
125 BIOCON 29-MAY-2025 2500 327.50 186456.25 186456.25 186456.25
126 BOSCHLTD 27-MAR-2025 25 26445.15 117211.51 117211.51 117211.51
127 BOSCHLTD 24-APR-2025 25 26598.70 117866.86 117866.86 117866.86
128 BOSCHLTD 29-MAY-2025 25 26742.90 118648.04 118648.04 118648.04
129 BPCL 27-MAR-2025 1800 263.45 96301.35 96301.35 96301.35
130 BPCL 24-APR-2025 1800 264.95 96845.85 96845.85 96845.85
131 BPCL 29-MAY-2025 1800 266.90 97526.70 97526.70 97526.70
132 BRITANNIA 27-MAR-2025 100 4735.35 84020.73 84020.73 84020.73
133 BRITANNIA 24-APR-2025 100 4747.65 84437.78 84437.78 84437.78
134 BRITANNIA 29-MAY-2025 100 4775.90 85006.65 85006.65 85006.65
135 BSE 27-MAR-2025 125 3921.60 201506.00 201506.00 201506.00
136 BSE 24-APR-2025 125 3906.90 202144.31 202144.31 202144.31
137 BSE 29-MAY-2025 125 3910.95 203242.47 203242.47 203242.47
138 BSOFT 27-MAR-2025 1000 386.70 98349.00 98349.00 98349.00
139 BSOFT 24-APR-2025 1000 389.00 98900.00 98900.00 98900.00
140 BSOFT 29-MAY-2025 1000 391.65 99585.50 99585.50 99585.50
141 CAMS 27-MAR-2025 125 3373.15 106137.53 106137.53 106137.53
142 CAMS 24-APR-2025 125 3350.85 106546.22 106546.22 106546.22
143 CAMS 29-MAY-2025 125 3360.00 107223.00 107223.00 107223.00
144 CANBK 27-MAR-2025 6750 82.88 133725.59 133725.59 133725.59
145 CANBK 24-APR-2025 6750 83.68 134617.09 134617.09 134617.09
146 CANBK 29-MAY-2025 6750 83.88 135362.97 135362.97 135362.97
147 CDSL 27-MAR-2025 350 1069.35 104472.31 104472.31 104472.31
148 CDSL 24-APR-2025 350 1058.85 104748.37 104748.37 104748.37
149 CDSL 29-MAY-2025 350 1052.70 105226.36 105226.36 105226.36
150 CESC 27-MAR-2025 2925 138.60 98751.17 98751.17 98751.17
151 CESC 24-APR-2025 2925 139.32 99292.89 99292.89 99292.89
152 CESC 29-MAY-2025 2925 140.56 100004.83 100004.83 100004.83
153 CGPOWER 27-MAR-2025 725 597.45 108076.29 108076.29 108076.29
154 CGPOWER 24-APR-2025 725 601.05 108682.64 108682.64 108682.64
155 CGPOWER 29-MAY-2025 725 607.35 109494.76 109494.76 109494.76
156 CHAMBLFERT 27-MAR-2025 1900 556.70 279365.56 279365.56 279365.56
157 CHAMBLFERT 24-APR-2025 1900 549.90 280243.34 280243.34 280243.34
158 CHAMBLFERT 29-MAY-2025 1900 564.25 282888.62 282888.62 282888.62
159 CHOLAFIN 27-MAR-2025 625 1438.85 193931.09 193931.09 193931.09
160 CHOLAFIN 24-APR-2025 625 1434.15 194728.28 194728.28 194728.28
161 CHOLAFIN 29-MAY-2025 625 1434.10 195858.94 195858.94 195858.94
162 CIPLA 27-MAR-2025 325 1462.15 84407.96 84407.96 84407.96
163 CIPLA 24-APR-2025 325 1471.00 84881.88 84881.88 84881.88
164 CIPLA 29-MAY-2025 325 1482.10 85479.89 85479.89 85479.89
165 COALINDIA 27-MAR-2025 1050 378.95 77724.41 77724.41 77724.41
166 COALINDIA 24-APR-2025 1050 381.50 78165.13 78165.13 78165.13
167 COALINDIA 29-MAY-2025 1050 384.20 78715.35 78715.35 78715.35
168 COFORGE 27-MAR-2025 75 7311.95 124491.87 124491.87 124491.87
169 COFORGE 24-APR-2025 75 7351.00 125177.38 125177.38 125177.38
170 COFORGE 29-MAY-2025 75 7365.00 125947.13 125947.13 125947.13
171 COLPAL 27-MAR-2025 175 2410.70 74969.54 74969.54 74969.54
172 COLPAL 24-APR-2025 175 2427.05 75403.68 75403.68 75403.68
173 COLPAL 29-MAY-2025 175 2445.00 75933.62 75933.62 75933.62
174 CONCOR 27-MAR-2025 1000 641.25 139303.75 139303.75 139303.75
175 CONCOR 24-APR-2025 1000 645.40 140099.00 140099.00 140099.00
176 CONCOR 29-MAY-2025 1000 649.05 141036.75 141036.75 141036.75
177 CROMPTON 27-MAR-2025 1800 344.50 123115.50 123115.50 123115.50
178 CROMPTON 24-APR-2025 1800 346.55 123802.65 123802.65 123802.65
179 CROMPTON 29-MAY-2025 1800 348.35 124618.05 124618.05 124618.05
180 CUMMINSIND 27-MAR-2025 150 2836.60 91155.15 91155.15 91155.15
181 CUMMINSIND 24-APR-2025 150 2855.20 91675.80 91675.80 91675.80
182 CUMMINSIND 29-MAY-2025 150 2875.00 92310.75 92310.75 92310.75
183 CYIENT 27-MAR-2025 300 1192.30 97080.15 97080.15 97080.15
184 CYIENT 24-APR-2025 300 1197.35 97601.17 97601.17 97601.17
185 CYIENT 29-MAY-2025 300 1208.80 98312.40 98312.40 98312.40
186 DABUR 27-MAR-2025 1250 500.90 111239.38 111239.38 111239.38
187 DABUR 24-APR-2025 1250 503.85 111868.44 111868.44 111868.44
188 DABUR 29-MAY-2025 1250 507.70 112649.88 112649.88 112649.88
189 DALBHARAT 27-MAR-2025 275 1613.05 82229.61 82229.61 82229.61
190 DALBHARAT 24-APR-2025 275 1610.85 82579.68 82579.68 82579.68
191 DALBHARAT 29-MAY-2025 275 1601.45 82953.96 82953.96 82953.96
192 DEEPAKNTR 27-MAR-2025 300 1949.85 131482.42 131482.42 131482.42
193 DEEPAKNTR 24-APR-2025 300 1954.25 132140.62 132140.62 132140.62
194 DEEPAKNTR 29-MAY-2025 300 1975.45 133137.23 133137.23 133137.23
195 DELHIVERY 27-MAR-2025 1525 240.75 81597.03 81597.03 81597.03
196 DELHIVERY 24-APR-2025 1525 239.00 81884.88 81884.88 81884.88
197 DELHIVERY 29-MAY-2025 1525 245.10 82683.21 82683.21 82683.21
198 DIVISLAB 27-MAR-2025 100 5632.95 100220.33 100220.33 100220.33
199 DIVISLAB 24-APR-2025 100 5663.85 100773.48 100773.48 100773.48
200 DIVISLAB 29-MAY-2025 100 5672.25 101363.88 101363.88 101363.88
201 DIXON 27-MAR-2025 50 13296.30 333865.53 333865.53 333865.53
202 DIXON 24-APR-2025 50 13296.65 335586.12 335586.12 335586.12
203 DIXON 29-MAY-2025 50 13311.95 337776.91 337776.91 337776.91
204 DLF 27-MAR-2025 825 659.80 115386.98 115386.98 115386.98
205 DLF 24-APR-2025 825 664.10 116039.14 116039.14 116039.14
206 DLF 29-MAY-2025 825 668.10 116831.39 116831.39 116831.39
207 DMART 27-MAR-2025 150 3797.30 112920.83 112920.83 112920.83
208 DMART 24-APR-2025 150 3817.65 113542.66 113542.66 113542.66
209 DMART 29-MAY-2025 150 3837.25 114293.56 114293.56 114293.56
210 DRREDDY 27-MAR-2025 625 1107.75 123013.28 123013.28 123013.28
211 DRREDDY 24-APR-2025 625 1112.05 123651.09 123651.09 123651.09
212 DRREDDY 29-MAY-2025 625 1121.20 124539.25 124539.25 124539.25
213 EICHERMOT 27-MAR-2025 175 5016.00 157645.25 157645.25 157645.25
214 EICHERMOT 24-APR-2025 175 5046.75 158535.34 158535.34 158535.34
215 EICHERMOT 29-MAY-2025 175 5084.50 159650.56 159650.56 159650.56
216 ESCORTS 27-MAR-2025 150 2916.30 85822.58 85822.58 85822.58
217 ESCORTS 24-APR-2025 150 2934.05 86307.76 86307.76 86307.76
218 ESCORTS 29-MAY-2025 150 2948.65 86874.41 86874.41 86874.41
219 EXIDEIND 27-MAR-2025 1800 333.30 130149.90 130149.90 130149.90
220 EXIDEIND 24-APR-2025 1800 335.40 130876.20 130876.20 130876.20
221 EXIDEIND 29-MAY-2025 1800 337.80 131801.41 131801.41 131801.41
222 FEDERALBNK 27-MAR-2025 5000 176.89 156905.75 156905.75 156905.75
223 FEDERALBNK 24-APR-2025 5000 177.99 157798.25 157798.25 157798.25
224 FEDERALBNK 29-MAY-2025 5000 178.71 158824.25 158824.25 158824.25
225 FINNIFTY 27-MAR-2025 65 23324.15 202288.66 202288.66 202288.66
226 FINNIFTY 24-APR-2025 65 23435.85 203386.77 203386.77 203386.77
227 FINNIFTY 29-MAY-2025 65 23611.55 204813.11 204813.11 204813.11
228 GAIL 27-MAR-2025 2350 158.10 82845.73 82845.73 82845.73
229 GAIL 24-APR-2025 2350 159.12 83305.62 83305.62 83305.62
230 GAIL 29-MAY-2025 2350 160.02 83873.65 83873.65 83873.65
231 GLENMARK 27-MAR-2025 325 1406.70 93507.21 93507.21 93507.21
232 GLENMARK 24-APR-2025 325 1415.30 94034.04 94034.04 94034.04
233 GLENMARK 29-MAY-2025 325 1424.50 94678.69 94678.69 94678.69
234 GMRAIRPORT 27-MAR-2025 5625 74.49 97128.22 97128.22 97128.22
235 GMRAIRPORT 24-APR-2025 5625 74.95 97668.78 97668.78 97668.78
236 GMRAIRPORT 29-MAY-2025 5625 75.44 98327.25 98327.25 98327.25
237 GODREJCP 27-MAR-2025 500 1029.75 93255.63 93255.63 93255.63
238 GODREJCP 24-APR-2025 500 1035.65 93778.88 93778.88 93778.88
239 GODREJCP 29-MAY-2025 500 1039.95 94374.13 94374.13 94374.13
240 GODREJPROP 27-MAR-2025 225 1969.10 109718.66 109718.66 109718.66
241 GODREJPROP 24-APR-2025 225 1982.30 110344.61 110344.61 110344.61
242 GODREJPROP 29-MAY-2025 225 1996.30 111111.86 111111.86 111111.86
243 GRANULES 27-MAR-2025 1000 471.50 189897.50 189897.50 189897.50
244 GRANULES 24-APR-2025 1000 475.45 191198.25 191198.25 191198.25
245 GRANULES 29-MAY-2025 1000 477.15 192222.75 192222.75 192222.75
246 GRASIM 27-MAR-2025 250 2372.70 105286.13 105286.13 105286.13
247 GRASIM 24-APR-2025 250 2387.40 105884.75 105884.75 105884.75
248 GRASIM 29-MAY-2025 250 2395.85 106546.69 106546.69 106546.69
249 HAL 27-MAR-2025 150 3399.80 123792.95 123792.95 123792.95
250 HAL 24-APR-2025 150 3421.00 124490.25 124490.25 124490.25
251 HAL 29-MAY-2025 150 3440.65 125333.41 125333.41 125333.41
252 HAVELLS 27-MAR-2025 500 1457.00 129532.50 129532.50 129532.50
253 HAVELLS 24-APR-2025 500 1464.95 130251.63 130251.63 130251.63
254 HAVELLS 29-MAY-2025 500 1472.00 131095.00 131095.00 131095.00
255 HCLTECH 27-MAR-2025 350 1537.30 95457.92 95457.92 95457.92
256 HCLTECH 24-APR-2025 350 1540.45 95919.51 95919.51 95919.51
257 HCLTECH 29-MAY-2025 350 1555.95 96645.39 96645.39 96645.39
258 HDFCAMC 27-MAR-2025 150 3733.35 112341.09 112341.09 112341.09
259 HDFCAMC 24-APR-2025 150 3754.45 112964.86 112964.86 112964.86
260 HDFCAMC 29-MAY-2025 150 3786.90 113781.23 113781.23 113781.23
261 HDFCBANK 27-MAR-2025 550 1709.30 166796.03 166796.03 166796.03
262 HDFCBANK 24-APR-2025 550 1719.50 167735.38 167735.38 167735.38
263 HDFCBANK 29-MAY-2025 550 1710.30 168493.28 168493.28 168493.28
264 HDFCLIFE 27-MAR-2025 1100 622.25 121614.62 121614.62 121614.62
265 HDFCLIFE 24-APR-2025 1100 626.10 122312.85 122312.85 122312.85
266 HDFCLIFE 29-MAY-2025 1100 631.35 123185.98 123185.98 123185.98
267 HEROMOTOCO 27-MAR-2025 150 3539.10 94093.28 94093.28 94093.28
268 HEROMOTOCO 24-APR-2025 150 3560.50 94624.63 94624.63 94624.63
269 HEROMOTOCO 29-MAY-2025 150 3582.75 95267.44 95267.44 95267.44
270 HFCL 27-MAR-2025 4150 77.79 100815.00 100815.00 100815.00
271 HFCL 24-APR-2025 4150 78.26 101381.26 101381.26 101381.26
272 HFCL 29-MAY-2025 4150 78.83 102086.06 102086.06 102086.06
273 HINDALCO 27-MAR-2025 1400 678.95 189746.55 189746.55 189746.55
274 HINDALCO 24-APR-2025 1400 683.45 190821.05 190821.05 190821.05
275 HINDALCO 29-MAY-2025 1400 686.00 192038.00 192038.00 192038.00
276 HINDCOPPER 27-MAR-2025 2650 216.05 251350.52 251350.52 251350.52
277 HINDCOPPER 24-APR-2025 2650 217.42 252844.16 252844.16 252844.16
278 HINDCOPPER 29-MAY-2025 2650 218.78 254517.91 254517.91 254517.91
279 HINDPETRO 27-MAR-2025 2025 324.30 160988.77 160988.77 160988.77
280 HINDPETRO 24-APR-2025 2025 326.15 161889.12 161889.12 161889.12
281 HINDPETRO 29-MAY-2025 2025 328.00 162972.00 162972.00 162972.00
282 HINDUNILVR 27-MAR-2025 300 2175.60 115912.80 115912.80 115912.80
283 HINDUNILVR 24-APR-2025 300 2189.75 116577.38 116577.38 116577.38
284 HINDUNILVR 29-MAY-2025 300 2205.85 117394.42 117394.42 117394.42
285 HUDCO 27-MAR-2025 2425 180.59 141573.58 141573.58 141573.58
286 HUDCO 24-APR-2025 2425 180.38 142258.75 142258.75 142258.75
287 HUDCO 29-MAY-2025 2425 183.25 143375.34 143375.34 143375.34
288 ICICIBANK 27-MAR-2025 700 1253.30 155529.84 155529.84 155529.84
289 ICICIBANK 24-APR-2025 700 1260.50 156392.25 156392.25 156392.25
290 ICICIBANK 29-MAY-2025 700 1267.30 157433.84 157433.84 157433.84
291 ICICIGI 27-MAR-2025 250 1678.55 74555.31 74555.31 74555.31
292 ICICIGI 24-APR-2025 250 1689.65 74984.44 74984.44 74984.44
293 ICICIGI 29-MAY-2025 250 1699.40 75484.75 75484.75 75484.75
294 ICICIPRULI 27-MAR-2025 750 536.95 71499.94 71499.94 71499.94
295 ICICIPRULI 24-APR-2025 750 540.25 71909.56 71909.56 71909.56
296 ICICIPRULI 29-MAY-2025 750 544.75 72424.69 72424.69 72424.69
297 IDEA 27-MAR-2025 40000 6.96 98144.00 98144.00 98144.00
298 IDEA 24-APR-2025 40000 7.02 98628.00 98628.00 98628.00
299 IDEA 29-MAY-2025 40000 7.07 99098.00 99098.00 99098.00
300 IDFCFIRSTB 27-MAR-2025 7500 53.62 78875.25 78875.25 78875.25
301 IDFCFIRSTB 24-APR-2025 7500 53.80 79222.50 79222.50 79222.50
302 IDFCFIRSTB 29-MAY-2025 7500 54.05 79738.12 79738.12 79738.12
303 IEX 27-MAR-2025 3750 153.68 135370.50 135370.50 135370.50
304 IEX 24-APR-2025 3750 154.57 136125.31 136125.31 136125.31
305 IEX 29-MAY-2025 3750 155.67 137056.69 137056.69 137056.69
306 IGL 27-MAR-2025 2750 183.85 126430.56 126430.56 126430.56
307 IGL 24-APR-2025 2750 181.80 126838.25 126838.25 126838.25
308 IGL 29-MAY-2025 2750 181.13 127543.76 127543.76 127543.76
309 IIFL 27-MAR-2025 1550 314.10 140993.94 140993.94 140993.94
310 IIFL 24-APR-2025 1550 314.85 141716.61 141716.61 141716.61
311 IIFL 29-MAY-2025 1550 317.55 142731.09 142731.09 142731.09
312 INDHOTEL 27-MAR-2025 1000 751.00 156115.00 156115.00 156115.00
313 INDHOTEL 24-APR-2025 1000 755.60 156996.00 156996.00 156996.00
314 INDHOTEL 29-MAY-2025 1000 760.00 158050.00 158050.00 158050.00
315 INDIANB 27-MAR-2025 950 490.90 110534.42 110534.42 110534.42
316 INDIANB 24-APR-2025 950 491.00 111059.75 111059.75 111059.75
317 INDIANB 29-MAY-2025 950 497.15 111920.24 111920.24 111920.24
318 INDIGO 27-MAR-2025 150 4712.85 134746.45 134746.45 134746.45
319 INDIGO 24-APR-2025 150 4733.30 135462.83 135462.83 135462.83
320 INDIGO 29-MAY-2025 150 4765.75 136400.19 136400.19 136400.19
321 INDUSINDBK 27-MAR-2025 500 673.15 168490.50 168490.50 168490.50
322 INDUSINDBK 24-APR-2025 500 674.30 169246.00 169246.00 169246.00
323 INDUSINDBK 29-MAY-2025 500 676.50 170245.00 170245.00 170245.00
324 INDUSTOWER 27-MAR-2025 1700 327.10 132597.45 132597.45 132597.45
325 INDUSTOWER 24-APR-2025 1700 330.05 133401.98 133401.98 133401.98
326 INDUSTOWER 29-MAY-2025 1700 331.50 134270.25 134270.25 134270.25
327 INFY 27-MAR-2025 400 1582.55 112299.70 112299.70 112299.70
328 INFY 24-APR-2025 400 1592.40 112937.60 112937.60 112937.60
329 INFY 29-MAY-2025 400 1598.35 113648.90 113648.90 113648.90
330 IOC 27-MAR-2025 4875 125.97 125769.88 125769.88 125769.88
331 IOC 24-APR-2025 4875 126.60 126462.37 126462.37 126462.37
332 IOC 29-MAY-2025 4875 127.27 127259.44 127259.44 127259.44
333 IRB 27-MAR-2025 10250 42.80 126464.50 126464.50 126464.50
334 IRB 24-APR-2025 10250 43.09 127183.54 127183.54 127183.54
335 IRB 29-MAY-2025 10250 43.39 128009.16 128009.16 128009.16
336 IRCTC 27-MAR-2025 875 690.75 122199.22 122199.22 122199.22
337 IRCTC 24-APR-2025 875 695.25 122897.03 122897.03 122897.03
338 IRCTC 29-MAY-2025 875 698.50 123696.56 123696.56 123696.56
339 IREDA 27-MAR-2025 2900 138.53 126928.80 126928.80 126928.80
340 IREDA 24-APR-2025 2900 132.18 126922.27 126922.27 126922.27
341 IREDA 29-MAY-2025 2900 141.78 128679.67 128679.67 128679.67
342 IRFC 27-MAR-2025 3525 114.88 122743.32 122743.32 122743.32
343 IRFC 24-APR-2025 3525 109.73 122707.19 122707.19 122707.19
344 IRFC 29-MAY-2025 3525 105.90 123010.41 123010.41 123010.41
