Margin Calculator

Securities under ban:
Last updated: 08 Dec 2025
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 011NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
2 021NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
3 031NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
4 041NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
5 051NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
6 061NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
7 071NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
8 081NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
9 091NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
10 101NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
11 111NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
12 121NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
13 131NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
14 141NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
15 151NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
16 161NSETEST 27-NOV-2036 50 200.00 5253.00 5253.00 5253.00
17 171NSETEST 27-NOV-2036 50 200.00 8043.00 8043.00 8043.00
18 181NSETEST 27-NOV-2036 50 200.00 8043.00 8043.00 8043.00
19 360ONE 30-DEC-2025 500 1151.80 132731.50 132731.50 132731.50
20 360ONE 27-JAN-2026 500 1154.20 133293.50 133293.50 133293.50
21 360ONE 24-FEB-2026 500 1161.70 133944.75 133944.75 133944.75
22 ABB 30-DEC-2025 125 5191.00 123230.62 123230.62 123230.62
23 ABB 27-JAN-2026 125 5211.50 123784.31 123784.31 123784.31
24 ABB 24-FEB-2026 125 5241.00 124378.38 124378.38 124378.38
25 ABCAPITAL 30-DEC-2025 3100 360.05 233528.44 233528.44 233528.44
26 ABCAPITAL 27-JAN-2026 3100 362.15 234655.28 234655.28 234655.28
27 ABCAPITAL 24-FEB-2026 3100 364.00 235755.00 235755.00 235755.00
28 ADANIENSOL 30-DEC-2025 675 982.25 178327.66 178327.66 178327.66
29 ADANIENSOL 27-JAN-2026 675 988.00 179178.75 179178.75 179178.75
30 ADANIENSOL 24-FEB-2026 675 991.65 179980.73 179980.73 179980.73
31 ADANIENT 30-DEC-2025 309 2272.80 184353.50 184353.50 184353.50
32 ADANIENT 27-JAN-2026 309 2277.90 185112.55 185112.55 185112.55
33 ADANIENT 24-FEB-2026 309 2285.10 185912.23 185912.23 185912.23
34 ADANIGREEN 30-DEC-2025 600 1023.50 175225.50 175225.50 175225.50
35 ADANIGREEN 27-JAN-2026 600 1028.50 176038.50 176038.50 176038.50
36 ADANIGREEN 24-FEB-2026 600 1035.10 176885.09 176885.09 176885.09
37 ADANIPORTS 30-DEC-2025 475 1518.20 142489.08 142489.08 142489.08
38 ADANIPORTS 27-JAN-2026 475 1527.80 143190.67 143190.67 143190.67
39 ADANIPORTS 24-FEB-2026 475 1535.70 143863.02 143863.02 143863.02
40 ALKEM 30-DEC-2025 125 5708.50 126298.69 126298.69 126298.69
41 ALKEM 27-JAN-2026 125 5747.00 126933.13 126933.13 126933.13
42 ALKEM 24-FEB-2026 125 5750.00 127415.25 127415.25 127415.25
43 AMBER 30-DEC-2025 100 6567.50 179008.25 179008.25 179008.25
44 AMBER 27-JAN-2026 100 6519.50 179559.25 179559.25 179559.25
45 AMBER 24-FEB-2026 100 6449.00 180034.50 180034.50 180034.50
46 AMBUJACEM 30-DEC-2025 1050 536.95 100099.91 100099.91 100099.91
47 AMBUJACEM 27-JAN-2026 1050 539.95 100578.16 100578.16 100578.16
48 AMBUJACEM 24-FEB-2026 1050 542.85 101062.74 101062.74 101062.74
49 ANGELONE 30-DEC-2025 250 2605.90 179256.62 179256.62 179256.62
50 ANGELONE 27-JAN-2026 250 2587.50 179815.62 179815.62 179815.62
51 ANGELONE 24-FEB-2026 250 2584.80 180517.00 180517.00 180517.00
52 APLAPOLLO 30-DEC-2025 350 1777.50 112204.38 112204.38 112204.38
53 APLAPOLLO 27-JAN-2026 350 1787.10 112737.97 112737.97 112737.97
54 APLAPOLLO 24-FEB-2026 350 1794.10 113243.72 113243.72 113243.72
55 APOLLOHOSP 30-DEC-2025 125 7222.50 159948.44 159948.44 159948.44
56 APOLLOHOSP 27-JAN-2026 125 7269.50 160745.31 160745.31 160745.31
57 APOLLOHOSP 24-FEB-2026 125 7283.50 161400.31 161400.31 161400.31
58 ASHOKLEY 30-DEC-2025 5000 160.99 155873.25 155873.25 155873.25
59 ASHOKLEY 27-JAN-2026 5000 160.33 156357.75 156357.75 156357.75
60 ASHOKLEY 24-FEB-2026 5000 159.43 156800.25 156800.25 156800.25
61 ASIANPAINT 30-DEC-2025 250 2976.80 132037.00 132037.00 132037.00
62 ASIANPAINT 27-JAN-2026 250 2992.70 132664.12 132664.12 132664.12
63 ASIANPAINT 24-FEB-2026 250 3007.00 133279.25 133279.25 133279.25
64 ASTRAL 30-DEC-2025 425 1466.00 115281.75 115281.75 115281.75
65 ASTRAL 27-JAN-2026 425 1469.80 115767.28 115767.28 115767.28
66 ASTRAL 24-FEB-2026 425 1470.00 116203.50 116203.50 116203.50
67 AUBANK 30-DEC-2025 1000 963.45 188170.75 188170.75 188170.75
68 AUBANK 27-JAN-2026 1000 968.70 189064.50 189064.50 189064.50
69 AUBANK 24-FEB-2026 1000 971.00 189855.00 189855.00 189855.00
70 AUROPHARMA 30-DEC-2025 550 1221.00 123230.25 123230.25 123230.25
71 AUROPHARMA 27-JAN-2026 550 1229.00 123846.25 123846.25 123846.25
72 AUROPHARMA 24-FEB-2026 550 1237.60 124473.80 124473.80 124473.80
73 AXISBANK 30-DEC-2025 625 1286.40 142621.25 142621.25 142621.25
74 AXISBANK 27-JAN-2026 625 1295.00 143334.38 143334.38 143334.38
75 AXISBANK 24-FEB-2026 625 1302.10 144021.44 144021.44 144021.44
76 BAJAJ-AUTO 30-DEC-2025 75 9161.00 121618.63 121618.63 121618.63
77 BAJAJ-AUTO 27-JAN-2026 75 9205.50 122184.44 122184.44 122184.44
78 BAJAJ-AUTO 24-FEB-2026 75 9241.00 122728.88 122728.88 122728.88
79 BAJAJFINSV 30-DEC-2025 250 2108.30 93302.63 93302.63 93302.63
80 BAJAJFINSV 27-JAN-2026 250 2120.30 93752.63 93752.63 93752.63
81 BAJAJFINSV 24-FEB-2026 250 2132.50 94207.38 94207.38 94207.38
82 BAJFINANCE 30-DEC-2025 750 1053.80 139982.25 139982.25 139982.25
83 BAJFINANCE 27-JAN-2026 750 1060.00 140662.50 140662.50 140662.50
84 BAJFINANCE 24-FEB-2026 750 1065.80 141332.25 141332.25 141332.25
85 BANDHANBNK 30-DEC-2025 3600 143.12 166236.48 166236.48 166236.48
86 BANDHANBNK 27-JAN-2026 3600 143.92 167071.69 167071.69 167071.69
87 BANDHANBNK 24-FEB-2026 3600 141.91 166490.64 166490.64 166490.64
88 BANKBARODA 30-DEC-2025 2925 293.60 161536.30 161536.30 161536.30
89 BANKBARODA 27-JAN-2026 2925 295.30 162324.34 162324.34 162324.34
90 BANKBARODA 24-FEB-2026 2925 297.10 163122.86 163122.86 163122.86
91 BANKINDIA 30-DEC-2025 5200 143.79 154765.78 154765.78 154765.78
92 BANKINDIA 27-JAN-2026 5200 144.58 155533.56 155533.56 155533.56
93 BANKINDIA 24-FEB-2026 5200 144.98 156178.36 156178.36 156178.36
94 BANKNIFTY 30-DEC-2025 35 60055.60 279962.97 279962.97 279962.97
95 BANKNIFTY 27-JAN-2026 30 60394.20 241110.72 241110.72 241110.72
96 BANKNIFTY 24-FEB-2026 30 60748.80 242267.28 242267.28 242267.28
97 BDL 30-DEC-2025 325 1516.40 129598.30 129598.30 129598.30
98 BDL 27-JAN-2026 350 1524.50 140223.12 140223.12 140223.12
99 BDL 24-FEB-2026 350 1530.80 140860.30 140860.30 140860.30
100 BEL 30-DEC-2025 1425 409.25 114119.34 114119.34 114119.34
101 BEL 27-JAN-2026 1425 411.50 114659.56 114659.56 114659.56
102 BEL 24-FEB-2026 1425 413.85 115218.02 115218.02 115218.02
103 BHARATFORG 30-DEC-2025 500 1412.30 142800.25 142800.25 142800.25
104 BHARATFORG 27-JAN-2026 500 1417.70 143439.75 143439.75 143439.75
105 BHARATFORG 24-FEB-2026 500 1424.30 144100.25 144100.25 144100.25
106 BHARTIARTL 30-DEC-2025 475 2117.70 178267.77 178267.77 178267.77
107 BHARTIARTL 27-JAN-2026 475 2130.20 179135.58 179135.58 179135.58
108 BHARTIARTL 24-FEB-2026 475 2136.30 179896.98 179896.98 179896.98
109 BHEL 30-DEC-2025 2625 279.35 171038.28 171038.28 171038.28
110 BHEL 27-JAN-2026 2625 280.85 171858.09 171858.09 171858.09
111 BHEL 24-FEB-2026 2625 282.45 172661.34 172661.34 172661.34
112 BIOCON 30-DEC-2025 2500 395.15 205725.62 205725.62 205725.62
113 BIOCON 27-JAN-2026 2500 397.35 206718.12 206718.12 206718.12
114 BIOCON 24-FEB-2026 2500 400.00 207750.00 207750.00 207750.00
115 BLUESTARCO 30-DEC-2025 325 1737.40 121471.93 121471.93 121471.93
116 BLUESTARCO 27-JAN-2026 325 1738.00 121946.75 121946.75 121946.75
117 BLUESTARCO 24-FEB-2026 325 1757.00 122633.88 122633.88 122633.88
118 BOSCHLTD 30-DEC-2025 25 37140.00 164319.50 164319.50 164319.50
119 BOSCHLTD 27-JAN-2026 25 37340.00 165101.50 165101.50 165101.50
120 BOSCHLTD 24-FEB-2026 25 37405.00 165768.38 165768.38 165768.38
121 BPCL 30-DEC-2025 1975 362.35 129130.44 129130.44 129130.44
122 BPCL 27-JAN-2026 1975 363.05 129652.83 129652.83 129652.83
123 BPCL 24-FEB-2026 1975 362.90 130135.71 130135.71 130135.71
124 BRITANNIA 30-DEC-2025 125 5984.50 132601.19 132601.19 132601.19
125 BRITANNIA 27-JAN-2026 125 6020.00 133246.50 133246.50 133246.50
126 BRITANNIA 24-FEB-2026 125 6055.00 133891.88 133891.88 133891.88
127 BSE 30-DEC-2025 375 2832.10 323577.56 323577.56 323577.56
128 BSE 27-JAN-2026 375 2848.00 325106.25 325106.25 325106.25
129 BSE 24-FEB-2026 375 2863.10 326628.19 326628.19 326628.19
130 CAMS 30-DEC-2025 750 777.20 126406.50 126406.50 126406.50
131 CAMS 27-JAN-2026 750 783.90 127070.38 127070.38 127070.38
132 CAMS 24-FEB-2026 750 785.30 127602.13 127602.13 127602.13
133 CANBK 30-DEC-2025 6750 149.09 198100.52 198100.52 198100.52
134 CANBK 27-JAN-2026 6750 150.05 199069.31 199069.31 199069.31
135 CANBK 24-FEB-2026 6750 150.96 200027.30 200027.30 200027.30
136 CDSL 30-DEC-2025 475 1560.00 175223.00 175223.00 175223.00
137 CDSL 27-JAN-2026 475 1567.30 176033.36 176033.36 176033.36
138 CDSL 24-FEB-2026 475 1577.60 176892.84 176892.84 176892.84
139 CGPOWER 30-DEC-2025 850 664.15 119395.46 119395.46 119395.46
140 CGPOWER 27-JAN-2026 850 668.15 119973.46 119973.46 119973.46
141 CGPOWER 24-FEB-2026 850 670.00 120487.50 120487.50 120487.50
142 CHOLAFIN 30-DEC-2025 625 1739.70 218968.94 218968.94 218968.94
143 CHOLAFIN 27-JAN-2026 625 1744.20 219904.38 219904.38 219904.38
144 CHOLAFIN 24-FEB-2026 625 1739.50 220639.56 220639.56 220639.56
145 CIPLA 30-DEC-2025 375 1529.80 101528.62 101528.62 101528.62
146 CIPLA 27-JAN-2026 375 1538.50 102017.81 102017.81 102017.81
147 CIPLA 24-FEB-2026 375 1540.60 102424.38 102424.38 102424.38
148 COALINDIA 30-DEC-2025 1350 381.00 91253.25 91253.25 91253.25
149 COALINDIA 27-JAN-2026 1350 382.20 91647.95 91647.95 91647.95
150 COALINDIA 24-FEB-2026 1350 381.25 91954.06 91954.06 91954.06
151 COFORGE 30-DEC-2025 375 1983.40 162682.12 162682.12 162682.12
152 COFORGE 27-JAN-2026 375 1984.30 163323.94 163323.94 163323.94
153 COFORGE 24-FEB-2026 375 1987.80 164003.88 164003.88 164003.88
154 COLPAL 30-DEC-2025 225 2177.30 86698.24 86698.24 86698.24
155 COLPAL 27-JAN-2026 225 2189.10 87111.16 87111.16 87111.16
156 COLPAL 24-FEB-2026 225 2199.70 87515.89 87515.89 87515.89
157 CONCOR 30-DEC-2025 1250 514.30 154926.56 154926.56 154926.56
158 CONCOR 27-JAN-2026 1250 517.05 155677.34 155677.34 155677.34
159 CONCOR 24-FEB-2026 1250 517.45 156184.09 156184.09 156184.09
160 CROMPTON 30-DEC-2025 1800 261.20 91553.40 91553.40 91553.40
161 CROMPTON 27-JAN-2026 1800 262.90 92020.05 92020.05 92020.05
162 CROMPTON 24-FEB-2026 1800 264.50 92477.25 92477.25 92477.25
163 CUMMINSIND 30-DEC-2025 200 4495.50 167048.50 167048.50 167048.50
164 CUMMINSIND 27-JAN-2026 200 4516.60 167820.20 167820.20 167820.20
165 CUMMINSIND 24-FEB-2026 200 4525.00 168507.00 168507.00 168507.00
166 CYIENT 30-DEC-2025 425 1175.20 111597.35 111597.35 111597.35
167 DABUR 30-DEC-2025 1250 511.50 113441.13 113441.13 113441.13
168 DABUR 27-JAN-2026 1250 514.40 113993.00 113993.00 113993.00
169 DABUR 24-FEB-2026 1250 516.80 114510.00 114510.00 114510.00
170 DALBHARAT 30-DEC-2025 325 2002.20 115098.03 115098.03 115098.03
171 DALBHARAT 27-JAN-2026 325 2016.00 115681.00 115681.00 115681.00
172 DALBHARAT 24-FEB-2026 325 2015.00 116094.88 116094.88 116094.88
173 DELHIVERY 30-DEC-2025 2075 407.10 183509.89 183509.89 183509.89
174 DELHIVERY 27-JAN-2026 2075 409.45 184386.31 184386.31 184386.31
175 DELHIVERY 24-FEB-2026 2075 409.90 185124.23 185124.23 185124.23
176 DIVISLAB 30-DEC-2025 100 6495.50 115188.25 115188.25 115188.25
177 DIVISLAB 27-JAN-2026 100 6537.00 115759.50 115759.50 115759.50
178 DIVISLAB 24-FEB-2026 100 6577.00 116327.50 116327.50 116327.50
179 DIXON 30-DEC-2025 50 13821.00 156497.75 156497.75 156497.75
180 DIXON 27-JAN-2026 50 13906.00 157255.50 157255.50 157255.50
181 DIXON 24-FEB-2026 50 13990.00 158015.50 158015.50 158015.50
182 DLF 30-DEC-2025 825 722.35 113769.86 113769.86 113769.86
183 DLF 27-JAN-2026 825 727.05 114334.57 114334.57 114334.57
184 DLF 24-FEB-2026 825 731.30 114886.29 114886.29 114886.29
185 DMART 30-DEC-2025 150 3961.80 105465.45 105465.45 105465.45
186 DMART 27-JAN-2026 150 3980.00 105951.00 105951.00 105951.00
187 DMART 24-FEB-2026 150 3997.00 106432.25 106432.25 106432.25
188 DRREDDY 30-DEC-2025 625 1281.80 141864.38 141864.38 141864.38
189 DRREDDY 27-JAN-2026 625 1286.60 142494.38 142494.38 142494.38
190 DRREDDY 24-FEB-2026 625 1290.10 143102.19 143102.19 143102.19
191 EICHERMOT 30-DEC-2025 175 7226.50 224414.31 224414.31 224414.31
192 EICHERMOT 27-JAN-2026 100 7264.50 128844.75 128844.75 128844.75
193 EICHERMOT 24-FEB-2026 100 7307.50 129471.25 129471.25 129471.25
194 ETERNAL 30-DEC-2025 2425 293.75 163133.03 163133.03 163133.03
195 ETERNAL 27-JAN-2026 2425 295.55 163916.06 163916.06 163916.06
196 ETERNAL 24-FEB-2026 2425 297.15 164706.61 164706.61 164706.61
197 EXIDEIND 30-DEC-2025 1800 381.45 127567.35 127567.35 127567.35
198 EXIDEIND 27-JAN-2026 1800 383.40 128176.20 128176.20 128176.20
199 EXIDEIND 24-FEB-2026 1800 386.05 128811.15 128811.15 128811.15
200 FEDERALBNK 30-DEC-2025 5000 260.35 230661.25 230661.25 230661.25
201 FEDERALBNK 27-JAN-2026 5000 261.60 231730.00 231730.00 231730.00
202 FEDERALBNK 24-FEB-2026 5000 262.60 232755.00 232755.00 232755.00
203 FINNIFTY 30-DEC-2025 65 28015.60 242517.28 242517.28 242517.28
204 FINNIFTY 27-JAN-2026 60 28193.00 224950.80 224950.80 224950.80
205 FINNIFTY 24-FEB-2026 60 28245.70 225894.23 225894.23 225894.23
206 FORTIS 30-DEC-2025 775 891.45 133517.58 133517.58 133517.58
207 FORTIS 27-JAN-2026 775 897.20 134177.55 134177.55 134177.55
208 FORTIS 24-FEB-2026 775 898.90 134727.66 134727.66 134727.66
209 GAIL 30-DEC-2025 3150 170.78 102776.49 102776.49 102776.49
210 GAIL 27-JAN-2026 3150 171.51 103234.98 103234.98 103234.98
211 GAIL 24-FEB-2026 3150 172.20 103689.05 103689.05 103689.05
212 GLENMARK 30-DEC-2025 375 1972.40 145981.75 145981.75 145981.75
213 GLENMARK 27-JAN-2026 375 1983.40 146677.12 146677.12 146677.12
214 GLENMARK 24-FEB-2026 375 1993.90 147369.94 147369.94 147369.94
215 GMRAIRPORT 30-DEC-2025 6975 104.10 141826.41 141826.41 141826.41
216 GMRAIRPORT 27-JAN-2026 6975 104.69 142528.45 142528.45 142528.45
217 GMRAIRPORT 24-FEB-2026 6975 105.29 143232.92 143232.92 143232.92
218 GODREJCP 30-DEC-2025 500 1141.90 101103.25 101103.25 101103.25
219 GODREJCP 27-JAN-2026 500 1148.10 101586.75 101586.75 101586.75
220 GODREJCP 24-FEB-2026 500 1152.00 102030.00 102030.00 102030.00
221 GODREJPROP 30-DEC-2025 275 2093.90 127742.04 127742.04 127742.04
222 GODREJPROP 27-JAN-2026 275 2107.20 128365.05 128365.05 128365.05
223 GODREJPROP 24-FEB-2026 275 2109.60 128885.90 128885.90 128885.90
224 GRASIM 30-DEC-2025 250 2759.30 122226.88 122226.88 122226.88
225 GRASIM 27-JAN-2026 250 2770.10 122771.38 122771.38 122771.38
226 GRASIM 24-FEB-2026 250 2792.00 123418.00 123418.00 123418.00
227 HAL 30-DEC-2025 150 4467.80 136638.95 136638.95 136638.95
228 HAL 27-JAN-2026 150 4492.90 137292.72 137292.72 137292.72
229 HAL 24-FEB-2026 150 4504.10 137874.53 137874.53 137874.53
230 HAVELLS 30-DEC-2025 500 1442.20 127818.50 127818.50 127818.50
231 HAVELLS 27-JAN-2026 500 1451.60 128458.00 128458.00 128458.00
232 HAVELLS 24-FEB-2026 500 1453.80 128966.50 128966.50 128966.50
233 HCLTECH 30-DEC-2025 350 1688.00 104808.00 104808.00 104808.00
234 HCLTECH 27-JAN-2026 350 1683.80 105141.55 105141.55 105141.55
235 HCLTECH 24-FEB-2026 350 1692.80 105639.80 105639.80 105639.80
236 HDFCAMC 30-DEC-2025 300 2593.60 141970.80 141970.80 141970.80
237 HDFCAMC 27-JAN-2026 300 2606.10 142630.05 142630.05 142630.05
238 HDFCAMC 24-FEB-2026 300 2611.10 143213.55 143213.55 143213.55
239 HDFCBANK 30-DEC-2025 550 1008.10 98215.93 98215.93 98215.93
240 HDFCBANK 27-JAN-2026 550 1014.20 98696.35 98696.35 98696.35
241 HDFCBANK 24-FEB-2026 550 1019.90 99169.08 99169.08 99169.08
242 HDFCLIFE 30-DEC-2025 1100 772.05 150426.92 150426.92 150426.92
243 HDFCLIFE 27-JAN-2026 1100 776.45 151146.33 151146.33 151146.33
244 HDFCLIFE 24-FEB-2026 1100 778.35 151780.48 151780.48 151780.48
245 HEROMOTOCO 30-DEC-2025 150 6381.00 169547.25 169547.25 169547.25
246 HEROMOTOCO 27-JAN-2026 150 6406.00 170304.50 170304.50 170304.50
247 HEROMOTOCO 24-FEB-2026 150 6378.00 170787.50 170787.50 170787.50
248 HFCL 30-DEC-2025 6450 69.45 187877.20 187877.20 187877.20
249 HINDALCO 30-DEC-2025 700 827.55 104687.98 104687.98 104687.98
250 HINDALCO 27-JAN-2026 700 831.95 105180.78 105180.78 105180.78
251 HINDALCO 24-FEB-2026 700 836.70 105689.15 105689.15 105689.15
252 HINDPETRO 30-DEC-2025 2025 451.60 190403.16 190403.16 190403.16
253 HINDPETRO 27-JAN-2026 2025 453.85 191291.62 191291.62 191291.62
254 HINDPETRO 24-FEB-2026 2025 454.25 192048.97 192048.97 192048.97
255 HINDUNILVR 30-DEC-2025 300 2344.40 124816.20 124816.20 124816.20
256 HINDUNILVR 27-JAN-2026 300 2359.10 125432.55 125432.55 125432.55
257 HINDUNILVR 24-FEB-2026 300 2373.60 126046.80 126046.80 126046.80
258 HINDZINC 30-DEC-2025 1225 499.65 138275.48 138275.48 138275.48
259 HINDZINC 27-JAN-2026 1225 502.90 138953.84 138953.84 138953.84
260 HINDZINC 24-FEB-2026 1225 505.10 139587.16 139587.16 139587.16
261 HUDCO 30-DEC-2025 2775 225.95 166106.64 166106.64 166106.64
262 HUDCO 27-JAN-2026 2775 227.32 166905.70 166905.70 166905.70
263 HUDCO 24-FEB-2026 2775 228.24 167661.06 167661.06 167661.06
264 ICICIBANK 30-DEC-2025 700 1397.00 173442.50 173442.50 173442.50
265 ICICIBANK 27-JAN-2026 700 1405.30 174282.84 174282.84 174282.84
266 ICICIBANK 24-FEB-2026 700 1412.70 175108.16 175108.16 175108.16
267 ICICIGI 30-DEC-2025 325 1985.90 114233.61 114233.61 114233.61
268 ICICIGI 27-JAN-2026 325 1996.70 114778.46 114778.46 114778.46
269 ICICIGI 24-FEB-2026 325 2008.30 115336.41 115336.41 115336.41
270 ICICIPRULI 30-DEC-2025 925 628.70 103058.41 103058.41 103058.41
271 ICICIPRULI 27-JAN-2026 925 631.85 103540.14 103540.14 103540.14
272 ICICIPRULI 24-FEB-2026 925 634.25 104005.84 104005.84 104005.84
273 IDEA 30-DEC-2025 71475 10.87 290967.59 290967.59 290967.59
274 IDEA 27-JAN-2026 71475 10.93 292697.53 292697.53 292697.53
275 IDEA 24-FEB-2026 71475 11.01 294527.03 294527.03 294527.03
276 IDFCFIRSTB 30-DEC-2025 9275 81.30 138341.27 138341.27 138341.27
277 IDFCFIRSTB 27-JAN-2026 9275 81.77 138957.59 138957.59 138957.59
278 IDFCFIRSTB 24-FEB-2026 9275 82.29 139683.39 139683.39 139683.39
279 IEX 30-DEC-2025 3750 145.94 151417.62 151417.62 151417.62
280 IEX 27-JAN-2026 3750 146.92 152146.25 152146.25 152146.25
281 IEX 24-FEB-2026 3750 146.77 152726.56 152726.56 152726.56
282 IIFL 30-DEC-2025 1650 572.85 242665.09 242665.09 242665.09
283 IIFL 27-JAN-2026 1650 576.00 243821.00 243821.00 243821.00
284 INDHOTEL 30-DEC-2025 1000 734.60 138141.00 138141.00 138141.00
285 INDHOTEL 27-JAN-2026 1000 739.30 138815.50 138815.50 138815.50
286 INDHOTEL 24-FEB-2026 1000 740.45 139375.75 139375.75 139375.75
287 INDIANB 30-DEC-2025 1000 813.20 165502.00 165502.00 165502.00
288 INDIANB 27-JAN-2026 1000 816.25 166238.75 166238.75 166238.75
289 INDIANB 24-FEB-2026 1000 819.55 166984.25 166984.25 166984.25
290 INDIGO 30-DEC-2025 150 5397.50 143389.88 143389.88 143389.88
291 INDIGO 27-JAN-2026 150 5428.00 144080.00 144080.00 144080.00
292 INDIGO 24-FEB-2026 150 5461.00 144785.25 144785.25 144785.25
293 INDUSINDBK 30-DEC-2025 700 874.85 143436.83 143436.83 143436.83
294 INDUSINDBK 27-JAN-2026 700 880.10 144125.45 144125.45 144125.45
295 INDUSINDBK 24-FEB-2026 700 881.45 144718.53 144718.53 144718.53
296 INDUSTOWER 30-DEC-2025 1700 417.10 148050.45 148050.45 148050.45
297 INDUSTOWER 27-JAN-2026 1700 419.65 148763.17 148763.17 148763.17
298 INDUSTOWER 24-FEB-2026 1700 420.80 149409.59 149409.59 149409.59
299 INFY 30-DEC-2025 400 1621.80 115037.20 115037.20 115037.20
300 INFY 27-JAN-2026 400 1630.80 115587.20 115587.20 115587.20
301 INFY 24-FEB-2026 400 1640.40 116149.60 116149.60 116149.60
302 INOXWIND 30-DEC-2025 3272 130.96 116593.54 116593.54 116593.54
303 INOXWIND 27-JAN-2026 3575 131.81 127996.98 127996.98 127996.98
304 INOXWIND 24-FEB-2026 3575 131.94 128549.99 128549.99 128549.99
305 IOC 30-DEC-2025 4875 162.52 141658.98 141658.98 141658.98
306 IOC 27-JAN-2026 4875 163.52 142365.59 142365.59 142365.59
307 IOC 24-FEB-2026 4875 164.04 142990.58 142990.58 142990.58
308 IRCTC 30-DEC-2025 875 679.25 105178.28 105178.28 105178.28
309 IRCTC 27-JAN-2026 875 682.90 105683.81 105683.81 105683.81
310 IRCTC 24-FEB-2026 875 684.00 106102.50 106102.50 106102.50
311 IREDA 30-DEC-2025 3450 132.70 117626.53 117626.53 117626.53
312 IREDA 27-JAN-2026 3450 132.95 118104.71 118104.71 118104.71
313 IREDA 24-FEB-2026 3450 132.73 118561.15 118561.15 118561.15
314 IRFC 30-DEC-2025 4250 115.27 113706.41 113706.41 113706.41
315 IRFC 27-JAN-2026 4250 115.89 114223.64 114223.64 114223.64
316 IRFC 24-FEB-2026 4250 116.59 114795.76 114795.76 114795.76
317 ITC 30-DEC-2025 1600 406.25 115278.00 115278.00 115278.00
318 ITC 27-JAN-2026 1600 408.60 115841.60 115841.60 115841.60
319 ITC 24-FEB-2026 1600 406.00 116128.00 116128.00 116128.00
320 JINDALSTEL 30-DEC-2025 625 1012.60 120069.62 120069.62 120069.62
321 JINDALSTEL 27-JAN-2026 625 1018.80 120655.25 120655.25 120655.25
322 JINDALSTEL 24-FEB-2026 625 1025.40 121255.63 121255.63 121255.63
323 JIOFIN 30-DEC-2025 2350 305.35 134296.05 134296.05 134296.05
324 JIOFIN 27-JAN-2026 2350 307.20 134942.20 134942.20 134942.20
325 JIOFIN 24-FEB-2026 2350 308.70 135582.58 135582.58 135582.58
326 JSWENERGY 30-DEC-2025 1000 464.20 174937.00 174937.00 174937.00
327 JSWENERGY 27-JAN-2026 1000 466.85 175837.25 175837.25 175837.25
328 JSWENERGY 24-FEB-2026 1000 468.00 176460.00 176460.00 176460.00
329 JSWSTEEL 30-DEC-2025 675 1169.10 139663.23 139663.23 139663.23
330 JSWSTEEL 27-JAN-2026 675 1176.10 140348.36 140348.36 140348.36
331 JSWSTEEL 24-FEB-2026 675 1181.90 140998.39 140998.39 140998.39
332 JUBLFOOD 30-DEC-2025 1250 595.05 138033.44 138033.44 138033.44
333 JUBLFOOD 27-JAN-2026 1250 598.70 138718.12 138718.12 138718.12
334 JUBLFOOD 24-FEB-2026 1250 602.05 139377.69 139377.69 139377.69
335 KALYANKJIL 30-DEC-2025 1175 495.10 145768.98 145768.98 145768.98
336 KALYANKJIL 27-JAN-2026 1175 497.90 146460.14 146460.14 146460.14
337 KALYANKJIL 24-FEB-2026 1175 501.30 147175.20 147175.20 147175.20
338 KAYNES 30-DEC-2025 100 4378.50 172013.00 172013.00 172013.00
339 KAYNES 27-JAN-2026 100 4403.00 172866.00 172866.00 172866.00
340 KAYNES 24-FEB-2026 100 4425.50 173693.00 173693.00 173693.00
341 KEI 30-DEC-2025 175 4167.50 174590.94 174590.94 174590.94
342 KEI 27-JAN-2026 175 4160.90 175236.52 175236.52 175236.52
343 KEI 24-FEB-2026 175 4217.80 176275.03 176275.03 176275.03
344 KFINTECH 30-DEC-2025 450 1071.30 130731.97 130731.97 130731.97
345 KFINTECH 27-JAN-2026 500 1072.50 145863.75 145863.75 145863.75
346 KFINTECH 24-FEB-2026 500 1080.30 146585.25 146585.25 146585.25
347 KOTAKBANK 30-DEC-2025 400 2161.70 153367.80 153367.80 153367.80
348 KOTAKBANK 27-JAN-2026 400 2174.60 154116.41 154116.41 154116.41
