Margin Calculator

Securities under ban:
Last updated: 13 Dec 2024
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 011NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
2 021NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
3 031NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
4 041NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
5 051NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
6 061NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
7 071NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
8 081NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
9 091NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
10 101NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
11 111NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
12 121NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
13 131NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
14 141NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
15 151NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
16 161NSETEST 27-NOV-2036 50 200.00 9240.00 9240.00 9240.00
17 171NSETEST 27-NOV-2036 50 200.00 17587.00 17587.00 17587.00
18 181NSETEST 27-NOV-2036 50 200.00 17587.00 17587.00 17587.00
19 AARTIIND 26-DEC-2024 1000 438.30 127641.25 127641.25 127641.25
20 AARTIIND 30-JAN-2025 1000 441.50 128541.25 128541.25 128541.25
21 AARTIIND 27-FEB-2025 1000 444.00 129270.00 129270.00 129270.00
22 ABB 26-DEC-2024 125 7676.30 213408.81 213408.81 213408.81
23 ABB 30-JAN-2025 125 7733.30 214919.44 214919.44 214919.44
24 ABB 27-FEB-2025 125 7790.70 216187.31 216187.31 216187.31
25 ABBOTINDIA 26-DEC-2024 20 28818.95 102243.27 102243.27 102243.27
26 ABBOTINDIA 30-JAN-2025 20 29017.30 102957.51 102957.51 102957.51
27 ABBOTINDIA 27-FEB-2025 20 29160.05 103521.03 103521.03 103521.03
28 ABCAPITAL 26-DEC-2024 2700 197.95 116905.28 116905.28 116905.28
29 ABCAPITAL 30-JAN-2025 2700 199.52 117728.64 117728.64 117728.64
30 ABCAPITAL 27-FEB-2025 2700 200.96 118431.72 118431.72 118431.72
31 ABFRL 26-DEC-2024 2600 305.50 236177.50 236177.50 236177.50
32 ABFRL 30-JAN-2025 2600 307.85 237885.05 237885.05 237885.05
33 ABFRL 27-FEB-2025 2600 309.50 239219.50 239219.50 239219.50
34 ACC 26-DEC-2024 300 2239.35 138836.17 138836.17 138836.17
35 ACC 30-JAN-2025 300 2254.40 139804.20 139804.20 139804.20
36 ACC 27-FEB-2025 300 2261.55 140530.28 140530.28 140530.28
37 ADANIENSOL 26-DEC-2024 625 818.50 256442.69 256442.69 256442.69
38 ADANIENSOL 30-JAN-2025 625 824.80 258248.75 258248.75 258248.75
39 ADANIENSOL 27-FEB-2025 625 828.80 259686.25 259686.25 259686.25
40 ADANIENT 26-DEC-2024 300 2513.25 273566.25 273566.25 273566.25
41 ADANIENT 30-JAN-2025 300 2531.70 275501.69 275501.69 275501.69
42 ADANIENT 27-FEB-2025 300 2543.60 276999.59 276999.59 276999.59
43 ADANIGREEN 26-DEC-2024 375 1218.85 229087.41 229087.41 229087.41
44 ADANIGREEN 30-JAN-2025 375 1222.70 230634.19 230634.19 230634.19
45 ADANIGREEN 27-FEB-2025 375 1225.45 231874.03 231874.03 231874.03
46 ADANIPORTS 26-DEC-2024 400 1249.15 131960.09 131960.09 131960.09
47 ADANIPORTS 30-JAN-2025 400 1257.75 132884.50 132884.50 132884.50
48 ADANIPORTS 27-FEB-2025 400 1265.40 133639.59 133639.59 133639.59
49 ALKEM 26-DEC-2024 100 5447.15 96649.03 96649.03 96649.03
50 ALKEM 30-JAN-2025 100 5488.30 97337.05 97337.05 97337.05
51 ALKEM 27-FEB-2025 100 5513.25 97863.38 97863.38 97863.38
52 AMBUJACEM 26-DEC-2024 900 574.00 120051.00 120051.00 120051.00
53 AMBUJACEM 30-JAN-2025 900 578.10 120891.15 120891.15 120891.15
54 AMBUJACEM 27-FEB-2025 900 579.95 121525.43 121525.43 121525.43
55 ANGELONE 26-DEC-2024 200 3444.85 211957.95 211957.95 211957.95
56 ANGELONE 30-JAN-2025 200 3458.40 213370.80 213370.80 213370.80
57 ANGELONE 27-FEB-2025 200 3485.00 214617.00 214617.00 214617.00
58 APLAPOLLO 26-DEC-2024 350 1612.35 115266.29 115266.29 115266.29
59 APLAPOLLO 30-JAN-2025 350 1624.70 116086.58 116086.58 116086.58
60 APLAPOLLO 27-FEB-2025 350 1629.70 116686.83 116686.83 116686.83
61 APOLLOHOSP 26-DEC-2024 125 7257.20 160701.50 160701.50 160701.50
62 APOLLOHOSP 30-JAN-2025 125 7309.00 161831.88 161831.88 161831.88
63 APOLLOHOSP 27-FEB-2025 125 7330.75 162656.03 162656.03 162656.03
64 APOLLOTYRE 26-DEC-2024 1700 542.35 177993.83 177993.83 177993.83
65 APOLLOTYRE 30-JAN-2025 1700 536.00 178636.00 178636.00 178636.00
66 APOLLOTYRE 27-FEB-2025 1700 548.75 180227.62 180227.62 180227.62
67 ASHOKLEY 26-DEC-2024 2500 230.95 111158.12 111158.12 111158.12
68 ASHOKLEY 30-JAN-2025 2500 231.10 111796.25 111796.25 111796.25
69 ASHOKLEY 27-FEB-2025 2500 231.23 112332.63 112332.63 112332.63
70 ASIANPAINT 26-DEC-2024 200 2392.90 84966.30 84966.30 84966.30
71 ASIANPAINT 30-JAN-2025 200 2410.20 85565.40 85565.40 85565.40
72 ASIANPAINT 27-FEB-2025 200 2426.60 86066.20 86066.20 86066.20
73 ASTRAL 26-DEC-2024 367 1837.10 119700.55 119700.55 119700.55
74 ASTRAL 30-JAN-2025 367 1851.20 120556.66 120556.66 120556.66
75 ASTRAL 27-FEB-2025 367 1860.80 121223.04 121223.04 121223.04
76 ATGL 26-DEC-2024 775 724.40 188064.59 188064.59 188064.59
77 ATGL 30-JAN-2025 775 721.80 189179.83 189179.83 189179.83
78 ATGL 27-FEB-2025 775 740.95 190645.27 190645.27 190645.27
79 ATUL 26-DEC-2024 100 7279.35 129416.72 129416.72 129416.72
80 ATUL 30-JAN-2025 100 7314.35 130268.22 130268.22 130268.22
81 ATUL 27-FEB-2025 100 7391.85 131126.47 131126.47 131126.47
82 AUBANK 26-DEC-2024 1000 589.05 115276.75 115276.75 115276.75
83 AUBANK 30-JAN-2025 1000 589.05 115946.75 115946.75 115946.75
84 AUBANK 27-FEB-2025 1000 590.15 116515.25 116515.25 116515.25
85 AUROPHARMA 26-DEC-2024 550 1219.75 120341.19 120341.19 120341.19
86 AUROPHARMA 30-JAN-2025 550 1228.70 121189.48 121189.48 121189.48
87 AUROPHARMA 27-FEB-2025 550 1236.35 121886.74 121886.74 121886.74
88 AXISBANK 26-DEC-2024 625 1149.95 127361.41 127361.41 127361.41
89 AXISBANK 30-JAN-2025 625 1157.65 128248.59 128248.59 128248.59
90 AXISBANK 27-FEB-2025 625 1165.35 128992.03 128992.03 128992.03
91 BAJAJ-AUTO 26-DEC-2024 75 8981.60 125278.95 125278.95 125278.95
92 BAJAJ-AUTO 30-JAN-2025 75 9044.70 126158.34 126158.34 126158.34
93 BAJAJ-AUTO 27-FEB-2025 75 9105.10 126890.89 126890.89 126890.89
94 BAJAJFINSV 26-DEC-2024 500 1682.70 149302.25 149302.25 149302.25
95 BAJAJFINSV 30-JAN-2025 500 1694.25 150344.38 150344.38 150344.38
96 BAJAJFINSV 27-FEB-2025 500 1703.40 151179.50 151179.50 151179.50
97 BAJFINANCE 26-DEC-2024 125 7135.85 158362.34 158362.34 158362.34
98 BAJFINANCE 30-JAN-2025 125 7189.15 159486.53 159486.53 159486.53
99 BAJFINANCE 27-FEB-2025 125 7233.55 160399.78 160399.78 160399.78
100 BALKRISIND 26-DEC-2024 300 2823.35 162179.17 162179.17 162179.17
101 BALKRISIND 30-JAN-2025 300 2845.25 163339.12 163339.12 163339.12
102 BALKRISIND 27-FEB-2025 300 2853.75 164178.38 164178.38 164178.38
103 BANDHANBNK 26-DEC-2024 2800 170.98 152076.12 152076.12 152076.12
104 BANDHANBNK 30-JAN-2025 2800 172.19 153131.86 153131.86 153131.86
105 BANDHANBNK 27-FEB-2025 2800 173.34 154057.95 154057.95 154057.95
106 BANKBARODA 26-DEC-2024 2925 260.30 181308.31 181308.31 181308.31
107 BANKBARODA 30-JAN-2025 2925 262.15 182587.41 182587.41 182587.41
108 BANKBARODA 27-FEB-2025 2925 263.85 183637.72 183637.72 183637.72
109 BANKINDIA 26-DEC-2024 4825 113.40 129643.43 129643.43 129643.43
110 BANKINDIA 30-JAN-2025 4825 114.08 130530.26 130530.26 130530.26
111 BANKINDIA 27-FEB-2025 4825 114.65 131253.52 131253.52 131253.52
112 BANKNIFTY 24-DEC-2024 15 53437.80 106733.34 106733.34 106733.34
113 BANKNIFTY 29-JAN-2025 15 53836.50 107507.25 107507.25 107507.25
114 BANKNIFTY 26-FEB-2025 30 54185.60 216248.45 216248.45 216248.45
115 BATAINDIA 26-DEC-2024 375 1433.65 95350.66 95350.66 95350.66
116 BATAINDIA 30-JAN-2025 375 1438.90 95955.56 95955.56 95955.56
117 BATAINDIA 27-FEB-2025 375 1450.30 96540.19 96540.19 96540.19
118 BEL 26-DEC-2024 2850 314.25 203971.44 203971.44 203971.44
119 BEL 30-JAN-2025 2850 316.50 205392.88 205392.88 205392.88
120 BEL 27-FEB-2025 2850 318.05 206544.48 206544.48 206544.48
121 BERGEPAINT 26-DEC-2024 1320 474.15 110847.73 110847.73 110847.73
122 BERGEPAINT 30-JAN-2025 1320 477.35 111615.57 111615.57 111615.57
123 BERGEPAINT 27-FEB-2025 1320 478.80 112184.56 112184.56 112184.56
124 BHARATFORG 26-DEC-2024 500 1357.95 140014.12 140014.12 140014.12
125 BHARATFORG 30-JAN-2025 500 1367.75 141000.62 141000.62 141000.62
126 BHARATFORG 27-FEB-2025 500 1377.10 141819.25 141819.25 141819.25
127 BHARTIARTL 26-DEC-2024 475 1617.25 136084.78 136084.78 136084.78
128 BHARTIARTL 30-JAN-2025 475 1628.95 137044.30 137044.30 137044.30
129 BHARTIARTL 27-FEB-2025 475 1638.90 137826.70 137826.70 137826.70
130 BHEL 26-DEC-2024 2625 245.00 180902.38 180902.38 180902.38
131 BHEL 30-JAN-2025 2625 246.75 182191.41 182191.41 182191.41
132 BHEL 27-FEB-2025 2625 248.45 183240.34 183240.34 183240.34
133 BIOCON 26-DEC-2024 2500 357.75 228606.25 228606.25 228606.25
134 BIOCON 30-JAN-2025 2500 360.40 230245.00 230245.00 230245.00
135 BIOCON 27-FEB-2025 2500 362.65 231563.75 231563.75 231563.75
136 BOSCHLTD 26-DEC-2024 25 36332.35 161224.81 161224.81 161224.81
137 BOSCHLTD 30-JAN-2025 25 36553.50 162326.31 162326.31 162326.31
138 BOSCHLTD 27-FEB-2025 25 36791.15 163265.27 163265.27 163265.27
139 BPCL 26-DEC-2024 1800 302.60 112933.80 112933.80 112933.80
140 BPCL 30-JAN-2025 1800 305.00 113733.00 113733.00 113733.00
141 BPCL 27-FEB-2025 1800 306.40 114361.20 114361.20 114361.20
142 BRITANNIA 26-DEC-2024 100 4836.10 85846.35 85846.35 85846.35
143 BRITANNIA 30-JAN-2025 100 4871.20 86453.20 86453.20 86453.20
144 BRITANNIA 27-FEB-2025 100 4902.65 86952.28 86952.28 86952.28
145 BSE 26-DEC-2024 125 5621.50 351779.06 351779.06 351779.06
146 BSE 30-JAN-2025 125 5660.45 354244.47 354244.47 354244.47
147 BSE 27-FEB-2025 125 5688.25 356215.09 356215.09 356215.09
148 BSOFT 26-DEC-2024 1000 611.00 156390.00 156390.00 156390.00
149 BSOFT 30-JAN-2025 1000 615.70 157509.00 157509.00 157509.00
150 BSOFT 27-FEB-2025 1000 620.15 158460.50 158460.50 158460.50
151 CAMS 26-DEC-2024 125 5295.80 155249.12 155249.12 155249.12
152 CAMS 30-JAN-2025 125 5336.95 156355.41 156355.41 156355.41
153 CAMS 27-FEB-2025 125 5351.80 157167.12 157167.12 157167.12
154 CANBK 26-DEC-2024 6750 107.86 175855.89 175855.89 175855.89
155 CANBK 30-JAN-2025 6750 108.64 177077.30 177077.30 177077.30
156 CANBK 27-FEB-2025 6750 109.20 178085.75 178085.75 178085.75
157 CANFINHOME 26-DEC-2024 975 812.60 181088.20 181088.20 181088.20
158 CANFINHOME 30-JAN-2025 975 816.25 182250.05 182250.05 182250.05
159 CANFINHOME 27-FEB-2025 975 822.50 183359.72 183359.72 183359.72
160 CDSL 26-DEC-2024 350 1953.20 173481.70 173481.70 173481.70
161 CDSL 30-JAN-2025 350 1968.00 174713.00 174713.00 174713.00
162 CDSL 27-FEB-2025 350 1981.60 175723.59 175723.59 175723.59
163 CESC 26-DEC-2024 2925 191.42 137093.88 137093.88 137093.88
164 CESC 30-JAN-2025 2925 192.97 138071.55 138071.55 138071.55
165 CESC 27-FEB-2025 2925 193.49 138797.55 138797.55 138797.55
166 CGPOWER 26-DEC-2024 725 784.70 131547.27 131547.27 131547.27
167 CGPOWER 30-JAN-2025 725 791.00 132490.62 132490.62 132490.62
168 CGPOWER 27-FEB-2025 725 794.40 133207.16 133207.16 133207.16
169 CHAMBLFERT 26-DEC-2024 1900 530.80 284747.31 284747.31 284747.31
170 CHAMBLFERT 30-JAN-2025 1900 534.25 286725.44 286725.44 286725.44
171 CHAMBLFERT 27-FEB-2025 1900 532.85 287896.78 287896.78 287896.78
172 CHOLAFIN 26-DEC-2024 625 1346.00 172431.75 172431.75 172431.75
173 CHOLAFIN 30-JAN-2025 625 1355.95 173655.41 173655.41 173655.41
174 CHOLAFIN 27-FEB-2025 625 1362.30 174600.31 174600.31 174600.31
175 CIPLA 26-DEC-2024 325 1451.30 83562.54 83562.54 83562.54
176 CIPLA 30-JAN-2025 325 1462.20 84157.78 84157.78 84157.78
177 CIPLA 27-FEB-2025 325 1472.50 84651.94 84651.94 84651.94
178 COALINDIA 26-DEC-2024 1050 409.95 87232.66 87232.66 87232.66
179 COALINDIA 30-JAN-2025 1050 413.10 87852.43 87852.43 87852.43
180 COALINDIA 27-FEB-2025 1050 413.25 88266.94 88266.94 88266.94
181 COFORGE 26-DEC-2024 75 9229.90 143860.48 143860.48 143860.48
182 COFORGE 30-JAN-2025 75 9257.25 144771.28 144771.28 144771.28
183 COFORGE 27-FEB-2025 75 9246.75 145419.72 145419.72 145419.72
184 COLPAL 26-DEC-2024 175 2846.90 88450.51 88450.51 88450.51
185 COLPAL 30-JAN-2025 175 2867.15 89073.29 89073.29 89073.29
186 COLPAL 27-FEB-2025 175 2888.60 89605.67 89605.67 89605.67
187 CONCOR 26-DEC-2024 1000 827.15 181140.25 181140.25 181140.25
188 CONCOR 30-JAN-2025 1000 832.60 182401.00 182401.00 182401.00
189 CONCOR 27-FEB-2025 1000 834.75 183336.25 183336.25 183336.25
190 COROMANDEL 26-DEC-2024 350 1786.50 111775.63 111775.63 111775.63
191 COROMANDEL 30-JAN-2025 350 1798.90 112557.53 112557.53 112557.53
192 COROMANDEL 27-FEB-2025 350 1804.10 113128.22 113128.22 113128.22
193 CROMPTON 26-DEC-2024 1800 407.55 142891.66 142891.66 142891.66
194 CROMPTON 30-JAN-2025 1800 410.60 143893.80 143893.80 143893.80
195 CROMPTON 27-FEB-2025 1800 412.30 144666.91 144666.91 144666.91
196 CUB 26-DEC-2024 5000 183.29 188825.75 188825.75 188825.75
197 CUB 30-JAN-2025 5000 184.52 190141.00 190141.00 190141.00
198 CUB 27-FEB-2025 5000 184.97 191069.75 191069.75 191069.75
199 CUMMINSIND 26-DEC-2024 150 3614.70 115049.17 115049.17 115049.17
200 CUMMINSIND 30-JAN-2025 150 3641.10 115861.78 115861.78 115861.78
201 CUMMINSIND 27-FEB-2025 150 3653.00 116467.25 116467.25 116467.25
202 CYIENT 26-DEC-2024 300 2090.10 134575.05 134575.05 134575.05
203 CYIENT 30-JAN-2025 300 2103.60 135508.80 135508.80 135508.80
204 CYIENT 27-FEB-2025 300 2119.55 136312.28 136312.28 136312.28
205 DABUR 26-DEC-2024 1250 507.35 112596.56 112596.56 112596.56
206 DABUR 30-JAN-2025 1250 510.95 113392.06 113392.06 113392.06
207 DABUR 27-FEB-2025 1250 514.30 114050.62 114050.62 114050.62
208 DALBHARAT 26-DEC-2024 275 1940.75 101341.97 101341.97 101341.97
209 DALBHARAT 30-JAN-2025 275 1952.45 102035.33 102035.33 102035.33
210 DALBHARAT 27-FEB-2025 275 1963.10 102604.84 102604.84 102604.84
211 DEEPAKNTR 26-DEC-2024 300 2682.05 168408.53 168408.53 168408.53
212 DEEPAKNTR 30-JAN-2025 300 2697.30 169552.66 169552.66 169552.66
213 DEEPAKNTR 27-FEB-2025 300 2718.05 170562.53 170562.53 170562.53
214 DELHIVERY 26-DEC-2024 1525 378.45 124845.77 124845.77 124845.77
215 DELHIVERY 30-JAN-2025 1525 376.10 125451.84 125451.84 125451.84
216 DELHIVERY 27-FEB-2025 1525 373.45 125905.14 125905.14 125905.14
217 DIVISLAB 26-DEC-2024 100 5976.40 105870.40 105870.40 105870.40
218 DIVISLAB 30-JAN-2025 100 6018.40 106613.40 106613.40 106613.40
219 DIVISLAB 27-FEB-2025 100 6051.70 107209.95 107209.95 107209.95
220 DIXON 26-DEC-2024 50 17737.65 215961.89 215961.89 215961.89
221 DIXON 30-JAN-2025 50 17867.40 217486.95 217486.95 217486.95
222 DIXON 27-FEB-2025 50 17974.90 218719.08 218719.08 218719.08
223 DLF 26-DEC-2024 825 870.35 152198.36 152198.36 152198.36
224 DLF 30-JAN-2025 825 876.75 153274.16 153274.16 153274.16
225 DLF 27-FEB-2025 825 882.45 154155.98 154155.98 154155.98
226 DMART 26-DEC-2024 150 3694.55 100857.39 100857.39 100857.39
227 DMART 30-JAN-2025 150 3719.75 101560.69 101560.69 101560.69
228 DMART 27-FEB-2025 150 3742.75 102142.44 102142.44 102142.44
229 DRREDDY 26-DEC-2024 625 1246.60 138375.62 138375.62 138375.62
230 DRREDDY 30-JAN-2025 625 1255.00 139341.12 139341.12 139341.12
231 DRREDDY 27-FEB-2025 625 1263.25 140146.59 140146.59 140146.59
232 EICHERMOT 26-DEC-2024 175 4826.70 149657.55 149657.55 149657.55
233 EICHERMOT 30-JAN-2025 175 4860.10 150703.61 150703.61 150703.61
234 EICHERMOT 27-FEB-2025 175 4876.60 151484.19 151484.19 151484.19
235 ESCORTS 26-DEC-2024 275 3450.00 178857.25 178857.25 178857.25
236 ESCORTS 30-JAN-2025 150 3469.55 98219.14 98219.14 98219.14
237 ESCORTS 27-FEB-2025 150 3487.60 98762.90 98762.90 98762.90
238 EXIDEIND 26-DEC-2024 1800 463.35 212444.09 212444.09 212444.09
239 EXIDEIND 30-JAN-2025 1800 466.60 213933.59 213933.59 213933.59
240 EXIDEIND 27-FEB-2025 1800 470.10 215238.59 215238.59 215238.59
241 FEDERALBNK 26-DEC-2024 5000 213.64 192187.00 192187.00 192187.00
242 FEDERALBNK 30-JAN-2025 5000 215.10 193542.50 193542.50 193542.50
243 FEDERALBNK 27-FEB-2025 5000 215.75 194506.25 194506.25 194506.25
244 FINNIFTY 31-DEC-2024 25 24840.65 82759.33 82759.33 82759.33
245 FINNIFTY 28-JAN-2025 25 24986.00 83227.00 83227.00 83227.00
246 FINNIFTY 25-FEB-2025 65 25072.30 217532.98 217532.98 217532.98
247 GAIL 26-DEC-2024 4575 205.88 215875.55 215875.55 215875.55
248 GAIL 30-JAN-2025 2350 207.31 111662.25 111662.25 111662.25
249 GAIL 27-FEB-2025 2350 208.14 112247.52 112247.52 112247.52
250 GLENMARK 26-DEC-2024 725 1537.20 222591.45 222591.45 222591.45
251 GLENMARK 30-JAN-2025 325 1545.70 100457.34 100457.34 100457.34
252 GLENMARK 27-FEB-2025 325 1557.00 101050.88 101050.88 101050.88
253 GMRAIRPORT 26-DEC-2024 5625 84.73 116694.22 116694.22 116694.22
254 GMRAIRPORT 30-JAN-2025 5625 85.41 117502.59 117502.59 117502.59
255 GMRAIRPORT 27-FEB-2025 5625 85.91 118163.53 118163.53 118163.53
256 GNFC 26-DEC-2024 1300 620.35 194477.89 194477.89 194477.89
257 GNFC 30-JAN-2025 1300 624.80 195847.59 195847.59 195847.59
258 GNFC 27-FEB-2025 1300 627.40 196883.05 196883.05 196883.05
259 GODREJCP 26-DEC-2024 500 1115.40 100034.50 100034.50 100034.50
260 GODREJCP 30-JAN-2025 500 1123.75 100745.63 100745.63 100745.63
261 GODREJCP 27-FEB-2025 500 1131.00 101327.50 101327.50 101327.50
262 GODREJPROP 26-DEC-2024 225 2888.45 155782.55 155782.55 155782.55
263 GODREJPROP 30-JAN-2025 225 2907.55 156864.20 156864.20 156864.20
264 GODREJPROP 27-FEB-2025 225 2925.65 157758.48 157758.48 157758.48
265 GRANULES 26-DEC-2024 1000 590.00 210640.00 210640.00 210640.00
266 GRANULES 30-JAN-2025 1000 594.65 212191.00 212191.00 212191.00
267 GRANULES 27-FEB-2025 1000 594.90 212946.00 212946.00 212946.00
268 GRASIM 26-DEC-2024 250 2671.70 118312.38 118312.38 118312.38
269 GRASIM 30-JAN-2025 250 2689.95 119140.06 119140.06 119140.06
270 GRASIM 27-FEB-2025 250 2698.50 119749.88 119749.88 119749.88
271 GUJGASLTD 26-DEC-2024 1250 509.45 132051.44 132051.44 132051.44
272 GUJGASLTD 30-JAN-2025 1250 510.30 132863.62 132863.62 132863.62
273 GUJGASLTD 27-FEB-2025 1250 516.30 133751.12 133751.12 133751.12
274 HAL 26-DEC-2024 150 4668.85 165046.45 165046.45 165046.45
275 HAL 30-JAN-2025 150 4703.15 166213.55 166213.55 166213.55
276 HAL 27-FEB-2025 150 4717.90 167084.97 167084.97 167084.97
277 HAVELLS 26-DEC-2024 500 1761.10 156284.25 156284.25 156284.25
278 HAVELLS 30-JAN-2025 500 1773.40 157379.50 157379.50 157379.50
279 HAVELLS 27-FEB-2025 500 1784.25 158279.38 158279.38 158279.38
280 HCLTECH 26-DEC-2024 350 1940.90 120509.03 120509.03 120509.03
281 HCLTECH 30-JAN-2025 350 1943.70 121219.33 121219.33 121219.33
282 HCLTECH 27-FEB-2025 350 1955.05 121907.36 121907.36 121907.36
283 HDFCAMC 26-DEC-2024 150 4550.45 137955.86 137955.86 137955.86
284 HDFCAMC 30-JAN-2025 150 4584.15 138932.80 138932.80 138932.80
285 HDFCAMC 27-FEB-2025 150 4607.20 139696.80 139696.80 139696.80
286 HDFCBANK 26-DEC-2024 550 1866.35 181892.23 181892.23 181892.23
287 HDFCBANK 30-JAN-2025 550 1879.35 183165.48 183165.48 183165.48
288 HDFCBANK 27-FEB-2025 550 1890.45 184204.16 184204.16 184204.16
289 HDFCLIFE 26-DEC-2024 1100 627.65 122537.53 122537.53 122537.53
290 HDFCLIFE 30-JAN-2025 1100 632.45 123415.33 123415.33 123415.33
291 HDFCLIFE 27-FEB-2025 1100 636.95 124149.58 124149.58 124149.58
292 HEROMOTOCO 26-DEC-2024 150 4574.55 121580.89 121580.89 121580.89
293 HEROMOTOCO 30-JAN-2025 150 4605.60 122428.40 122428.40 122428.40
294 HEROMOTOCO 27-FEB-2025 150 4610.95 123006.49 123006.49 123006.49
295 HFCL 26-DEC-2024 4150 124.93 163106.08 163106.08 163106.08
296 HFCL 30-JAN-2025 4150 125.86 164278.17 164278.17 164278.17
297 HFCL 27-FEB-2025 4150 126.54 165206.94 165206.94 165206.94
298 HINDALCO 26-DEC-2024 1400 669.45 192739.05 192739.05 192739.05
299 HINDALCO 30-JAN-2025 1400 674.25 194094.25 194094.25 194094.25
300 HINDALCO 27-FEB-2025 1400 678.25 195200.25 195200.25 195200.25
301 HINDCOPPER 26-DEC-2024 2650 292.20 343061.06 343061.06 343061.06
302 HINDCOPPER 30-JAN-2025 2650 293.55 345127.88 345127.88 345127.88
303 HINDCOPPER 27-FEB-2025 2650 295.35 347122.84 347122.84 347122.84
304 HINDPETRO 26-DEC-2024 2025 412.25 207378.22 207378.22 207378.22
305 HINDPETRO 30-JAN-2025 2025 415.55 208847.11 208847.11 208847.11
306 HINDPETRO 27-FEB-2025 2025 418.00 210033.00 210033.00 210033.00
307 HINDUNILVR 26-DEC-2024 300 2347.40 125063.70 125063.70 125063.70
308 HINDUNILVR 30-JAN-2025 300 2364.75 125950.88 125950.88 125950.88
309 HINDUNILVR 27-FEB-2025 300 2380.55 126683.78 126683.78 126683.78
310 HUDCO 26-DEC-2024 2425 248.77 301226.34 301226.34 301226.34
311 HUDCO 30-JAN-2025 2425 250.97 303377.09 303377.09 303377.09
312 HUDCO 27-FEB-2025 2425 252.08 305047.53 305047.53 305047.53
313 ICICIBANK 26-DEC-2024 700 1334.65 165516.94 165516.94 165516.94
314 ICICIBANK 30-JAN-2025 700 1344.05 166678.22 166678.22 166678.22
315 ICICIBANK 27-FEB-2025 700 1353.05 167647.72 167647.72 167647.72
316 ICICIGI 26-DEC-2024 250 1965.85 87194.19 87194.19 87194.19
317 ICICIGI 30-JAN-2025 250 1979.75 87807.81 87807.81 87807.81
318 ICICIGI 27-FEB-2025 250 1989.55 88288.56 88288.56 88288.56
319 ICICIPRULI 26-DEC-2024 750 694.75 92315.19 92315.19 92315.19
320 ICICIPRULI 30-JAN-2025 750 699.65 92960.81 92960.81 92960.81
321 ICICIPRULI 27-FEB-2025 750 701.85 93438.56 93438.56 93438.56
322 IDEA 26-DEC-2024 40000 7.87 115418.00 115418.00 115418.00
323 IDEA 30-JAN-2025 40000 7.94 116316.00 116316.00 116316.00
324 IDEA 27-FEB-2025 40000 7.98 116772.00 116772.00 116772.00
325 IDFCFIRSTB 26-DEC-2024 7500 64.37 90772.13 90772.13 90772.13
326 IDFCFIRSTB 30-JAN-2025 7500 64.62 91362.75 91362.75 91362.75
327 IDFCFIRSTB 27-FEB-2025 7500 64.92 91816.50 91816.50 91816.50
328 IEX 26-DEC-2024 3750 188.89 167554.81 167554.81 167554.81
329 IEX 30-JAN-2025 3750 190.11 168689.94 168689.94 168689.94
330 IEX 27-FEB-2025 3750 190.80 169605.50 169605.50 169605.50
331 IGL 26-DEC-2024 1375 387.75 163334.17 163334.17 163334.17
332 IGL 30-JAN-2025 1375 390.50 164476.03 164476.03 164476.03
333 IGL 27-FEB-2025 1375 392.95 165430.80 165430.80 165430.80
334 INDHOTEL 26-DEC-2024 1000 839.50 168252.50 168252.50 168252.50
335 INDHOTEL 30-JAN-2025 1000 845.60 169436.00 169436.00 169436.00
336 INDHOTEL 27-FEB-2025 1000 848.70 170334.50 170334.50 170334.50
337 INDIAMART 26-DEC-2024 300 2346.40 162916.20 162916.20 162916.20
338 INDIAMART 30-JAN-2025 300 2364.80 164081.41 164081.41 164081.41
339 INDIAMART 27-FEB-2025 300 2379.40 165014.70 165014.70 165014.70
340 INDIANB 26-DEC-2024 950 580.25 132552.31 132552.31 132552.31
341 INDIANB 30-JAN-2025 950 585.40 133512.55 133512.55 133512.55
