Margin Calculator

Securities under ban:
Last updated: 21 Nov 2024
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 011NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
2 021NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
3 031NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
4 041NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
5 051NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
6 061NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
7 071NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
8 081NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
9 091NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
10 101NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
11 111NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
12 121NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
13 131NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
14 141NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
15 151NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
16 161NSETEST 27-NOV-2036 50 200.00 9638.00 9638.00 9638.00
17 171NSETEST 27-NOV-2036 50 200.00 18358.00 18358.00 18358.00
18 181NSETEST 27-NOV-2036 50 200.00 18358.00 18358.00 18358.00
19 AARTIIND 28-NOV-2024 1000 437.85 152379.00 152379.00 152379.00
20 AARTIIND 26-DEC-2024 1000 438.00 152910.00 152910.00 152910.00
21 AARTIIND 30-JAN-2025 1000 440.75 153945.00 153945.00 153945.00
22 ABB 28-NOV-2024 125 6693.40 188683.62 188683.62 188683.62
23 ABB 26-DEC-2024 125 6731.20 189744.00 189744.00 189744.00
24 ABB 30-JAN-2025 125 6773.95 191055.03 191055.03 191055.03
25 ABBOTINDIA 28-NOV-2024 20 27210.60 96673.82 96673.82 96673.82
26 ABBOTINDIA 26-DEC-2024 20 27405.15 97245.61 97245.61 97245.61
27 ABBOTINDIA 30-JAN-2025 20 27588.80 97921.56 97921.56 97921.56
28 ABCAPITAL 28-NOV-2024 2700 184.69 137917.02 137917.02 137917.02
29 ABCAPITAL 26-DEC-2024 2700 186.27 138803.30 138803.30 138803.30
30 ABCAPITAL 30-JAN-2025 2700 187.48 139764.16 139764.16 139764.16
31 ABFRL 28-NOV-2024 2600 289.90 213580.25 213580.25 213580.25
32 ABFRL 26-DEC-2024 2600 290.40 214526.00 214526.00 214526.00
33 ABFRL 30-JAN-2025 2600 293.10 216180.25 216180.25 216180.25
34 ACC 28-NOV-2024 300 2187.00 132406.50 132406.50 132406.50
35 ACC 26-DEC-2024 300 2200.60 133164.30 133164.30 133164.30
36 ACC 30-JAN-2025 300 2215.45 134091.22 134091.22 134091.22
37 ADANIENT 28-NOV-2024 300 2819.55 241516.28 241516.28 241516.28
38 ADANIENT 26-DEC-2024 300 2838.55 242903.78 242903.78 242903.78
39 ADANIENT 30-JAN-2025 300 2855.45 244578.22 244578.22 244578.22
40 ADANIPORTS 28-NOV-2024 400 1288.70 127537.80 127537.80 127537.80
41 ADANIPORTS 26-DEC-2024 400 1296.45 128262.30 128262.30 128262.30
42 ADANIPORTS 30-JAN-2025 400 1305.05 129154.70 129154.70 129154.70
43 ALKEM 28-NOV-2024 100 5513.85 98137.48 98137.48 98137.48
44 ALKEM 26-DEC-2024 100 5512.35 98574.23 98574.23 98574.23
45 ALKEM 30-JAN-2025 100 5521.00 99160.50 99160.50 99160.50
46 AMBUJACEM 28-NOV-2024 900 548.60 108036.90 108036.90 108036.90
47 AMBUJACEM 26-DEC-2024 900 551.85 108652.28 108652.28 108652.28
48 AMBUJACEM 30-JAN-2025 900 555.95 109420.43 109420.43 109420.43
49 APOLLOHOSP 28-NOV-2024 125 6696.00 148464.00 148464.00 148464.00
50 APOLLOHOSP 26-DEC-2024 125 6737.10 149311.06 149311.06 149311.06
51 APOLLOHOSP 30-JAN-2025 125 6776.90 150326.94 150326.94 150326.94
52 APOLLOTYRE 28-NOV-2024 1700 480.90 161196.55 161196.55 161196.55
53 APOLLOTYRE 26-DEC-2024 1700 471.90 161409.05 161409.05 161409.05
54 APOLLOTYRE 30-JAN-2025 1700 465.65 161972.17 161972.17 161972.17
55 ASHOKLEY 28-NOV-2024 2500 220.15 108088.13 108088.13 108088.13
56 ASHOKLEY 26-DEC-2024 2500 220.45 108614.38 108614.38 108614.38
57 ASHOKLEY 30-JAN-2025 2500 220.63 109255.12 109255.12 109255.12
58 ASIANPAINT 28-NOV-2024 200 2478.80 88171.60 88171.60 88171.60
59 ASIANPAINT 26-DEC-2024 200 2488.85 88639.95 88639.95 88639.95
60 ASIANPAINT 30-JAN-2025 200 2501.30 89227.10 89227.10 89227.10
61 ASTRAL 28-NOV-2024 367 1728.80 114723.47 114723.47 114723.47
62 ASTRAL 26-DEC-2024 367 1737.25 115353.15 115353.15 115353.15
63 ASTRAL 30-JAN-2025 367 1744.90 116101.24 116101.24 116101.24
64 ATUL 28-NOV-2024 100 7276.80 130775.80 130775.80 130775.80
65 ATUL 26-DEC-2024 100 7323.80 131531.30 131531.30 131531.30
66 ATUL 30-JAN-2025 100 7347.25 132356.38 132356.38 132356.38
67 AUBANK 28-NOV-2024 1000 588.05 118031.75 118031.75 118031.75
68 AUBANK 26-DEC-2024 1000 586.20 118517.00 118517.00 118517.00
69 AUBANK 30-JAN-2025 1000 587.40 119249.00 119249.00 119249.00
70 AUROPHARMA 28-NOV-2024 550 1248.95 126023.29 126023.29 126023.29
71 AUROPHARMA 26-DEC-2024 550 1255.15 126714.64 126714.64 126714.64
72 AUROPHARMA 30-JAN-2025 550 1262.35 127574.24 127574.24 127574.24
73 AXISBANK 28-NOV-2024 625 1135.85 125890.72 125890.72 125890.72
74 AXISBANK 26-DEC-2024 625 1141.90 126585.31 126585.31 126585.31
75 AXISBANK 30-JAN-2025 625 1150.55 127487.28 127487.28 127487.28
76 BAJAJ-AUTO 28-NOV-2024 75 9537.50 135223.94 135223.94 135223.94
77 BAJAJ-AUTO 26-DEC-2024 75 9592.00 135985.00 135985.00 135985.00
78 BAJAJ-AUTO 30-JAN-2025 75 9638.70 136885.59 136885.59 136885.59
79 BAJAJFINSV 28-NOV-2024 500 1596.65 141736.38 141736.38 141736.38
80 BAJAJFINSV 26-DEC-2024 500 1606.30 142545.25 142545.25 142545.25
81 BAJAJFINSV 30-JAN-2025 500 1615.35 143503.62 143503.62 143503.62
82 BAJFINANCE 28-NOV-2024 125 6598.70 146413.31 146413.31 146413.31
83 BAJFINANCE 26-DEC-2024 125 6635.30 147232.44 147232.44 147232.44
84 BAJFINANCE 30-JAN-2025 125 6682.45 148268.72 148268.72 148268.72
85 BALKRISIND 28-NOV-2024 300 2766.60 162261.30 162261.30 162261.30
86 BALKRISIND 26-DEC-2024 300 2777.30 163120.66 163120.66 163120.66
87 BALKRISIND 30-JAN-2025 300 2797.00 164266.50 164266.50 164266.50
88 BANDHANBNK 28-NOV-2024 2800 167.63 152071.22 152071.22 152071.22
89 BANDHANBNK 26-DEC-2024 2800 168.82 153009.08 153009.08 153009.08
90 BANDHANBNK 30-JAN-2025 2800 169.56 153954.64 153954.64 153954.64
91 BANKBARODA 28-NOV-2024 2925 237.65 178382.84 178382.84 178382.84
92 BANKBARODA 26-DEC-2024 2925 239.15 179420.95 179420.95 179420.95
93 BANKBARODA 30-JAN-2025 2925 240.50 180604.38 180604.38 180604.38
94 BANKNIFTY 27-NOV-2024 15 50590.90 101378.67 101378.67 101378.67
95 BANKNIFTY 24-DEC-2024 15 50889.80 101934.39 101934.39 101934.39
96 BANKNIFTY 29-JAN-2025 15 51223.20 102659.96 102659.96 102659.96
97 BATAINDIA 28-NOV-2024 375 1284.45 85434.66 85434.66 85434.66
98 BATAINDIA 26-DEC-2024 375 1274.80 85690.75 85690.75 85690.75
99 BATAINDIA 30-JAN-2025 375 1270.55 86118.97 86118.97 86118.97
100 BEL 28-NOV-2024 2850 278.60 185053.34 185053.34 185053.34
101 BEL 26-DEC-2024 2850 280.20 186096.95 186096.95 186096.95
102 BEL 30-JAN-2025 2850 281.65 187352.59 187352.59 187352.59
103 BERGEPAINT 28-NOV-2024 1320 477.35 111681.57 111681.57 111681.57
104 BERGEPAINT 26-DEC-2024 1320 478.95 112257.49 112257.49 112257.49
105 BERGEPAINT 30-JAN-2025 1320 480.15 112946.13 112946.13 112946.13
106 BHARATFORG 28-NOV-2024 500 1322.45 139797.88 139797.88 139797.88
107 BHARATFORG 26-DEC-2024 500 1330.45 140592.88 140592.88 140592.88
108 BHARATFORG 30-JAN-2025 500 1336.55 141519.62 141519.62 141519.62
109 BHARTIARTL 28-NOV-2024 475 1528.70 128722.64 128722.64 128722.64
110 BHARTIARTL 26-DEC-2024 475 1536.50 129431.56 129431.56 129431.56
111 BHARTIARTL 30-JAN-2025 475 1546.85 130330.38 130330.38 130330.38
112 BHEL 28-NOV-2024 2625 226.25 170831.72 170831.72 170831.72
113 BHEL 26-DEC-2024 2625 227.70 171804.94 171804.94 171804.94
114 BHEL 30-JAN-2025 2625 228.81 172956.92 172956.92 172956.92
115 BIOCON 28-NOV-2024 2500 327.85 181436.88 181436.88 181436.88
116 BIOCON 26-DEC-2024 2500 329.75 182478.12 182478.12 182478.12
117 BIOCON 30-JAN-2025 2500 333.00 183837.50 183837.50 183837.50
118 BOSCHLTD 28-NOV-2024 25 34294.85 152264.98 152264.98 152264.98
119 BOSCHLTD 26-DEC-2024 25 34420.75 153061.16 153061.16 153061.16
120 BOSCHLTD 30-JAN-2025 25 34760.55 154220.48 154220.48 154220.48
121 BPCL 28-NOV-2024 1800 288.20 109560.60 109560.60 109560.60
122 BPCL 26-DEC-2024 1800 289.30 110133.90 110133.90 110133.90
123 BPCL 30-JAN-2025 1800 290.65 110866.95 110866.95 110866.95
124 BRITANNIA 28-NOV-2024 100 4887.75 86862.12 86862.12 86862.12
125 BRITANNIA 26-DEC-2024 100 4919.70 87365.95 87365.95 87365.95
126 BRITANNIA 30-JAN-2025 100 4958.30 87993.05 87993.05 87993.05
127 BSOFT 28-NOV-2024 1000 551.65 124357.75 124357.75 124357.75
128 BSOFT 26-DEC-2024 1000 555.15 125070.25 125070.25 125070.25
129 BSOFT 30-JAN-2025 1000 559.00 125945.00 125945.00 125945.00
130 CANBK 28-NOV-2024 6750 97.80 172840.50 172840.50 172840.50
131 CANBK 26-DEC-2024 6750 98.40 173867.00 173867.00 173867.00
132 CANBK 30-JAN-2025 6750 99.13 175088.94 175088.94 175088.94
133 CANFINHOME 28-NOV-2024 975 831.70 173374.02 173374.02 173374.02
134 CANFINHOME 26-DEC-2024 975 831.40 174173.53 174173.53 174173.53
135 CANFINHOME 30-JAN-2025 975 843.80 175619.92 175619.92 175619.92
136 CHAMBLFERT 28-NOV-2024 1900 463.10 283748.38 283748.38 283748.38
137 CHAMBLFERT 26-DEC-2024 1900 465.10 285239.88 285239.88 285239.88
138 CHAMBLFERT 30-JAN-2025 1900 469.70 287448.62 287448.62 287448.62
139 CHOLAFIN 28-NOV-2024 625 1237.85 159046.97 159046.97 159046.97
140 CHOLAFIN 26-DEC-2024 625 1244.35 159926.41 159926.41 159926.41
141 CHOLAFIN 30-JAN-2025 625 1252.55 161037.53 161037.53 161037.53
142 CIPLA 28-NOV-2024 325 1470.40 84910.80 84910.80 84910.80
143 CIPLA 26-DEC-2024 325 1478.80 85390.35 85390.35 85390.35
144 CIPLA 30-JAN-2025 325 1488.30 85979.41 85979.41 85979.41
145 COALINDIA 28-NOV-2024 1050 412.90 89882.08 89882.08 89882.08
146 COALINDIA 26-DEC-2024 1050 415.35 90392.11 90392.11 90392.11
147 COALINDIA 30-JAN-2025 1050 417.95 91012.66 91012.66 91012.66
148 COFORGE 28-NOV-2024 75 8113.15 129632.27 129632.27 129632.27
149 COFORGE 26-DEC-2024 75 8118.05 130252.88 130252.88 130252.88
150 COFORGE 30-JAN-2025 75 8109.50 130994.44 130994.44 130994.44
151 COLPAL 28-NOV-2024 175 2733.70 84941.91 84941.91 84941.91
152 COLPAL 26-DEC-2024 175 2749.15 85419.54 85419.54 85419.54
153 COLPAL 30-JAN-2025 175 2772.85 86045.71 86045.71 86045.71
154 CONCOR 28-NOV-2024 1000 786.75 175326.25 175326.25 175326.25
155 CONCOR 26-DEC-2024 1000 792.20 176347.00 176347.00 176347.00
156 CONCOR 30-JAN-2025 1000 797.40 177569.00 177569.00 177569.00
157 COROMANDEL 28-NOV-2024 350 1763.15 113130.59 113130.59 113130.59
158 COROMANDEL 26-DEC-2024 350 1764.65 113659.96 113659.96 113659.96
159 COROMANDEL 30-JAN-2025 350 1788.25 114597.06 114597.06 114597.06
160 CROMPTON 28-NOV-2024 1800 390.80 138434.41 138434.41 138434.41
161 CROMPTON 26-DEC-2024 1800 392.85 139211.55 139211.55 139211.55
162 CROMPTON 30-JAN-2025 1800 395.10 140145.30 140145.30 140145.30
163 CUB 28-NOV-2024 5000 170.53 180342.75 180342.75 180342.75
164 CUB 26-DEC-2024 5000 171.15 181301.25 181301.25 181301.25
165 CUB 30-JAN-2025 5000 172.32 182606.00 182606.00 182606.00
166 CUMMINSIND 28-NOV-2024 150 3298.15 105068.29 105068.29 105068.29
167 CUMMINSIND 26-DEC-2024 150 3322.35 105687.34 105687.34 105687.34
168 CUMMINSIND 30-JAN-2025 150 3336.50 106381.13 106381.13 106381.13
169 DABUR 28-NOV-2024 1250 508.95 112829.56 112829.56 112829.56
170 DABUR 26-DEC-2024 1250 512.00 113475.00 113475.00 113475.00
171 DABUR 30-JAN-2025 1250 515.40 114261.75 114261.75 114261.75
172 DALBHARAT 28-NOV-2024 275 1749.85 91730.31 91730.31 91730.31
173 DALBHARAT 26-DEC-2024 275 1757.65 92226.38 92226.38 92226.38
174 DALBHARAT 30-JAN-2025 275 1769.50 92868.44 92868.44 92868.44
175 DEEPAKNTR 28-NOV-2024 300 2667.85 168931.42 168931.42 168931.42
176 DEEPAKNTR 26-DEC-2024 300 2659.95 169637.47 169637.47 169637.47
177 DEEPAKNTR 30-JAN-2025 300 2656.20 170594.09 170594.09 170594.09
178 DIVISLAB 28-NOV-2024 100 5900.50 104780.75 104780.75 104780.75
179 DIVISLAB 26-DEC-2024 100 5932.25 105362.88 105362.88 105362.88
180 DIVISLAB 30-JAN-2025 100 5979.95 106123.83 106123.83 106123.83
181 DIXON 28-NOV-2024 50 14890.60 183534.55 183534.55 183534.55
182 DIXON 26-DEC-2024 50 14983.60 184580.30 184580.30 184580.30
183 DIXON 30-JAN-2025 50 15075.65 185852.39 185852.39 185852.39
184 DLF 28-NOV-2024 825 763.35 135866.98 135866.98 135866.98
185 DLF 26-DEC-2024 825 768.70 136657.20 136657.20 136657.20
186 DLF 30-JAN-2025 825 772.75 137582.16 137582.16 137582.16
187 DRREDDY 28-NOV-2024 625 1214.70 134696.56 134696.56 134696.56
188 DRREDDY 26-DEC-2024 625 1220.90 135438.44 135438.44 135438.44
189 DRREDDY 30-JAN-2025 625 1229.55 136390.41 136390.41 136390.41
190 EICHERMOT 28-NOV-2024 175 4962.55 154281.62 154281.62 154281.62
191 EICHERMOT 26-DEC-2024 175 4993.25 155164.66 155164.66 155164.66
192 EICHERMOT 30-JAN-2025 175 5013.25 156160.16 156160.16 156160.16
193 ESCORTS 28-NOV-2024 275 3487.45 183482.95 183482.95 183482.95
194 ESCORTS 26-DEC-2024 275 3510.95 184550.89 184550.89 184550.89
195 ESCORTS 30-JAN-2025 150 3534.25 101362.81 101362.81 101362.81
196 EXIDEIND 28-NOV-2024 1800 422.30 196237.80 196237.80 196237.80
197 EXIDEIND 26-DEC-2024 1800 424.50 197325.00 197325.00 197325.00
198 EXIDEIND 30-JAN-2025 1800 427.25 198679.50 198679.50 198679.50
199 FEDERALBNK 28-NOV-2024 5000 206.14 190174.50 190174.50 190174.50
200 FEDERALBNK 26-DEC-2024 5000 207.27 191222.25 191222.25 191222.25
201 FEDERALBNK 30-JAN-2025 5000 208.37 192514.75 192514.75 192514.75
202 FINNIFTY 26-NOV-2024 25 23389.85 78095.92 78095.92 78095.92
203 FINNIFTY 31-DEC-2024 25 23494.15 78613.33 78613.33 78613.33
204 FINNIFTY 28-JAN-2025 25 23638.05 79060.27 79060.27 79060.27
205 GAIL 28-NOV-2024 4575 186.56 199239.92 199239.92 199239.92
206 GAIL 26-DEC-2024 4575 187.72 200385.92 200385.92 200385.92
207 GAIL 30-JAN-2025 2350 188.83 103633.27 103633.27 103633.27
208 GLENMARK 28-NOV-2024 725 1491.45 220255.55 220255.55 220255.55
209 GLENMARK 26-DEC-2024 725 1500.75 221513.78 221513.78 221513.78
210 GLENMARK 30-JAN-2025 325 1503.15 99902.33 99902.33 99902.33
211 GMRINFRA 28-NOV-2024 5625 80.48 113438.50 113438.50 113438.50
212 GMRINFRA 26-DEC-2024 5625 80.99 114101.16 114101.16 114101.16
213 GMRINFRA 30-JAN-2025 5625 81.48 114872.63 114872.63 114872.63
214 GNFC 28-NOV-2024 1300 562.80 241854.59 241854.59 241854.59
215 GNFC 26-DEC-2024 1300 566.20 243253.41 243253.41 243253.41
216 GNFC 30-JAN-2025 1300 568.00 244569.00 244569.00 244569.00
217 GODREJCP 28-NOV-2024 500 1186.80 105264.00 105264.00 105264.00
218 GODREJCP 26-DEC-2024 500 1193.20 105851.00 105851.00 105851.00
219 GODREJCP 30-JAN-2025 500 1189.35 106378.63 106378.63 106378.63
220 GODREJPROP 28-NOV-2024 225 2688.20 146008.58 146008.58 146008.58
221 GODREJPROP 26-DEC-2024 225 2702.60 146821.97 146821.97 146821.97
222 GODREJPROP 30-JAN-2025 225 2716.75 147815.41 147815.41 147815.41
223 GRANULES 28-NOV-2024 1000 552.95 174419.75 174419.75 174419.75
224 GRANULES 26-DEC-2024 1000 558.95 175699.75 175699.75 175699.75
225 GRANULES 30-JAN-2025 1000 560.05 176635.25 176635.25 176635.25
226 GRASIM 28-NOV-2024 250 2508.35 111343.06 111343.06 111343.06
227 GRASIM 26-DEC-2024 250 2523.05 111974.69 111974.69 111974.69
228 GRASIM 30-JAN-2025 250 2525.25 112623.94 112623.94 112623.94
229 GUJGASLTD 28-NOV-2024 1250 449.90 118520.62 118520.62 118520.62
230 GUJGASLTD 26-DEC-2024 1250 450.25 119098.44 119098.44 119098.44
231 GUJGASLTD 30-JAN-2025 1250 450.80 119822.50 119822.50 119822.50
232 HAL 28-NOV-2024 150 4059.35 146069.59 146069.59 146069.59
233 HAL 26-DEC-2024 150 4082.10 146888.03 146888.03 146888.03
234 HAL 30-JAN-2025 150 4110.20 147916.55 147916.55 147916.55
235 HAVELLS 28-NOV-2024 500 1635.95 145014.12 145014.12 145014.12
236 HAVELLS 26-DEC-2024 500 1646.00 145845.00 145845.00 145845.00
237 HAVELLS 30-JAN-2025 500 1654.60 146815.50 146815.50 146815.50
238 HCLTECH 28-NOV-2024 350 1824.65 113197.96 113197.96 113197.96
239 HCLTECH 26-DEC-2024 350 1834.45 113826.01 113826.01 113826.01
240 HCLTECH 30-JAN-2025 350 1835.75 114481.94 114481.94 114481.94
241 HDFCAMC 28-NOV-2024 150 4190.15 129493.29 129493.29 129493.29
242 HDFCAMC 26-DEC-2024 150 4210.25 130201.81 130201.81 130201.81
243 HDFCAMC 30-JAN-2025 150 4225.95 131043.24 131043.24 131043.24
244 HDFCBANK 28-NOV-2024 550 1739.75 170105.19 170105.19 170105.19
245 HDFCBANK 26-DEC-2024 550 1749.35 171059.98 171059.98 171059.98
246 HDFCBANK 30-JAN-2025 550 1760.50 172236.62 172236.62 172236.62
247 HDFCLIFE 28-NOV-2024 1100 679.50 132860.75 132860.75 132860.75
248 HDFCLIFE 26-DEC-2024 1100 683.60 133623.59 133623.59 133623.59
249 HDFCLIFE 30-JAN-2025 1100 687.70 134529.45 134529.45 134529.45
250 HEROMOTOCO 28-NOV-2024 150 4770.15 127177.29 127177.29 127177.29
251 HEROMOTOCO 26-DEC-2024 150 4791.20 127860.80 127860.80 127860.80
252 HEROMOTOCO 30-JAN-2025 150 4814.90 128705.22 128705.22 128705.22
253 HINDALCO 28-NOV-2024 1400 640.85 189307.66 189307.66 189307.66
254 HINDALCO 26-DEC-2024 1400 644.90 190388.09 190388.09 190388.09
255 HINDALCO 30-JAN-2025 1400 649.30 191723.70 191723.70 191723.70
256 HINDCOPPER 28-NOV-2024 2650 264.80 246874.50 246874.50 246874.50
257 HINDCOPPER 26-DEC-2024 2650 265.00 247953.88 247953.88 247953.88
258 HINDCOPPER 30-JAN-2025 2650 266.75 249684.66 249684.66 249684.66
259 HINDPETRO 28-NOV-2024 2025 361.55 186490.86 186490.86 186490.86
260 HINDPETRO 26-DEC-2024 2025 364.15 187586.38 187586.38 187586.38
261 HINDPETRO 30-JAN-2025 2025 366.55 188890.48 188890.48 188890.48
262 HINDUNILVR 28-NOV-2024 300 2408.45 128380.72 128380.72 128380.72
263 HINDUNILVR 26-DEC-2024 300 2423.95 129122.47 129122.47 129122.47
264 HINDUNILVR 30-JAN-2025 300 2438.00 129999.00 129999.00 129999.00
265 ICICIBANK 28-NOV-2024 700 1247.80 155227.09 155227.09 155227.09
266 ICICIBANK 26-DEC-2024 700 1254.55 156092.47 156092.47 156092.47
267 ICICIBANK 30-JAN-2025 700 1260.95 157131.28 157131.28 157131.28
268 ICICIGI 28-NOV-2024 250 1842.25 81734.69 81734.69 81734.69
269 ICICIGI 26-DEC-2024 250 1851.00 82179.25 82179.25 82179.25
270 ICICIGI 30-JAN-2025 250 1860.50 82724.38 82724.38 82724.38
271 ICICIPRULI 28-NOV-2024 750 685.30 92607.13 92607.13 92607.13
272 ICICIPRULI 26-DEC-2024 750 689.65 93141.31 93141.31 93141.31
273 ICICIPRULI 30-JAN-2025 750 692.95 93752.94 93752.94 93752.94
274 IDEA 28-NOV-2024 40000 7.11 102354.00 102354.00 102354.00
275 IDEA 26-DEC-2024 40000 7.16 102824.00 102824.00 102824.00
276 IDEA 30-JAN-2025 40000 7.21 103294.00 103294.00 103294.00
277 IDFCFIRSTB 28-NOV-2024 7500 64.43 92962.88 92962.88 92962.88
278 IDFCFIRSTB 26-DEC-2024 7500 64.62 93387.75 93387.75 93387.75
279 IDFCFIRSTB 30-JAN-2025 7500 64.84 94045.50 94045.50 94045.50
280 IEX 28-NOV-2024 3750 162.33 146968.31 146968.31 146968.31
281 IEX 26-DEC-2024 3750 163.31 147771.94 147771.94 147771.94
282 IEX 30-JAN-2025 3750 164.05 148769.56 148769.56 148769.56
283 IGL 28-NOV-2024 1375 320.35 157931.38 157931.38 157931.38
284 IGL 26-DEC-2024 1375 321.80 158746.50 158746.50 158746.50
285 IGL 30-JAN-2025 1375 323.35 159732.88 159732.88 159732.88
286 INDHOTEL 28-NOV-2024 1000 753.25 153813.75 153813.75 153813.75
287 INDHOTEL 26-DEC-2024 1000 758.35 154712.25 154712.25 154712.25
288 INDHOTEL 30-JAN-2025 1000 762.10 155743.50 155743.50 155743.50
289 INDIAMART 28-NOV-2024 300 2265.30 162343.66 162343.66 162343.66
290 INDIAMART 26-DEC-2024 300 2279.25 163267.12 163267.12 163267.12
291 INDIAMART 30-JAN-2025 300 2293.55 164395.28 164395.28 164395.28
292 INDIGO 28-NOV-2024 150 4043.35 119297.59 119297.59 119297.59
293 INDIGO 26-DEC-2024 150 4072.55 120001.89 120001.89 120001.89
294 INDIGO 30-JAN-2025 150 4093.15 120801.04 120801.04 120801.04
295 INDUSINDBK 28-NOV-2024 500 1000.60 109670.50 109670.50 109670.50
296 INDUSINDBK 26-DEC-2024 500 1006.75 110293.13 110293.13 110293.13
297 INDUSINDBK 30-JAN-2025 500 1013.75 111065.63 111065.63 111065.63
298 INDUSTOWER 28-NOV-2024 1700 327.90 138884.05 138884.05 138884.05
299 INDUSTOWER 26-DEC-2024 1700 330.20 139683.91 139683.91 139683.91
300 INDUSTOWER 30-JAN-2025 1700 331.60 140600.20 140600.20 140600.20
301 INFY 28-NOV-2024 400 1824.55 129607.70 129607.70 129607.70
302 INFY 26-DEC-2024 400 1835.85 130345.90 130345.90 130345.90
303 INFY 30-JAN-2025 400 1847.80 131249.20 131249.20 131249.20
304 IOC 28-NOV-2024 4875 133.19 136215.55 136215.55 136215.55
305 IOC 26-DEC-2024 4875 134.07 136999.69 136999.69 136999.69
306 IOC 30-JAN-2025 4875 135.00 137986.88 137986.88 137986.88
307 IPCALAB 28-NOV-2024 650 1575.05 184032.39 184032.39 184032.39
308 IPCALAB 26-DEC-2024 650 1576.85 184905.34 184905.34 184905.34
309 IPCALAB 30-JAN-2025 650 1573.20 185869.30 185869.30 185869.30
310 IRCTC 28-NOV-2024 875 799.20 146704.50 146704.50 146704.50
311 IRCTC 26-DEC-2024 875 804.30 147542.94 147542.94 147542.94
312 IRCTC 30-JAN-2025 875 809.85 148579.66 148579.66 148579.66
313 ITC 28-NOV-2024 1600 467.40 132782.41 132782.41 132782.41
314 ITC 26-DEC-2024 1600 470.35 133539.59 133539.59 133539.59
315 ITC 30-JAN-2025 1600 470.85 134319.59 134319.59 134319.59
316 JINDALSTEL 28-NOV-2024 625 866.25 115218.22 115218.22 115218.22
317 JINDALSTEL 26-DEC-2024 625 871.40 115868.13 115868.13 115868.13
318 JINDALSTEL 30-JAN-2025 625 875.70 116643.94 116643.94 116643.94
319 JKCEMENT 28-NOV-2024 125 3944.75 89367.28 89367.28 89367.28
320 JKCEMENT 26-DEC-2024 125 3972.75 89894.78 89894.78 89894.78
321 JKCEMENT 30-JAN-2025 125 3960.90 90350.19 90350.19 90350.19
322 JSWSTEEL 28-NOV-2024 675 948.65 113698.86 113698.86 113698.86
323 JSWSTEEL 26-DEC-2024 675 953.65 114329.98 114329.98 114329.98
324 JSWSTEEL 30-JAN-2025 675 960.15 115124.79 115124.79 115124.79
325 JUBLFOOD 28-NOV-2024 1250 614.55 147086.56 147086.56 147086.56
326 JUBLFOOD 26-DEC-2024 1250 612.25 147660.94 147660.94 147660.94
327 JUBLFOOD 30-JAN-2025 1250 610.00 148412.50 148412.50 148412.50
328 KOTAKBANK 28-NOV-2024 400 1726.25 122699.50 122699.50 122699.50
329 KOTAKBANK 26-DEC-2024 400 1736.45 123394.30 123394.30 123394.30
330 KOTAKBANK 30-JAN-2025 400 1746.55 124227.70 124227.70 124227.70
331 LALPATHLAB 28-NOV-2024 150 3037.95 85365.24 85365.24 85365.24
332 LALPATHLAB 26-DEC-2024 150 3043.80 85783.95 85783.95 85783.95
333 LALPATHLAB 30-JAN-2025 150 3082.20 86476.55 86476.55 86476.55
334 LAURUSLABS 28-NOV-2024 1700 488.70 167440.66 167440.66 167440.66
335 LAURUSLABS 26-DEC-2024 1700 491.65 168398.17 168398.17 168398.17
336 LAURUSLABS 30-JAN-2025 1700 495.55 169599.23 169599.23 169599.23
337 LICHSGFIN 28-NOV-2024 1000 615.80 136533.00 136533.00 136533.00
338 LICHSGFIN 26-DEC-2024 1000 619.00 137295.00 137295.00 137295.00
339 LICHSGFIN 30-JAN-2025 1000 624.70 138304.50 138304.50 138304.50
