Margin Calculator

Securities under ban:
Last updated: 20 Sep 2024
# Contract Expiry Lot Size Price NRML Margin MIS Margin CO/BO Margin
1 011NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
2 021NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
3 031NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
4 041NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
5 051NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
6 061NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
7 071NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
8 081NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
9 091NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
10 101NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
11 111NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
12 121NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
13 131NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
14 141NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
15 151NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
16 161NSETEST 27-NOV-2036 50 200.00 10762.00 10762.00 10762.00
17 171NSETEST 27-NOV-2036 50 200.00 20563.00 20563.00 20563.00
18 181NSETEST 27-NOV-2036 50 200.00 20563.00 20563.00 20563.00
19 AARTIIND 26-SEP-2024 1000 567.10 174585.50 174585.50 174585.50
20 AARTIIND 31-OCT-2024 1000 571.05 175810.25 175810.25 175810.25
21 AARTIIND 28-NOV-2024 1000 574.25 176796.25 176796.25 176796.25
22 ABB 26-SEP-2024 125 7524.80 209460.00 209460.00 209460.00
23 ABB 31-OCT-2024 125 7571.95 210906.28 210906.28 210906.28
24 ABB 28-NOV-2024 125 7632.10 212168.44 212168.44 212168.44
25 ABBOTINDIA 26-SEP-2024 20 27980.40 99327.48 99327.48 99327.48
26 ABBOTINDIA 31-OCT-2024 20 28172.60 100022.22 100022.22 100022.22
27 ABBOTINDIA 28-NOV-2024 20 28385.25 100622.08 100622.08 100622.08
28 ABCAPITAL 26-SEP-2024 5400 230.19 319913.81 319913.81 319913.81
29 ABCAPITAL 31-OCT-2024 5400 231.63 322132.12 322132.12 322132.12
30 ABCAPITAL 28-NOV-2024 5400 232.95 323927.09 323927.09 323927.09
31 ABFRL 26-SEP-2024 2600 336.90 266693.69 266693.69 266693.69
32 ABFRL 31-OCT-2024 2600 339.20 268543.59 268543.59 268543.59
33 ABFRL 28-NOV-2024 2600 340.35 269845.56 269845.56 269845.56
34 ACC 26-SEP-2024 300 2448.20 154649.09 154649.09 154649.09
35 ACC 31-OCT-2024 300 2463.55 155716.28 155716.28 155716.28
36 ACC 28-NOV-2024 300 2479.55 156613.28 156613.28 156613.28
37 ADANIENT 26-SEP-2024 300 2942.75 295185.75 295185.75 295185.75
38 ADANIENT 31-OCT-2024 300 2962.45 297237.44 297237.44 297237.44
39 ADANIENT 28-NOV-2024 300 2980.45 298935.44 298935.44 298935.44
40 ADANIPORTS 26-SEP-2024 400 1411.30 145630.20 145630.20 145630.20
41 ADANIPORTS 31-OCT-2024 400 1421.35 146654.91 146654.91 146654.91
42 ADANIPORTS 28-NOV-2024 400 1429.00 147474.00 147474.00 147474.00
43 ALKEM 26-SEP-2024 100 6143.25 108977.38 108977.38 108977.38
44 ALKEM 31-OCT-2024 100 6179.85 109720.47 109720.47 109720.47
45 ALKEM 28-NOV-2024 100 6219.30 110352.55 110352.55 110352.55
46 AMBUJACEM 26-SEP-2024 900 610.00 125019.00 125019.00 125019.00
47 AMBUJACEM 31-OCT-2024 900 613.80 125885.70 125885.70 125885.70
48 AMBUJACEM 28-NOV-2024 900 618.20 126618.30 126618.30 126618.30
49 APOLLOHOSP 26-SEP-2024 125 7048.50 156102.19 156102.19 156102.19
50 APOLLOHOSP 31-OCT-2024 125 7094.90 157185.19 157185.19 157185.19
51 APOLLOHOSP 28-NOV-2024 125 7129.45 158044.34 158044.34 158044.34
52 APOLLOTYRE 26-SEP-2024 1700 513.00 169056.50 169056.50 169056.50
53 APOLLOTYRE 31-OCT-2024 1700 503.40 169454.30 169454.30 169454.30
54 APOLLOTYRE 28-NOV-2024 1700 499.00 169974.50 169974.50 169974.50
55 ASHOKLEY 26-SEP-2024 5000 237.75 239756.25 239756.25 239756.25
56 ASHOKLEY 31-OCT-2024 5000 239.05 241383.75 241383.75 241383.75
57 ASHOKLEY 28-NOV-2024 5000 240.10 242717.50 242717.50 242717.50
58 ASIANPAINT 26-SEP-2024 200 3300.65 117006.55 117006.55 117006.55
59 ASIANPAINT 31-OCT-2024 200 3318.15 117789.05 117789.05 117789.05
60 ASIANPAINT 28-NOV-2024 200 3334.85 118437.95 118437.95 118437.95
61 ASTRAL 26-SEP-2024 367 1912.65 130098.99 130098.99 130098.99
62 ASTRAL 31-OCT-2024 367 1923.15 130975.05 130975.05 130975.05
63 ASTRAL 28-NOV-2024 367 1935.00 131725.48 131725.48 131725.48
64 ATUL 26-SEP-2024 100 7689.00 136387.50 136387.50 136387.50
65 ATUL 31-OCT-2024 100 7739.45 137333.08 137333.08 137333.08
66 ATUL 28-NOV-2024 100 7788.55 138123.94 138123.94 138123.94
67 AUBANK 26-SEP-2024 1000 745.55 149014.25 149014.25 149014.25
68 AUBANK 31-OCT-2024 1000 741.75 149751.25 149751.25 149751.25
69 AUBANK 28-NOV-2024 1000 739.85 150374.75 150374.75 150374.75
70 AUROPHARMA 26-SEP-2024 550 1529.80 158781.66 158781.66 158781.66
71 AUROPHARMA 31-OCT-2024 550 1539.90 159883.08 159883.08 159883.08
72 AUROPHARMA 28-NOV-2024 550 1547.25 160756.56 160756.56 160756.56
73 AXISBANK 26-SEP-2024 625 1246.20 137973.12 137973.12 137973.12
74 AXISBANK 31-OCT-2024 625 1254.00 138919.25 138919.25 138919.25
75 AXISBANK 28-NOV-2024 625 1262.25 139724.72 139724.72 139724.72
76 BAJAJ-AUTO 26-SEP-2024 75 11899.10 158112.14 158112.14 158112.14
77 BAJAJ-AUTO 31-OCT-2024 75 11970.35 159190.17 159190.17 159190.17
78 BAJAJ-AUTO 28-NOV-2024 75 12014.45 160023.94 160023.94 160023.94
79 BAJAJFINSV 26-SEP-2024 500 1889.20 167791.00 167791.00 167791.00
80 BAJAJFINSV 31-OCT-2024 500 1901.55 168957.12 168957.12 168957.12
81 BAJAJFINSV 28-NOV-2024 500 1911.75 169895.62 169895.62 169895.62
82 BAJFINANCE 26-SEP-2024 125 7609.10 168532.81 168532.81 168532.81
83 BAJFINANCE 31-OCT-2024 125 7660.85 169709.22 169709.22 169709.22
84 BAJFINANCE 28-NOV-2024 125 7706.30 170673.06 170673.06 170673.06
85 BALKRISIND 26-SEP-2024 300 3090.15 181615.58 181615.58 181615.58
86 BALKRISIND 31-OCT-2024 300 3102.30 182793.16 182793.16 182793.16
87 BALKRISIND 28-NOV-2024 300 3133.65 183965.33 183965.33 183965.33
88 BALRAMCHIN 26-SEP-2024 1600 583.35 235159.20 235159.20 235159.20
89 BALRAMCHIN 31-OCT-2024 1600 585.40 236588.80 236588.80 236588.80
90 BANDHANBNK 26-SEP-2024 2800 211.92 170164.41 170164.41 170164.41
91 BANDHANBNK 31-OCT-2024 2800 213.36 171329.20 171329.20 171329.20
92 BANDHANBNK 28-NOV-2024 2800 214.55 172292.75 172292.75 172292.75
93 BANKBARODA 26-SEP-2024 2925 236.60 192881.81 192881.81 192881.81
94 BANKBARODA 31-OCT-2024 2925 238.15 194214.52 194214.52 194214.52
95 BANKBARODA 28-NOV-2024 2925 239.40 195265.69 195265.69 195265.69
96 BANKNIFTY 25-SEP-2024 15 53177.55 106242.46 106242.46 106242.46
97 BANKNIFTY 30-OCT-2024 15 53432.90 106953.27 106953.27 106953.27
98 BANKNIFTY 27-NOV-2024 15 53662.00 107532.60 107532.60 107532.60
99 BATAINDIA 26-SEP-2024 375 1427.25 94973.91 94973.91 94973.91
100 BATAINDIA 31-OCT-2024 375 1432.60 95580.88 95580.88 95580.88
101 BATAINDIA 28-NOV-2024 375 1441.30 96126.06 96126.06 96126.06
102 BEL 26-SEP-2024 2850 273.75 184512.56 184512.56 184512.56
103 BEL 31-OCT-2024 2850 275.35 185784.16 185784.16 185784.16
104 BEL 28-NOV-2024 2850 277.10 186841.73 186841.73 186841.73
105 BERGEPAINT 26-SEP-2024 1320 622.35 145506.56 145506.56 145506.56
106 BERGEPAINT 31-OCT-2024 1320 623.70 146387.34 146387.34 146387.34
107 BERGEPAINT 28-NOV-2024 1320 629.25 147303.75 147303.75 147303.75
108 BHARATFORG 26-SEP-2024 500 1586.50 173678.75 173678.75 173678.75
109 BHARATFORG 31-OCT-2024 500 1595.85 174867.38 174867.38 174867.38
110 BHARATFORG 28-NOV-2024 500 1602.30 175805.25 175805.25 175805.25
111 BHARTIARTL 26-SEP-2024 475 1668.95 140468.55 140468.55 140468.55
112 BHARTIARTL 31-OCT-2024 475 1677.60 141406.09 141406.09 141406.09
113 BHARTIARTL 28-NOV-2024 475 1691.25 142269.03 142269.03 142269.03
114 BHEL 26-SEP-2024 2625 257.80 207912.06 207912.06 207912.06
115 BHEL 31-OCT-2024 2625 259.45 209346.70 209346.70 209346.70
116 BHEL 28-NOV-2024 2625 261.10 210545.84 210545.84 210545.84
117 BIOCON 26-SEP-2024 2500 361.80 293405.00 293405.00 293405.00
118 BIOCON 31-OCT-2024 2500 363.30 295105.00 295105.00 295105.00
119 BIOCON 28-NOV-2024 2500 366.55 297192.50 297192.50 297192.50
120 BOSCHLTD 26-SEP-2024 25 34519.95 152923.20 152923.20 152923.20
121 BOSCHLTD 31-OCT-2024 25 34581.35 153838.94 153838.94 153838.94
122 BOSCHLTD 28-NOV-2024 25 34922.50 154831.44 154831.44 154831.44
123 BPCL 26-SEP-2024 1800 325.40 123082.20 123082.20 123082.20
124 BPCL 31-OCT-2024 1800 327.55 123937.65 123937.65 123937.65
125 BPCL 28-NOV-2024 1800 328.90 124598.70 124598.70 124598.70
126 BRITANNIA 26-SEP-2024 200 6149.45 217928.16 217928.16 217928.16
127 BRITANNIA 31-OCT-2024 200 6189.55 219438.84 219438.84 219438.84
128 BRITANNIA 28-NOV-2024 200 6220.90 220646.30 220646.30 220646.30
129 BSOFT 26-SEP-2024 1000 625.10 175866.25 175866.25 175866.25
130 BSOFT 31-OCT-2024 1000 628.40 177005.00 177005.00 177005.00
131 BSOFT 28-NOV-2024 1000 634.15 178198.12 178198.12 178198.12
132 CANBK 26-SEP-2024 6750 104.95 198066.09 198066.09 198066.09
133 CANBK 31-OCT-2024 6750 105.64 199418.62 199418.62 199418.62
134 CANBK 28-NOV-2024 6750 106.42 200689.31 200689.31 200689.31
135 CANFINHOME 26-SEP-2024 975 851.60 224362.12 224362.12 224362.12
136 CANFINHOME 31-OCT-2024 975 849.50 225245.97 225245.97 225245.97
137 CANFINHOME 28-NOV-2024 975 863.90 227332.47 227332.47 227332.47
138 CHAMBLFERT 26-SEP-2024 1900 478.90 343436.41 343436.41 343436.41
139 CHAMBLFERT 31-OCT-2024 1900 482.15 345801.91 345801.91 345801.91
140 CHAMBLFERT 28-NOV-2024 1900 482.85 347223.09 347223.09 347223.09
141 CHOLAFIN 26-SEP-2024 625 1598.50 204723.44 204723.44 204723.44
142 CHOLAFIN 31-OCT-2024 625 1608.60 206138.12 206138.12 206138.12
143 CHOLAFIN 28-NOV-2024 625 1615.75 207250.78 207250.78 207250.78
144 CIPLA 26-SEP-2024 650 1641.80 189086.95 189086.95 189086.95
145 CIPLA 31-OCT-2024 650 1651.05 190363.39 190363.39 190363.39
146 CIPLA 28-NOV-2024 650 1662.85 191489.84 191489.84 191489.84
147 COALINDIA 26-SEP-2024 2100 479.20 214729.20 214729.20 214729.20
148 COALINDIA 31-OCT-2024 2100 482.65 216242.78 216242.78 216242.78
149 COALINDIA 28-NOV-2024 2100 485.75 217478.62 217478.62 217478.62
150 COFORGE 26-SEP-2024 150 6941.40 217834.34 217834.34 217834.34
151 COFORGE 31-OCT-2024 150 6976.00 219290.00 219290.00 219290.00
152 COFORGE 28-NOV-2024 150 6959.95 220231.23 220231.23 220231.23
153 COLPAL 26-SEP-2024 350 3611.25 223847.81 223847.81 223847.81
154 COLPAL 31-OCT-2024 350 3626.55 225298.23 225298.23 225298.23
155 COLPAL 28-NOV-2024 350 3628.05 226331.61 226331.61 226331.61
156 CONCOR 26-SEP-2024 1000 916.20 243274.00 243274.00 243274.00
157 CONCOR 31-OCT-2024 1000 922.00 244940.00 244940.00 244940.00
158 CONCOR 28-NOV-2024 1000 925.85 246229.50 246229.50 246229.50
159 COROMANDEL 26-SEP-2024 700 1677.55 210506.98 210506.98 210506.98
160 COROMANDEL 31-OCT-2024 700 1684.95 211878.28 211878.28 211878.28
161 COROMANDEL 28-NOV-2024 700 1698.05 213158.23 213158.23 213158.23
162 CROMPTON 26-SEP-2024 1800 450.30 159858.91 159858.91 159858.91
163 CROMPTON 31-OCT-2024 1800 453.10 160971.30 160971.30 160971.30
164 CROMPTON 28-NOV-2024 1800 456.35 161914.05 161914.05 161914.05
165 CUB 26-SEP-2024 5000 167.61 173831.75 173831.75 173831.75
166 CUB 31-OCT-2024 5000 168.71 175024.25 175024.25 175024.25
167 CUB 28-NOV-2024 5000 169.97 176044.75 176044.75 176044.75
168 CUMMINSIND 26-SEP-2024 300 3725.90 234133.95 234133.95 234133.95
169 CUMMINSIND 31-OCT-2024 300 3747.10 235727.55 235727.55 235727.55
170 CUMMINSIND 28-NOV-2024 300 3767.10 237038.55 237038.55 237038.55
171 DABUR 26-SEP-2024 1250 664.80 147523.00 147523.00 147523.00
172 DABUR 31-OCT-2024 1250 669.35 148547.06 148547.06 148547.06
173 DABUR 28-NOV-2024 1250 670.40 149268.00 149268.00 149268.00
174 DALBHARAT 26-SEP-2024 275 1827.15 95936.57 95936.57 95936.57
175 DALBHARAT 31-OCT-2024 275 1834.95 96564.39 96564.39 96564.39
176 DALBHARAT 28-NOV-2024 275 1847.95 97132.52 97132.52 97132.52
177 DEEPAKNTR 26-SEP-2024 300 2833.55 168619.28 168619.28 168619.28
178 DEEPAKNTR 31-OCT-2024 300 2845.00 169714.50 169714.50 169714.50
179 DEEPAKNTR 28-NOV-2024 300 2864.10 170701.05 170701.05 170701.05
180 DIVISLAB 26-SEP-2024 200 5424.70 192754.91 192754.91 192754.91
181 DIVISLAB 31-OCT-2024 200 5406.80 193715.59 193715.59 193715.59
182 DIVISLAB 28-NOV-2024 200 5409.30 194609.09 194609.09 194609.09
183 DIXON 26-SEP-2024 100 13779.70 474336.81 474336.81 474336.81
184 DIXON 31-OCT-2024 100 13871.70 477601.81 477601.81 477601.81
185 DIXON 28-NOV-2024 100 13958.50 480409.00 480409.00 480409.00
186 DLF 26-SEP-2024 825 852.05 147107.19 147107.19 147107.19
187 DLF 31-OCT-2024 825 858.05 148138.44 148138.44 148138.44
188 DLF 28-NOV-2024 825 864.05 149004.69 149004.69 149004.69
189 DRREDDY 26-SEP-2024 125 6521.50 144394.56 144394.56 144394.56
190 DRREDDY 31-OCT-2024 125 6562.15 145385.66 145385.66 145385.66
191 DRREDDY 28-NOV-2024 125 6607.00 146236.88 146236.88 146236.88
192 EICHERMOT 26-SEP-2024 175 4876.95 151227.31 151227.31 151227.31
193 EICHERMOT 31-OCT-2024 175 4895.40 152192.33 152192.33 152192.33
194 EICHERMOT 28-NOV-2024 175 4933.50 153111.69 153111.69 153111.69
195 ESCORTS 26-SEP-2024 275 3828.30 190099.39 190099.39 190099.39
196 ESCORTS 31-OCT-2024 275 3851.40 191399.73 191399.73 191399.73
197 ESCORTS 28-NOV-2024 275 3867.70 192422.86 192422.86 192422.86
198 EXIDEIND 26-SEP-2024 1800 461.25 197254.12 197254.12 197254.12
199 EXIDEIND 31-OCT-2024 1800 464.25 198617.62 198617.62 198617.62
200 EXIDEIND 28-NOV-2024 1800 468.00 199836.00 199836.00 199836.00
201 FEDERALBNK 26-SEP-2024 5000 186.24 165292.00 165292.00 165292.00
202 FEDERALBNK 31-OCT-2024 5000 187.60 166480.00 166480.00 166480.00
203 FEDERALBNK 28-NOV-2024 5000 188.73 167427.75 167427.75 167427.75
204 FINNIFTY 24-SEP-2024 25 24471.70 81461.85 81461.85 81461.85
205 FINNIFTY 29-OCT-2024 25 24562.65 81993.58 81993.58 81993.58
206 FINNIFTY 26-NOV-2024 25 24691.75 82449.88 82449.88 82449.88
207 GAIL 26-SEP-2024 4575 211.54 228447.84 228447.84 228447.84
208 GAIL 31-OCT-2024 4575 212.87 230033.06 230033.06 230033.06
209 GAIL 28-NOV-2024 4575 214.79 231438.50 231438.50 231438.50
210 GLENMARK 26-SEP-2024 725 1657.70 241613.14 241613.14 241613.14
211 GLENMARK 31-OCT-2024 725 1670.30 243332.11 243332.11 243332.11
212 GLENMARK 28-NOV-2024 725 1673.10 244534.16 244534.16 244534.16
213 GMRINFRA 26-SEP-2024 11250 92.83 322679.53 322679.53 322679.53
214 GMRINFRA 31-OCT-2024 11250 93.51 324923.91 324923.91 324923.91
215 GMRINFRA 28-NOV-2024 11250 94.03 326785.78 326785.78 326785.78
216 GNFC 26-SEP-2024 1300 646.55 276896.09 276896.09 276896.09
217 GNFC 31-OCT-2024 1300 655.00 279552.00 279552.00 279552.00
218 GNFC 28-NOV-2024 1300 655.50 280540.00 280540.00 280540.00
219 GODREJCP 26-SEP-2024 500 1447.30 128302.75 128302.75 128302.75
220 GODREJCP 31-OCT-2024 500 1442.75 128948.13 128948.13 128948.13
221 GODREJCP 28-NOV-2024 500 1441.40 129504.50 129504.50 129504.50
222 GODREJPROP 26-SEP-2024 225 2911.00 154200.38 154200.38 154200.38
223 GODREJPROP 31-OCT-2024 225 2930.55 155277.08 155277.08 155277.08
224 GODREJPROP 28-NOV-2024 225 2951.30 156182.73 156182.73 156182.73
225 GRANULES 26-SEP-2024 2000 542.05 376034.00 376034.00 376034.00
226 GRANULES 31-OCT-2024 2000 545.00 378440.00 378440.00 378440.00
227 GRANULES 28-NOV-2024 2000 550.10 381128.00 381128.00 381128.00
228 GRASIM 26-SEP-2024 250 2745.35 121626.81 121626.81 121626.81
229 GRASIM 31-OCT-2024 250 2762.80 122464.50 122464.50 122464.50
230 GRASIM 28-NOV-2024 250 2777.60 123147.00 123147.00 123147.00
231 GUJGASLTD 26-SEP-2024 1250 621.20 163377.50 163377.50 163377.50
232 GUJGASLTD 31-OCT-2024 1250 619.55 164255.31 164255.31 164255.31
233 GUJGASLTD 28-NOV-2024 1250 628.25 165410.94 165410.94 165410.94
234 HAL 26-SEP-2024 300 4246.75 447280.50 447280.50 447280.50
235 HAL 31-OCT-2024 300 4273.20 450281.41 450281.41 450281.41
236 HAL 28-NOV-2024 300 4301.50 452988.00 452988.00 452988.00
237 HAVELLS 26-SEP-2024 500 1999.65 177438.88 177438.88 177438.88
238 HAVELLS 31-OCT-2024 500 2011.70 178649.75 178649.75 178649.75
239 HAVELLS 28-NOV-2024 500 2024.45 179677.88 179677.88 179677.88
240 HCLTECH 26-SEP-2024 350 1738.95 107938.14 107938.14 107938.14
241 HCLTECH 31-OCT-2024 350 1738.70 108540.08 108540.08 108540.08
242 HCLTECH 28-NOV-2024 350 1753.05 109205.86 109205.86 109205.86
243 HDFCAMC 26-SEP-2024 150 4389.75 135503.19 135503.19 135503.19
244 HDFCAMC 31-OCT-2024 150 4418.80 136444.70 136444.70 136444.70
245 HDFCAMC 28-NOV-2024 150 4434.95 137165.48 137165.48 137165.48
246 HDFCBANK 26-SEP-2024 550 1713.20 166921.09 166921.09 166921.09
247 HDFCBANK 31-OCT-2024 550 1724.00 168069.00 168069.00 168069.00
248 HDFCBANK 28-NOV-2024 550 1734.65 169033.02 169033.02 169033.02
249 HDFCLIFE 26-SEP-2024 1100 703.45 137071.83 137071.83 137071.83
250 HDFCLIFE 31-OCT-2024 1100 708.05 138029.94 138029.94 138029.94
251 HDFCLIFE 28-NOV-2024 1100 712.65 138823.03 138823.03 138823.03
252 HEROMOTOCO 26-SEP-2024 150 6016.30 160003.58 160003.58 160003.58
253 HEROMOTOCO 31-OCT-2024 150 6062.35 161147.34 161147.34 161147.34
254 HEROMOTOCO 28-NOV-2024 150 6100.95 162075.98 162075.98 162075.98
255 HINDALCO 26-SEP-2024 1400 686.35 196717.16 196717.16 196717.16
256 HINDALCO 31-OCT-2024 1400 690.85 198085.66 198085.66 198085.66
257 HINDALCO 28-NOV-2024 1400 695.20 199222.80 199222.80 199222.80
258 HINDCOPPER 26-SEP-2024 2650 324.75 325734.69 325734.69 325734.69
259 HINDCOPPER 31-OCT-2024 2650 327.30 328087.22 328087.22 328087.22
260 HINDCOPPER 28-NOV-2024 2650 330.40 330274.81 330274.81 330274.81
261 HINDPETRO 26-SEP-2024 2025 398.20 203891.44 203891.44 203891.44
262 HINDPETRO 31-OCT-2024 2025 401.10 205331.95 205331.95 205331.95
263 HINDPETRO 28-NOV-2024 2025 403.60 206501.41 206501.41 206501.41
264 HINDUNILVR 26-SEP-2024 300 2912.05 155091.53 155091.53 155091.53
265 HINDUNILVR 31-OCT-2024 300 2930.30 156156.16 156156.16 156156.16
266 HINDUNILVR 28-NOV-2024 300 2933.95 156899.48 156899.48 156899.48
267 ICICIBANK 26-SEP-2024 700 1294.65 160630.94 160630.94 160630.94
268 ICICIBANK 31-OCT-2024 700 1301.25 161702.62 161702.62 161702.62
269 ICICIBANK 28-NOV-2024 700 1308.70 162613.16 162613.16 162613.16
270 ICICIGI 26-SEP-2024 500 2191.10 195139.25 195139.25 195139.25
271 ICICIGI 31-OCT-2024 500 2198.85 196379.88 196379.88 196379.88
272 ICICIGI 28-NOV-2024 500 2231.05 197828.38 197828.38 197828.38
273 ICICIPRULI 26-SEP-2024 1500 757.50 207633.75 207633.75 207633.75
274 ICICIPRULI 31-OCT-2024 1500 761.90 209049.75 209049.75 209049.75
275 ICICIPRULI 28-NOV-2024 1500 765.75 210196.88 210196.88 210196.88
276 IDEA 26-SEP-2024 40000 10.41 321434.00 321434.00 321434.00
277 IDEA 31-OCT-2024 40000 10.48 323552.00 323552.00 323552.00
278 IDEA 28-NOV-2024 40000 10.48 325152.00 325152.00 325152.00
279 IDFC 26-SEP-2024 5000 110.49 105635.75 105635.75 105635.75
280 IDFC 31-OCT-2024 5000 111.21 106361.75 106361.75 106361.75
281 IDFC 28-NOV-2024 5000 110.94 106814.50 106814.50 106814.50
282 IDFCFIRSTB 26-SEP-2024 7500 73.34 160557.00 160557.00 160557.00
283 IDFCFIRSTB 31-OCT-2024 7500 73.01 160810.50 160810.50 160810.50
284 IDFCFIRSTB 28-NOV-2024 7500 72.89 161134.50 161134.50 161134.50
285 IEX 26-SEP-2024 3750 225.43 226913.38 226913.38 226913.38
286 IEX 31-OCT-2024 3750 226.80 228473.00 228473.00 228473.00
287 IEX 28-NOV-2024 3750 228.16 229767.00 229767.00 229767.00
288 IGL 26-SEP-2024 1375 542.25 149722.03 149722.03 149722.03
289 IGL 31-OCT-2024 1375 544.65 150704.28 150704.28 150704.28
290 IGL 28-NOV-2024 1375 545.00 151422.12 151422.12 151422.12
291 INDHOTEL 26-SEP-2024 1000 691.05 138576.75 138576.75 138576.75
292 INDHOTEL 31-OCT-2024 1000 695.45 139530.75 139530.75 139530.75
293 INDHOTEL 28-NOV-2024 1000 699.65 140327.75 140327.75 140327.75
294 INDIAMART 26-SEP-2024 300 2995.10 188984.55 188984.55 188984.55
295 INDIAMART 31-OCT-2024 300 3007.05 190217.03 190217.03 190217.03
296 INDIAMART 28-NOV-2024 300 3015.70 191198.84 191198.84 191198.84
297 INDIGO 26-SEP-2024 300 4873.60 277252.81 277252.81 277252.81
298 INDIGO 31-OCT-2024 300 4905.45 279177.22 279177.22 279177.22
299 INDIGO 28-NOV-2024 300 4934.10 280756.06 280756.06 280756.06
300 INDUSINDBK 26-SEP-2024 500 1485.10 134294.25 134294.25 134294.25
301 INDUSINDBK 31-OCT-2024 500 1495.20 135231.00 135231.00 135231.00
302 INDUSINDBK 28-NOV-2024 500 1505.95 136034.12 136034.12 136034.12
303 INDUSTOWER 26-SEP-2024 3400 391.35 344546.66 344546.66 344546.66
304 INDUSTOWER 31-OCT-2024 3400 393.90 346958.09 346958.09 346958.09
305 INDUSTOWER 28-NOV-2024 3400 395.55 348820.44 348820.44 348820.44
306 INFY 26-SEP-2024 400 1898.80 134583.20 134583.20 134583.20
307 INFY 31-OCT-2024 400 1891.70 135243.80 135243.80 135243.80
308 INFY 28-NOV-2024 400 1902.55 136007.70 136007.70 136007.70
309 IOC 26-SEP-2024 4875 165.17 170045.12 170045.12 170045.12
310 IOC 31-OCT-2024 4875 166.16 171189.05 171189.05 171189.05
311 IOC 28-NOV-2024 4875 166.99 172110.67 172110.67 172110.67
312 IPCALAB 26-SEP-2024 650 1457.45 168480.98 168480.98 168480.98
313 IPCALAB 31-OCT-2024 650 1460.30 169494.83 169494.83 169494.83
314 IPCALAB 28-NOV-2024 650 1474.85 170592.84 170592.84 170592.84
315 IRCTC 26-SEP-2024 875 883.75 220765.78 220765.78 220765.78
316 IRCTC 31-OCT-2024 875 889.80 222301.62 222301.62 222301.62
317 IRCTC 28-NOV-2024 875 894.95 223571.53 223571.53 223571.53
318 ITC 26-SEP-2024 1600 509.55 144454.80 144454.80 144454.80
319 ITC 31-OCT-2024 1600 512.85 145455.59 145455.59 145455.59
320 ITC 28-NOV-2024 1600 515.45 146257.20 146257.20 146257.20
321 JINDALSTEL 26-SEP-2024 625 1008.75 135366.41 135366.41 135366.41
322 JINDALSTEL 31-OCT-2024 625 1015.70 136318.44 136318.44 136318.44
323 JINDALSTEL 28-NOV-2024 625 1021.35 137080.03 137080.03 137080.03
324 JKCEMENT 26-SEP-2024 125 4618.80 105261.25 105261.25 105261.25
325 JKCEMENT 31-OCT-2024 125 4526.80 105456.00 105456.00 105456.00
326 JKCEMENT 28-NOV-2024 125 4691.55 106658.53 106658.53 106658.53
327 JSWSTEEL 26-SEP-2024 675 950.70 115218.79 115218.79 115218.79
328 JSWSTEEL 31-OCT-2024 675 957.35 116024.39 116024.39 116024.39
329 JSWSTEEL 28-NOV-2024 675 964.30 116714.59 116714.59 116714.59
330 JUBLFOOD 26-SEP-2024 1250 695.55 165793.31 165793.31 165793.31
331 JUBLFOOD 31-OCT-2024 1250 696.30 166776.12 166776.12 166776.12
332 JUBLFOOD 28-NOV-2024 1250 696.10 167529.38 167529.38 167529.38
333 KOTAKBANK 26-SEP-2024 400 1872.85 132951.91 132951.91 132951.91
334 KOTAKBANK 31-OCT-2024 400 1885.20 133876.80 133876.80 133876.80
335 KOTAKBANK 28-NOV-2024 400 1897.35 134650.91 134650.91 134650.91
336 LALPATHLAB 26-SEP-2024 300 3279.30 184405.66 184405.66 184405.66
337 LALPATHLAB 31-OCT-2024 300 3290.65 185577.83 185577.83 185577.83
338 LALPATHLAB 28-NOV-2024 300 3321.00 186745.50 186745.50 186745.50
339 LAURUSLABS 26-SEP-2024 1700 471.50 160263.25 160263.25 160263.25
340 LAURUSLABS 31-OCT-2024 1700 474.60 161365.70 161365.70 161365.70
341 LAURUSLABS 28-NOV-2024 1700 478.00 162316.00 162316.00 162316.00
342 LICHSGFIN 26-SEP-2024 1000 664.35 222809.00 222809.00 222809.00
343 LICHSGFIN 31-OCT-2024 1000 669.45 224433.00 224433.00 224433.00
344 LICHSGFIN 28-NOV-2024 1000 673.05 225667.00 225667.00 225667.00
345 LT 26-SEP-2024 150 3691.10 98140.28 98140.28 98140.28
346 LT 31-OCT-2024 150 3717.05 98830.51 98830.51 98830.51
