Wakefit Innovations IPO is a bookbuilt issue of ₹1,288.89 crore. It combines a fresh issue of 1.93 crore shares aggregating to ₹377.18 crore and offer for sale of 4.68 crore shares aggregating to ₹911.71 crore.
The IPO opens for subscription on December 8, 2025 and closes on December 10, 2025. The allotment is expected to be finalized on Thursday, December 11, 2025. The price band for the IPO is set at ₹185 to ₹195 per share, and the minimum lot size for an application is 76 shares.
Company Summary
Incorporated in 2016, Wakefit Innovations Limited is a Indian D2C (Direct-to-Consumer) home and sleep solutions company, best known for its high-quality and affordable range of mattresses, furniture, and home décor products.
The company initially gained popularity with its memory foam mattresses sold directly to customers online, eliminating middlemen and offering competitive prices. Over time, Wakefit expanded its portfolio to include pillows, beds, sofas, study tables, wardrobes, and other furniture items, catering to the evolving needs of modern Indian homes.
The company operates primarily through its digital channels, supported by strong logistics and customer service, which enables it to reach customers across urban and semi-urban areas in India.
The company sells products across 700 districts across 28 states and 6 union territories. As of Sep 30, 2025, it has 125 stores in 62 cities across 19 states and 2 union territories.
Product Portfolio
- Mattresses
- Furniture
- Furnishings
Company Strengths
- Largest and fastest growing D2C home and furnishing solutions destination
- Comprehensive home and furnishing solutions brand with a core focus on product innovation
- Full-stack vertically integrated operations with differentiated processes and technical capabilities
- Omnichannel sales presence and strategically located store network
- The multi-faceted marketing approach enhancing the brand image
Company Financials
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 1,220.34 | 1,050.75 | 928.3 | 791.8 |
| Total Income | 741.3 | 1,305.43 | 1,017.33 | 820.01 |
| Profit After Tax | 35.57 | -35 | -15.05 | -145.68 |
| EBITDA | 103.19 | 90.83 | 65.85 | -85.75 |
| Net Worth | 557.34 | 520.57 | 543.61 | 505.08 |
| Reserves and Surplus | 522.34 | 500.27 | 523.33 | 486.99 |
| Total Borrowing | – | – | 7.36 | – |
| Amount in ₹ Crore | ||||
Objectives of IPO
- Capital expenditure to be incurred by our Company for setting up of 117 new COCO – Regular Stores
- Expenditure for lease, sub-lease rent and license fee payments for our existing COCO – Regular Stores
- Capital expenditure to be incurred by our Company for purchase of new equipment and machinery
- Marketing and advertisement expenses toward enhancing the awareness and visibility of our brand
- General corporate purposes
Promoters of the company
Ankit Garg and Chaitanya Ramalingegowda are the promoters of the company.
IPO Details
| IPO Date | December 8, 2025 to December 10, 2025 |
| Listing Date | December 15, 2025 |
| Face Value | ₹1 per share |
| Price Band | ₹185 to ₹95 per share |
| Lot size | 76 shares |
| Total Issue size | 6,60,96,866 shares (aggregating upto ₹1,288.89 Cr ) |
| Fresh Issue | 1,93,42,461 shares (aggregating upto ₹377.18 Cr ) |
| Offer for Sale | 4,67,54,405 shares of ₹1 (aggregating upto ₹911.71 Cr ) |
| Issue type | Bookbuilding IPO |
| Listing at | NSE, BSE |
| Share Holding Pre Issue | 90,74,86,241 shares |
| Share Holding Post Issue | 32,68,28,675 shares |
Lot Allocation Details
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 76 | ₹14,820.00 |
| Retail (Max) | 13 | 988 | ₹1,92,660.00 |
| S-HNI (Min) | 14 | 1,064 | ₹2,07,480.00 |
| S-HNI (Max) | 67 | 5,092 | ₹9,92,940.00 |
| B-HNI (Min) | 68 | 5,168 | ₹10,07,760.00 |
Allotment Schedule
| Basis of Allotment | Thu, 11 Dec, 2025 |
| Initiation of Refunds | Fri, 12 Dec, 2025 |
| Credit of Shares to Demat | Fri, 12 Dec, 2025 |
| Tentative Listing Date | Mon, 15 Dec, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on December 10, 2025 |
IPO Reservation
| Investor Category | Shares Offered |
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
To check allotment, click here



