Equity
| Charges | Equity delivery | Equity intraday | Equity futures | Equity options |
|---|---|---|---|---|
| Brokerage | NIL | NIL | NIL | NIL |
| STT/CTT | 0.1% Buy & Sell | 0.025% on Sale side | 0.05% on sell side |
|
| Transaction charges | NSE: 0.00307% ; BSE 0.00375% | NSE: 0.00307% ; BSE 0.00375% | NSE: 0.00183% ; BSE: 0 | NSE: 0.03553% (on premium) ; BSE: 0.0325% (on premium) |
| GST | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) |
| IPFT Charges | Rs. 10 Per Crore | Rs. 10 Per Crore | Rs. 10 Per Crore | Rs. 50 Per Crore |
| SEBI charges | Rs. 10 Per Crore | Rs. 10 Per Crore | Rs. 10 Per Crore | Rs. 10 Per Crore |
| Stamp charges | 0.015% or Rs.1500 per crore on buy side only | 0.003% or Rs.300 per Crore on buy side only | 0.002% or Rs. 200 per crore on buy side only | 0.003% or Rs. 300 per crore on buy side only |
| Clearance charges | NIL | NIL | NIL | NIL |
Commodity
| Charges | Commodity futures | Commodity Option |
|---|---|---|
| Brokerage | NIL | NIL |
| STT/CTT | 0.01% on sell side | 0.05% on sell side |
| Transaction charges | 0.0021% | 0.041% |
| GST | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) |
| SEBI charges | Rs. 10 Per Crore | Rs. 10 Per Crore |
| Stamp charges | 0.002% or Rs. 200 per crore on buy side only | 0.003% or Rs. 300 per crore on buy side only |
| Clearance charges | NIL | NIL |
Currency
| Charges | Currency futures | Currency Option |
|---|---|---|
| Brokerage | NIL | NIL |
| STT/CTT | NIL | NIL |
| Transaction charges | NSE : 0.00035% BSE : 0.00045% | NSE : 0.03110% BSE : 0.001% |
| GST | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) |
| IPFT Charges | Rs. 5 Per Crore | Rs. 200 Per Crore |
| SEBI charges | Rs. 10 Per Crore | Rs. 10 Per Crore |
| Stamp charges | 0.0001% or Rs.10 per crore on buy side only | 0.0001% or Rs.10 per crore on buy side only |
| Clearance charges | NIL | NIL |
Other Charges
Trading Account Opening Charge
One-time
trading account opening charge Rs.200+GST
Demat Debit and Pledge (DDPI) Charge
DDPI for Demat Account One-time charge Rs.175
(inclusive of GST)
Securities/Commodities transaction tax
Charged on both buy and sell sides when trading equity
delivery. Charged only on selling side when trading intraday
or on F&O.
Transaction/Turnover Charges
Exchange
transaction charges
Call & Trade Charges (orders placed through our support/dealing desk)
| Segment | Call and Trade and Intraday square-off charges |
|---|---|
| Equity Cash | ₹50 + GST per executed order or 0.03% of turnover plus GST whichever is lower |
| Equity Index & Stock, Currency, Commodity - Options | ₹50 + GST per executed order |
| Equity Index & Stock, Currency, Commodity - Futures | ₹50 + GST per executed order |
Intraday Square Off Charges (Intraday (MIS/BO/CO) positions squared off before market closing by our RMS team)
| Segment | Call and Trade and Intraday square-off charges |
|---|---|
| Equity Cash | ₹50 + GST per executed order or 0.03% of turnover plus GST whichever is lower |
| Equity Index & Stock, Currency, Commodity - Options | ₹50 + GST per executed order |
| Equity Index & Stock, Currency, Commodity - Futures | ₹50 + GST per executed order |
DP (Depository participant) charges
A
flat charge of ₹20 per Debit Transaction + applicable GST
Note: (This is charged by the depository (CDSL) and
depository participant.)
MTF (Margin Trading Funding) charges
18%
per annum for utilized margin
Margin Pledge / Margin Repledge / Margin Unpledged
Charges
Rs.20+GST per script request
AMC (Account maintenance charges)
Broking Account AMC - NIL
DP AMC - NIL
Late Payment Charges
18% interest
charged on the debit margin