Here’s the trading/stock market holiday calendar for 2022 for equity and F&O segments.
Holiday | Date | Day |
Republic Day | 26-Jan-22 | Wednesday |
Mahashivratri | 01-Mar-22 | Tuesday |
Holi | 18-Mar-22 | Friday |
Dr. Baba Saheb Ambedkar Jayanti/Mahavir Jayanti | 14-Apr-22 | Thursday |
Good Friday | 15-Apr-22 | Friday |
Id-Ul-Fitr (Ramzan ID) | 03-May-22 | Tuesday |
Moharram | 09-Aug-22 | Tuesday |
Independence Day | 15-Aug-22 | Monday |
Ganesh Chaturthi | 31-Aug-22 | Wednesday |
Dussehra | 05-Oct-22 | Wednesday |
Diwali-Laxmi Puja* | 24-Oct-22 | Monday |
Diwali-Balipratipada | 26-Oct-22 | Wednesday |
Gurunanak Jayanti | 08-Nov-22 | Tuesday |
Holidays that fall on Sundays | ||
Holiday | Date | Day |
Ram Navami | 10-Apr-22 | Sunday |
Maharashtra Day | 01-May-22 | Sunday |
Bakri Id | 10-Jul-22 | Sunday |
Mahatma Gandhi Jayanti | 02-Oct-22 | Sunday |
Christmas | 25-Dec-22 | Sunday |
*Muhurat Trading will be conducted on Monday, October 24, 2022. Timings of Muhurat Trading shall be notified subsequently.
To read the NSE circular on trading holidays in 2022 for Capital Market Segment, click here
For Futures & Options Segment, click here
Commodity Trading Holidays for the Calendar Year 2022
Particulars | Date | Day | Morning session | Evening session |
Republic Day | 26-Jan-22 | Wednesday | Closed | Closed |
Mahashivratri | 01-Mar-22 | Tuesday | Closed | Open |
Holi (2nd day) | 18-Mar-22 | Friday | Closed | Open |
Mahavir Jayanti / Ambedkar Jayanti | 14-Apr-22 | Thursday | Closed | Open |
Good Friday | 15-Apr-22 | Friday | Closed | Closed |
Ramzan Id (Id-Ul-Fitr) | 03-May-22 | Tuesday | Closed | Open |
Moharram | 09-Aug-22 | Tuesday | Closed | Open |
Independence Day | 15-Aug-22 | Monday | Closed | Closed |
Ganesh Chaturthi | 31-Aug-22 | Wednesday | Closed | Open |
Dussehra | 05-Oct-22 | Wednesday | Closed | Open |
Diwali – Laxmi Puja * | 24-Oct-22 | Monday | Closed | Open* |
Diwali Balipratipada | 26-Oct-22 | Wednesday | Closed | Open |
Gurunanak Jayanti | 08-Nov-22 | Tuesday | Closed | Open |
*Timings for the Muhurat trading on 24-Oct-2022 shall be notified by the Exchange subsequently.
Following holidays are falling on Saturdays/Sundays:
Particulars | Date | Days of Week |
New Year Day | 01-Jan-22 | Saturday |
Ram Navami | 10-Apr-22 | Sunday |
Maharashtra Day | 01-May-22 | Sunday |
Bakri Id | 10-Jul-22 | Sunday |
Mahatma Gandhi Jayanti | 02-Oct-22 | Sunday |
Christmas | 25-Dec-22 | Sunday |
For Commodity Derivatives Segment, click here
MCX has also released a circular on trading holidays for the calendar year 2022. To read the circular click here