Sudeep Pharma IPO is a bookbuilt issue of ₹895.00 crore. It combines a fresh issue of 0.16 crore shares aggregating to ₹95.00 crore and an offer for sale of 1.35 crore shares aggregating to ₹800.00 crore.
The IPO opens for subscription on November 21, 2025, and closes on November 25, 2025. The allotment is expected to be finalized on Wednesday, November 26, 2025. The price band for the IPO is set at ₹563 to ₹593 per share, and the minimum lot size for an application is 25 shares.
Company Summary
Incorporated in 1989, Sudeep Pharma Limited is a manufacturer of pharmaceutical excipients, food-grade minerals, and specialty nutrition ingredients serving over 100 countries.
The company operates six manufacturing facilities with a combined production capacity of 50,000 MT, specializing in minerals such as calcium, iron, magnesium, zinc, potassium, and sodium
The company supplies more than 200 products to a diverse customer base across the pharma, food, and nutrition sectors
The company has strong R&D capabilities with in-house labs and pilot-scale facilities focused on mineral salts and excipients.
As of December 31, 2024, the company had 704 permanent employees.
Product Portfolio
- Pharmaceutical, Food, and Nutrition Business
- Specialty Ingredients Business
- Triturates
Company Strengths
- Market leadership with a diversified product portfolio in a high-barrier industry
- Distinguished global customer base with long-standing relationships with key customers
- Well-equipped and regulatory-compliant Manufacturing Facilities
- Strong research and development capabilities
Company Financials
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 922.26 | 717.17 | 513.87 | 420.11 |
| Total Income | 130.08 | 511.33 | 465.38 | 438.26 |
| Profit After Tax | 31.27 | 138.69 | 133.15 | 62.32 |
| EBITDA | 48.57 | 199.28 | 187.76 | 98.64 |
| Net Worth | 688.32 | 497.53 | 359.07 | 226.29 |
| Reserves and Surplus | 668.32 | 481.11 | 354.59 | 221.88 |
| Total Borrowing | 135.97 | 135.25 | 75.03 | 82.26 |
| Amount in ₹ Crore | ||||
Objectives of IPO
- Capital expenditure towards the procurement of machinery for the production line located at Nandesari Facility I
- General corporate purposes
Promoters of the company
Sujit Jaysukh Bhayani, Avani Sujit Bhayani, Shanil Sujit Bhayani, Sujeet Jaysukh Bhayani HUF, Riva Resources Private Limited, and Bhayani Family Trust are the promoters of the company.
IPO Details
| IPO Date | November 21, 2025 to November 25, 2025 |
| Listing Date | November 28, 2025 |
| Face Value | ₹1 per share |
| Price Band | ₹563 to ₹593 per share |
| Lot size | 25 shares |
| Total Issue size | 1,50,92,750 shares (aggregating upto ₹895.00 Cr ) |
| Fresh Issue | 16,02,024 shares (aggregating upto ₹95.00 Cr ) |
| Offer for Sale | 1,34,90,726 shares of ₹10 (aggregating upto ₹800.00 Cr ) |
| Issue type | Bookbuilding IPO |
| Listing at | NSE, BSE |
| Share Holding Pre Issue | 11,13,46,602 shares |
| Share Holding Post Issue | 11,29,48,626 shares |
Lot Allocation Details
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 25 | ₹14,825.00 |
| Retail (Max) | 13 | 325 | ₹1,92,725.00 |
| S-HNI (Min) | 14 | 350 | ₹2,07,550.00 |
| S-HNI (Max) | 67 | 1,675 | ₹9,93,275.00 |
| B-HNI (Min) | 68 | 1,700 | ₹10,08,100.00 |
Allotment Schedule
| Basis of Allotment | Wed, 26 Nov, 2025 |
| Initiation of Refunds | Thu, 27 Nov, 2025 |
| Credit of Shares to Demat | Thu, 27 Nov, 2025 |
| Tentative Listing Date | Fri, 28 Nov, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 25, 2025 |
IPO Reservation
| Investor Category | Shares Offered |
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
Source – SEBI, Chittorgarh
To check allotment, click here




