Groww IPO is a bookbuilt issue of ₹6,632.30 crore. It combines a fresh issue of 10.60 crore shares aggregating to ₹1,060.00 crore and an offer for sale of 55.72 crore shares aggregating to ₹5,572.30 crore.
The IPO opens for subscription on November 4, 2025, and closes on November 7, 2025. The allotment is expected to be finalized on Monday, November 10, 2025. The price band for the IPO is set at ₹95 to ₹100 per share, and the minimum lot size for an application is 150 shares.
Incorporated in 2017, Groww is a Bengaluru-based fintech company that provides retail investors direct-to-customer digital investment platform that offers retail wealth creation opportunities to customers through multiple financial products and services.
The company offers a platform to invest in mutual funds, stocks, F&O, ETFs, IPOs, digital gold, and U.S. stocks. Its mobile app is particularly popular among mutual fund investors.
Groww also offers value-added services such as Margin Trading Facility (MTF), algorithmic trading, New Fund Offers (NFOs), and credit solutions.
As of June 30, 2025, the company had 1415 employees.
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 12,713.18 | 1,077.31 | 10,819.1 | 8,017.97 | 4,807.78 |
| Total Income | 948.47 | 4,061.65 | 1,047.58 | 2,795.99 | 1,260.96 |
| Profit After Tax | 378.37 | 1,824.37 | 338.01 | -805.45 | 457.72 |
| EBITDA | 418.75 | 2,371.01 | 482.66 | -780.88 | 398.78 |
| Net Worth | 5,995.45 | 4,855.35 | 2,886.28 | 2,542.64 | 3,316.75 |
| Reserves and Surplus | 5,506.78 | 3,251.92 | 2,821.41 | 2,477.76 | 4,445.63 |
| Total Borrowing | 324.08 | 351.99 | 117.66 | 24.06 | – |
| Amount in ₹ Crore | |||||
Lalit Keshre, Harsh Jain, Ishan Bansal, and Neeraj Singh are the promoters of the company.
| IPO Date | November 4, 2025 to November 7, 2025 |
| Listing Date | November 12, 2025 |
| Face Value | ₹2 per share |
| Price Band | ₹95 to ₹100 per share |
| Lot size | 150 shares |
| Total Issue size | 66,32,30,051 shares (aggregating upto ₹6,632.30 Cr ) |
| Fresh Issue | 10,60,00,000 shares (aggregating upto ₹1,060.00 Cr ) |
| Offer for Sale | 55,72,30,051 shares of ₹2 (aggregating upto ₹5,572.30 Cr ) |
| Issue type | Bookbuilding IPO |
| Listing at | NSE, BSE |
| Share Holding Pre Issue | 6,06,75,96,631 shares |
| Share Holding Post Issue | 6,17,35,96,631 shares |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 150 | ₹15,000.00 |
| Retail (Max) | 13 | 1,950 | ₹1,95,000.00 |
| S-HNI (Min) | 14 | 2,100 | ₹2,10,000.00 |
| S-HNI (Max) | 66 | 9,900 | ₹9,90,000.00 |
| B-HNI (Min) | 67 | 10,050 | ₹10,05,000.00 |
| Basis of Allotment | Mon, 10 Nov, 2025 |
| Initiation of Refunds | Tue, 11 Nov, 2025 |
| Credit of Shares to Demat | Tue, 11 Nov, 2025 |
| Tentative Listing Date | Wed, 12 Nov, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 7, 2025 |
| Investor Category | Shares Offered |
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Issue |
| NII Shares Offered | Not more than 15% of the Net Offer |
Source – SEBI, Chittorgarh
To check allotment, click here
a