Apply for IPO Online
Apply online and invest in companies listed in Primary Market on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Flattrade account
Upcoming IPOs 2019
About IPO:
IPO stand for Initial Public Offering. IPO is a process where a privately held company plans to go public. Here a company issue shares to public at a certain price through a book building process.
The following is the list of IPOs in 2019 listed in NSE and BSE exchanges, The below list provides detail of IPOs in the year 2019 at BSE and NSE exchanges. Check 2019 IPO details, IPO review & analysis, IPO allotment status, IPO subscription of each company is provided.
IPO List 2019 (List of IPOs at NSE & BSE)
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
Prince Pipes and Fittings Ltd IPO | BSE, NSE | 18-Dec-19 | 20-Dec-19 | 84 | 178 | 500 |
Ujjivan Small Finance Bank Ltd IPO | BSE, NSE | 02-Dec-19 | 04-Dec-19 | 400 | 37 | 750 |
CSB Bank Limited IPO | BSE, NSE | 22-Nov-19 | 26-Nov-19 | 75 | 195 | 409.68 |
IRCTC Limited IPO | BSE, NSE | 30-Sep-19 | 03-Oct-19 | 40 | 320 | 645.12 |
Vishwaraj Sugar Industries Ltd IPO | BSE, NSE | 30-Sep-19 | 04-Oct-19 | 240 | 60 | 60 |
Sterling and Wilson Solar Ltd IPO | BSE, NSE | 06-Aug-19 | 08-Aug-19 | 19 | 780 | 3145.16 |
Spandana Sphoorty Financial Ltd IPO | BSE, NSE | 05-Aug-19 | 07-Aug-19 | 17 | 856 | 1202.34 |
Affle (India) Limited IPO | BSE, NSE | 29-Jul-19 | 31-Jul-19 | 20 | 745 | 459 |
IndiaMART InterMESH Limited IPO | BSE, NSE | 24-Jun-19 | 26-Jun-19 | 15 | 973 | 475.59 |
Neogen Chemicals Limited IPO | BSE, NSE | 24-Apr-19 | 26-Apr-19 | 65 | 215 | 132.35 |
Polycab India Limited IPO | BSE, NSE | 05-Apr-19 | 09-Apr-19 | 27 | 538 | 1346 |
Metropolis Healthcare Limited IPO | BSE, NSE | 03-Apr-19 | 05-Apr-19 | 17 | 880 | 1204.29 |
Rail Vikas Nigam Limited IPO | BSE, NSE | 29-Mar-19 | 03-Apr-19 | 780 | 19 | 481.57 |
Embassy Office Parks REIT | BSE, NSE | 18-Mar-19 | 20-Mar-19 | 400 | 300 | 4750 |
MSTC Limited IPO | BSE, NSE | 13-Mar-19 | 20-Mar-19 | 90 | 120 | 212.04 |
Chalet Hotels Limited IPO | BSE, NSE | 29-Jan-19 | 31-Jan-19 | 53 | 280 | 1641.18 |
Xelpmoc Design and Tech Limited IPO | BSE, NSE | 23-Jan-19 | 25-Jan-19 | 200 | 66 | 23 |
Click to read more about 2020 IPO List
Click to read more about 2021 IPO List
Closed IPO performance 2019
Company Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|
Prince Pipes and Fittings Ltd | 30-Dec-19 | 178 | 166.6 | -6.40% |
Ujjivan Small Finance Bank Ltd | 12-Dec-19 | 37 | 55.9 | 51.08% |
CSB Bank Limited | 04-Dec-19 | 195 | 300.1 | 53.90% |
Vishwaraj Sugar Industries Ltd | 15-Oct-19 | 60 | 60.35 | 0.58% |
IRCTC Limited | 14-Oct-19 | 320 | 728.6 | 127.69% |
Sterling and Wilson Solar Ltd | 20-Aug-19 | 780 | 725.35 | -7.01% |
Spandana Sphoorty Financial Ltd | 19-Aug-19 | 856 | 848.4 | -0.89% |
Affle (India) Limited | 08-Aug-19 | 745 | 875.1 | 17.46% |
IndiaMART InterMESH Limited | 04-Jul-19 | 973 | 1302.55 | 33.87% |
Neogen Chemicals Limited | 08-May-19 | 215 | 263.55 | 22.58% |
Polycab India Limited | 16-Apr-19 | 538 | 655 | 21.75% |
Metropolis Healthcare Limited | 15-Apr-19 | 880 | 959.55 | 9.04% |
Rail Vikas Nigam Limited | 11-Apr-19 | 19 | 19.05 | 0.26% |
Embassy Office Parks | 01-Apr-19 | 300 | 314.1 | 4.70% |
MSTC Limited | 29-Mar-19 | 120 | 114.2 | -4.83% |
Chalet Hotels Limited | 07-Feb-19 | 280 | 290.4 | 3.71% |
Xelpmoc Design and Tech Limited | 04-Feb-19 | 66 | 59.85 | -9.32% |
Click to read more about 2020 IPO List
Click to read more about 2021 IPO List
How to Apply for an IPO?
- Login using you registered PAN, UCC or Mobile number
- Select the issue in the current IPO section
- Enter the number of lots and price at which you wish to apply for
- Enter your UPI ID and click on Add Bid. With this, your bid will be placed with the exchange
- You will receive a mandate notification to block funds in your UPI app
Subscribing for IPO is Simple and Easy with Flattrade
Create UPI ID on BHIM UPI app
Apply on Flattrade IPO Platform using your UPI ID
Check mandate notification on BHIM UPI app and approve with your UPI PIN
IPO Terms
Exchange: It is a place where a company’s shares or derivative products like Futures and options are issued and traded between retail investors, institutional investors, traders, etc. There are two stock exchanges in India namely the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). There is one more exchange called MCX, where securities related to commodities are traded.
IPO Open Date / Issue Close Date: It is a date on which a potential investor can subscribe for the shares issued by company. Open date is the 1st day on which the subscription starts and close date is the last date for subscription. Normally, a subscription will be open for three days.
Lot Size: A lot consists of a certain number of shares. There is a minimum lot and maximum lot. The value of the minimum lot should not breach Rs 15,000-mark and maximum lot should not cross Rs 2 lakh mark.
Issue Price: It the price of a single share that is on offer. It has lower price band and upper price band per equity share.
Issue Size: It is the total amount a company plans to raise by issuing shares to public in an IPO. These shares can be fresh shares or shares held by promoter or promoter group.
Frequently Asked Questions
IPO is an acronym for Initial Public Offering. Through an IPO, a company will sell its shares to institutional buyers and retail buyers in the primary market. There are two exchanges – BSE and NSE – in India. A company’s shares get listed in either or both the exchanges after the IPO. Private companies become public listed companies after an IPO.
Book Building is a process followed by a company when it plans to go for an IPO or FPO. This is essentially done to determine the best price in the market.
You can find the list of upcoming IPOs in 2021 in the below link.
https://flattrade.in/kosh/upcoming-ipos-2021
No. You cannot apply for an IPO through multiple applications with the same name. If done so, all the IPO applications will be rejected.
Have any further questions about IPOs? Click here
Don’t have a Demat account? Open one with Flattrade!
Keep your documents ready and get your account activated instantly to start applying for current open IPO in just few hours.
Contributed highest volume in Energy contracts in the year 2018
Connectors of Commodity Business South in the year 2019
It has been agreat experience to be associated with such brokers who value their client's money and provide expert and first hand advice to their clientele
The relationship managers are not only very quick to respond but they really take the pains to resolve all my queries properly, Most trusted broker in India
You can open your Demat account from anywhere. Very user friendly easily accessible, any problem support team is ready at your service.