Here’s the trading/stock market holiday calendar for 2023 for equity and F&O segments.
Description | Date | Day |
Republic Day | 26-Jan-23 | Thursday |
Mahashivratri | 18-Feb-23 | Saturday |
Holi | 07-Mar-23 | Tuesday |
Ram Navami | 30-Mar-23 | Thursday |
Mahavir Jayanti | 04-Apr-23 | Tuesday |
Good Friday | 07-Apr-23 | Friday |
Dr. Baba Saheb Ambedkar Jayanti | 14-Apr-23 | Friday |
Id-Ul-Fitr (Ramzan ID) | 22-Apr-23 | Saturday |
Maharashtra Day | 01-May-23 | Monday |
Bakri Id | 28-Jun-23 | Wednesday |
Moharram | 29-Jul-23 | Saturday |
Independence Day | 15-Aug-23 | Tuesday |
Ganesh Chaturthi | 19-Sep-23 | Tuesday |
Mahatma Gandhi Jayanti | 02-Oct-23 | Monday |
Dussehra | 24-Oct-23 | Tuesday |
Diwali-Balipratipada | 14-Nov-23 | Tuesday |
Gurunanak Jayanti | 27-Nov-23 | Monday |
Christmas | 25-Dec-23 | Monday |
Holidays that fall on Sunday | ||
Description | Date | Day |
Diwali-Laxmi Pujan* | 12-Nov-23 | Sunday |
*Muhurat Trading will be conducted on Sunday, November 12, 2023. Timings of Muhurat Trading shall be notified subsequently.
To read the NSE circular on trading holidays in 2023 for Capital Market Segment, click here
For Futures & Options Segment, click here
Commodity Trading Holidays for the Calendar Year 2023
Particulars | Date | Day | Morning Session | Evening Session |
Republic Day | 26-Jan-23 | Thursday | Closed | Closed |
Holi (2nd day) | 07-Mar-23 | Tuesday | Closed | Open |
Ram Navami | 30-Mar-23 | Thursday | Closed | Open |
Mahavir Jayanti | 04-Apr-23 | Tuesday | Closed | Open |
Good Friday | 07-Apr-23 | Friday | Closed | Closed |
Ambedkar Jayanti | 14-Apr-23 | Friday | Closed | Open |
Maharashtra Day | 01-May-23 | Monday | Closed | Open |
Bakri Id | 28-Jun-23 | Wednesday | Closed | Open |
Independence Day | 15-Aug-23 | Tuesday | Closed | Closed |
Ganesh Chaturthi | 19-Sep-23 | Tuesday | Closed | Open |
Mahatma Gandhi Jayanti | 02-Oct-23 | Monday | Closed | Closed |
Dassera | 24-Oct-23 | Tuesday | Closed | Open |
Diwali Balipratipada | 14-Nov-23 | Tuesday | Closed | Open |
Guru Nanak Jayanti | 27-Nov-23 | Monday | Closed | Open |
Christmas | 25-Dec-23 | Monday | Closed | Closed |
*Timings for the Muhurat trading on 12-Nov-2023 shall be notified by the Exchange subsequently.
Following holidays are falling on Saturdays/Sundays
Holidays | Date | Day |
New Year Day | 01-Jan-23 | Sunday |
Mahashivratri | 18-Feb-23 | Saturday |
Ramzan Id (Id-Ul-Fitr) | 22-Apr-23 | Saturday |
Moharram | 29-Jul-23 | Saturday |
Diwali – Laxmi Pujan * | 12-Nov-23 | Sunday |
To read the MCX circular on trading holidays for the calendar year 2023, click here