Apply for 2024 IPO Online
Apply online for free and invest in companies listed in the Primary market on the BSE and NSE exchanges with IPO (Initial Public Offering) using UPI with your Flattrade account
Upcoming IPOs 2024
What is an Initial Public Offering (IPO)?
IPO stand for Initial Public Offering. IPO is a process where a privately held company plans to go public. Here a company issue shares to public at a certain price through a book building process.
The following is the list of IPOs in 2024 listed in NSE and BSE exchanges, The below list provides detail of IPOs in the year 2024 at BSE and NSE exchanges. Check 2024 IPO details, IPO review & analysis, IPO allotment status, IPO subscription of each company is provided.
IPO List 2024 (List of IPOs at NSE & BSE)
Issuer Company | Exchange | Open | Close | Issue Price | Issue Size (Rs Cr) | Lot Size |
---|---|---|---|---|---|---|
Godavari Biorefineries IPO | BSE, NSE | October 23, 2024 | October 25, 2024 | 352.00 | 554.75 | 42 |
Waaree Energies IPO | BSE, NSE | October 21, 2024 | October 23, 2024 | 1503.00 | 4321.44 | 9 |
Waaree Energies IPODeepak Builders & Engineers IPO | BSE, NSE | October 21, 2024 | October 23, 2024 | 203.00 | 260.04 | 73 |
Hyundai Motor IPO | BSE, NSE | October 15, 2024 | October 17, 2024 | 1960.00 | 27870.16 | 7 |
Garuda Construction and Engineering IPO | BSE, NSE | October 08, 2024 | October 10, 2024 | 95.00 | 264.10 | 157 |
Diffusion Engineers IPO | BSE, NSE | September 26, 2024 | September 30, 2024 | 168.00 | 158.00 | 88 |
KRN Heat Exchanger IPO | BSE, NSE | September 25, 2024 | September 27, 2024 | 220.00 | 341.95 | 65 |
Manba Finance IPO | BSE, NSE | September 23, 2024 | September 25, 2024 | 120.00 | 150.84 | 125 |
Northern Arc Capital IPO | BSE, NSE | September 16, 2024 | September 19, 2024 | 263.00 | 777.00 | 57 |
Arkade Developers IPO | BSE, NSE | September 16, 2024 | September 19, 2024 | 128.00 | 410.00 | 110 |
Western Carriers (India) IPO | BSE, NSE | September 13, 2024 | September 19, 2024 | 172.00 | 492.88 | 87 |
P N Gadgil Jewellers IPO | BSE, NSE | September 10, 2024 | September 12, 2024 | 480.00 | 1100.00 | 31 |
Kross IPO | BSE, NSE | September 09, 2024 | September 11, 2024 | 240.00 | 500.00 | 62 |
Tolins Tyres IPO | BSE, NSE | September 09, 2024 | September 11, 2024 | 226.00 | 230.00 | 66 |
Bajaj Housing Finance IPO | BSE, NSE | September 09, 2024 | September 11, 2024 | 70.00 | 6560.00 | 214 |
Shree Tirupati Balajee IPO | BSE, NSE | September 05, 2024 | September 09, 2024 | 83.00 | 169.65 | 180 |
Gala Precision Engineering IPO | BSE, NSE | September 2, 2024 | September 4, 2024 | 529.00 | 167.93 | 28 |
Baazar Style Retail IPO | BSE, NSE | August 30, 2024 | September 3, 2024 | 389.00 | 834.68 | 38 |
ECO Mobility IPO | BSE, NSE | August 28, 2024 | August 30, 2024 | 334.00 | 601.20 | 44 |
Premier Energies IPO | BSE, NSE | August 27, 2024 | August 29, 2024 | 450.00 | 2,830.40 | 33 |
Orient Technologies IPO | BSE, NSE | August 21, 2024 | August 23, 2024 | 206.00 | 214.76 | 72 |
Interarch Building Products IPO | BSE, NSE | August 19, 2024 | August 21, 2024 | 900.00 | 600.29 | 16 |
Saraswati Saree Depot IPO | BSE, NSE | August 12, 2024 | August 14, 2024 | 160.00 | 160.01 | 90 |
Unicommerce eSolutions IPO | BSE, NSE | August 6, 2024 | August 8, 2024 | 108.00 | 276.57 | 138 |
Brainbees Solutions (Firstcry) IPO | BSE, NSE | August 6, 2024 | August 8, 2024 | 465.00 | 4,193.73 | 32 |
OLA Electric IPO | BSE, NSE | August 02, 2024 | August 06, 2024 | 76.00 | 6145.56 | 195 |
Ceigall India IPO | BSE, NSE | August 01, 2024 | August 05, 2024 | 401.00 | 1252.66 | 37 |
Akums Drugs and Pharmaceuticals IPO | BSE, NSE | July 30, 2024 | August 01, 2024 | 679.00 | 1856.74 | 22 |
Sanstar IPO | BSE, NSE | July 19, 2024 | July 23, 2024 | 95.00 | 510.15 | 150 |
Bansal Wire IPO | BSE, NSE | July 3, 2024 | July 5, 2024 | 256.00 | 745.00 | 58 |
Emcure Pharma IPO | BSE, NSE | July 3, 2024 | July 5, 2025 | 1008.00 | 1952.03 | 14 |
Vraj Iron and Steel IPO | BSE, NSE | June 26, 2024 | June 28, 2024 | 207.00 | 171.00 | 72 |
Allied Blenders IPO | BSE, NSE | June 25, 2024 | June 27, 2024 | 281.00 | 1500.00 | 53 |
Stanley Lifestyles IPO | BSE, NSE | June 21, 2024 | June 25, 2024 | 369.00 | 537.02 | 40 |
DEE Piping Systems IPO | BSE, NSE | June 19, 2024 | June 21, 2024 | 203.00 | 418.01 | 73 |
Aasaan Loans IPO | BSE, NSE | June 19, 2024 | June 21, 2024 | 120.00 | 132.00 | 125 |
ixigo IPO | BSE, NSE | June 10, 2024 | June 12 2024 | 93.00 | 740.10 | 161 |
Awfis Space Solutions IPO | BSE, NSE | May 22, 2024 | May 27, 2024 | 383.00 | 598.93 | 39 |
Go Digit IPO | BSE, NSE | May 15, 2024 | May 17, 2024 | 272.00 | 2614.65 | 55 |
Aadhar Housing Finance IPO | BSE, NSE | May 8, 2024 | May 10, 2024 | 315.00 | 3000.00 | 47 |
TBO Tek IPO | BSE, NSE | May 8, 2024 | May 10, 2024 | 920.00 | 1550.81 | 16 |
Indegene IPO | BSE, NSE | May 6, 2024 | May 8, 2024 | 452.00 | 1841.76 | 33 |
JNK India IPO | BSE, NSE | April 23, 2024 | April 25, 2024 | 415.00 | 649.47 | 36 |
Vodafone Idea Limited FPO | BSE, NSE | April 18, 2024 | April 22, 2024 | 11.00 | 18000.00 | 1298 |
Bharti Hexacom IPO | BSE, NSE | April 3, 2024 | April 5, 2024 | 570.00 | 4275.00 | 26 |
SRM Contractors IPO | BSE, NSE | March 26, 2024 | March 28, 2024 | 210.00 | 130.20 | 70 |
Krystal Integrated Services IPOR K SWAMY IPO | BSE, NSE | March 14, 2024 | March 18, 2024 | 715.00 | 300.13 | 20 |
Popular Vehicles & Services IPO | BSE, NSE | March 12, 2024 | March 14, 2024 | 295.00 | 601.55 | 50 |
Gopal Namkeen IPO | BSE, NSE | March 6, 2024 | March 11, 2024 | 401.00 | 650.00 | 37 |
JG Chemicals IPO | BSE, NSE | March 5, 2024 | March 7, 2024 | 221.00 | 251.19 | 67 |
R K SWAMY IPO | BSE, NSE | March 4, 2024 | March 6, 2024 | 288.00 | 423.56 | 50 |
Mukka Proteins IPO | BSE, NSE | February 29, 2024 | March 4, 2024 | 28.00 | 224.00 | 535 |
Exicom Tele-Systems IPO | BSE, NSE | February 27, 2024 | February 29, 2024 | 142.00 | 429.00 | 100 |
Platinum Industries IPO | BSE, NSE | February 27, 2024 | February 29, 2024 | 171.00 | 235.32 | 87 |
GPT Healthcare IPO | BSE, NSE | February 22, 2024 | February 26, 2024 | 186.00 | 525.14 | 80 |
Juniper Hotels IPO | BSE, NSE | February 21, 2024 | February 23, 2024 | 360.00 | 1800.00 | 40 |
Vibhor Steel Tubes IPO | BSE, NSE | February 13, 2024 | February 15, 2024 | 151.00 | 72.17 | 99 |
Entero Healthcare Solutions IPO | BSE, NSE | February 9, 2024 | February 13, 2024 | 1258.00 | 1,600.00 | 11 |
Rashi Peripherals IPO | BSE, NSE | February 7, 2024 | February 9, 2024 | 311.00 | 600.00 | 48 |
Jana Small Finance Bank IPO | BSE, NSE | February 7, 2024 | February 9, 2024 | 414.00 | 570.00 | 36 |
Capital Small Finance Bank IPO | BSE, NSE | February 7, 2024 | February 9, 2024 | 468.00 | 523.07 | 32 |
Apeejay Surrendra Park Hotels Limited IPO | BSE, NSE | February 5, 2024 | February 7, 2024 | 155.00 | 920.00 | 96 |
BLS E-Services IPO | BSE, NSE | January 30, 2024 | February 1, 2024 | 135.00 | 310.91 | 108 |
Nova AgriTech Limited IPO | BSE, NSE | January 23, 2024 | January 25, 2024 | 41.00 | 143.81 | 365 |
EPACK DURABLE LIMITED IPO | BSE, NSE | January 19, 2024 | January 24, 2024 | 230.00 | 640.05 | 65 |
Medi Assist Healthcare Services Limited IPO | BSE, NSE | January 15, 2024 | January 17, 2024 | 418.00 | 1171.58 | 35 |
JYOTI CNC AUTOMATION IPO | BSE, NSE | January 9, 2024 | January 11, 2024 | 331.00 | 1000.00 | 45 |
Afcons Infrastructure IPO |
Click to read more about 2023 IPO List
Closed IPO performance 2024
Issuer Company | Listed On | Issue Price | Listing Day Close | Listing Day Gain | |
---|---|---|---|---|---|
Orient Technologies IPO | August 28, 2024 | 206 | 304.45 | 47.79% | |
Interarch Building Products IPO | August 26, 2024 | 900 | 1,195.55 | 32.84% | |
Saraswati Saree Depot IPO | August 20, 2024 | 160 | 209.95 | 31.22% | |
Unicommerce eSolutions IPO | August 13, 2024 | 108 | 210.05 | 94.49% | |
Brainbees Solutions (Firstcry) IPO | August 13, 2024 | 465 | 678.25 | 45.86% | |
OLA Electric IPO | August 9, 2024 | 76 | 91.18 | 19.97% | |
Ceigall India IPO | August 8, 2024 | 401 | 386.05 | -3.73% | |
Akums Drugs and Pharmaceuticals IPO | August 6, 2024 | 679 | 796.35 | 17.28% | |
Sanstar IPO | July 26, 2024 | 95 | 115.09 | 21.15% | |
Bansal Wire IPO | July 10, 2024 | 256 | ₹350.30 | 36.84% | |
Emcure Pharma IPO | July 10, 2024 | 1008 | 1,358.85 | 34.81% | |
Vraj Iron and Steel IPO | July 3, 2024 | 207 | 251.95 | 21.71% | |
Allied Blenders IPO | July 2, 2024 | 281 | 317.85 | 13.11% | |
Stanley Lifestyles IPO | June 28, 2024 | 369 | 474.00 | 28.46% | |
Aasaan Loans IPOAasaan Loans IPO | June 26, 2024 | 120 | 131.95 | 9.96% | |
DEE Piping Systems IPO | June 26, 2024 | 203 | 335.00 | 65.02% | |
ixigo IPO | June 18, 2024 | 93 | 161.99 | 74.18% | |
Awfis Space Solutions IPO | May 30, 2024 | 383 | 402.50 | 5.09% | |
Go Digit IPO | May 23, 2024 | 272 | 305.75 | 12.41% | |
Aadhar Housing Finance IPO | May 15, 2024 | 315 | 329.55 | 4.62% | |
TBO Tek IPO | May 15, 2024 | 920 | 1404.85 | 52.7% | |
Indegene IPO | May 13, 2024 | 452 | 570.65 | 26.25% | |
JNK India IPO | April 30, 2024 | 415 | 693.95 | 67.22% | |
Vodafone Idea Limited FPO | April 25, 2024 | 11 | 13.09 | 19% | |
Bharti Hexacom IPO | April 12, 2024 | 570 | 813.75 | 42.76% | |
SRM Contractors IPO | April 3, 2024 | 210 | 236 | 12.48% | |
Krystal Integrated Services IPO | March 21, 2024 | 715 | 762.40 | 6.6% | |
Popular Vehicles & Services IPO | March 19, 2024 | 295 | 276.25 | 6.36% | |
Gopal Namkeen IPO | March 14, 2024 | 401 | 360.05 | -10.21% | |
JG Chemicals IPO | March 13, 2024 | 221 | 184.65 | -16.45% | |
R K SWAMY IPO | March 12, 2024 | 288 | 263.25 | -8.59% | |
Mukka Proteins IPO | March 7, 2024 | 28 | 42.26 | 50.93% | |
Platinum Industries IPO | March 5, 2024 | 171 | 220.9 | 29.18% | |
Exicom Tele-Systems IPO | March 5, 2024 | 142 | 225.65 | 58.91% | |
GPT Healthcare IPO | February 29, 2024 | 186 | 200.75 | 7.93% | |
Juniper Hotels IPO | February 28, 2024 | 360 | 397.3 | 10.36% | |
Vibhor Steel Tubes IPO | February 20, 2024 | 151 | 442 | 192.72% | |
Entero Healthcare Solutions IPO | February 16, 2024 | 1258 | 1149.5 | -8.62% | |
Rashi Peripherals IPO | February 14, 2024 | 311 | 320.55 | 3.07% | |
Jana Small Finance Bank IPO | February 14, 2024 | 414 | 368.2 | -11.06% | |
Capital Small Finance Bank IPO | February 14, 2024 | 468 | 434.3 | -7.2% | |
Apeejay Surrendra Park Hotels Limited IPO | February 12, 2024 | 155 | 203.45 | 31.26% | |
BLS E-Services IPO | February 6, 2024 | 135 | 370.75 | 174.63% | |
Nova AgriTech Limited IPO | January 31, 2024 | 41 | 58.79 | 43.39% | |
EPACK DURABLE LIMITED IPO | January 30, 2024 | 230 | 207.7 | -9.7% | |
Medi Assist Healthcare Services Limited IPO | January 23, 2024 | 418 | 464.25 | 11.06% | |
JYOTI CNC AUTOMATION IPO | January 16, 2024 | 331 | 433.15 | 30.86% |
Click to read more about the 2022 IPO performance
How to Apply for an IPO?
- Login to Novo patform using your flattrade login credntials.
- Select the issue in the current IPO section
- Enter the number of lots and price at which you wish to apply for
- Enter your UPI ID and click on Add Bid. With this, your bid will be placed with the exchange
- You will receive a mandate notification to block funds in your UPI app
Subscribing for IPO is Simple and Easy with Flattrade
Create UPI ID on BHIM UPI app
Apply on Flattrade IPO Platform using your UPI ID
Check mandate notification on BHIM UPI app and approve with your UPI PIN
IPO Terms
Exchange: It is a place where a company’s shares or derivative products like Futures and options are issued and traded between retail investors, institutional investors, traders, etc. There are two stock exchanges in India namely the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). There is one more exchange called MCX, where securities related to commodities are traded.
IPO Open Date / Issue Close Date: It is a date on which a potential investor can subscribe for the shares issued by company. Open date is the 1st day on which the subscription starts and close date is the last date for subscription. Normally, a subscription will be open for three days.
Lot Size: A lot consists of a certain number of shares. There is a minimum lot and maximum lot. The value of the minimum lot should not breach Rs 15,000-mark and maximum lot should not cross Rs 2 lakh mark.
Issue Price: It the price of a single share that is on offer. It has lower price band and upper price band per equity share.
Issue Size: It is the total amount a company plans to raise by issuing shares to public in an IPO. These shares can be fresh shares or shares held by promoter or promoter group.
Frequently Asked Questions
IPO is an acronym for Initial Public Offering. Through an IPO, a company will sell its shares to institutional buyers and retail buyers in the primary market. There are two exchanges – BSE and NSE – in India. A company’s shares get listed in either or both the exchanges after the IPO. Private companies become public listed companies after an IPO.
Book Building is a process followed by a company when it plans to go for an IPO or FPO. This is essentially done to determine the best price in the market.
You can find the list of upcoming 2024 IPOs in the below link.
https://flattrade.in/kosh/upcoming-ipo-2024/
No. You cannot apply for an IPO through multiple applications with the same PAN. If done so, all the IPO applications will be rejected.
Have any further questions about IPOs? Click here
Don’t have a Demat account? Open one with Flattrade!
Keep your documents ready and get your account activated instantly to start applying for current open IPO in just few hours.
Contributed highest volume in Energy contracts in the year 2018
Connectors of Commodity Business South in the year 2019
It has been agreat experience to be associated with such brokers who value their client's money and provide expert and first hand advice to their clientele
The relationship managers are not only very quick to respond but they really take the pains to resolve all my queries properly, Most trusted broker in India
You can open your Demat account from anywhere. Very user friendly easily accessible, any problem support team is ready at your service.