Here is the UPI limit of each bank, UPI transaction limit varies from bank to bank. A customer can make upto 10 UPI transactions within the given daily and transaction limit.
| Bank name | Bank type | UPI transaction limit | UPI daily limit |
|---|---|---|---|
| Abhyudaya Co-Operative Bank | Cooperative | 25000 | 25000 |
| Adarsh Co-Op Bank Ltd | Cooperative | 50000 | 50000 |
| Aditya Birla Idea Payments Bank | Payments Bank | 100000 | 100000 |
| Airtel Payments Bank | Payments Bank | 100000 | 100000 |
| Allahabad Bank | Public Sector Bank | 25000 | 100000 |
| Allahabad UP Gramin Bank | RRB | 20000 | 40000 |
| Andhra Bank | Public Sector Bank | 100000 | 100000 |
| Andhra Pradesh Grameena Vikas Bank | RRB | 25000 | 100000 |
| Andhra Pragathi Grameena Bank | RRB | 10000 | 20000 |
| Apna Sahakari Bank | Cooperative | 100000 | 100000 |
| Assam Gramin VIkash Bank | RRB | 5000 | 25000 |
| Axis Bank | Private | 100000 | 100000 |
| Bandhan Bank | Private | 100000 | 100000 |
| Bank Of Baroda | Public Sector Bank | 25000 | Not set |
| Bank of India | Public Sector Bank | 10000 | 100000 |
| Bank of Maharashtra | Public Sector Bank | 100000 | 100000 |
| Baroda Gujarat Gramin Bank | RRB | 25000 | Not set |
| Baroda Rajasthan Kshetriya Gramin Bank | RRB | 25000 | 25000 |
| Baroda Uttar Pradesh Gramin Bank | RRB | 25000 | 25000 |
| Bassein Catholic Co-Op Bank | Cooperative | 20000 | 40000 |
| Bhilwara Urban Co Operative Bank LTD | Cooperative | 25000 | 25000 |
| Canara Bank | Public Sector Bank | 10000 | 25000 |
| Catholic Syrian Bank | Private | 100000 | 100000 |
| Central Bank of India | Public Sector Bank | 25000 | 50000 |
| Chaitanya Godavari Grameena Bank | RRB | 25000 | 100000 |
| Chhattisgarh Rajya Gramin Bank | RRB | 25000 | 100000 |
| Citibank Retail | Foreign Bank | 100000 | 100000 |
| City Union Bank | Private | 100000 | 100000 |
| COASTAL LOCAL AREA BANK LTD | Cooperative | 50000 | 1,00,000 |
| Corporation Bank | Public Sector Bank | 50000 | 100000 |
| DBS Digi Bank | Foreign Bank | 100000 | 100000 |
| DCB Bank | Private | 5000 | 5000 |
| Dena Bank | Public Sector Bank | 100000 | 100000 |
| Deutsche Bank AG (Web Collect) | Foreign Bank | NA | |
| Dhanlaxmi Bank Ltd | Private | 100000 | 100000 |
| Dombivali Nagrik Sahakari Bank | Cooperative | 100000 | 100000 |
| Equitas Small Finance Bank | Small Finance Bank | 25000 | 100000 |
| ESAF Small Finance Bank | Small Finance Bank | 100000 | 100000 |
| Federal Bank | Private | 100000 | 100000 |
| FINO Payments Bank | Payments Bank | 100000 | 100000 |
| G P Parsik Bank | Cooperative | 100000 | 100000 |
| HDFC | Private | 100000 | 100000 |
| Himachal Pradesh Gramin Bank | RRB | 50000 | 50000 |
| HSBC | Foreign Bank | 100000 | 100000 |
| Hutatma Sahakari Bank Ltd | Cooperative | 100000 | No limit |
| ICICI Bank | Private | 10000 | 10000 |
| IDBI Bank | Public Sector Bank | 25000 | 50000 |
| IDFC | Private | 100000 | 100000 |
| India Post Payment Bank | Payments Bank | 25000 | 50000 |
| Indian Bank | Public Sector Bank | 100000 | 100000 |
| Indian Overseas Bank | Public Sector Bank | 10000 | 20000 |
| IndusInd Bank | Private | 100000 | 100000 |
| J&K Grameen Bank | RRB | 20000 | 20000 |
| Jalgaona Janata Sahkari Bank | Cooperative | 100000 | 100000 |
| Jammu & Kashmir Bank | Private | 20000 | 20000 |
| Jana Small Finance Bank | Small Finance Bank | 10000 | 40000 |
| Janta Sahakari Bank Pune | Cooperative | 100000 | 100000 |
| Jio Payments Bank | Payments Bank | 100000 | 100000 |
| Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | 25000 | 200000 |
| Karnataka Bank | Private | 100000 | 200000 |
| Karnataka Vikas Grameena Bank | RRB | 25000 | 25000 |
| Karur Vysaya Bank | Private | 100000 | 100000 |
| Kashi Gomti Samyut Gramin Bank | RRB | 100000 | 100000 |
| Kaveri Grameena Bank | RRB | 25000 | 25000 |
| Kerala Gramin Bank | RRB | 20000 | 20000 |
| Kotak Mahindra Bank | Private | 100000 | 100000 |
| Langpi Dehangi Rural Bank | RRB | 10000 | 100000 |
| Madhya Bihar Gramin Bank | RRB | 25000 | 100000 |
| Maharashtra Grameen Bank | RRB | 25000 | 100000 |
| Maharashtra State Co-Op Bank | Cooperative | 5000 | 50000 |
| Malwa Gramin Bank | RRB | 10000 | 25000 |
| Manipur Rural Bank | RRB | 10000 | 10000 |
| Maratha Co-Op Bank | Cooperative | 100000 | 100000 |
| Meghalaya Rural Bank | Foreign Bank | 100000 | 100000 |
| Mizoram Rural Bank | RRB | 25000 | 100000 |
| NKGSB Co-Op. Bank Ltd | Cooperative | 20000 | 40000 |
| Oriental Bank of Commerce | Public Sector Bank | 100000 | 100000 |
| Paschim Banga Gramin Bank | RRB | 5000 | 25000 |
| Paytm Payments Bank | Payments Bank | 100000 | 100000 |
| Pragathi Krishna Gramin Bank | RRB | 20000 | 20000 |
| Prathama Bank | RRB | 10000 | 50000 |
| Punjab and Maharastra Co-Op Bank | Cooperative | 100000 | 100000 |
| Punjab and Sind Bank | Public Sector Bank | 10000 | 10000 |
| Punjab Gramin Bank | RRB | 10000 | 25000 |
| Punjab National Bank | Public Sector Bank | 25000 | 50000 |
| Purvanchal Bank | RRB | 25000 | 100000 |
| Rajasthan Marudhara Gramin Bank | RRB | 25000 | 25000 |
| Rajkot Nagari Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
| Samruddhi Co-Op Bank Ltd | Cooperative | 100000 | 100000 |
| Sarva Haryana Gramin Bank | RRB | 50000 | 100000 |
| Sarva UP Gramin Bank | RRB | 50000 | 100000 |
| Saurashtra Gramin Bank | RRB | 20000 | 100000 |
| Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
| South Indian Bank | Private | 100000 | 100000 |
| Standard Chartered | Foreign Bank | 100000 | 100000 |
| State Bank of India | Public Sector Bank | 100000 | 100000 |
| Suco Souharda Sahakari Bank | Cooperative | 100000 | 100000 |
| Suryoday Small Finance Bank Ltd | Small Finance Bank | 100000 | 100000 |
| Suvarnayug Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
| Syndicate Bank | Public Sector Bank | 10000 | 100000 |
| Tamilnadu Mercantile Bank | Private | 20000 | 100000 |
| Telangana Gramin Bank | RRB | 25000 | 100000 |
| Telangana State Co-Operative Apex Bank | Cooperative | 10000 | 100000 |
| Thane Bharat Sahakari Bank | Cooperative | 100000 | 100000 |
| The Cosmos Co-Operative Bank LTD | Cooperative | 10000 | 50000 |
| The A.P. Mahesh Co-Operative Urban Bank | Cooperative | 25000 | 25000 |
| The Ahmedabad District Co-Operative Bank Ltd | Cooperative | 10000 | 25000 |
| The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | 100000 | 100000 |
| The Andhra Pradesh State Co-Operative | Cooperative | 10000 | 100000 |
| The Baroda Central Co-Operative Bank Ltd | Cooperative | 15000 | 100000 |
| The Gujarat State Co-Operative Bank Limited | Cooperative | 50000 | 100000 |
| The Hasti Co-operative Bank Ltd | Cooperative | 100000 | 100000 |
| The Kalyan Janta Sahkari Bank | Cooperative | 100000 | 100000 |
| The Lakshmi Vilas Bank Limited | Private | 100000 | 100000 |
| The Mahanagar Co-Op. Bank Ltd | Cooperative | 25000 | 50000 |
| The Malad Sahakari Bank Ltd | Cooperative | 10000 | 50000 |
| The Mehsana Urban Co-Operative Bank | Cooperative | 100000 | 100000 |
| The Municipal Co-Op Bank Ltd | Cooperative | 5000 | 50000 |
| The Muslim Co-Operative Bank Ltd | Cooperative | 100000 | 100000 |
| The Nainital Bank Ltd | Private | 20000 | 40000 |
| The Ratnakar Bank Limited | Private | 25000 | 25000 |
| The Saraswat Co-Operative Bank | Cooperative | 100000 | 100000 |
| The Surat People's Co-Op. Bank Ltd | Cooperative | 25000 | 100000 |
| The Sutex Co-Op Bank | Cooperative | 100000 | 100000 |
| The SVC Co-Operative Bank Ltd | Cooperative | 10000 | 20000 |
| The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | 100000 | 100000 |
| The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | 100000 | 100000 |
| The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | 100000 | 100000 |
| The Urban Cooperative Bank Ltd Dharangaon | Cooperative | 20000 | 25000 |
| The Varachha Co-Op Bank Ltd | Cooperative | 20000 | 40000 |
| The Vijay Cooperative Bank Ltd | Cooperative | 20000 | 200000 |
| The Vishweshwar Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
| Tripura Gramin Bank | RRB | 10000 | 10000 |
| UCO Bank | Public Sector Bank | 100000 | 100000 |
| Ujjivan Small Finance Bank Limited | Small Finance Bank | 50000 | 100000 |
| Union Bank of India | Public Sector Bank | 100000 | 200000 |
| United Bank of India | Public Sector Bank | 25000 | 60000 |
| Uttarakhand Gramin Bank | RRB | 25000 | 100000 |
| Vananchal Gramin Bank | RRB | 20000 | 20000 |
| Vasai Vikas Co-Op Bank Ltd | Cooperative | 100000 | 100000 |
| Vijaya Bank | Public Sector Bank | 25000 | 50000 |
| YES Bank | Private | 100000 | 100000 |
Last updated on 26-05-2022




