Eveninger

Every sector is in the green; Nifty was up 104.80 points or 0.50 percent, and Sensex was up 358.79 points or 0.51 percent

Dalal Street plummets after giving all-time highs; metal, realty, and energy were among the top losers while the FMCG sector with the least fall

SENSEX,NIFTY IN THE HIGHS , STAYS IN THE BULL RUN . vedanta, sun pharma, spicejet are in the news

Post Market Report: Sensex crosses 71000! HCL | Tech Mahindra | LTI Mindtree | Infosys in news

Post Market Report: Sensex, Nifty soar to new highs on dovish Fed signals, Mastek | Fusion Micro | HDFC Life | NBCC in news

Post Market Report: Sensex, Nifty ends marginally in green, Adani Total | HPL | Sunteck | Equitas in news

Post Market Report: Sensex, Nifty snapped a two day bull run, Hindalco | Ultratech Cement | HDFC Life | BPCL in news

Post Market Report: Sensex, Nifty record run continues, Tata Power | Coforge | IREDA | Mazagon in news

Post Market Report: Nifty reached 21,000! IRB Infra | TVS Electronics | Maruti | Jindal in news

Post Market Report: Nifty & Sensex breaks the 7 day bull run; ONGC, Spicejet, Ircon, Paytm in news