What is an Initial Public Offering (IPO)?
IPO stand for Initial Public Offering. IPO is a process where a privately held company plans to go public. Here a company issue shares to public at a certain price through a book building process.
The following is the list of IPOs in 2022 listed in NSE and BSE exchanges, The below list provides detail of IPOs in the year 2022 at BSE and NSE exchanges. Check 2022 IPO details, IPO review & analysis, IPO allotment status, IPO subscription of each company is provided.
Upcoming IPO 2022
Issuer Company | Exchange | Expected date |
---|---|---|
Northern Arc capital Limited | NSE, BSE | November |
Go Airlines (India) Limited | NSE, BSE | November |
Sterlite Power Transmissions Limited | NSE, BSE | November |
VLCC HEALTH CARE LIMITED | NSE, BSE | November |
ESDS Software Solutions Limited | NSE, BSE | November |
IPO List 2022 (List of IPOs at NSE & BSE)
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
Sula Vineyards Limited IPO | BSE, NSE | Dec 12, 2022 | Dec 14, 2022 | 13 | 357 | 960.35 |
Abans Holdings Limited IPO | BSE, NSE | Dec 12, 2022 | Dec 15, 2022 | 13 | 270 | 345.60 |
Uniparts India Limited IPO | BSE, NSE | Nov 30, 2022 | Dec 02, 2022 | 13 | 577 | 835.61 |
Dharmaj Crop Guard Limited IPO | BSE, NSE | Nov 28, 2022 | Nov 30, 2022 | 14 | 237.00 | 251.15 |
Keystone Realtors Limited IPO | BSE, NSE | Nov 14, 2022 | Nov 16, 2022 | 27 | 514.00 to 541.00 | 635 |
Inox Green Energy IPO | BSE, NSE | Nov 11, 2022 | Nov 15, 2022 | 230 | 61.00 to 65.00 | 740 |
Kaynes Technology India Ltd IPO | BSE, NSE | Nov 10, 2022 | Nov 14, 2022 | 25 | 559.00 to 587.00 | 857.82 |
Archean Chemical Industries Limited IPO | BSE, NSE | Nov 09, 2022 | Nov 11, 2022 | 36 | 407 | 1462.31 |
Five Star Business Finance Ltd IPO | BSE, NSE | Nov 09, 2022 | Nov 11, 2022 | 31 | 474 | 1960.00 |
Global Health Limited IPO | BSE, NSE | Nov 03, 2022 | Nov 07, 2022 | 44 | 336 | 2205.57 |
Bikaji Foods International Limited IPO | BSE, NSE | Nov 03, 2022 | Nov 07, 2022 | 50 | 300 | 881.22 |
Fusion Micro Finance Limited IPO | BSE, NSE | Nov 02, 2022 | Nov 04, 2022 | 40 | 368 | 1103.99 |
DCX Systems Limited IPO | BSE, NSE | Oct 31, 2022 | Nov 02, 2022 | 72 | 207 | 500.00 |
Tracxn Technologies Limited IPO | BSE, NSE | Oct 10, 2022 | Oct 12, 2022 | 185 | 80 | 309.38 |
Harsha Engineers International Limited IPO | BSE, NSE | Sep 14, 2022 | Sep 16, 2022 | 45 | 330 | 755.00 |
Electronics Mart India Limited IPO | BSE, NSE | Oct 04, 2022 | Oct 07, 2022 | 254 | 59 | 500.00 |
Tamilnad Mercantile Bank IPO | BSE, NSE | Sep 05, 2022 | Sep 07, 2022 | 28 | 510 | 807.84 |
DreamFolks Services IPO | BSE, NSE | Aug 24, 2022 | Aug 26, 2022 | 46 | 326 | 562.10 |
Syrma SGS Technology IPO | BSE, NSE | Aug 12, 2022 | Aug 18, 2022 | 68 | 220 | 840.00 |
Aether Industries Limited IPO | BSE, NSE | May 24, 2022 | May 26, 2022 | 23 | 610 to 642 | 808.04 |
eMudhra Limited IPO | BSE, NSE | May 20, 2022 | May 24, 2022 | 58 | 243 to 256 | 412.79 |
Ethos Limited IPO | BSE, NSE | May 18, 2022 | May 20, 2022 | 17 | 836 to 878 | 472.29 |
Paradeep Phosphates Limited IPO | BSE, NSE | May 17, 2022 | May 19, 2022 | 350 | 39 to 42 | 1501.73 |
Delhivery Limited IPO | BSE, NSE | May 11, 2022 | May 13, 2022 | 30 | 462 to 487 | 5235.00 |
Venus Pipes & Tubes Limited IPO | BSE, NSE | May 11, 2022 | May 13, 2022 | 46 | 310 to 326 | 165.42 |
Prudent Corporate Advisory Services Limited IPO | BSE, NSE | May 10, 2022 | May 12, 2022 | 23 | 595 to 630 | 538.61 |
Life Insurance Corporation Of India IPO (LIC IPO) | BSE, NSE | May 4, 2022 | May 9, 2022 | 15 | 902 to 949 | 21000 |
Rainbow Children’s Medicare Limited IPO | BSE, NSE | Apr 27, 2022 | Apr 29, 2022 | 27 | 516 to 542 | 1580.85 |
Campus Activewear Limited IPO | BSE, NSE | Apr 26, 2022 | Apr 28, 2022 | 51 | 278 to 292 | 1400.14 |
Hariom Pipe Industries Limited IPO | BSE, NSE | Mar 30, 2022 | Apr 05, 2022 | 98 | 144 to 153 | 130.05 |
Veranda Learning Solutions Limited IPO | BSE, NSE | Mar 29, 2022 | Mar 31, 2022 | 100 | 130 to 137 | 200.00 |
Uma Exports Limited IPO | BSE, NSE | Mar 28, 2022 | Mar 30, 2022 | 220 | 65 to 68 | 60.00 |
Ruchi Soya Industries Limited FPO | BSE, NSE | Mar 24, 2022 | Mar 28, 2022 | 21 | 615 to 650 | 4300.00 |
Vedant Fashions Limited IPO | BSE, NSE | Feb 04, 2022 | Feb 08, 2022 | 17 | 824 to 866 | 3149.19 |
Adani Wilmar Limited IPO | BSE, NSE | Jan 27, 2022 | Jan 31, 2022 | 65 | 230 | 3600.00 |
AGS Transact Technologies Limited IPO | BSE, NSE | Jan 19, 2022 | Jan 21, 2022 | 85 | 175 | 680.00 |
One Mobikwik Systems Limited IPO | BSE, NSE | |||||
DROOM TECHNOLOGY LIMITED IPO | ||||||
Click to read more about 2021 IPO List
Closed IPO performance 2022
Click to read more about 2021 IPO List performance
How to Apply for an IPO?
- Login using you registered PAN, UCC or Mobile number
- Select the issue in the current IPO section
- Enter the number of lots and price at which you wish to apply for
- Enter your UPI ID and click on Add Bid. With this, your bid will be placed with the exchange
- You will receive a mandate notification to block funds in your UPI app
Subscribing for IPO is Simple and Easy with Flattrade
Create UPI ID on BHIM UPI app
Apply on Flattrade IPO Platform using your UPI ID
Check mandate notification on BHIM UPI app and approve with your UPI PIN
IPO Terms
Exchange: It is a place where a company’s shares or derivative products like Futures and options are issued and traded between retail investors, institutional investors, traders, etc. There are two stock exchanges in India namely the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). There is one more exchange called MCX, where securities related to commodities are traded.
IPO Open Date / Issue Close Date: It is a date on which a potential investor can subscribe for the shares issued by company. Open date is the 1st day on which the subscription starts and close date is the last date for subscription. Normally, a subscription will be open for three days.
Lot Size: A lot consists of a certain number of shares. There is a minimum lot and maximum lot. The value of the minimum lot should not breach Rs 15,000-mark and maximum lot should not cross Rs 2 lakh mark.
Issue Price: It the price of a single share that is on offer. It has lower price band and upper price band per equity share.
Issue Size: It is the total amount a company plans to raise by issuing shares to public in an IPO. These shares can be fresh shares or shares held by promoter or promoter group.
Frequently Asked Questions
IPO is an acronym for Initial Public Offering. Through an IPO, a company will sell its shares to institutional buyers and retail buyers in the primary market. There are two exchanges – BSE and NSE – in India. A company’s shares get listed in either or both the exchanges after the IPO. Private companies become public listed companies after an IPO.
Book Building is a process followed by a company when it plans to go for an IPO or FPO. This is essentially done to determine the best price in the market.
You can find the list of upcoming IPOs in 2021 in the below link.
https://flattrade.in/kosh/upcoming-ipos-2021
No. You cannot apply for an IPO through multiple applications with the same name. If done so, all the IPO applications will be rejected.
Have any further questions about IPOs? Click here
Don’t have a Demat account? Open one with Flattrade!
Keep your documents ready and get your account activated instantly to start applying for current open IPO in just few hours.
Contributed highest volume in Energy contracts in the year 2018
Connectors of Commodity Business South in the year 2019
It has been agreat experience to be associated with such brokers who value their client's money and provide expert and first hand advice to their clientele
The relationship managers are not only very quick to respond but they really take the pains to resolve all my queries properly, Most trusted broker in India
You can open your Demat account from anywhere. Very user friendly easily accessible, any problem support team is ready at your service.