Apply for 2023 IPO Online
Apply online for free and invest in companies listed in the Primary market on the BSE and NSE exchanges with IPO (Initial Public Offering) using UPI with your Flattrade account
Upcoming IPOs 2023
What is an Initial Public Offering (IPO)?
IPO stand for Initial Public Offering. IPO is a process where a privately held company plans to go public. Here a company issue shares to public at a certain price through a book building process.
The following is the list of IPOs in 2023 listed in NSE and BSE exchanges, The below list provides detail of IPOs in the year 2023 at BSE and NSE exchanges. Check 2023 IPO details, IPO review & analysis, IPO allotment status, IPO subscription of each company is provided.
IPO List 2023 (List of IPOs at NSE & BSE)
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
Flair Writing Industries Limited IPO Details | BSE, NSE | Nov 22, 2023 | Nov 24, 2023 | 49 | 304.00 | 593.00 |
Fedbank Financial Services Limited IPO Details | BSE, NSE | Nov 22, 2023 | Nov 24, 2023 | 107 | 140.00 | 1092.26 |
Gandhar Oil Refinery India Limited IPO Details | BSE, NSE | Nov 22, 2023 | Nov 24, 2023 | 88 | 169.00 | 500.69 |
Tata Technologies Limited IPO Details | BSE, NSE | Nov 22, 2023 | Nov 24, 2023 | 30 | 500.00 | 3042.51 |
Indian Renewable Energy Development Agency Limited IPO (IREDA IPO) Details | BSE, NSE | Nov 21, 2023 | Nov 23, 2023 | 460 | 32.00 | 2150.21 |
ASK Automotive Limited IPO Details | BSE, NSE | Nov 07, 2023 | Nov 09, 2023 | 53 | 282.00 | 834.00 |
Protean eGov Technologies Limited IPO Details | BSE, NSE | Nov 06, 2023 | Nov 08, 2023 | 18 | 792.00 | 490.33 |
ESAF Small Finance Bank Limited IPO Details | BSE, NSE | Nov 03, 2023 | Nov 07, 2023 | 250 | 60.00 | 463.00 |
Honasa Consumer Limited IPO Details | BSE, NSE | Oct 31, 2023 | Nov 02, 2023 | 46 | 324.00 | 1701.00 |
Cello World Limited IPO Details | BSE, NSE | Oct 30, 2023 | Nov 01, 2023 | 23 | 648.00 | 1900.00 |
Blue Jet Healthcare Limited IPO Details | BSE, NSE | Oct 25, 2023 | Oct 27, 2023 | 43 | 346.00 | 840.27 |
IRM Energy Limited IPO Details | BSE, NSE | Oct 18, 2023 | Oct 20, 2023 | 29 | 505 | 545.40 |
Plaza Wires Limited IPO Details | BSE, NSE | Sep 29, 2023 | Oct 05, 2023 | 277 | 54.00 | 71.28 |
Valiant Laboratories Limited IPO Details | BSE, NSE | Sep 27, 2023 | Oct 03, 2023 | 105 | 140.00 | 152.46 |
Updater Services Limited IPO | BSE, NSE | Sep 25, 2023 | Sep 27, 2023 | 50 | 300.00 | 640.00 |
JSW Infrastructure Limited IPO Details | BSE, NSE | Sep 25, 2023 | Sep 27, 2023 | 126 | 119.00 | 2800.00 |
Manoj Vaibhav Gems ‘N’ Jewellers Limited IPO Details | BSE, NSE | Sep 22, 2023 | Sep 26, 2023 | 69 | 215.00 | 270.20 |
Sai Silks (Kalamandir) Limited IPO Details | BSE, NSE | Sep 20, 2023 | Sep 22, 2023 | 67 | 222.00 | 1201.00 |
Signatureglobal (India) Limited | BSE, NSE | Sep 20, 2023 | Sep 22, 2023 | 38 | 385.00 | 730.00 |
Yatra Online Limited IPO Details | BSE, NSE | Sep 15, 2023 | Sep 20, 2023 | 105 | 142.00 | 602 |
Zaggle Prepaid Ocean Services Limited IPO | BSE, NSE | Sep 14, 2023 | Sep 18, 2023 | 90 | 164.00 | 563.38 |
SAMHI Hotels Limited IPO | BSE, NSE | Sep 14, 2023 | Sep 18, 2023 | 119 | 126.00 | 126.00 |
R R Kabel Limited IPO | BSE, NSE | Sep 13, 2023 | Sep 15, 2023 | 14 | 1035 | 1964.01 |
EMS Limited IPO | BSE, NSE | Sep 08, 2023 | Sep 12, 2023 | 70 | 211 | 321.24 |
Jupiter Life Line Hospitals Limited IPO | BSE, NSE | Sep 06, 2023 | Sep 08, 2023 | 20 | 735 | 869.08 |
Ratnaveer Precision Engineering IPO | BSE, NSE | Sep 04, 2023 | Sep 06, 2023 | 150 | 98 | 165.03 |
Rishabh Instruments Limited IPO | BSE, NSE | Aug 30, 2023 | Sep 01, 2023 | 34 | 441 | 490.78 |
Vishnu Prakash R Punglia Limited IPO | BSE, NSE | Aug 24, 2023 | Aug 28, 2023 | 150 | 99 | 308.88 |
Aeroflex Industries Limited IPO | BSE, NSE | Aug 22, 2023 | Aug 24, 2023 | 130 | 108 | 351.00 |
Pyramid Technoplast Limited IPO | BSE, NSE | Aug 18, 2023 | Aug 22, 2023 | 90 | 166 | 153.05 |
TVS Supply Chain Solutions Limited IPO | BSE, NSE | Aug 10, 2023 | Aug 14, 2023 | 76 | 197.00 | 880 |
Concord Biotech Limited IPO | BSE, NSE | Aug 04, 2023 | Aug 08, 2023 | 20 | 741.00 | 1551.00 |
SBFC Finance Limited IPO | BSE, NSE | Aug 03, 2023 | Aug 07, 2023 | 260 | 57.00 | 1025 |
Yatharth Hospital and Trauma Care Services Limited IPO | BSE, NSE | Jul 26, 2023 | Jul 28, 2023 | 50 | 300.00 | 687.00 |
Netweb Technologies India Limited IPO | BSE, NSE | Jul 17, 2023 | Jul 19, 2023 | 30 | 500.00 | 631.00 |
Utkarsh Small Finance Bank Limited IPO | BSE, NSE | Jul 12, 2023 | Jul 14, 2023 | 600 | 25.00 | 500.00 |
Senco Gold Limited IPO | BSE, NSE | Jul 04, 2023 | Jul 06, 2023 | 47 | 317 | 405.00 |
Cyient DLM Limited IPO | BSE, NSE | Jun 27, 2023 | Jun 30, 2023 | 56 | 265.00 | 592.00 |
ideaForge Technology Limited IPO | BSE, NSE | Jun 26, 2023 | Jun 29, 2023 | 22 | 672.00 | 567.00 |
SBFC Finance Limited IPO | BSE, NSE | Aug 03, 2023 | Aug 07, 2023 | 260 | 57.00 | 1025.00 |
HMA Agro Industries IPO | BSE, NSE | Jun 20, 2023 | Jun 23, 2023 | 25 | 585.00 | 480.00 |
IKIO Lighting Limited IPO | BSE, NSE | Jun 06, 2023 | Jun 08, 2023 | 52 | 285.00 | 607.00 |
Nexus Select Trust REIT IPO | BSE, NSE | May 09, 2023 | May 11, 2023 | 150 | 100 | 3200.00 |
Mankind Pharma Limited IPO | BSE, NSE | Apr 25, 2023 | Apr 27, 2023 | 13 | 1080.00 | 4326.36 |
Avalon Technologies Limited IPO | BSE, NSE | Apr 03, 2023 | Apr 06, 2023 | 34 | 436.00 | 865.00 |
Udayshivakumar Infra Limited IPO | BSE, NSE | Mar 20, 2023 | Mar 23, 2023 | 428 | 35.00 | 66.00 |
Global Surfaces Limited IPO | BSE, NSE | Mar 13, 2023 | Mar 15, 2023 | 100 | 140.00 | 154.98 |
Divgi TorqTransfer Systems IPO | BSE, NSE | Mar 01, 2023 | Mar 03, 2023 | 25 | 412.12 | 590.00 |
Click to read more about 2022 IPO List
Closed IPO performance 2023
Click to read more about the 2022 IPO performance
How to Apply for an IPO?
- Login using you registered PAN, UCC or Mobile number
- Select the issue in the current IPO section
- Enter the number of lots and price at which you wish to apply for
- Enter your UPI ID and click on Add Bid. With this, your bid will be placed with the exchange
- You will receive a mandate notification to block funds in your UPI app
Subscribing for IPO is Simple and Easy with Flattrade
Create UPI ID on BHIM UPI app
Apply on Flattrade IPO Platform using your UPI ID
Check mandate notification on BHIM UPI app and approve with your UPI PIN
IPO Terms
Exchange: It is a place where a company’s shares or derivative products like Futures and options are issued and traded between retail investors, institutional investors, traders, etc. There are two stock exchanges in India namely the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). There is one more exchange called MCX, where securities related to commodities are traded.
IPO Open Date / Issue Close Date: It is a date on which a potential investor can subscribe for the shares issued by company. Open date is the 1st day on which the subscription starts and close date is the last date for subscription. Normally, a subscription will be open for three days.
Lot Size: A lot consists of a certain number of shares. There is a minimum lot and maximum lot. The value of the minimum lot should not breach Rs 15,000-mark and maximum lot should not cross Rs 2 lakh mark.
Issue Price: It the price of a single share that is on offer. It has lower price band and upper price band per equity share.
Issue Size: It is the total amount a company plans to raise by issuing shares to public in an IPO. These shares can be fresh shares or shares held by promoter or promoter group.
Frequently Asked Questions
IPO is an acronym for Initial Public Offering. Through an IPO, a company will sell its shares to institutional buyers and retail buyers in the primary market. There are two exchanges – BSE and NSE – in India. A company’s shares get listed in either or both the exchanges after the IPO. Private companies become public listed companies after an IPO.
Book Building is a process followed by a company when it plans to go for an IPO or FPO. This is essentially done to determine the best price in the market.
You can find the list of upcoming IPOs in 2021 in the below link.
https://flattrade.in/kosh/upcoming-ipos-2021
No. You cannot apply for an IPO through multiple applications with the same name. If done so, all the IPO applications will be rejected.
Have any further questions about IPOs? Click here
Don’t have a Demat account? Open one with Flattrade!
Keep your documents ready and get your account activated instantly to start applying for current open IPO in just few hours.
Contributed highest volume in Energy contracts in the year 2018
Connectors of Commodity Business South in the year 2019
It has been agreat experience to be associated with such brokers who value their client's money and provide expert and first hand advice to their clientele
The relationship managers are not only very quick to respond but they really take the pains to resolve all my queries properly, Most trusted broker in India
You can open your Demat account from anywhere. Very user friendly easily accessible, any problem support team is ready at your service.