IPO stand for Initial Public Offering. IPO is a process where a privately held company plans to go public. Here a company issue shares to public at a certain price through a book building process.
The following is the list of IPOs in 2021 listed in NSE and BSE exchanges, The below list provides detail of IPOs in the year 2021 at BSE and NSE exchanges. Check 2021 IPO details, IPO review & analysis, IPO allotment status, IPO subscription of each company is provided.
Issuer Company | Exchange | Expected date |
---|---|---|
Northern Arc capital Limited | NSE, BSE | November |
Go Airlines (India) Limited | NSE, BSE | November |
Sterlite Power Transmissions Limited | NSE, BSE | November |
VLCC HEALTH CARE LIMITED | NSE, BSE | November |
ESDS Software Solutions Limited | NSE, BSE | November |
Issuer Company | Exchange | Open | Close | Lot Size (Rs) | Issue Price | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
One Mobikwik Systems Limited IPO | BSE, NSE | 1900.00 | ||||
Adani Wilmar Limited IPO | BSE, NSE | 4500.00 | ||||
DROOM TECHNOLOGY LIMITED IPO | BSE, NSE | |||||
CMS Info Systems Limited IPO | BSE, NSE | Dec 21, 2021 | Dec 23, 2021 | 69 | 205 to 216 | 1100 |
Supriya Lifescience Limited IPO | BSE, NSE | Dec 16, 2021 | Dec 20, 2021 | 54 | 274 | 700 |
HP Adhesives Limited IPO | BSE, NSE | Dec 15, 2021 | Dec 17, 2021 | 50 | 274 | 125.96 |
Data Patterns (India) Limited IPO | BSE, NSE | Dec 14, 2021 | Dec 16, 2021 | 25 | 585 | 588.22 |
MedPlus Health Sevices Limited IPO | BSE, NSE | Dec 13, 2021 | Dec 15, 2021 | 18 | 796 | 1398.30 |
Metro Brands Limited IPO | BSE, NSE | Dec 10, 2021 | Dec 14, 2021 | 30 | 500 | 1367.51 |
C.E. Info Systems Limited (MapmyIndia) IPO | BSE, NSE | Dec 09, 2021 | Dec 13, 2021 | 14 | 1033 | 1039.61 |
Shriram Properties Limited IPO | BSE, NSE | Dec 08, 2021 | Dec 10, 2021 | 125 | 118 | 600.00 |
RateGain Travel Technologies Limited IPO | BSE, NSE | Dec 07, 2021 | Dec 09, 2021 | 35 | 425 | 1335.74 |
Anand Rathi Wealth Limited IPO | BSE, NSE | Dec 02, 2021 | Dec 06, 2021 | 27 | 550 | 660.00 |
Tega Industries IPO | BSE, NSE | Dec 01, 2021 | Dec 03, 2021 | 33 | 453 | 619.23 |
Star Health and Allied Insurance Company Limited IPO | BSE, NSE | Nov 30, 2021 | Dec 02, 2021 | 16 | 900 | 7249.18 |
Go Fashion (India) Ltd IPO | BSE, NSE | Nov 17, 2021 | Nov 22, 2021 | 21 | 690 | 1013.61 |
Tarsons Products Limited IPO | BSE, NSE | Nov 15, 2021 | Nov 17, 2021 | 22 | 662 | 1023.47 |
Latent View Analytics Limited IPO | BSE, NSE | Nov 10, 2021 | Nov 12, 2021 | 76 | 197 | 600.00 |
Sapphire Foods India Limited IPO | BSE, NSE | Nov 09,2021 | Nov 11, 2021 | 12 | 1180 | 2073.25 |
Paytm IPO | One 97 Communication Limted IPO | BSE, NSE | Nov 08, 2021 | Nov 10, 2021 | 6 | 2150 | 18300.00 |
PolicyBazaar IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 15 | 980 | 5625.00 |
SJS Enterprises Limited IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 27 | 542 | 800.00 |
Sigachi Industries IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 90 | 163 | 125.43 |
Fino Payments Bank Ltd IPO | BSE, NSE | Oct 29, 2021 | Nov 02, 2021 | 25 | 577 | 1200.29 |
Nykaa IPO | FSN E–Commerce Ventures Limited IPO | BSE, NSE | Oct 28, 2021 | Nov 01, 2021 | 12 | 1125 | 5351.92 |
Aditya Birla Sun Life AMC Limited IPO | BSE, NSE | Sep 29, 2021 | Oct 01, 2021 | 20 | 712 | 2768.26 |
Paras Defence And Space Technologies Limited IPO | BSE, NSE | Sep 21, 2021 | Sep 23, 2021 | 85 | 175 | 170.78 |
Sansera Engineering Limited IPO | BSE, NSE | Sep 14, 2021 | Sep 16, 2021 | 20 | 744 | 1282.98 |
Vijaya Diagnostic Centre Ltd IPO | BSE, NSE | Sep 01, 2021 | Sep 03, 2021 | 28 | 531 | 1895.04 |
Ami Organics Limited IPO | BSE, NSE | Sep 01, 2021 | Sep 03, 2021 | 24 | 610 | 569.64 |
Aptus Value Housing Finance India Ltd IPO | BSE, NSE | Aug 10, 2021 | Aug 12, 2021 | 42 | 353 | 2780.05 |
Chemplast Sanmar Ltd IPO | BSE, NSE | Aug 10, 2021 | Aug 12, 2021 | 27 | 541 | 3850 |
Nuvoco Vistas Corporation Ltd IPO | BSE, NSE | Aug 09, 2021 | Aug 11, 2021 | 26 | 570 | 5000 |
CarTrade Tech Limited IPO | BSE, NSE | Aug 09, 2021 | Aug 11, 2021 | 9 | 1618 | 2998.51 |
Krsnaa Diagnostics IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 15 | 954 | 1213.33 |
Devyani International IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 165 | 90 | 1838 |
Exxaro Tiles IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 125 | 120 | 161.09 |
Windlas Biotech IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 30 | 460 | 401.54 |
Rolex Rings IPO | BSE, NSE | Jul 28, 2021 | Jul 30, 2021 | 16 | 900 | 731 |
Glenmark Life Sciences IPO | BSE, NSE | Jul 27, 2021 | Jul 29, 2021 | 20 | 720 | 1513.6 |
Tatva Chintan Pharma Chem IPO | BSE, NSE | Jul 16, 2021 | Jul 20, 2021 | 13 | 1083 | 500 |
Zomato IPO | BSE, NSE | Jul 14, 2021 | Jul 16, 2021 | 195 | 76 | 9375 |
Clean Science IPO | BSE, NSE | Jul 07, 2021 | Jul 09, 2021 | 16 | 900 | 1546.62 |
G R Infraprojects Limited IPO | BSE, NSE | Jul 07, 2021 | Jul 09, 2021 | 17 | 837 | 963.28 |
India Pesticides Limited IPO | BSE, NSE | Jun 23, 2021 | Jun 25, 2021 | 50 | 296 | 800 |
KIMS Hospital IPO | BSE, NSE | Jun 16, 2021 | Jun 18, 2021 | 18 | 825 | 2143.74 |
Dodla Dairy IPO | BSE, NSE | Jun 16, 2021 | Jun 18, 2021 | 35 | 428 | 520.18 |
Sona Comstar IPO | BSE, NSE | Jun 14, 2021 | Jun 16, 2021 | 51 | 291 | 5550 |
Shyam Metalics IPO | BSE, NSE | Jun 14, 2021 | Jun 16, 2021 | 45 | 306 | 909 |
Click to read more about 2020 IPO List
Issuer Company | Listed On | Issue Price | Listing Day Close | Listing Day Gain |
---|---|---|---|---|
Supriya Lifescience Limited IPO | Dec 28, 2021 | 274 | ||
HP Adhesives Limited IPO | Dec 27, 2021 | 274 | 334.95 | 22.24% |
Data Patterns (India) Limited IPO | Dec 24, 2021 | 585 | 754.85 | 29.03% |
MedPlus Health Sevices Limited IPO | Dec 23, 2021 | 796 | 1120.85 | 40.81% |
Metro Brands Limited IPO | Dec 22, 2021 | 500 | 493.55 | 1.29% |
C.E. Info Systems Limited (MapmyIndia) IPO | Dec 21, 2021 | 1033 | 1394.55 | 35% |
Shriram Properties Limited IPO | Dec 20, 2021 | 118 | 99.4 | -15.6% |
RateGain Travel Technologies Limited IPO | Dec 17, 2021 | 425 | 340.5 | -19.88% |
Anand Rathi Wealth Limited IPO | Dec 14, 2021 | 550 | 583.5 | 6.09% |
Tega Industries IPO | Dec 13, 2021 | 453 | 725.5 | 60.15% |
Star Health and Allied Insurance Company Limited IPO | Dec 10, 2021 | 900 | 906.85 | 0.76% |
Go Fashion (India) Ltd IPO | Nov 30, 2021 | 690 | 1252.6 | 81.54% |
Latent View Analytics Limited IPO | Nov 23, 2021 | 197 | 488.6 | 148.02% |
Paytm IPO | One 97 Communication Limted IPO | Nov 18, 2021 | 2150 | 1564.15 | -27.25 |
Sapphire Foods India Limited IPO | Nov 18, 2021 | 1180 | 1216.05 | 3.06% |
Sigachi Industries IPO | Nov 15, 2021 | 163 | 603.75 | 270% |
PolicyBazaar IPO | Nov 15, 2021 | 980 | 1202.9 | 22.74% |
S.J.S. Enterprises Limited IPO | Nov 15, 2021 | 542 | 509.85 | -5.93% |
Fino Payments Bank Ltd IPO | Nov 12, 2021 | 577 | 545.25 | -5.5% |
Nykaa IPO | FSN E–Commerce Ventures Limited IPO | Nov 10, 2021 | 1125 | 2206.7 | 96.15% |
Aditya Birla Sun Life AMC Limited IPO | Oct 11, 2021 | 712 | 699.65 | -1.73% |
Paras Defence And Space Technologies Limited IPO | Oct 1, 2021 | 175 | 498.75 | 185% |
Sansera Engineering Limited IPO | Sep 24, 2021 | 744 | 818.7 | 10.04% |
Vijaya Diagnostic Centre Ltd IPO | Sep 14, 2021 | 531 | 619.3 | 16.63% |
Ami Organics Limited IPO | Sep 14, 2021 | 610 | 934.55 | 53.2% |
Vijaya Diagnostic Centre Ltd IPO | Sep 14, 2021 | 531 | 619.3 | 16.63% |
Chemplast Sanmar Ltd IPO | Aug 24, 2021 | 541 | 534.9 | -1.13% |
Aptus Value Housing Finance India Ltd IPO | Aug 24, 2021 | 353 | 346.5 | -1.84% |
Nuvoco Vistas Corporation Ltd IPO | Aug 23, 2021 | 570 | 531.3 | -6.79% |
CarTrade Tech Limited IPO | Aug 20, 2021 | 1618 | 1500.1 | -7.29% |
Devyani International IPO | Aug 16, 2021 | 90 | 123.35 | 37.06% |
Exxaro Tiles IPO | Aug 16, 2021 | 120 | 132.25 | 10.21% |
Krsnaa Diagnostics IPO | Aug 16, 2021 | 954 | 990.75 | 3.85% |
Windlas Biotech IPO | Aug 16, 2021 | 460 | 406.7 | -11.59% |
Rolex Rings IPO | Aug 9, 2021 | 900 | 1166.55 | 29.62% |
Glenmark Life Sciences IPO | Aug 6, 2021 | 720 | 748.2 | 3.92% |
Tatva Chintan Pharma Chem IPO | Jul 29, 2021 | 1083 | 2310.25 | 113.32% |
Zomato IPO | Jul 23, 2021 | 76 | 125.85 | 65.59% |
Clean Science IPO | Jul 19, 2021 | 900 | 1585.2 | 76.13% |
G R Infraprojects Limited IPO | Jul 19, 2021 | 837 | 1746.8 | 108.70% |
India Pesticides Limited IPO | Jul 5, 2021 | 296 | 343.15 | 15.93% |
KIMS Hospital IPO | Jun 28, 2021 | 825 | 995.9 | 20.72% |
Dodla Dairy IPO | Jun 28, 2021 | 428 | 609.1 | 42.31% |
Sona Comstar IPO | Jun 24, 2021 | 291 | 362.85 | 24.69% |
Shyam Metalics IPO | Jun 24, 2021 | 306 | 375.85 | 22.83% |
POWERGRID Infrastructure Investment Trust | May 14, 2021 | 100 | 102.98 | 2.98% |
Macrotech Developers Limited | Apr 19, 2021 | 486 | 463.15 | -4.70% |
Barbeque Nation Hospitality Limited | Apr 7, 2021 | 500 | 590.4 | 18.08% |
Nazara Technologies Limited | Mar 30, 2021 | 1101 | 1576.8 | 43.22% |
Kalyan Jewellers India Limited | Mar 26, 2021 | 87 | 75.3 | -13.45% |
Suryoday Small Finance Bank Ltd | Mar 26, 2021 | 305 | 276.2 | -9.44% |
Craftsman Automation Limited | Mar 25, 2021 | 1490 | 1433 | -3.83% |
Laxmi Organic Industries Limited | Mar 25, 2021 | 130 | 164.6 | 26.62% |
Anupam Rasayan India Limited | Mar 24, 2021 | 555 | 525.9 | -5.24% |
Easy Trip Planners Limited | Mar 19, 2021 | 187 | 208.3 | 11.39% |
MTAR Technologies Limited | Mar 15, 2021 | 575 | 1082.25 | 88.22% |
Heranba Industries Limited | Mar 5, 2021 | 627 | 812.25 | 29.55% |
RailTel Corporation of India Limited | Feb 26, 2021 | 94 | 121.4 | 29.15% |
Nureca Limited | Feb 25, 2021 | 400 | 666.65 | 66.66% |
Brookfield India Real Estate Trust | Feb 16, 2021 | 275 | 269.96 | -1.83% |
Stove Kraft Limited | Feb 5, 2021 | 385 | 445.95 | 15.83% |
Home First Finance Company India Ltd. | Feb 3, 2021 | 518 | 527.4 | 1.81% |
Indigo Paints Limited | Feb 2, 2021 | 1490 | 3118.65 | 109.31% |
Indian Railway Finance Corporation Limited | Jan 29, 2021 | 26 | 24.85 | -4.42% |
Antony Waste Handling Cell Limited | Jan 1, 2021 | 315 | 407.25 | 29.29% |
Click to read more about 2020 IPO List performance
Create UPI ID on BHIM UPI app
Apply on Flattrade IPO Platform using your UPI ID
Check mandate notification on BHIM UPI app and approve with your UPI PIN
Exchange: It is a place where a company’s shares or derivative products like Futures and options are issued and traded between retail investors, institutional investors, traders, etc. There are two stock exchanges in India namely the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). There is one more exchange called MCX, where securities related to commodities are traded.
IPO Open Date / Issue Close Date: It is a date on which a potential investor can subscribe for the shares issued by company. Open date is the 1st day on which the subscription starts and close date is the last date for subscription. Normally, a subscription will be open for three days.
Lot Size: A lot consists of a certain number of shares. There is a minimum lot and maximum lot. The value of the minimum lot should not breach Rs 15,000-mark and maximum lot should not cross Rs 2 lakh mark.
Issue Price: It the price of a single share that is on offer. It has lower price band and upper price band per equity share.
Issue Size: It is the total amount a company plans to raise by issuing shares to public in an IPO. These shares can be fresh shares or shares held by promoter or promoter group.
IPO is an acronym for Initial Public Offering. Through an IPO, a company will sell its shares to institutional buyers and retail buyers in the primary market. There are two exchanges – BSE and NSE – in India. A company’s shares get listed in either or both the exchanges after the IPO. Private companies become public listed companies after an IPO.
Book Building is a process followed by a company when it plans to go for an IPO or FPO. This is essentially done to determine the best price in the market.
You can find the list of upcoming IPOs in 2021 in the below link.
https://flattrade.in/kosh/upcoming-ipos-2021
No. You cannot apply for an IPO through multiple applications with the same name. If done so, all the IPO applications will be rejected.
Keep your documents ready and get your account activated instantly to start applying for current open IPO in just few hours.
Contributed highest volume in Energy contracts in the year 2018
Connectors of Commodity Business South in the year 2019
It has been agreat experience to be associated with such brokers who value their client's money and provide expert and first hand advice to their clientele
The relationship managers are not only very quick to respond but they really take the pains to resolve all my queries properly, Most trusted broker in India
You can open your Demat account from anywhere. Very user friendly easily accessible, any problem support team is ready at your service.
Fortune Capital Services Private Ltd. SEBI Registration No. INZ000201438. Member Code for NSE: 14572 BSE:6524 MCX: 16765 and ICEX: 2010. CDSL DP ID: 12080300 SEBI Registration No.IN-DP-CDSL-729-2014. Registered Office: Kochar Technology Park, 6th Floor, SP-31-A, 1st Cross Road, Ambattur Industrial Estate, Ambattur, Chennai – 600 058. For any complaints pertaining to stock broking please write to [email protected] and for DP related to [email protected] Please ensure to read the Risk Disclosure Document carefully as prescribed by SEBI.
“Procedure to file a complaint on SEBI SCORES: Register on SCORES portal. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective Communication, Speedy redressal of the grievances”
“Prevent unauthorised transactions in your account, update your mobile numbers/email IDs with your Stockbroker/Depository Participant. Receive information of your transactions directly from Exchange/Depository on your mobile/ email at the end of the day. Issued in the interest of investors”. As a business we do not give stock tips and have not authorized anyone to trade on behalf of others. If you find anyone claiming to be part of FLATTRADE and offering such services, please email to [email protected]. “KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.” Dear Investor, if you are subscribing to an IPO, there is no need to issue a cheque. Please write the Bank account number and sign the IPO application form to authorize your bank to make payment in case of allotment. In case of non-allotment, the funds will remain in your bank account.
“Attention Investors 1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. 2.Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Pay 20% upfront margin of the transaction value to trade in cash market segment 4. Investors may please refer to the Exchange’s Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. 5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month. Issued in the interest of Investors”
Disclaimer: ‘Investment in securities market are subject to market risks, read all the related documents carefully before investing’.
“Investment in Mutual Fund market are subject to market risk. There is no guaranteed or assured rate of return. Past Performance is not indication of future returns. Please read all related documents carefully before investing”.
“The securities quoted are exemplary and are not recommendatory”.
“Brokerage will not exceed the SEBI prescribed limit”.